Super Bowl LI Prop Bets
Here is a list of the Major Prop Bets and Current Game Lines for Super Bowl LI. There are over 500 Prop Bets at 5Dimes so get your account today and get your new player 50% Rewards.
The 50% Plus New Player Reward! | ||||||||||||||||||||||||||||
New Players can earn up to a total of $520 in Free-Play Rewards!
Here is how it works… New Player deposits from $100 to $400 will receive a 50% Free-Play Reward, up to a total of $200 in Free-Play. Here’s the Plus… if the deposit amount exceeds $400, and is up to $2000, it will also qualify for an EXTRA 20% Free-Play Reward. That is up to $520 in Free-Play Rewards! (See chart for examples.)
Your Free-Play Reward will be credited to your account incrementally based on the amount you have wagered. Wager one time the deposit amount and 10% of the Reward will become available. Once you have wagered your deposit amount twice, another 10% of the Reward becomes available and so on. By the time you have rolled over your deposit ten times, the last 10% of your Reward will be available for your use.
**** All Rewards are Manually Approved and Entered ****
You must request your reward within 24 hours of an accepted deposit by contacting us by Live Help, e-mail or phone. Any wagers placed before requesting your reward will not count towards the required play to earn the reward. 5Dimes Free-Play and Reward Rules apply to this promotion.
$100 is the maximum initial deposit amount to qualify for a bonus from customers outside of North America.
Learn more about: How to use a Free-Play reward, Free-Play Rewards FAQs.
5Dimes reserves the right to change or eliminate this offer at any time from any or all clients. Pending or closed tickets will not be affected by any change in this offer. This is an exclusive offer and cannot be combined with any other Reward. If you choose this Reward Program, no other promotional offers are available or valid.
By accepting a Reward or Promotion from 5Dimes you are confirming that you acknowledge and agree to all rules, policies and restrictions. |
Super Bowl LI Game Lines
NFL Football 2nd Half | Spread | Money Line | Total Points | Team Total Points | |||
---|---|---|---|---|---|---|---|
New England Patriots vs Atlanta Falcons – Super Bowl LI – NRG Stadium – Houston, TX | |||||||
Sun 2/5 | 101 New England Patriots | -3 -110 | -155 | o57½ -110 | o30 +105 | u30½ -125 | |
6:30PM | 102 Atlanta Falcons | +3 -110 | +135 | u57½ -110 | o27½ -110 | u27½ -110 |
NFL Props Football | Spread | Money Line | Total Points | Team Total Points | |||
---|---|---|---|---|---|---|---|
New England Patriots vs Atlanta Falcons – Super Bowl LI – Propositions – NRG Stadium – Houston, TX | |||||||
Sun 2/5 | 115 NE scores first | -115 | |||||
6:30PM | 116 ATL scores first | -105 | |||||
Sun 2/5 | 117 NE scores last | -110 | |||||
6:30PM | 118 ATL scores last | -110 | |||||
Sun 2/5 | 119 Team to score first wins game | -160 | |||||
6:30PM | 120 Team to score first loses game | +140 | |||||
Sun 2/5 | 121 Score in last 2 min 1st half | -355 | |||||
6:30PM | 122 No score in last 2 min 1st half | +295 | |||||
Sun 2/5 | 123 Either team 3 straight scores | -175 | |||||
6:30PM | 124 No team 3 straight scores | +155 | |||||
Sun 2/5 | 125 A two point conversion made | +230 | |||||
6:30PM | 126 No 2 point conversion made or attempted | -270 | |||||
Sun 2/5 | 127 Safety scored in game | +675 | |||||
6:30PM | 128 No safety scored in game | -1050 | |||||
Sun 2/5 | 129 Offense scores all TD’s | -255 | |||||
6:30PM | 130 TD not scored by offense | +215 | |||||
Sun 2/5 | 131 Game goes to overtime | +800 | |||||
6:30PM | 132 No overtime | -1250 | |||||
includes overtime | |||||||
Sun 2/5 | 133 Score in last 2 min 2nd half | +115 | |||||
6:30PM | 134 No score in last 2 min 2nd half | -135 | |||||
Sun 2/5 | 135 First score a TD | -185 | |||||
6:30PM | 136 First score not a TD | +160 | |||||
Sun 2/5 | 137 NE kicks off to start game | -110 | |||||
6:30PM | 138 ATL kicks off to start game | -110 | |||||
Sun 2/5 | 139 NE scores last 1st half | -125 | |||||
6:30PM | 140 ATL scores last 1st half | +105 | |||||
Sun 2/5 | 141 NE makes more FG’s | -115 | |||||
6:30PM | 142 ATL makes more FG’s | -115 | |||||
Sun 2/5 | 143 NE fumbles lost | o1½ +158 | |||||
6:30PM | 144 ATL fumbles lost | u1½ -180 | |||||
Sun 2/5 | 145 NE total sacks made |
6:30PM | 146 ATL total sacks made |
Sun 2/5 | 147 Total field goals made |
6:30PM | 148 . |
Player Props | |||||||
Sun 2/5 | 147 Total field goals made exactly 3 | +329 | |||||
6:30PM | 148 Any other result | -445 | |||||
Sun 2/5 | 147 Total field goals made exactly 4 | +350 | |||||
6:30PM | 148 Any other result | -485 | |||||
Sun 2/5 | 147 Total field goals made exactly 5 | +540 | |||||
6:30PM | 148 Any other result | -900 | |||||
Sun 2/5 | 149 NE pass completions | o24½ -185 | |||||
6:30PM | 150 . | u24½ +160 | |||||
Sun 2/5 | 151 ATL pass completions | o26½ -115 | |||||
6:30PM | 152 . | u26½ -105 | |||||
Sun 2/5 | 153 M.Ryan passing yards | o320½ -110 | |||||
6:30PM | 154 . | u320½ -110 | |||||
Sun 2/5 | 155 M.Ryan throws an interception | -120 | |||||
6:30PM | 156 M.Ryan no interception thrown | +100 | |||||
Sun 2/5 | 157 T.Brady passing yards | o310½ -110 | |||||
6:30PM | 158 . | u310½ -110 | |||||
Sun 2/5 | 159 T.Brady throws an interception | +135 | |||||
6:30PM | 160 T.Brady no interception thrown | -155 | |||||
Sun 2/5 | 161 D.Freeman rush attempts | o13½ +105 | |||||
6:30PM | 162 . | u13½ -125 | |||||
Sun 2/5 | 163 D.Freeman rushing yards | o53½ -110 | |||||
6:30PM | 164 . | u53½ -110 | |||||
Sun 2/5 | 165 T.Coleman rush attempts | o9½ +100 | |||||
6:30PM | 166 . | u9½ -120 | |||||
Sun 2/5 | 167 T.Coleman rushing yards | o39½ -105 | |||||
6:30PM | 168 . | u39½ -115 | |||||
Sun 2/5 | 169 M.Ryan rush attempts | o2½ -105 | |||||
6:30PM | 170 . | u2½ -125 | |||||
Sun 2/5 | 171 M.Ryan rushing yards | o9½ +100 | |||||
6:30PM | 172 . | u9½ -120 | |||||
Sun 2/5 | 173 L.Blount rush attempts | o14½ -130 | |||||
6:30PM | 174 . | u14½ +110 | |||||
Sun 2/5 | 175 L.Blount rushing yards | o61½ -110 | |||||
6:30PM | 176 . | u61½ -110 | |||||
Sun 2/5 | 177 D.Lewis rush attempts | o9½ -120 | |||||
6:30PM | 178 . | u9½ +100 | |||||
Sun 2/5 | 179 D.Lewis rushing yards | o39½ -110 | |||||
6:30PM | 180 . | u39½ -110 | |||||
Sun 2/5 | 183 T.Brady rushing yards | o2½ -110 | |||||
6:30PM | 184 . | u2½ -110 | |||||
Sun 2/5 | 185 Julio Jones pass receptions | o6½ -125 | |||||
6:30PM | 186 . | u6½ +105 | |||||
Sun 2/5 | 187 Julio Jones receiving yards | o95½ -110 | |||||
6:30PM | 188 . | u95½ -110 | |||||
Sun 2/5 | 189 M.Sanu pass receptions | o4 -140 | |||||
6:30PM | 190 . | u4 +120 | |||||
Sun 2/5 | 191 M.Sanu receiving yards | o50½ -115 | |||||
6:30PM | 192 . | u50½ -105 | |||||
Sun 2/5 | 193 T.Gabriel pass receptions | o3½ -110 | |||||
6:30PM | 194 . | u3½ -110 | |||||
Sun 2/5 | 195 T.Gabriel receiving yards | o51½ -110 | |||||
6:30PM | 196 . | u51½ -110 | |||||
Sun 2/5 | 201 A.Hooper pass receptions | o1½ -120 | |||||
6:30PM | 202 . | u1½ +100 | |||||
Sun 2/5 | 203 A.Hooper receiving yards | o16½ -110 | |||||
6:30PM | 204 . | u16½ -110 | |||||
Sun 2/5 | 205 D.Freeman pass receptions | o3½ -180 | |||||
6:30PM | 206 . | u3½ +158 | |||||
Sun 2/5 | 207 D.Freeman receiving yards | o36½ -120 | |||||
6:30PM | 208 . | u36½ +100 | |||||
Sun 2/5 | 209 T.Coleman pass receptions | o3 -105 | |||||
6:30PM | 210 . | u3 -115 | |||||
Sun 2/5 | 211 T.Coleman receiving yards | o31½ -110 | |||||
6:30PM | 212 . | u31½ -110 | |||||
Sun 2/5 | 213 J.Edelman pass receptions | o7½ -135 | |||||
6:30PM | 214 . | u7½ +115 | |||||
Sun 2/5 | 215 J.Edelman receiving yards | o93½ -120 | |||||
6:30PM | 216 . | u93½ +100 | |||||
Sun 2/5 | 217 C.Hogan pass receptions | o4½ +110 | |||||
6:30PM | 218 . | u4½ -130 | |||||
Sun 2/5 | 219 C.Hogan receiving yards | o60½ -105 | |||||
6:30PM | 220 . | u60½ -115 | |||||
Sun 2/5 | 221 D.Amendola pass receptions | o1½ -150 | |||||
6:30PM | 222 . | u1½ +130 | |||||
Sun 2/5 | 223 D.Amendola receiving yards | o17½ +100 | |||||
6:30PM | 224 . | u17½ -120 | |||||
Sun 2/5 | 225 M.Mitchell pass receptions | o3 +115 | |||||
6:30PM | 226 . | u3 -135 | |||||
Sun 2/5 | 227 M.Mitchell receiving yards | o29½ -110 | |||||
6:30PM | 228 . | u29½ -110 | |||||
Sun 2/5 | 229 M.Bennett pass receptions | o3½ -105 | |||||
6:30PM | 230 . | u3½ -115 | |||||
Sun 2/5 | 231 M.Bennett receiving yards | o37½ -110 | |||||
6:30PM | 232 . | u37½ -110 | |||||
Sun 2/5 | 233 D.Lewis pass receptions | o2½ -135 | |||||
6:30PM | 234 . | u2½ +115 | |||||
Sun 2/5 | 235 D.Lewis receiving yards | o25½ -110 | |||||
6:30PM | 236 . | u25½ -110 | |||||
Sun 2/5 | 237 L.Blount pass receptions | o½ +160 | |||||
6:30PM | 238 . | u½ -185 | |||||
Sun 2/5 | 239 L.Blount receiving yards | o5½ +205 | |||||
6:30PM | 240 . | u5½ -265 | |||||
Sun 2/5 | 241 NE players with a rush attempt | o4½ +140 | |||||
6:30PM | 242 . | u4½ -160 | |||||
Sun 2/5 | 243 Different NE players to catch a pass | o7½ -115 | |||||
6:30PM | 244 . | u7½ -105 | |||||
Sun 2/5 | 245 ATL players with a rush attempt | o3½ -130 | |||||
6:30PM | 246 . | u3½ +110 | |||||
Sun 2/5 | 247 Different ATL players to catch a pass | o8 -135 | |||||
6:30PM | 248 . | u8 +115 | |||||
no field goal made = no action | |||||||
Sun 2/5 | 249 Yardage of longest FG made | o45½ -135 | |||||
6:30PM | 250 . | u45½ +115 | |||||
Sun 2/5 | 251 NE total punts made | o7½ +120 | |||||
6:30PM | 252 ATL total punts made | u7½ -140 | |||||
Sun 2/5 | 255 S.Gostkowski points | o9½ +115 | |||||
6:30PM | 256 . | u9½ -135 | |||||
Sun 2/5 | 257 M.Bryant points | o8½ +100 | |||||
6:30PM | 258 . | u8½ -120 | |||||
Patriots #29 | |||||||
Sun 2/5 | 321 L.Blount scores first TD | +725 | |||||
6:30PM | 322 Field scores first TD / no TD scored | -1025 | |||||
Patriots #11 | |||||||
Sun 2/5 | 323 J.Edelman scores first TD | +1000 | |||||
6:30PM | 324 Field scores first TD / no TD scored | -1400 | |||||
Patriots #15 | |||||||
Sun 2/5 | 325 C.Hogan scores first TD | +1225 | |||||
6:30PM | 326 Field scores first TD / no TD scored | -1800 | |||||
Patriots #33 | |||||||
Sun 2/5 | 327 D.Lewis scores first TD | +1400 | |||||
6:30PM | 328 Field scores first TD / no TD scored | -2100 | |||||
Patriots #88 | |||||||
Sun 2/5 | 329 M.Bennett scores first TD | +1500 | |||||
6:30PM | 330 Field scores first TD / no TD scored | -2300 | |||||
Patriots #19 | |||||||
Sun 2/5 | 331 M.Mitchell scores first TD | +2200 | |||||
6:30PM | 332 Field scores first TD / no TD scored | -3400 | |||||
Patriots #80 | |||||||
Sun 2/5 | 333 D.Amendola scores first TD | +2500 | |||||
6:30PM | 334 Field scores first TD / no TD scored | -4000 | |||||
Patriots #12 | |||||||
Sun 2/5 | 335 T.Brady scores first TD | +2850 | |||||
6:30PM | 336 Field scores first TD / no TD scored | -4700 | |||||
Falcons #11 | |||||||
Sun 2/5 | 337 Julio Jones scores first TD | +825 | |||||
6:30PM | 338 Field scores first TD / no TD scored | -1175 | |||||
Falcons #24 | |||||||
Sun 2/5 | 339 D.Freeman scores first TD | +775 | |||||
6:30PM | 340 Field scores first TD / no TD scored | -1100 | |||||
Falcons #26 | |||||||
Sun 2/5 | 341 T.Coleman scores first TD | +900 | |||||
6:30PM | 342 Field scores first TD / no TD scored | -1275 | |||||
Falcons #12 | |||||||
Sun 2/5 | 343 M.Sanu scores first TD | +1225 | |||||
6:30PM | 344 Field scores first TD / no TD scored | -1800 | |||||
Falcons #18 | |||||||
Sun 2/5 | 345 T.Gabriel scores first TD | +2000 | |||||
6:30PM | 346 Field scores first TD / no TD scored | -3000 | |||||
Falcons #81 | |||||||
Sun 2/5 | 347 A.Hooper scores first TD | +2850 | |||||
6:30PM | 348 Field scores first TD / no TD scored | -4700 | |||||
Falcons #2 | |||||||
Sun 2/5 | 349 M.Ryan scores first TD | +3300 | |||||
6:30PM | 350 Field scores first TD / no TD scored | -5600 | |||||
Sun 2/5 | 361 No touchdown scored in game | +15000 | |||||
6:30PM | 362 A touchdown scored in game | -45000 | |||||
Patriots player list: #11 #12 #15 #19 #29 #33 #80 #88, Falcons player list: #2 #11 #12 #18 #24 #26 #81 | |||||||
Sun 2/5 | 363 Player not on list scores first TD | +370 | |||||
6:30PM | 364 Listed player scores first TD / no TD | -465 | |||||
Patriots player list: #11 #12 #15 #19 #29 #33 #80 #88 | |||||||
Sun 2/5 | 365 NE player not on list scores first TD | +670 | |||||
6:30PM | 366 ATL or listed NE player 1st TD / no TD | -1040 | |||||
Falcons player list: #2 #11 #12 #18 #24 #26 #81 | |||||||
Sun 2/5 | 367 ATL player not on list scores first TD | +915 | |||||
6:30PM | 368 NE or listed ATL player 1st TD / no TD | -1390 | |||||
no field goal made = no action | |||||||
Sun 2/5 | 603 Yardage of shortest FG made | o26½ -120 | |||||
6:30PM | 604 . | u26½ +100 | |||||
Sun 2/5 | 605 NE makes longest FG | -115 | |||||
6:30PM | 606 ATL makes longest FG | -105 | |||||
Sun 2/5 | 607 NE makes shortest FG | -105 | |||||
6:30PM | 608 ATL makes shortest FG | -115 | |||||
Sun 2/5 | 609 NE field goal made first | -125 | |||||
6:30PM | 610 ATL field goal made first | +105 | |||||
Sun 2/5 | 611 Total field goals missed | o1 +350 | |||||
6:30PM | 612 . | u1 -485 | |||||
Sun 2/5 | 617 Both teams make a 33+ yard FG | -135 | |||||
6:30PM | 618 A team no 33+ yard FG made | +115 | |||||
Sun 2/5 | 619 Total field goals attempted | o4 -120 | |||||
6:30PM | 620 . | u4 +100 |
Get Your 5Dimes Account today and don’t miss out on all the Super Bowl LI betting options.
Please Read our Review of BetAnySports and See Why They are rated 9.5 out of 10 Stars. Don’t pass on our Professional Handicappers as well. All Your Sports Picks in One Place!!