Super Bowl LI Prop Bets
Here is a list of the Major Prop Bets and Current Game Lines for Super Bowl LI. There are over 500 Prop Bets at 5Dimes so get your account today and get your new player 50% Rewards.
The 50% Plus New Player Reward! | ||||||||||||||||||||||||||||
New Players can earn up to a total of $520 in Free-Play Rewards! Here is how it works… New Player deposits from $100 to $400 will receive a 50% Free-Play Reward, up to a total of $200 in Free-Play. Here’s the Plus… if the deposit amount exceeds $400, and is up to $2000, it will also qualify for an EXTRA 20% Free-Play Reward. That is up to $520 in Free-Play Rewards! (See chart for examples.)
Your Free-Play Reward will be credited to your account incrementally based on the amount you have wagered. Wager one time the deposit amount and 10% of the Reward will become available. Once you have wagered your deposit amount twice, another 10% of the Reward becomes available and so on. By the time you have rolled over your deposit ten times, the last 10% of your Reward will be available for your use. **** All Rewards are Manually Approved and Entered **** You must request your reward within 24 hours of an accepted deposit by contacting us by Live Help, e-mail or phone. Any wagers placed before requesting your reward will not count towards the required play to earn the reward. 5Dimes Free-Play and Reward Rules apply to this promotion. $100 is the maximum initial deposit amount to qualify for a bonus from customers outside of North America. Learn more about: How to use a Free-Play reward, Free-Play Rewards FAQs. 5Dimes reserves the right to change or eliminate this offer at any time from any or all clients. Pending or closed tickets will not be affected by any change in this offer. This is an exclusive offer and cannot be combined with any other Reward. If you choose this Reward Program, no other promotional offers are available or valid. By accepting a Reward or Promotion from 5Dimes you are confirming that you acknowledge and agree to all rules, policies and restrictions. |
Super Bowl LI Game Lines
NFL Football 2nd Half | Spread | Money Line | Total Points | Team Total Points | |||
---|---|---|---|---|---|---|---|
New England Patriots vs Atlanta Falcons – Super Bowl LI – NRG Stadium – Houston, TX | |||||||
Sun 2/5 | 101 New England Patriots | -3 -110 | -155 | o57½ -110 | o30 +105 | u30½ -125 | |
6:30PM | 102 Atlanta Falcons | +3 -110 | +135 | u57½ -110 | o27½ -110 | u27½ -110 |
NFL Props Football | Spread | Money Line | Total Points | Team Total Points | |||
---|---|---|---|---|---|---|---|
New England Patriots vs Atlanta Falcons – Super Bowl LI – Propositions – NRG Stadium – Houston, TX | |||||||
Sun 2/5 | 115Â NE scores first | Â -115 | |||||
6:30PM | 116Â ATL scores first | Â -105 | |||||
Sun 2/5 | 117Â NE scores last | Â -110 | |||||
6:30PM | 118Â ATL scores last | Â -110 | |||||
Sun 2/5 | 119Â Team to score first wins game | Â -160 | |||||
6:30PM | 120Â Team to score first loses game | Â +140 | |||||
Sun 2/5 | 121Â Score in last 2 min 1st half | Â -355 | |||||
6:30PM | 122Â No score in last 2 min 1st half | Â +295 | |||||
Sun 2/5 | 123Â Either team 3 straight scores | Â -175 | |||||
6:30PM | 124Â No team 3 straight scores | Â +155 | |||||
Sun 2/5 | 125Â A two point conversion made | Â +230 | |||||
6:30PM | 126Â No 2 point conversion made or attempted | Â -270 | |||||
Sun 2/5 | 127Â Safety scored in game | Â +675 | |||||
6:30PM | 128Â No safety scored in game | Â -1050 | |||||
Sun 2/5 | 129Â Offense scores all TD’s | Â -255 | |||||
6:30PM | 130Â TD not scored by offense | Â +215 | |||||
Sun 2/5 | 131Â Game goes to overtime | Â +800 | |||||
6:30PM | 132Â No overtime | Â -1250 | |||||
includes overtime | |||||||
Sun 2/5 | 133Â Score in last 2 min 2nd half | Â +115 | |||||
6:30PM | 134Â No score in last 2 min 2nd half | Â -135 | |||||
Sun 2/5 | 135Â First score a TD | Â -185 | |||||
6:30PM | 136Â First score not a TD | Â +160 | |||||
Sun 2/5 | 137Â NE kicks off to start game | Â -110 | |||||
6:30PM | 138Â ATL kicks off to start game | Â -110 | |||||
Sun 2/5 | 139Â NE scores last 1st half | Â -125 | |||||
6:30PM | 140Â ATL scores last 1st half | Â +105 | |||||
Sun 2/5 | 141Â NE makes more FG’s | Â -115 | |||||
6:30PM | 142Â ATL makes more FG’s | Â -115 | |||||
Sun 2/5 | 143 NE fumbles lost |  o1½ +158 | |||||
6:30PM | 144 ATL fumbles lost |  u1½ -180 | |||||
Sun 2/5 | 145Â NE total sacks made |
6:30PM | 146Â ATL total sacks made |
Sun 2/5 | 147Â Total field goals made |
6:30PM | 148Â . |
 Player Props |
|||||||
Sun 2/5 | 147Â Total field goals made exactly 3 | Â +329 | |||||
6:30PM | 148Â Any other result | Â -445 | |||||
Sun 2/5 | 147Â Total field goals made exactly 4 | Â +350 | |||||
6:30PM | 148Â Any other result | Â -485 | |||||
Sun 2/5 | 147Â Total field goals made exactly 5 | Â +540 | |||||
6:30PM | 148Â Any other result | Â -900 | |||||
Sun 2/5 | 149 NE pass completions |  o24½ -185 | |||||
6:30PM | 150 . |  u24½ +160 | |||||
Sun 2/5 | 151 ATL pass completions |  o26½ -115 | |||||
6:30PM | 152 . |  u26½ -105 | |||||
Sun 2/5 | 153 M.Ryan passing yards |  o320½ -110 | |||||
6:30PM | 154 . |  u320½ -110 | |||||
Sun 2/5 | 155Â M.Ryan throws an interception | Â -120 | |||||
6:30PM | 156Â M.Ryan no interception thrown | Â +100 | |||||
Sun 2/5 | 157 T.Brady passing yards |  o310½ -110 | |||||
6:30PM | 158 . |  u310½ -110 | |||||
Sun 2/5 | 159Â T.Brady throws an interception | Â +135 | |||||
6:30PM | 160Â T.Brady no interception thrown | Â -155 | |||||
Sun 2/5 | 161 D.Freeman rush attempts |  o13½ +105 | |||||
6:30PM | 162 . |  u13½ -125 | |||||
Sun 2/5 | 163 D.Freeman rushing yards |  o53½ -110 | |||||
6:30PM | 164 . |  u53½ -110 | |||||
Sun 2/5 | 165 T.Coleman rush attempts |  o9½ +100 | |||||
6:30PM | 166 . |  u9½ -120 | |||||
Sun 2/5 | 167 T.Coleman rushing yards |  o39½ -105 | |||||
6:30PM | 168 . |  u39½ -115 | |||||
Sun 2/5 | 169 M.Ryan rush attempts |  o2½ -105 | |||||
6:30PM | 170 . |  u2½ -125 | |||||
Sun 2/5 | 171 M.Ryan rushing yards |  o9½ +100 | |||||
6:30PM | 172 . |  u9½ -120 | |||||
Sun 2/5 | 173 L.Blount rush attempts |  o14½ -130 | |||||
6:30PM | 174 . |  u14½ +110 | |||||
Sun 2/5 | 175 L.Blount rushing yards |  o61½ -110 | |||||
6:30PM | 176 . |  u61½ -110 | |||||
Sun 2/5 | 177 D.Lewis rush attempts |  o9½ -120 | |||||
6:30PM | 178 . |  u9½ +100 | |||||
Sun 2/5 | 179 D.Lewis rushing yards |  o39½ -110 | |||||
6:30PM | 180 . |  u39½ -110 | |||||
Sun 2/5 | 183 T.Brady rushing yards |  o2½ -110 | |||||
6:30PM | 184 . |  u2½ -110 | |||||
Sun 2/5 | 185 Julio Jones pass receptions |  o6½ -125 | |||||
6:30PM | 186 . |  u6½ +105 | |||||
Sun 2/5 | 187 Julio Jones receiving yards |  o95½ -110 | |||||
6:30PM | 188 . |  u95½ -110 | |||||
Sun 2/5 | 189Â M.Sanu pass receptions | Â o4 -140 | |||||
6:30PM | 190Â . | Â u4 +120 | |||||
Sun 2/5 | 191 M.Sanu receiving yards |  o50½ -115 | |||||
6:30PM | 192 . |  u50½ -105 | |||||
Sun 2/5 | 193 T.Gabriel pass receptions |  o3½ -110 | |||||
6:30PM | 194 . |  u3½ -110 | |||||
Sun 2/5 | 195 T.Gabriel receiving yards |  o51½ -110 | |||||
6:30PM | 196 . |  u51½ -110 | |||||
Sun 2/5 | 201 A.Hooper pass receptions |  o1½ -120 | |||||
6:30PM | 202 . |  u1½ +100 | |||||
Sun 2/5 | 203 A.Hooper receiving yards |  o16½ -110 | |||||
6:30PM | 204 . |  u16½ -110 | |||||
Sun 2/5 | 205 D.Freeman pass receptions |  o3½ -180 | |||||
6:30PM | 206 . |  u3½ +158 | |||||
Sun 2/5 | 207 D.Freeman receiving yards |  o36½ -120 | |||||
6:30PM | 208 . |  u36½ +100 | |||||
Sun 2/5 | 209Â T.Coleman pass receptions | Â o3 -105 | |||||
6:30PM | 210Â . | Â u3 -115 | |||||
Sun 2/5 | 211 T.Coleman receiving yards |  o31½ -110 | |||||
6:30PM | 212 . |  u31½ -110 | |||||
Sun 2/5 | 213 J.Edelman pass receptions |  o7½ -135 | |||||
6:30PM | 214 . |  u7½ +115 | |||||
Sun 2/5 | 215 J.Edelman receiving yards |  o93½ -120 | |||||
6:30PM | 216 . |  u93½ +100 | |||||
Sun 2/5 | 217 C.Hogan pass receptions |  o4½ +110 | |||||
6:30PM | 218 . |  u4½ -130 | |||||
Sun 2/5 | 219 C.Hogan receiving yards |  o60½ -105 | |||||
6:30PM | 220 . |  u60½ -115 | |||||
Sun 2/5 | 221 D.Amendola pass receptions |  o1½ -150 | |||||
6:30PM | 222 . |  u1½ +130 | |||||
Sun 2/5 | 223 D.Amendola receiving yards |  o17½ +100 | |||||
6:30PM | 224 . |  u17½ -120 | |||||
Sun 2/5 | 225Â M.Mitchell pass receptions | Â o3 +115 | |||||
6:30PM | 226Â . | Â u3 -135 | |||||
Sun 2/5 | 227 M.Mitchell receiving yards |  o29½ -110 | |||||
6:30PM | 228 . |  u29½ -110 | |||||
Sun 2/5 | 229 M.Bennett pass receptions |  o3½ -105 | |||||
6:30PM | 230 . |  u3½ -115 | |||||
Sun 2/5 | 231 M.Bennett receiving yards |  o37½ -110 | |||||
6:30PM | 232 . |  u37½ -110 | |||||
Sun 2/5 | 233 D.Lewis pass receptions |  o2½ -135 | |||||
6:30PM | 234 . |  u2½ +115 | |||||
Sun 2/5 | 235 D.Lewis receiving yards |  o25½ -110 | |||||
6:30PM | 236 . |  u25½ -110 | |||||
Sun 2/5 | 237 L.Blount pass receptions |  o½ +160 | |||||
6:30PM | 238 . |  u½ -185 | |||||
Sun 2/5 | 239 L.Blount receiving yards |  o5½ +205 | |||||
6:30PM | 240 . |  u5½ -265 | |||||
Sun 2/5 | 241 NE players with a rush attempt |  o4½ +140 | |||||
6:30PM | 242 . |  u4½ -160 | |||||
Sun 2/5 | 243 Different NE players to catch a pass |  o7½ -115 | |||||
6:30PM | 244 . |  u7½ -105 | |||||
Sun 2/5 | 245 ATL players with a rush attempt |  o3½ -130 | |||||
6:30PM | 246 . |  u3½ +110 | |||||
Sun 2/5 | 247Â Different ATL players to catch a pass | Â o8 -135 | |||||
6:30PM | 248Â . | Â u8 +115 | |||||
no field goal made = no action | |||||||
Sun 2/5 | 249 Yardage of longest FG made |  o45½ -135 | |||||
6:30PM | 250 . |  u45½ +115 | |||||
Sun 2/5 | 251 NE total punts made |  o7½ +120 | |||||
6:30PM | 252 ATL total punts made |  u7½ -140 | |||||
Sun 2/5 | 255 S.Gostkowski points |  o9½ +115 | |||||
6:30PM | 256 . |  u9½ -135 | |||||
Sun 2/5 | 257 M.Bryant points |  o8½ +100 | |||||
6:30PM | 258 . |  u8½ -120 | |||||
Patriots #29 | |||||||
Sun 2/5 | 321Â L.Blount scores first TD | Â +725 | |||||
6:30PM | 322Â Field scores first TD / no TD scored | Â -1025 | |||||
Patriots #11 | |||||||
Sun 2/5 | 323Â J.Edelman scores first TD | Â +1000 | |||||
6:30PM | 324Â Field scores first TD / no TD scored | Â -1400 | |||||
Patriots #15 | |||||||
Sun 2/5 | 325Â C.Hogan scores first TD | Â +1225 | |||||
6:30PM | 326Â Field scores first TD / no TD scored | Â -1800 | |||||
Patriots #33 | |||||||
Sun 2/5 | 327Â D.Lewis scores first TD | Â +1400 | |||||
6:30PM | 328Â Field scores first TD / no TD scored | Â -2100 | |||||
Patriots #88 | |||||||
Sun 2/5 | 329Â M.Bennett scores first TD | Â +1500 | |||||
6:30PM | 330Â Field scores first TD / no TD scored | Â -2300 | |||||
Patriots #19 | |||||||
Sun 2/5 | 331Â M.Mitchell scores first TD | Â +2200 | |||||
6:30PM | 332Â Field scores first TD / no TD scored | Â -3400 | |||||
Patriots #80 | |||||||
Sun 2/5 | 333Â D.Amendola scores first TD | Â +2500 | |||||
6:30PM | 334Â Field scores first TD / no TD scored | Â -4000 | |||||
Patriots #12 | |||||||
Sun 2/5 | 335Â T.Brady scores first TD | Â +2850 | |||||
6:30PM | 336Â Field scores first TD / no TD scored | Â -4700 | |||||
Falcons #11 | |||||||
Sun 2/5 | 337Â Julio Jones scores first TD | Â +825 | |||||
6:30PM | 338Â Field scores first TD / no TD scored | Â -1175 | |||||
Falcons #24 | |||||||
Sun 2/5 | 339Â D.Freeman scores first TD | Â +775 | |||||
6:30PM | 340Â Field scores first TD / no TD scored | Â -1100 | |||||
Falcons #26 | |||||||
Sun 2/5 | 341Â T.Coleman scores first TD | Â +900 | |||||
6:30PM | 342Â Field scores first TD / no TD scored | Â -1275 | |||||
Falcons #12 | |||||||
Sun 2/5 | 343Â M.Sanu scores first TD | Â +1225 | |||||
6:30PM | 344Â Field scores first TD / no TD scored | Â -1800 | |||||
Falcons #18 | |||||||
Sun 2/5 | 345Â T.Gabriel scores first TD | Â +2000 | |||||
6:30PM | 346Â Field scores first TD / no TD scored | Â -3000 | |||||
Falcons #81 | |||||||
Sun 2/5 | 347Â A.Hooper scores first TD | Â +2850 | |||||
6:30PM | 348Â Field scores first TD / no TD scored | Â -4700 | |||||
Falcons #2 | |||||||
Sun 2/5 | 349Â M.Ryan scores first TD | Â +3300 | |||||
6:30PM | 350Â Field scores first TD / no TD scored | Â -5600 | |||||
Sun 2/5 | 361Â No touchdown scored in game | Â +15000 | |||||
6:30PM | 362Â A touchdown scored in game | Â -45000 | |||||
Patriots player list: #11 #12 #15 #19 #29 #33 #80 #88, Falcons player list: #2 #11 #12 #18 #24 #26 #81 | |||||||
Sun 2/5 | 363Â Player not on list scores first TD | Â +370 | |||||
6:30PM | 364Â Listed player scores first TD / no TD | Â -465 | |||||
Patriots player list: #11 #12 #15 #19 #29 #33 #80 #88 | |||||||
Sun 2/5 | 365Â NE player not on list scores first TD | Â +670 | |||||
6:30PM | 366Â ATL or listed NE player 1st TD / no TD | Â -1040 | |||||
Falcons player list: #2 #11 #12 #18 #24 #26 #81 | |||||||
Sun 2/5 | 367Â ATL player not on list scores first TD | Â +915 | |||||
6:30PM | 368Â NE or listed ATL player 1st TD / no TD | Â -1390 | |||||
no field goal made = no action | |||||||
Sun 2/5 | 603 Yardage of shortest FG made |  o26½ -120 | |||||
6:30PM | 604 . |  u26½ +100 | |||||
Sun 2/5 | 605Â NE makes longest FG | Â -115 | |||||
6:30PM | 606Â ATL makes longest FG | Â -105 | |||||
Sun 2/5 | 607Â NE makes shortest FG | Â -105 | |||||
6:30PM | 608Â ATL makes shortest FG | Â -115 | |||||
Sun 2/5 | 609Â NE field goal made first | Â -125 | |||||
6:30PM | 610Â ATL field goal made first | Â +105 | |||||
Sun 2/5 | 611Â Total field goals missed | Â o1 +350 | |||||
6:30PM | 612Â . | Â u1 -485 | |||||
Sun 2/5 | 617Â Both teams make a 33+ yard FG | Â -135 | |||||
6:30PM | 618Â A team no 33+ yard FG made | Â +115 | |||||
Sun 2/5 | 619Â Total field goals attempted | Â o4 -120 | |||||
6:30PM | 620Â . | Â u4 +100 |
Get Your 5Dimes Account today and don’t miss out on all the Super Bowl LI betting options.