Blue Jays Hanging on in AL Wild Card Race
The Toronto Blue Jays (61-70, –13.10 betting units) need to start winning right now if they want to stay in the American League Wild Card race. The Boston Red Sox (74-57, -0.97 units), meanwhile, come out of the weekend after three straight losses. It’s as good a time as any to host the AL East leaders; Game 2 of their three-game series goes Tuesday at 7:07 p.m. Eastern on Sportsnet and NESN. Oddsmakers have the Red Sox as a -250-moneyline favorite. The total is sitting at 8. Bet on baseball at Bovada and get a free 100% bonus. Unfortunately for the Jays, they’ll be facing Chris Sale (2.07 FIP) on Tuesday. He’s a top Cy Young candidate for the Red Sox, but again, Sale was one of the pitchers who got lit up for Boston last week, giving up six earned runs over three innings in Thursday’s 13-6 loss to Cleveland (+149 at home). Despite the loss, the Sox are still 18-8 behind Sale this year for 3.05 units in earnings, with the UNDER at 16-10. Tom Koehler (6.59 FIP) will be making his second start for Toronto after being acquired from the Miami Marlins earlier this month. The 31-year-old righty from The Bronx pitched five strong innings last Thursday against the Tampa Bay Rays, but the Jays lost 2-0 as +143 road dogs.Recent Form
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Boston | 74-57 | -$97.00 | 14-15 | 60-42 | 62-45 | 12-12 | 57-67-7 | 0.64 |
Toronto | 61-70 | -$1,310.00 | 11-20 | 50-50 | 41-40 | 20-30 | 62-63-6 | -0.71 |
Pitchers Last 3 Starts
C Sale (14-6) ERA: 2.88
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Aug 24, 2017 | CLE | L | 6-13 | O | 3 | -$100.00 |
Aug 19, 2017 | NYY | L | 3-4 | U | 7 | -$100.00 |
Aug 13, 2017 | NYY | W | 3-2 | U | 7 | $64.00 |
Br Anderson (2-2) ERA: 8.18
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
May 6, 2017 | NYY | L | 6-11 | O | 0.1 | -$100.00 |
May 1, 2017 | PHI | L | 2-10 | O | 1.1 | -$100.00 |
Apr 24, 2017 | PIT | W | 14-3 | O | 6 | $72.00 |
Bullpen
Boston’s relievers have pitched 7.1 innings in the last 3 games. |
Toronto’s relievers have pitched 11.1 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Boston Red Sox – C Sale
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Jul 1, 2017 | 7-1 | BOS | 7 | 4 | 0 | 0 | 1 | 11 | Win |
Apr 20, 2017 | 4-1 | BOS | 8 | 4 | 0 | 0 | 1 | 13 | No Decision |
Jun 26, 2016 | 5-2 | CHW | 8 | 5 | 2 | 2 | 2 | 7 | Win |
Apr 26, 2016 | 10-1 | CHW | 8 | 4 | 1 | 1 | 2 | 6 | Win |
Jul 6, 2015 | 4-2 | CHW | 9 | 6 | 2 | 2 | 0 | 6 | Win |
Toronto Blue Jays – Br Anderson
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Apr 24, 2013 | 6-5 | BOS | 4 | 8 | 6 | 6 | 2 | 5 | Loss |
Sep 2, 2012 | 6-2 | OAK | 6 | 5 | 1 | 1 | 1 | 4 | Win |
Jun 5, 2011 | 6-3 | BOS | 5 | 9 | 5 | 5 | 2 | 2 | Loss |
Apr 19, 2011 | 5-0 | OAK | 8 | 4 | 0 | 0 | 1 | 8 | Win |
Sep 11, 2010 | 4-3 | OAK | 7 | 8 | 2 | 2 | 3 | 5 | Win |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.81 | 11 | 4.98 | 20 |
Away Team Away Scoring vs Home Team Home Defense | 4.94 | 7 | 4.91 | 22 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.27 | 26 | 4.17 | 4 |
Home Team Home Scoring vs Away Team Road Defense | 4.15 | 26 | 4.11 | 4 |
Head To Head Detail
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 28, 2017 | BOS | 6 | TOR | 5 | -105 | 8.5 | O | Drew Pomeranz (L) | Marcus Stroman (R) | 12 | 8 | 4 | 7 | 6 | 5 |
Jul 20, 2017 | TOR | 8 | BOS | 6 | -111 | 10.5 | O | Francisco Liriano (L) | Doug Fister (R) | 10 | 8 | 7 | 6 | 10 | 10 |
Jul 19, 2017 | TOR | 1 | BOS | 5 | -133 | 9.5 | U | Aaron Sanchez (R) | Drew Pomeranz (L) | 5 | 7 | 5 | 5 | 6 | 7 |
Jul 18, 2017 | TOR | 4 | BOS | 5 | 126 | 10 | U | J.A. Happ (L) | Brian Johnson (L) | 15 | 13 | 5 | 2 | 10 | 15 |
Jul 17, 2017 | TOR | 4 | BOS | 3 | -102 | 9 | U | Marcus Stroman (R) | Eduardo Rodriguez (L) | 8 | 6 | 5 | 3 | 13 | 7 |
Jul 2, 2017 | BOS | 15 | TOR | 1 | -116 | 9 | O | Drew Pomeranz (L) | Joe Biagini (R) | 21 | 5 | 4 | 3 | 9 | 6 |
Jul 1, 2017 | BOS | 7 | TOR | 1 | 149 | 8.5 | U | Chris Sale (L) | Francisco Liriano (L) | 12 | 6 | 4 | 1 | 8 | 13 |
Jun 30, 2017 | BOS | 7 | TOR | 4 | -120 | 9 | O | Doug Fister (R) | Marco Estrada (R) | 12 | 6 | 14 | 6 | 8 | 10 |
Apr 20, 2017 | BOS | 4 | TOR | 1 | 167 | 7.5 | U | Chris Sale (L) | Marco Estrada (R) | 7 | 5 | 4 | 1 | 10 | 18 |
Apr 19, 2017 | BOS | 0 | TOR | 3 | 102 | 8.5 | U | Rick Porcello (R) | Francisco Liriano (L) | 6 | 6 | 2 | 1 | 9 | 7 |
MLB Betting Trends
Boston Red Sox | ||
---|---|---|
Boston is 1-4 ATS in its last 5 games | ||
Boston is 17-8 SU in its last 25 games | ||
Boston is 1-4 SU in its last 5 games | ||
Boston is 9-2 ATS in its last 11 games on the road | ||
Boston is 8-3 SU in its last 11 games on the road | ||
The total has gone OVER in 6 of Boston’s last 9 games on the road | ||
Boston is 8-1 ATS in its last 9 games when playing Toronto | ||
Boston is 7-2 SU in its last 9 games when playing Toronto | ||
Boston is 5-0 ATS in its last 5 games when playing on the road against Toronto | ||
Boston is 5-0 SU in its last 5 games when playing on the road against Toronto |
Toronto Blue Jays |
||
---|---|---|
Toronto is 0-5 ATS in its last 5 games | ||
Toronto is 1-4 SU in its last 5 games | ||
Toronto is 1-6 ATS in its last 7 games at home | ||
The total has gone UNDER in 9 of Toronto’s last 12 games at home | ||
Toronto is 1-8 ATS in its last 9 games when playing Boston | ||
Toronto is 2-7 SU in its last 9 games when playing Boston | ||
Toronto is 0-5 ATS in its last 5 games when playing at home against Boston | ||
Toronto is 0-5 SU in its last 5 games when playing at home against Boston |
Team Vs Division Or Conference
Boston Red Sox
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 74-57 | 40-25 | 34-32 | 62-42 | 15-15 | 57-67-7 | 14-15 | 60-42 |
Last 10 | 4-6 | 1-4 | 3-2 | 2-5 | 3-1 | 4-5-1 | 0-2 | 4-4 |
vs Div | 28-27 | 13-16 | 15-11 | 22-21 | 8-6 | 24-29-2 | 7-9 | 21-18 |
vs AL | 61-53 | 31-24 | 30-29 | 49-40 | 14-13 | 51-59-4 | 14-15 | 47-38 |
vs NL | 13-4 | 9-1 | 4-3 | 13-2 | 1-2 | 6-8-3 | 0-0 | 13-4 |
Toronto Blue Jays
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 61-70 | 35-32 | 26-38 | 41-37 | 21-32 | 62-63-6 | 11-20 | 50-50 |
Last 10 | 2-8 | 1-3 | 1-5 | 1-2 | 1-5 | 6-4 | 0-2 | 2-6 |
vs Div | 23-32 | 13-17 | 10-15 | 12-16 | 12-15 | 24-30-1 | 6-13 | 17-19 |
vs AL | 52-59 | 30-27 | 22-32 | 34-32 | 19-26 | 51-55-5 | 11-18 | 41-41 |
vs NL | 9-11 | 5-5 | 4-6 | 7-5 | 2-6 | 11-8-1 | 0-2 | 9-9 |
Team Last 5 Games
Boston Red Sox
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Aug 28, 2017 | TOR | 6-5 | W | -105 | 8.5 | D Pomeranz | 6 | M Stroman | A |
Aug 27, 2017 | BAL | 1-2 | L | -149 | 10.5 | Doug Fister | 7 | W Miley | H |
Aug 26, 2017 | BAL | 0-7 | L | -132 | 9.5 | Eduardo Rodriguez | 6.2 | K Gausman | H |
Aug 25, 2017 | BAL | 3-16 | L | -164 | 9.5 | R Porcello | 4.2 | J Hellickson | H |
Aug 24, 2017 | CLE | 6-13 | L | -158 | 7 | C Sale | 3 | T Bauer | A |
Toronto Blue Jays
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Aug 28, 2017 | BOS | 5-6 | L | -105 | 8.5 | M Stroman | 6 | D Pomeranz | H |
Aug 27, 2017 | MIN | 2-7 | L | -139 | 9.5 | Joe Biagini | 3.2 | K Gibson | H |
Aug 26, 2017 | MIN | 10-9 | W | -120 | 9 | M Estrada | 6 | D Gee | H |
Aug 25, 2017 | MIN | 1-6 | L | -190 | 9 | J Happ | 6 | B Colon | H |
Aug 24, 2017 | TB | 0-2 | L | 135 | 9 | T Koehler | 5 | A Cobb | A |
Very cloudy Humidity is 70% Wind is East-northeast 11 mph Visibility is 10.004077 mi Pressure is N/A inHg
Forecast for Toronto