Yankees and Indians Battle in the Bronx
The New York Yankees and Cleveland Indians are both setting their sights on the postseason in the American League. The two meet in New York for the second of a three-game set on Tuesday.
Oddsmakers have the Yankees as -116-moneyline favorites. The total is sitting at 9.5
Bet on baseball at Bovada and get a 50% bonus.
Cleveland’s Trevor Bauer (13-8, 4.59 ERA) took the win in his last outing, a 13-6 victory at home against Boston. He gave up four runs on seven hits over 5.1 innings, striking out eight and walking three. The 26-year-old is 5-5 in 12 games (11 starts) on the road this season with an ERA of 5.50. Against the Yankees, Bauer is 2-4 in seven starts with an ERA of 4.62.
In his last outing, Jaime Garcia (5-8, 4.52 ERA) took a no-decision as the Yankees fell 10-6 in Detroit. Garcia allowed four runs on five hits in four innings, striking out two and walking three. The 31-year-old’s Yankees debut came against the Indians where he was tagged for six runs on five hits over 4.2 innings.
The Yankees have won six of their last 10 with Cleveland, splitting four games this season. Five of the last 10 have gone over the posted total with a push. As for 2017, two games have gone under, along with a push.
Recent Form
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Cleveland | 74-56 | -$471.00 | 26-23 | 48-33 | 70-52 | 4-4 | 49-72-9 | 1.14 |
NY Yankees | 70-60 | -$163.00 | 19-19 | 51-41 | 53-46 | 17-14 | 67-60-3 | 1.01 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Aug 24, 2017 | BOS | W | 13-6 | O | 5.1 | $148.00 |
Aug 19, 2017 | KC | W | 5-0 | U | 6.1 | $71.00 |
Aug 14, 2017 | BOS | W | 7-3 | P | 6.2 | $83.00 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Aug 24, 2017 | DET | L | 6-10 | O | 4 | -$100.00 |
Aug 16, 2017 | NYM | W | 5-3 | U | 5.1 | $62.00 |
Aug 11, 2017 | BOS | W | 5-4 | O | 5.2 | $80.00 |
Bullpen
Cleveland’s relievers have pitched 6 innings in the last 3 games. |
NY Yankees’s relievers have pitched 6.1 innings in the last 3 games. |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Aug 4, 2017 | 7-2 | CLE | 7 | 7 | 1 | 1 | 2 | 7 | Win |
Jul 7, 2016 | 5-4 | NYY | 5.2 | 8 | 5 | 5 | 2 | 4 | Loss |
Aug 23, 2015 | 4-3 | CLE | 6.1 | 2 | 2 | 1 | 6 | 7 | No Decision |
Aug 13, 2015 | 8-6 | NYY | 3.1 | 7 | 6 | 6 | 2 | 1 | Loss |
Aug 8, 2014 | 10-6 | NYY | 3.1 | 6 | 5 | 5 | 4 | 3 | Loss |
New York Yankees – J Garcia
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Aug 4, 2017 | 7-2 | CLE | 4.2 | 5 | 6 | 5 | 4 | 4 | Loss |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.92 | 8 | 4.21 | 5 |
Away Team Away Scoring vs Home Team Home Defense | 4.77 | 11 | 4.20 | 8 |
Home Team Overall Scoring vs Away Team Overall Defense | 5.22 | 3 | 3.78 | 2 |
Home Team Home Scoring vs Away Team Road Defense | 5.52 | 4 | 3.86 | 2 |
Head To Head Detail
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 28, 2017 | CLE | 6 | NYY | 2 | -103 | 6.5 | O | Corey Kluber (R) | Luis Severino (R) | 6 | 3 | 4 | 1 | 12 | 8 |
Aug 6, 2017 | NYY | 8 | CLE | 1 | -120 | 7.5 | O | Luis Severino (R) | Carlos Carrasco (R) | 12 | 2 | 3 | 1 | 10 | 10 |
Aug 5, 2017 | NYY | 2 | CLE | 1 | -131 | 8.5 | U | Jordan Montgomery (L) | Danny Salazar (R) | 5 | 6 | 4 | 0 | 15 | 12 |
Aug 4, 2017 | NYY | 2 | CLE | 7 | -119 | 9 | P | Jaime Garcia (L) | Trevor Bauer (R) | 11 | 8 | 2 | 4 | 10 | 10 |
Aug 3, 2017 | NYY | 1 | CLE | 5 | -197 | 8 | U | Sonny Gray (R) | Corey Kluber (R) | 3 | 5 | 1 | 3 | 11 | 7 |
Aug 7, 2016 | CLE | 2 | NYY | 3 | 100 | 8 | U | Carlos Carrasco (R) | Masahiro Tanaka (R) | 8 | 5 | 3 | 2 | 12 | 12 |
Aug 6, 2016 | CLE | 5 | NYY | 2 | 171 | 8 | U | Corey Kluber (R) | CC Sabathia (L) | 10 | 6 | 6 | 1 | 10 | 10 |
Aug 5, 2016 | CLE | 7 | NYY | 13 | -115 | 8 | O | Josh Tomlin (R) | Michael Pineda (R) | 11 | 16 | 4 | 8 | 10 | 4 |
Jul 10, 2016 | NYY | 11 | CLE | 7 | -133 | 7.5 | O | Masahiro Tanaka (R) | Carlos Carrasco (R) | 13 | 11 | 3 | 5 | 8 | 8 |
Jul 9, 2016 | NYY | 7 | CLE | 6 | -158 | 7.5 | O | CC Sabathia (L) | Danny Salazar (R) | 14 | 11 | 5 | 5 | 12 | 10 |
MLB Betting Trends
Cleveland Indians |
---|
Cleveland is 5-0 ATS in its last 5 games |
Cleveland is 5-0 SU in its last 5 games |
Cleveland is 6-2 ATS in its last 8 games on the road |
Cleveland is 9-2 SU in its last 11 games on the road |
The total has gone OVER in 4 of Cleveland’s last 6 games on the road |
Cleveland is 7-3 SU in its last 10 games when playing on the road against NY Yankees |
Cleveland is 8-15 SU in its last 23 games when playing on the road against NY Yankees |
New York Yankees |
---|
The total has gone OVER in 5 of NY Yankees’s last 7 games |
NY Yankees is 4-2 SU in its last 6 games at home |
NY Yankees is 15-8 SU in its last 23 games when playing at home against Cleveland |
NY Yankees is 3-7 SU in its last 10 games when playing at home against Cleveland |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 74-56 | 36-29 | 38-27 | 70-51 | 6-5 | 49-72-9 | 26-23 | 48-33 |
Last 10 | 7-3 | 5-2 | 2-1 | 6-3 | 1-0 | 5-4-1 | 5-1 | 2-2 |
vs Div | 32-23 | 11-13 | 21-10 | 32-23 | 1-0 | 18-34-3 | 15-10 | 17-13 |
vs AL | 68-42 | 32-23 | 36-19 | 64-38 | 5-4 | 41-61-8 | 23-19 | 45-23 |
vs NL | 6-14 | 4-6 | 2-8 | 6-13 | 1-1 | 8-11-1 | 3-4 | 3-10 |
New York Yankees
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 70-60 | 37-24 | 33-36 | 53-40 | 18-18 | 67-60-3 | 19-19 | 51-41 |
Last 10 | 5-5 | 2-2 | 3-3 | 4-2 | 1-3 | 6-4 | 3-2 | 2-3 |
vs Div | 29-24 | 17-8 | 12-16 | 19-14 | 11-9 | 30-21-2 | 8-10 | 21-14 |
vs AL | 55-55 | 29-22 | 26-33 | 42-38 | 14-16 | 57-50-3 | 15-19 | 40-36 |
vs NL | 15-5 | 8-2 | 7-3 | 11-2 | 4-2 | 10-10 | 4-0 | 11-5 |
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Aug 28, 2017 | NYY | 6-2 | W | -107 | 6.5 | C Kluber | 8 | Luis Severino | A |
Aug 27, 2017 | KC | 12-0 | W | -202 | 9 | C Carrasco | 7 | Eric Skoglund | H |
Aug 26, 2017 | KC | 4-0 | W | -157 | 9 | Mike Clevinger | 6 | J Hammel | H |
Aug 25, 2017 | KC | 4-0 | W | -125 | 9.5 | Ryan Merritt | 6.2 | J Vargas | H |
Aug 24, 2017 | BOS | 13-6 | W | 148 | 7 | T Bauer | 5.1 | C Sale | H |
New York Yankees
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Aug 28, 2017 | CLE | 2-6 | L | -103 | 6.5 | Luis Severino | 6.2 | C Kluber | H |
Aug 27, 2017 | SEA | 10-1 | W | -171 | 9.5 | Masahiro Tanaka | 7 | A Albers | H |
Aug 26, 2017 | SEA | 6-3 | W | -203 | 9.5 | S Gray | 7 | Y Gallardo | H |
Aug 25, 2017 | SEA | 1-2 | L | -168 | 9.5 | C Sabathia | 7 | Ariel Miranda | H |
Aug 24, 2017 | DET | 6-10 | L | 103 | 9.5 | J Garcia | 4 | Michael Fulmer | A |
Weather in
Bronx – United States
118°F
Heavy Showers
Humidity is 75%%
Wind is ENE 11 mph
Visibility is 10.00 miles mi
Pressure is 30.1 inHg
Get your baseball odds at Bovada today.