9th Ranked Wisconsin Badgers Could Get a Test
The Utah State Aggies and the 9th-ranked Wisconsin Badgers will meet at Camp Randall Stadium on Friday night. Wisconsin will be looking to avenge a loss to the Aggies the last time they visited Camp Randall, back in 2014. They upset the Badgers 16-14. Kickoff for this matchup is 9 pm EST. Oddsmakers opened the Badgers as -34-point favorites versus the Aggies, while the game’s total opened at 49. The line now shows Wisconsin as -28-point favorites. The total has climbed to 52. Wisconsin has suffered some preseason setbacks at linebacker. Junior outside linebacker Zack Baun is sidelined for the year with a left foot injury. Baun was a reserve, but expected to get a lot of playing time. He joins senior inside linebacker, and co-captain, Jack Cichy out for the season. Cichy tore his right ACL on August 8. Sophomore linebacker Tyler Johnson and freshman linebacker Christian Bell will need to be ready when called upon.Aggies Look for Rebound From Bad 2016 Season
Two Aggies that are likely to pose problems for the Badgers are senior safety Dallin Leavitt, and senior quarterback Kent Myers. Leavitt, who is a transfer from BYU, posted team highs with 57 tackles and three interceptions in eight games last season. Kent is very versatile. Last season he completed 211 of 361 passes for 2,389 yards. He had 10 touchdowns and eight interceptions. He also had 116 rushes for 448 yards and six TDs.Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Utah State | 3-9 | 3-9 | 0 | 0 | 0 | 2-4 | 1-5 | 6-6 | 3-3 | 3-3 |
Wisconsin | 11-3 | 9-3-2 | 0 | 0 | 0 | 4-2-2 | 5-1 | 6-8 | 4-4 | 2-4 |
Team Records
Utah State Aggies
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 3-9 | 3-3 | 0-6 | 3-9 | 2-4 | 1-5 | 23.92 | 29.33 | -5.41 |
vs Conf | 1-7 | 1-3 | 0-4 | 1-7 | 0-4 | 1-3 | 23.88 | 31.63 | -7.75 |
Last 3 | 0-3 | 0-1 | 0-2 | 0-3 | 0-1 | 0-2 | 22.67 | 30.00 | -7.33 |
Wisconsin Badgers
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 11-3 | 7-1 | 4-2 | 9-3-2 | 4-2-2 | 5-1 | 28.36 | 15.57 | 12.79 |
vs Conf | 7-3 | 3-1 | 4-2 | 7-2-1 | 2-1-1 | 5-1 | 28.00 | 16.10 | 11.90 |
Last 3 | 2-1 | 2-0 | 0-1 | 0-1-2 | 0-0-2 | 0-1 | 28.67 | 23.67 | 5.00 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | ||||
Away Team Road Passing vs Home Team Home Passing Defense | ||||
Away Team Road Rushing vs Home Team Home Rushing Defense | ||||
Home Team Overall Scoring vs Away Team Overall Defense | ||||
Home Team Home Passing vs Away Team Road Passing Defense | ||||
Home Team Home Rushing vs Away Team Road Rushing Defense |
Head To Head Summary
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Utah State | 0-1 | 1-0 | 0-1 | 14.00 | 127.00 | 3.63 | 35.00 | 51.43 | 181.00 | 308.00 | 0.00 |
Wisconsin | 1-0 | 0-1 | 0-1 | 16.00 | 156.00 | 3.47 | 16.00 | 43.75 | 78.00 | 234.00 | 1.00 |
Head To Head Detail
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 15, 2012 | UTAHST | WISCSN | 14-16 | 127 | 181 | 308 | 0 | 156 | 78 | 234 | 1 |
NCAA Football Betting Trends
Utah State Aggies | ||
---|---|---|
Utah State is 0-5 ATS in its last 5 games | ||
Utah State is 0-5 SU in its last 5 games | ||
The total has gone OVER in 5 of Utah State’s last 7 games | ||
Utah State is 1-8 ATS in its last 9 games on the road | ||
Utah State is 0-5 SU in its last 5 games on the road |
Wisconsin Badgers |
||
---|---|---|
Wisconsin is 11-3-2 ATS in its last 16 games | ||
Wisconsin is 7-1 SU in its last 8 games | ||
The total has gone OVER in 4 of Wisconsin’s last 5 games | ||
Wisconsin is 2-2-2 ATS in its last 6 games at home | ||
Wisconsin is 8-1 SU in its last 9 games at home | ||
The total has gone UNDER in 10 of Wisconsin’s last 15 games at home |
Team Last 5 Games
Utah State Aggies
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 26, 2016 | BYU | 10-28 | L | 17/51.5 | L/U | 97 | 103 | 200 | 249 | 106 | 355 | 0 | A |
Nov 19, 2016 | NEVADA | 37-38 | L | -7/57 | L/O | 396 | 127 | 523 | 214 | 127 | 341 | 1 | A |
Nov 12, 2016 | NEWMEX | 21-24 | L | 2/57.5 | L/U | 128 | 263 | 391 | 249 | 154 | 403 | 1 | H |
Nov 5, 2016 | WYO | 28-52 | L | 4/55.5 | L/O | 111 | 303 | 414 | 267 | 261 | 528 | 1 | A |
Oct 28, 2016 | SD.ST | 13-40 | L | 4.5/45 | L/O | 71 | 181 | 252 | 400 | 14 | 414 | 2 | H |
Wisconsin Badgers
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2, 2017 | W.MICH | 24-16 | W | -8/53.5 | P/U | 184 | 178 | 362 | 123 | 157 | 280 | -1 | H |
Dec 3, 2016 | PENNST | 31-38 | L | -2.5/45 | L/O | 241 | 174 | 415 | 51 | 384 | 435 | -2 | A |
Nov 26, 2016 | MINN | 31-17 | W | -14/42.5 | P/O | 210 | 152 | 362 | 128 | 158 | 286 | -3 | H |
Nov 19, 2016 | PURDUE | 49-20 | W | -27.5/48.5 | W/O | 221 | 191 | 412 | 71 | 222 | 293 | -3 | A |
Nov 12, 2016 | ILLINO | 48-3 | W | -24/41.5 | W/O | 363 | 92 | 455 | 99 | 101 | 200 | -4 | H |
Weather in Madison – United States
Mostly Sunny Humidity is 50% Wind is NNE 0 mph Visibility is N/A Pressure is —
Forecast for Madison