Minnesota Wild Offs to Good Start to 2017 Campaign
This Halloween, Central Division rivals will look to send a fright into one another, as the Minnesota Wild welcome the Winnipeg Jets to town. Both clubs have started the season well, and neither team will be willing to concede an important two points to a Western Conference foe. Put down the candy bag and tune in to TSN3 at 8 PM ET to catch all of the action. Oddsmakers have the Wild as -137-moneyline favorites. The total is sitting at 6. Bet on hockey at Bovada and get a free 100% bonus. The 5-3-2 Jets have taken at least one point in four straight games, and are coming off of a 7-1 drubbing of the defending Stanley Cup Champion Pittsburgh Penguins. Jets’ RW Blake Wheeler sniped a hat trick and added an assist for a four-point night against the Pens; Wheeler leads Winnipeg in points (4 goals, 8 assists) so far this season. After a 4-3 victory over the Wild earlier this month, the Jets will be brimming with confidence heading into Minnesota.Get your NHL Betting Action at Bovada today.
The Wild (4-3-2) have won three of their last four games. They currently sit last in the Central Division, but that’s largely due to having played in only nine games. All-star goaltender Devan Dubnyk has had a slow start to the season, winning only three of seven games started, while posting a goals against average above three and a save percentage of .905. Though still early, the Wild will need their cornerstone player to be better, starting with Tuesday’s game against Winnipeg.Recent Form
Team | Record | Money | Offense | Defense | Fave | Dog | O/U |
---|---|---|---|---|---|---|---|
Winnipeg | 5-3-2 | $7.00 | 3.10 | 3.10 | 3-2 | 2-3 | 7-3 |
Minnesota | 4-3-2 | -$68.00 | 3.33 | 3.11 | 2-3 | 2-2 | 6-2-1 |
Team Records
Winnipeg Jets
Name | Record | Home | Away | Fave | Dog | O/U |
---|---|---|---|---|---|---|
Overall | 5-3-2 | 3-2-0 | 2-1-2 | 3-2-0 | 2-1-2 | 7-3 |
Last 10 | 5-3-2 | 3-2-0 | 2-1-2 | 3-2-0 | 2-1-2 | 7-3 |
vs Div | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | 1-0 |
vs EAST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs WEST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Minnesota Wild
Name | Record | Home | Away | Fave | Dog | O/U |
---|---|---|---|---|---|---|
Overall | 4-3-2 | 2-1-1 | 2-2-1 | 1-2-1 | 3-1-1 | 6-2-1 |
Last 10 | 4-3-2 | 2-1-1 | 2-2-1 | 2-2-1 | 3-1-1 | 6-2-1 |
vs Div | 1-1-0 | 0-0-0 | 1-1-0 | 0-0-0 | 1-1-0 | 2-0 |
vs EAST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs WEST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.10 | 14 | 3.11 | 20 |
Away Team Away Scoring vs Home Team Home Defense | 2.80 | 18 | 2.75 | 12 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 11.76 | 22 | 92.86 | 6 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.33 | 11 | 3.10 | 18 |
Home Team Home Scoring vs Away Team Road Defense | 3.00 | 18 | 2.80 | 15 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 14.29 | 22 | 85.71 | 9 |
Head To Head Summary
Team | record | O/U | AVG | shots | power play goals | power play percentage | penalty kill percentage | power play chances |
---|---|---|---|---|---|---|---|---|
Winnipeg | 5-5-0 | 7-3 | 3.20 | 27.70 | 8 | 29.63 | 82.14 | 27 |
Minnesota | 5-5-0 | 7-3 | 3.10 | 28.00 | 5 | 17.86 | 70.37 | 28 |
Head To Head Detail
Date | Away | away score | Home | home score | line | Total | O/U | away shots | home shots | Away Power Play Goals | Home Power Play Goals | Away Power Plays | Home Power Plays | Away PP% | Home PP% | Away PK% | Home PK% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 20, 2017 | MIN | 3 | WPG | 4 | -114 | 6 | O | 27 | 30 | 1 | 2 | 1 | 3 | 100 | 66.7 | 33.3 | 0 |
Mar 19, 2017 | MIN | 4 | WPG | 5 | 122 | 6 | O | 47 | 21 | 1 | 1 | 3 | 4 | 33.3 | 25 | 75 | 66.7 |
Feb 28, 2017 | MIN | 6 | WPG | 5 | -116 | 5.5 | O | 28 | 36 | 1 | 0 | 4 | 4 | 25 | 0 | 100 | 75 |
Feb 7, 2017 | MIN | 4 | WPG | 2 | 113 | 5.5 | O | 25 | 40 | 0 | 0 | 1 | 1 | 0 | 0 | 100 | 100 |
Nov 23, 2016 | WPG | 1 | MIN | 3 | -163 | 5 | U | 16 | 26 | 1 | 1 | 2 | 3 | 50 | 33.3 | 66.7 | 50 |
Oct 15, 2016 | WPG | 3 | MIN | 4 | -167 | 5 | O | 17 | 31 | 0 | 1 | 3 | 4 | 0 | 25 | 75 | 100 |
Apr 3, 2016 | MIN | 1 | WPG | 5 | 127 | 5 | O | 29 | 34 | 0 | 2 | 2 | 3 | 0 | 66.7 | 33.3 | 100 |
Jan 15, 2016 | WPG | 1 | MIN | 0 | -202 | 5 | U | 26 | 24 | 0 | 0 | 2 | 3 | 0 | 0 | 100 | 100 |
Nov 27, 2015 | WPG | 3 | MIN | 1 | -175 | 5.5 | U | 29 | 15 | 1 | 0 | 3 | 1 | 33.3 | 0 | 100 | 66.7 |
Nov 10, 2015 | WPG | 3 | MIN | 5 | -150 | 5 | O | 28 | 28 | 1 | 0 | 2 | 6 | 50 | 0 | 100 | 50 |
NHL Betting Trends
Winnipeg Jets | ||
---|---|---|
Winnipeg is 12-5 SU in its last 17 games | ||
The total has gone OVER in 12 of Winnipeg’s last 16 games | ||
Winnipeg is 6-1 ATS in its last 7 games on the road | ||
The total has gone OVER in 6 of Winnipeg’s last 8 games on the road | ||
Winnipeg is 1-4 ATS in its last 5 games when playing Minnesota | ||
Winnipeg is 2-4 SU in its last 6 games when playing Minnesota | ||
The total has gone OVER in 6 of Winnipeg’s last 7 games when playing Minnesota | ||
The total has gone UNDER in 4 of Winnipeg’s last 6 games when playing on the road against Minnesota |
Minnesota Wild |
||
---|---|---|
Minnesota is 4-1 ATS in its last 5 games | ||
The total has gone OVER in 7 of Minnesota’s last 10 games | ||
Minnesota is 2-5 ATS in its last 7 games at home | ||
Minnesota is 2-5 SU in its last 7 games at home | ||
The total has gone OVER in 8 of Minnesota’s last 12 games at home | ||
Minnesota is 4-1 ATS in its last 5 games when playing Winnipeg | ||
Minnesota is 4-2 SU in its last 6 games when playing Winnipeg | ||
The total has gone OVER in 6 of Minnesota’s last 7 games when playing Winnipeg | ||
The total has gone UNDER in 4 of Minnesota’s last 6 games when playing at home against Winnipeg |
Team Last 5 Games
Winnipeg Jets
Date | Opponent | score | Result | line | shots | shots against | power play | penalty kill | opposing goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Oct 29, 2017 | PIT | 7-1 | W | 102 | 24 | 32 | 1/3 | 2/3 | Matt Murray | H |
Oct 27, 2017 | CLB | 1-2 | L | 182 | 30 | 37 | 0/6 | 4/4 | Sergei Bobrovsky | A |
Oct 26, 2017 | PIT | 1-2 | L | 157 | 31 | 36 | 0/2 | 4/4 | Matt Murray | A |
Oct 20, 2017 | MIN | 4-3 | W | -114 | 30 | 27 | 2/3 | 0/1 | Devan Dubnyk | H |
Oct 17, 2017 | CLB | 2-5 | L | -113 | 26 | 39 | 0/1 | 3/3 | Joonas Korpisalo | H |
Minnesota Wild
Date | Opponent | score | Result | line | shots | shots against | power play | penalty kill | opposing goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Oct 28, 2017 | PIT | 2-1 | W | -102 | 29 | 30 | 0/4 | 2/3 | Matt Murray | H |
Oct 26, 2017 | NYI | 6-4 | W | -128 | 33 | 33 | 0/3 | 5/5 | Thomas Greiss | H |
Oct 24, 2017 | VAN | 0-1 | L | -188 | 29 | 25 | 0/4 | 3/3 | Anders Nilsson | H |
Oct 21, 2017 | CAL | 4-2 | W | 141 | 32 | 37 | 1/3 | 5/6 | Mike Smith | A |
Oct 20, 2017 | WPG | 3-4 | L | 103 | 27 | 30 | 1/1 | 1/3 | Connor Hellebuyck | A |