
NFL Week 1 Betting Action — Where the Money and Lines are Going
Handicappers Hideaway will be putting out these numbers for the NFL every week the rest of the season. We will publish the action sometime on Thursday for that weeks NFL Games. It is nice to have information that can help you pick winners and give you an edge.
The opening lines are at the top next to the team names. This way you can see where the numbers are now. You can check the updated lines by visiting BetUS and see the numbers in real time.
This report provides key insights into the most anticipated NFL games. It starts with Thursday night’s matchup. It continues through NFL Sunday’s games. The report wraps up with the Monday Night Football game. It also includes the opening lines for each game, giving an overview of where the most action is taking place.
Don’t forget about our Weekly College Football Line Moves. You can get those here!!!
NFL Week 1
Sunday Morning ↓
| Pittsburgh Steelers vs New York Jets. Opening Line Pittsburgh Steelers -3 / -150 / O/U 39½ | |||||||||
| Most action on: | |||||||||
| Spread | Money Line | Total | |||||||
| Pittsburgh Steelers | 78.04% | 54.01% | 22.97% | ||||||
| New York Jets | 21.96% | 45.99% | 77.03% | ||||||
| New York Giants vs Washington Commanders Opening Line Washington Commanders -7 / -300 / O/U 46 | |||||||||
| Most action on: | |||||||||
| Spread | Money Line | Total | |||||||
| New York Giants | 45.97% | 40.91% | 51.35% | ||||||
| Washington Commanders | 54.03% | 59.09% | 48.65% | ||||||
Sunday Afternoon ↓
| San Francisco 49ers vs Seattle Seahawks Opening Line San Francisco 49ers -1½ / -125 / O/U 45½ | |||||||||
| Most action on: | |||||||||
| Spread | Money Line | Total | |||||||
| San Francisco 49ers | 68.31% | 41.88% | 30.95% | ||||||
| Seattle Seahawks | 31.69% | 58.13% | 69.05% | ||||||
| Detroit Lions vs Green Bay Opening Line Green Bay pk / -125 / O/U 49½ | |||||||||
| Most action on: | |||||||||
| Spread | Money Line | Total | |||||||
| Detroit Lions | 57.02% | 75.93% | 51.35% | ||||||
| Green Bay | 42.98% | 24.07% | 48.65% | ||||||
Sunday Night ↓
| Baltimore Ravens vs Buffalo Bills Opening Line Buffalo Bills -1½ / -120 / O/U 53½ | |||||||||
| Most action on: | |||||||||
| Spread | Money Line | Total | |||||||
| Baltimore Ravens | 45.90% | 62.50% | 41.67% | ||||||
| Buffalo Bills | 54.10% | 37.50% | 58.33% | ||||||
Monday Night ↓
| Minnesota Vikings vs Chicago Bears Opening Line Chicago Bears -1 / 110 / O/U 44½ | |||||||||
| Most action on: | |||||||||
| Spread | Money Line | Total | |||||||
| Minnesota Vikings | 55.12% | 37.90% | 40.43% | ||||||
| Chicago Bears | 44.88% | 62.10% | 59.57% | ||||||
Please Read our Review of BetUS and See Why They are rated 9.5 out of 10 Stars. Don’t pass on our Professional Handicappers as well. All Your Sports Picks in One Place!!

