Villanova Was Stunned by St. Johns
The Butler Bulldogs and the Villanova Wildcats will battle in Big East action on Saturday when they battle at Wells Fargo Center-PA. Tip-off is at 12 pm EST and Fox has the coverage. The Wildcats were stunned 79-75 by St. John’s on Wednesday night. The Red Storm snapped Villanova’s nine-game winning streak. Villanova’s other loss this season came against Butler in a 101-93 defeat on Dec. 30. Butler) hit 15 of 22 shots from beyond the 3-point line in that victory. Oddsmakers opened the Wildcats as -10.5-point favorites versus the Bulldogs, while the game’s total opened at 155.5. The line has held steady, but the total has inched up to 157.Villanova Looking for Revenge Against Butler
Villanova lost its last outing, a 79-75 result against the St. John’s Red Storm on February 07. They failed to cover in that game as a -16-point favorite. The Wildcats nearly capped a furious rally in the loss. They fell short despite 28 points from Jalen Brunson. Collin Gillespie contributed a career-high 12 points. Villanova had hit on at least 12 3-pointers in 10 of its last 12 games. St. John’s held them to just 8 of 33. Villanova will be without guard Phil Booth with a fractured bone in right hand. Eric Paschall is in concussion protocol and is a game-time decision. Paschall was a late scratch against St. John’s and it’s unclear whether he’ll be ready to return to face Butler. The Wildcats won the first six matchups against Butler. The Bulldogs have captured the last three.Butler Looking for Four Straight Against Villanova
Butler was a 98-93 loser in its last matchup at home against the Xavier Musketeers. They failed to cover the -4.5-point spread as favorites. This game was a thriller on Tuesday at Hinkle Fieldhouse. Senior Kelan Martin led the way with 34 points but the Bulldogs had their four-game winning streak stopped. Sean McDermott scored 17 points. Kamar Baldwin added 16. Butler was unable to completely come back from an 18-point deficit. Butler shot 53 percent from the field. Martin is averaging 19.3 points in his last four games against the Wildcats.Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Butler | 17-8 | 13-11 | 80.40 | 71.68 | 8.72 | 10-3 | 2-5 | 14-10 | 10-3 | 3-4 |
Villanova | 22-2 | 15-8-1 | 87.88 | 70.17 | 17.71 | 6-4 | 5-3 | 16-8 | 8-2 | 4-4 |
Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
BUTLR | 14.68 | 11.36 | 1.29 | |
VILLA | 17.04 | 10.12 | 1.68 |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
BUTLR | 9.44 | 25.12 | 34.56 | |
VILLA | 9.96 | 25.42 | 35.38 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
BUTLR | 47.93 | 44.39 | 3.54 | |
VILLA | 50.61 | 43.71 | 6.9 |
Team Records
Butler Bulldogs
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 17-8 | 13-3 | 4-5 | 13-11 | 10-5 | 3-6 | 80.40 | 71.68 | 8.72 |
Last 10 | 5-5 | 3-2 | 2-3 | 5-5 | 3-2 | 2-3 | 80.80 | 75.30 | 5.50 |
vs Conf | 7-5 | 4-2 | 3-3 | 6-6 | 4-2 | 2-4 | 83.33 | 77.92 | 5.41 |
Villanova Wildcats
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 22-2 | 13-1 | 9-1 | 15-8-1 | 9-5 | 6-3-1 | 87.88 | 70.17 | 17.71 |
Last 10 | 9-1 | 5-1 | 4-0 | 6-4 | 4-2 | 2-2 | 87.50 | 72.70 | 14.80 |
vs Conf | 9-2 | 5-1 | 4-1 | 6-5 | 4-2 | 2-3 | 90.00 | 77.45 | 12.55 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 80.40 | 38 | 70.17 | 104 |
Away Team Away Scoring vs Home Team Home Defense | 72.78 | 88 | 70.50 | 165 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 34.44 | 131 | 32.29 | 79 |
Home Team Overall Scoring vs Away Team Overall Defense | 87.88 | 4 | 71.68 | 127 |
Home Team Home Scoring vs Away Team Road Defense | 88.64 | 12 | 75.00 | 127 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 35.64 | 161 | 37.67 | 198 |
Head To Head Summary
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Butler | 3-6 | 5-4 | 4-5 | 67.11 | 29.78 | 42.08 | 34.67 | 66/182 | 4.22 |
Villanova | 6-3 | 4-5 | 4-5 | 70.22 | 32.44 | 45.34 | 31.33 | 65/217 | 5.33 |
Head To Head Detail
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 30, 2017 | VILLA | 93 | BUTLR | 101 | 5.5 | BUTLR | 147.5 | O | BUTLR | BUTLR | BUTLR | 45 | 53 | 53.5 | 60 | 26 | 37 | 12/35 | 15/22 | 7 | 3 |
Feb 22, 2017 | BUTLR | 74 | VILLA | 66 | -10 | BUTLR | 139 | O | BUTLR | BUTLR | BUTLR | 28 | 29 | 50.9 | 43.9 | 32 | 31 | 10/25 | 6/24 | 6 | 5 |
Jan 4, 2017 | VILLA | 58 | BUTLR | 66 | 2 | BUTLR | 143 | U | BUTLR | BUTLR | VILLA | 31 | 27 | 37.3 | 45.1 | 24 | 33 | 6/26 | 5/20 | 2 | 3 |
Feb 20, 2016 | BUTLR | 67 | VILLA | 77 | -11 | BUTLR | 141 | O | VILLA | BUTLR | VILLA | 25 | 34 | 38.7 | 46.3 | 37 | 35 | 6/19 | 8/26 | 5 | 3 |
Jan 10, 2016 | VILLA | 60 | BUTLR | 55 | 4.5 | VILLA | 150 | U | VILLA | VILLA | VILLA | 21 | 27 | 41.5 | 35.8 | 39 | 30 | 4/15 | 3/15 | 4 | 1 |
Feb 14, 2015 | VILLA | 68 | BUTLR | 65 | 2 | VILLA | 133.5 | U | VILLA | BUTLR | VILLA | 27 | 22 | 46 | 41.2 | 25 | 34 | 12/26 | 7/17 | 6 | 4 |
Dec 31, 2014 | BUTLR | 55 | VILLA | 67 | -11 | VILLA | 132 | U | VILLA | BUTLR | BUTLR | 32 | 36 | 35.5 | 47.9 | 40 | 29 | 6/17 | 5/20 | 7 | 7 |
Feb 26, 2014 | BUTLR | 48 | VILLA | 67 | -15 | VILLA | 135.5 | U | VILLA | VILLA | VILLA | 20 | 34 | 30.6 | 39.7 | 35 | 42 | 4/19 | 7/29 | 3 | 4 |
Dec 31, 2013 | VILLA | 76 | BUTLR | 73 | 4 | BUTLR | 136 | O | VILLA | BUTLR | BUTLR | 35 | 34 | 50 | 39.7 | 31 | 34 | 5/16 | 10/28 | 10 | 6 |
Nov 30, 1996 | BUTLR | 54 | VILLA | 62 | O | Push | Push | 0 | 0 | 0 | 0 | / | / |
NCAA Basketball Betting Trends
Butler Bulldogs | ||
---|---|---|
Butler is 4-1 ATS in its last 5 games | ||
Butler is 4-1 SU in its last 5 games | ||
The total has gone OVER in 12 of Butler’s last 17 games | ||
The total has gone UNDER in 4 of Butler’s last 6 games | ||
Butler is 3-7 ATS in its last 10 games on the road | ||
The total has gone UNDER in 6 of Butler’s last 9 games on the road | ||
Butler is 4-1 ATS in its last 5 games when playing Villanova | ||
Butler is 3-7 SU in its last 10 games when playing Villanova | ||
Butler is 1-4 SU in its last 5 games when playing on the road against Villanova |
Villanova Wildcats |
||
---|---|---|
Villanova is 5-2 ATS in its last 7 games | ||
Villanova is 22-2 SU in its last 24 games | ||
The total has gone OVER in 5 of Villanova’s last 5 games | ||
Villanova is 4-1 ATS in its last 5 games at home | ||
Villanova is 13-1 SU in its last 14 games at home | ||
The total has gone OVER in 9 of Villanova’s last 10 games at home | ||
Villanova is 1-4 ATS in its last 5 games when playing Butler | ||
Villanova is 7-3 SU in its last 10 games when playing Butler | ||
Villanova is 4-1 SU in its last 5 games when playing at home against Butler |
Team Last 5 Games
Butler Bulldogs
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 6, 2018 | XAVIR | 93-98 | L | -4.5 | 154.5 | L/O | 53.23 | 81.25 | 14 | H |
Feb 3, 2018 | DPAUL | 80-57 | W | -13 | 147 | W/U | 43.55 | 94.12 | 10 | H |
Jan 31, 2018 | MARQ | 92-72 | W | 2.5 | 155.5 | W/O | 60.00 | 81.82 | 8 | A |
Jan 27, 2018 | STJON | 70-45 | W | -7.5 | 145.5 | W/U | 40.00 | 73.68 | 12 | H |
Jan 20, 2018 | DPAUL | 79-67 | W | -5.5 | 148 | W/U | 51.06 | 84.00 | 10 | A |
Villanova Wildcats
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 7, 2018 | STJON | 75-79 | L | -16 | 151 | L/O | 41.79 | 91.67 | 8 | H |
Feb 4, 2018 | SETON | 92-76 | W | -12.5 | 156 | W/O | 50.79 | 64.00 | 12 | H |
Feb 1, 2018 | CREIG | 98-78 | W | -13.5 | 162 | W/O | 54.41 | 83.33 | 19 | H |
Jan 28, 2018 | MARQ | 85-82 | W | -7 | 162 | L/O | 48.33 | 79.17 | 8 | A |
Jan 23, 2018 | PROV | 89-69 | W | -15.5 | 152 | W/O | 50.00 | 73.33 | 12 | H |