Holly Holm and Germaine de Randamie Headline
Here are your UFC 208 OddsUFC Fighting | Money Line | Total Points | |||||
---|---|---|---|---|---|---|---|
UFC 208 – Featherweight 5 rounds – Barclays Center – Brooklyn, New York – PPV | |||||||
Sat 2/11 | 1001 Germaine de Randamie | -125 | o4½ -130 | ||||
11:59PM | 1002 Holly Holm | +105 | u4½ +110 | ||||
UFC 208 – Middleweight 3 rounds – Barclays Center – Brooklyn, New York – PPV | |||||||
Sat 2/11 | 1101 Anderson Silva | +130 | o1½ -140 | ||||
11:30PM | 1102 Derek Brunson | -150 | u1½ +120 | ||||
UFC 208 – Middleweight 3 rounds – Barclays Center – Brooklyn, New York – PPV | |||||||
Sat 2/11 | 1201 Tim Boetsch | +450 | o1½ +140 | ||||
11:00PM | 1202 Ronaldo Souza | -600 | u1½ -160 | ||||
UFC 208 – Light Heavyweight 3 rounds – Barclays Center – Brooklyn, New York – PPV | |||||||
Sat 2/11 | 1301 Jared Cannonier | +195 | o1½ -105 | ||||
10:30PM | 1302 Glover Teixeira | -235 | u1½ -115 | ||||
UFC 208 – Lightweight 3 rounds – Barclays Center – Brooklyn, New York – FS1 | |||||||
Sat 2/11 | 1401 Jim Miller | +335 | o2½ +115 | ||||
10:00PM | 1402 Dustin Poirier | -420 | u2½ -135 | ||||
UFC 208 – Welterweight 3 rounds – Barclays Center – Brooklyn, New York – FS1 | |||||||
Sat 2/11 | 1501 Belal Muhammad | +115 | o2½ -180 | ||||
9:30PM | 1502 Randy Brown | -135 | u2½ +158 | ||||
UFC 208 – Welterweight 3 rounds – Barclays Center – Brooklyn, New York – FS1 | |||||||
Sat 2/11 | 1601 Ulka Sasaki | +470 | o2½ +100 | ||||
9:00PM | 1602 Wilson Reis | -640 | u2½ -120 | ||||
UFC 208 – Lightweight 3 rounds – Barclays Center – Brooklyn, New York – FS1 | |||||||
Sat 2/11 | 1701 Nik Lentz | +260 | o2½ -280 | ||||
8:30PM | 1702 Islam Makhachev | -320 | u2½ +240 | ||||
UFC 208 – Lightweight 3 rounds – Barclays Center – Brooklyn, New York – UFC Fight Pass | |||||||
Sat 2/11 | 2001 Phillipe Nover | +155 | o2½ -195 | ||||
8:00PM | 2002 Rick Glenn | -175 | u2½ +168 | ||||
UFC 208 – Welterweight 3 rounds – Barclays Center – Brooklyn, New York – UFC Fight Pass | |||||||
Sat 2/11 | 2101 Roan Carneiro | +255 | o2½ -210 | ||||
7:30PM | 2102 Ryan LaFlare | -310 | u2½ +175 |
UFC 208 Prop Bets
MMA Props Fighting | Spread | Money Line | |||||
---|---|---|---|---|---|---|---|
Germaine de Randaime vs Holly Holm – Featherweight 5 rounds – UFC 208 | |||||||
Sat 2/11 | 1003 Randaime / Holm goes 5 round distance | -130 | |||||
11:59PM | 1004 Fight won’t go 5 round distance | +100 | |||||
Sat 2/11 | 1005 Randaime wins inside distance | +268 | |||||
11:59PM | 1006 Not Randaime inside distance | -358 | |||||
Sat 2/11 | 1007 Randaime wins by 5 round decision | +220 | |||||
11:59PM | 1008 Not Randaime by 5 round decision | -280 | |||||
Sat 2/11 | 1009 Holm wins inside distance | +304 | |||||
11:59PM | 1010 Not Holm inside distance | -394 | |||||
Sat 2/11 | 1011 Holm wins by 5 round decision | +278 | |||||
11:59PM | 1012 Not Holm by 5 round decision | -368 | |||||
Sat 2/11 | 1013 Randaime / Holm draw | +4500 | |||||
11:59PM | 1014 Fight not a draw | -11000 | |||||
Sat 2/11 | 1015 Randaime wins in round 1 | +800 | |||||
11:59PM | 1016 Any other result | -1700 | |||||
Sat 2/11 | 1017 Randaime wins in round 2 | +975 | |||||
11:59PM | 1018 Any other result | -1975 | |||||
Sat 2/11 | 1019 Randaime wins in round 3 | +1175 | |||||
11:59PM | 1020 Any other result | -2525 | |||||
Sat 2/11 | 1021 Randaime wins in round 4 | +1575 | |||||
11:59PM | 1022 Any other result | -4725 | |||||
Sat 2/11 | 1023 Randaime wins in round 5 | +2075 | |||||
11:59PM | 1024 Any other result | -6225 | |||||
Sat 2/11 | 1025 Holm wins in round 1 | +950 | |||||
11:59PM | 1026 Any other result | -1950 | |||||
Sat 2/11 | 1027 Holm wins in round 2 | +1150 | |||||
11:59PM | 1028 Any other result | -2450 | |||||
Sat 2/11 | 1029 Holm wins in round 3 | +1300 | |||||
11:59PM | 1030 Any other result | -3000 | |||||
Sat 2/11 | 1031 Holm wins in round 4 | +1500 | |||||
11:59PM | 1032 Any other result | -4500 | |||||
Sat 2/11 | 1033 Holm wins in round 5 | +1700 | |||||
11:59PM | 1034 Any other result | -5100 | |||||
Sat 2/11 | 1035 Randaime wins by submission | +1250 | |||||
11:59PM | 1036 Any other result | -2750 | |||||
Sat 2/11 | 1037 Randaime wins by TKO/KO | +332 | |||||
11:59PM | 1038 Any other result | -495 | |||||
Sat 2/11 | 1039 Holm wins by submission | +683 | |||||
11:59PM | 1040 Any other result | -1447 | |||||
Sat 2/11 | 1041 Holm wins by TKO/KO | +465 | |||||
11:59PM | 1042 Any other result | -795 | |||||
Sat 2/11 | 1043 Randaime wins by 5 round unanimous dec | +340 | |||||
11:59PM | 1044 Any other result | -510 | |||||
Sat 2/11 | 1045 Randaime wins by 5 round split/maj dec | +625 | |||||
11:59PM | 1046 Any other result | -1275 | |||||
Sat 2/11 | 1047 Holm wins by 5 round unanimous dec | +405 | |||||
11:59PM | 1048 Any other result | -615 | |||||
Sat 2/11 | 1049 Holm wins by 5 round split/maj dec | +829 | |||||
11:59PM | 1050 Any other result | -1729 | |||||
Sat 2/11 | 1051 Randaime / Holm starts round 5 | -157 | |||||
11:59PM | 1052 Fight won’t start round 5 | +127 | |||||
Sat 2/11 | 1053 Randaime / Holm starts round 4 | -205 | |||||
11:59PM | 1054 Fight won’t start round 4 | +165 | |||||
Sat 2/11 | 1055 Randaime / Holm starts round 3 | -332 | |||||
11:59PM | 1056 Fight won’t start round 3 | +254 | |||||
Sat 2/11 | 1057 Randaime / Holm starts round 2 | -760 | |||||
11:59PM | 1058 Fight won’t start round 2 | +485 | |||||
if fight goes to scorecards all wagers are no action | |||||||
Sat 2/11 | 1059 Randaime (scorecards = no action) | -124 | |||||
11:59PM | 1060 Holm (scorecards = no action) | -106 | |||||
any victory inside distance is a winner for selected fighter, see sportsbook rules for grading detail | |||||||
Sat 2/11 | 1061 Randaime points handicap | -5½ +170 | |||||
11:59PM | 1062 Holm points handicap | +5½ -215 | |||||
Germaine de Randaime vs Holly Holm – Featherweight 5 rounds | |||||||
any victory inside distance is a winner for selected fighter, see sportsbook rules for grading detail | |||||||
Sat 2/11 | 1063 Randaime points handicap | +5½ -245 | |||||
11:59PM | 1064 Holm points handicap | -5½ +185 | |||||
Anderson Silva vs Derek Brunson – Middleweight 3 rounds – UFC 208 | |||||||
Sat 2/11 | 1103 Silva / Brunson goes 3 round distance | +160 | |||||
11:30PM | 1104 Fight won’t go 3 round distance | -195 | |||||
Sat 2/11 | 1105 Silva wins inside distance | +178 | |||||
11:30PM | 1106 Not Silva inside distance | -235 | |||||
Sat 2/11 | 1107 Silva wins by 3 round decision | +750 | |||||
11:30PM | 1108 Not Silva by 3 round decision | -1370 | |||||
Sat 2/11 | 1109 Brunson wins inside distance | +190 | |||||
11:30PM | 1110 Not Brunson inside distance | -250 | |||||
Sat 2/11 | 1111 Brunson wins by 3 round decision | +243 | |||||
11:30PM | 1112 Not Brunson by 3 round decision | -307 | |||||
Sat 2/11 | 1113 Silva / Brunson draw | +7500 | |||||
11:30PM | 1114 Fight not a draw | -20000 | |||||
Sat 2/11 | 1115 Silva wins in round 1 | +375 | |||||
11:30PM | 1116 Any other result | -565 | |||||
Sat 2/11 | 1117 Silva wins in round 2 | +600 | |||||
11:30PM | 1118 Any other result | -1200 | |||||
Sat 2/11 | 1119 Silva wins in round 3 | +1175 | |||||
11:30PM | 1120 Any other result | -2525 | |||||
Sat 2/11 | 1121 Brunson wins in round 1 | +400 | |||||
11:30PM | 1122 Any other result | -600 | |||||
Sat 2/11 | 1123 Brunson wins in round 2 | +625 | |||||
11:30PM | 1124 Any other result | -1275 | |||||
Sat 2/11 | 1125 Brunson wins in round 3 | +1175 | |||||
11:30PM | 1126 Any other result | -2525 | |||||
Sat 2/11 | 1127 Silva wins by submission | +1075 | |||||
11:30PM | 1128 Any other result | -2225 | |||||
Sat 2/11 | 1129 Silva wins by TKO/KO | +230 | |||||
11:30PM | 1130 Any other result | -310 | |||||
Sat 2/11 | 1131 Brunson wins by submission | +1005 | |||||
11:30PM | 1132 Any other result | -2015 | |||||
Sat 2/11 | 1133 Brunson wins by TKO/KO | +220 | |||||
11:30PM | 1134 Any other result | -300 | |||||
Sat 2/11 | 1135 Silva / Brunson starts round 3 | +108 | |||||
11:30PM | 1136 Fight won’t start round 3 | -138 | |||||
Sat 2/11 | 1137 Silva / Brunson starts round 2 | -205 | |||||
11:30PM | 1138 Fight won’t start round 2 | +165 | |||||
if fight goes to scorecards all wagers are no action | |||||||
Sat 2/11 | 1139 Silva (scorecards = no action) | -106 | |||||
11:30PM | 1140 Brunson (scorecards = no action) | -124 | |||||
any victory inside distance is a winner for selected fighter, see sportsbook rules for grading details | |||||||
Sat 2/11 | 1141 Silva points handicap | +3½ -155 | |||||
11:30PM | 1142 Brunson points handicap | -3½ +125 | |||||
Tim Boetsch vs Ronaldo Souza – Middleweight 3 rounds – UFC 208 | |||||||
Sat 2/11 | 1203 Boetsch / Souza goes 3 round distance | +390 | |||||
11:00PM | 1204 Fight won’t go 3 round distance | -540 | |||||
Sat 2/11 | 1205 Boetsch wins inside distance | +537 | |||||
11:00PM | 1206 Not Boetsch inside distance | -890 | |||||
Sat 2/11 | 1207 Boetsch wins by 3 round decision | +1300 | |||||
11:00PM | 1208 Not Boetsch by 3 round decision | -2575 | |||||
Sat 2/11 | 1209 Souza wins inside distance | -263 | |||||
11:00PM | 1210 Not Souza inside distance | +203 | |||||
Sat 2/11 | 1211 Souza wins by 3 round decision | +540 | |||||
11:00PM | 1212 Not Souza by 3 round decision | -900 | |||||
Sat 2/11 | 1213 Boetsch / Souza draw | +9000 | |||||
11:00PM | 1214 Fight not a draw | -25000 | |||||
Sat 2/11 | 1215 Boetsch wins in round 1 | +975 | |||||
11:00PM | 1216 Any other result | -1975 | |||||
Sat 2/11 | 1217 Boetsch wins in round 2 | +1350 | |||||
11:00PM | 1218 Any other result | -3250 | |||||
Sat 2/11 | 1219 Boetsch wins in round 3 | +2325 | |||||
11:00PM | 1220 Any other result | -6975 | |||||
Sat 2/11 | 1221 Souza wins in round 1 | -105 | |||||
11:00PM | 1222 Any other result | -135 | |||||
Sat 2/11 | 1223 Souza wins in round 2 | +375 | |||||
11:00PM | 1224 Any other result | -565 | |||||
Sat 2/11 | 1225 Souza wins in round 3 | +1050 | |||||
11:00PM | 1226 Any other result | -2150 | |||||
Sat 2/11 | 1227 Boetsch wins by submission | +2300 | |||||
11:00PM | 1228 Any other result | -6900 | |||||
Sat 2/11 | 1229 Boetsch wins by TKO/KO | +591 | |||||
11:00PM | 1230 Any other result | -1172 | |||||
Sat 2/11 | 1231 Souza wins by submission | -125 | |||||
11:00PM | 1232 Any other result | -115 | |||||
Sat 2/11 | 1233 Souza wins by TKO/KO | +266 | |||||
11:00PM | 1234 Any other result | -386 | |||||
Sat 2/11 | 1235 Boetsch / Souza starts round 3 | +251 | |||||
11:00PM | 1236 Fight won’t start round 3 | -326 | |||||
Sat 2/11 | 1237 Boetsch / Souza starts round 2 | -104 | |||||
11:00PM | 1238 Fight won’t start round 2 | -126 | |||||
if fight goes to scorecards all wagers are no action | |||||||
Sat 2/11 | 1239 Boetsch (scorecards = no action) | +454 | |||||
11:00PM | 1240 Souza (scorecards = no action) | -682 | |||||
any victory inside distance is a winner for selected fighter, see sportsbook rules for grading details | |||||||
Sat 2/11 | 1241 Boetsch points handicap | +3½ +285 | |||||
11:00PM | 1242 Souza points handicap | -3½ -375 | |||||
Jared Cannonier vs Glover Teixeira – Light Heavyweight 3 rounds – UFC 208 | |||||||
Sat 2/11 | 1303 Cannonier / Teixeira goes 3 rd distance | +285 | |||||
10:30PM | 1304 Fight won’t go 3 round distance | -375 | |||||
Sat 2/11 | 1305 Cannonier wins inside distance | +281 | |||||
10:30PM | 1306 Not Cannonier inside distance | -371 | |||||
Sat 2/11 | 1307 Cannonier wins by 3 round decision | +800 | |||||
10:30PM | 1308 Not Cannonier by 3 round decision | -1475 | |||||
Sat 2/11 | 1309 Teixeira wins inside distance | -121 | |||||
10:30PM | 1310 Not Teixeira inside distance | -109 | |||||
Sat 2/11 | 1311 Teixeira wins by 3 round decision | +466 | |||||
10:30PM | 1312 Not Teixeira by 3 round decision | -712 | |||||
Sat 2/11 | 1313 Cannonier / Teixeira draw | +8000 | |||||
10:30PM | 1314 Fight not a draw | -21500 | |||||
Sat 2/11 | 1315 Cannonier wins in round 1 | +525 | |||||
10:30PM | 1316 Any other result | -975 | |||||
Sat 2/11 | 1317 Cannonier wins in round 2 | +750 | |||||
10:30PM | 1318 Any other result | -1580 | |||||
Sat 2/11 | 1319 Cannonier wins in round 3 | +1400 | |||||
10:30PM | 1320 Any other result | -3600 | |||||
Sat 2/11 | 1321 Teixeira wins in round 1 | +200 | |||||
10:30PM | 1322 Any other result | -280 | |||||
Sat 2/11 | 1323 Teixeira wins in round 2 | +400 | |||||
10:30PM | 1324 Any other result | -600 | |||||
Sat 2/11 | 1325 Teixeira wins in round 3 | +900 | |||||
10:30PM | 1326 Any other result | -1850 | |||||
Sat 2/11 | 1327 Cannonier wins by submission | +1550 | |||||
10:30PM | 1328 Any other result | -4650 | |||||
Sat 2/11 | 1329 Cannonier wins by TKO/KO | +321 | |||||
10:30PM | 1330 Any other result | -462 | |||||
Sat 2/11 | 1331 Teixeira wins by submission | +300 | |||||
10:30PM | 1332 Any other result | -420 | |||||
Sat 2/11 | 1333 Teixeira wins by TKO/KO | +225 | |||||
10:30PM | 1334 Any other result | -305 | |||||
Sat 2/11 | 1335 Cannonier / Teixeira starts round 3 | +170 | |||||
10:30PM | 1336 Fight won’t start round 3 | -215 | |||||
Sat 2/11 | 1337 Cannonier / Teixeira starts round 2 | -158 | |||||
10:30PM | 1338 Fight won’t start round 2 | +128 | |||||
if fight goes to scorecards all wagers are no action | |||||||
Sat 2/11 | 1339 Cannonier (scorecards = no action) | +197 | |||||
10:30PM | 1340 Teixeira (scorecards = no action) | -257 | |||||
any victory inside distance is a winner for selected fighter, see sportsbook rules for grading details | |||||||
Sat 2/11 | 1341 Cannonier points handicap | +3½ +125 | |||||
10:30PM | 1342 Teixeira points handicap | -3½ -155 | |||||
Jim Miller vs Dustin Poirier – Lightweight 3 rounds – UFC 208 | |||||||
Sat 2/11 | 1403 Miller / Poirier goes 3 round distance | +110 | |||||
10:00PM | 1404 Fight won’t go 3 round distance | -140 | |||||
Sat 2/11 | 1405 Miller wins inside distance | +598 | |||||
10:00PM | 1406 Not Miller inside distance | -1042 | |||||
Sat 2/11 | 1407 Miller wins by 3 round decision | +650 | |||||
10:00PM | 1408 Not Miller by 3 round decision | -1175 | |||||
Sat 2/11 | 1409 Poirier wins inside distance | +120 | |||||
10:00PM | 1410 Not Poirier inside distance | -150 | |||||
Sat 2/11 | 1411 Poirier wins by 3 round decision | +180 | |||||
10:00PM | 1412 Not Poirier by 3 round decision | -240 | |||||
Sat 2/11 | 1413 Miller / Poirier draw | +5250 | |||||
10:00PM | 1414 Fight not a draw | -13000 | |||||
Sat 2/11 | 1415 Miller wins in round 1 | +1150 | |||||
10:00PM | 1416 Any other result | -2450 | |||||
Sat 2/11 | 1417 Miller wins in round 2 | +1450 | |||||
10:00PM | 1418 Any other result | -4050 | |||||
Sat 2/11 | 1419 Miller wins in round 3 | +2325 | |||||
10:00PM | 1420 Any other result | -6975 | |||||
Sat 2/11 | 1421 Poirier wins in round 1 | +225 | |||||
10:00PM | 1422 Any other result | -305 | |||||
Sat 2/11 | 1423 Poirier wins in round 2 | +500 | |||||
10:00PM | 1424 Any other result | -900 | |||||
Sat 2/11 | 1425 Poirier wins in round 3 | +1200 | |||||
10:00PM | 1426 Any other result | -2600 | |||||
Sat 2/11 | 1427 Miller wins by submission | +918 | |||||
10:00PM | 1428 Any other result | -1868 | |||||
Sat 2/11 | 1429 Miller wins by TKO/KO | +1350 | |||||
10:00PM | 1430 Any other result | -3250 | |||||
Sat 2/11 | 1431 Poirier wins by submission | +590 | |||||
10:00PM | 1432 Any other result | -1170 | |||||
Sat 2/11 | 1433 Poirier wins by TKO/KO | +145 | |||||
10:00PM | 1434 Any other result | -185 | |||||
Sat 2/11 | 1435 Miller / Poirier starts round 3 | -126 | |||||
10:00PM | 1436 Fight won’t start round 3 | -104 | |||||
Sat 2/11 | 1437 Miller / Poirier starts round 2 | -245 | |||||
10:00PM | 1438 Fight won’t start round 2 | +185 | |||||
if fight goes to scorecards all wagers are no action | |||||||
Sat 2/11 | 1439 Miller (scorecards = no action) | +255 | |||||
10:00PM | 1440 Poirier (scorecards = no action) | -335 | |||||
any victory inside distance is a winner for selected fighter, see sportsbook rules for grading details | |||||||
Sat 2/11 | 1441 Miller points handicap | +3½ +160 | |||||
10:00PM | 1442 Poirier points handicap | -3½ -195 | |||||
Belal Muhammad vs Randy Brown – Welterweight 3 rounds – UFC 208 | |||||||
Sat 2/11 | 1503 Muhammad / Brown goes 3 round distance | -150 | |||||
9:30PM | 1504 Fight won’t go 3 round distance | +120 | |||||
Sat 2/11 | 1505 Muhammad wins inside distance | +455 | |||||
9:30PM | 1506 Not Muhammad inside distance | -685 | |||||
Sat 2/11 | 1507 Muhammad wins by 3 round decision | +170 | |||||
9:30PM | 1508 Not Muhammad by 3 round decision | -215 | |||||
Sat 2/11 | 1509 Brown wins inside distance | +240 | |||||
9:30PM | 1510 Not Brown inside distance | -300 | |||||
Sat 2/11 | 1511 Brown wins by 3 round decision | +280 | |||||
9:30PM | 1512 Not Brown by 3 round decision | -370 | |||||
Sat 2/11 | 1513 Muhammad / Brown draw | +5500 | |||||
9:30PM | 1514 Fight not a draw | -13500 | |||||
Sat 2/11 | 1515 Muhammad wins in round 1 | +1225 | |||||
9:30PM | 1516 Any other result | -2675 | |||||
Sat 2/11 | 1517 Muhammad wins in round 2 | +1425 | |||||
9:30PM | 1518 Any other result | -3825 | |||||
Sat 2/11 | 1519 Muhammad wins in round 3 | +1800 | |||||
9:30PM | 1520 Any other result | -5400 | |||||
Sat 2/11 | 1521 Brown wins in round 1 | +400 | |||||
9:30PM | 1522 Any other result | -600 | |||||
Sat 2/11 | 1523 Brown wins in round 2 | +650 | |||||
9:30PM | 1524 Any other result | -1350 | |||||
Sat 2/11 | 1525 Brown wins in round 3 | +1050 | |||||
9:30PM | 1526 Any other result | -2150 | |||||
Sat 2/11 | 1527 Muhammad wins by submission | +1200 | |||||
9:30PM | 1528 Any other result | -2600 | |||||
Sat 2/11 | 1529 Muhammad wins by TKO/KO | +860 | |||||
9:30PM | 1530 Any other result | -1760 | |||||
Sat 2/11 | 1531 Brown wins by submission | +590 | |||||
9:30PM | 1532 Any other result | -1170 | |||||
Sat 2/11 | 1533 Brown wins by TKO/KO | +305 | |||||
9:30PM | 1534 Any other result | -425 | |||||
Sat 2/11 | 1535 Muhammad / Brown starts round 3 | -260 | |||||
9:30PM | 1536 Fight won’t start round 3 | +200 | |||||
Sat 2/11 | 1537 Muhammad / Brown starts round 2 | -412 | |||||
9:30PM | 1538 Fight won’t start round 2 | +316 | |||||
if fight goes to scorecards all wagers are no action | |||||||
Sat 2/11 | 1539 Muhammad (scorecards = no action) | +220 | |||||
9:30PM | 1540 Brown (scorecards = no action) | -280 | |||||
any victory inside distance is a winner for selected fighter, see sportsbook rules for grading details | |||||||
Sat 2/11 | 1541 Muhammad points handicap | +3½ -175 | |||||
9:30PM | 1542 Brown points handicap | -3½ +145 | |||||
Ulka Sasaki vs Wilson Reis – Welterweight 3 rounds – UFC 208 | |||||||
Sat 2/11 | 1603 Sasaki / Reis goes 3 round distance | +105 | |||||
9:00PM | 1604 Fight won’t go 3 round distance | -135 | |||||
Sat 2/11 | 1605 Sasaki wins inside distance | +725 | |||||
9:00PM | 1606 Not Sasaki inside distance | -1340 | |||||
Sat 2/11 | 1607 Sasaki wins by 3 round decision | +1064 | |||||
9:00PM | 1608 Not Sasaki by 3 round decision | -1910 | |||||
Sat 2/11 | 1609 Reis wins inside distance | +104 | |||||
9:00PM | 1610 Not Reis inside distance | -134 | |||||
Sat 2/11 | 1611 Reis wins by 3 round decision | +146 | |||||
9:00PM | 1612 Not Reis by 3 round decision | -176 | |||||
Sat 2/11 | 1613 Sasaki / Reis draw | +6500 | |||||
9:00PM | 1614 Fight not a draw | -16500 | |||||
Sat 2/11 | 1615 Sasaki wins in round 1 | +1550 | |||||
9:00PM | 1616 Any other result | -4650 | |||||
Sat 2/11 | 1617 Sasaki wins in round 2 | +1750 | |||||
9:00PM | 1618 Any other result | -5250 | |||||
Sat 2/11 | 1619 Sasaki wins in round 3 | +2700 | |||||
9:00PM | 1620 Any other result | -8900 | |||||
Sat 2/11 | 1621 Reis wins in round 1 | +220 | |||||
9:00PM | 1622 Any other result | -300 | |||||
Sat 2/11 | 1623 Reis wins in round 2 | +450 | |||||
9:00PM | 1624 Any other result | -750 | |||||
Sat 2/11 | 1625 Reis wins in round 3 | +850 | |||||
9:00PM | 1626 Any other result | -1750 | |||||
Sat 2/11 | 1627 Sasaki wins by submission | +1340 | |||||
9:00PM | 1628 Any other result | -3185 | |||||
Sat 2/11 | 1629 Sasaki wins by TKO/KO | +1475 | |||||
9:00PM | 1630 Any other result | -4275 | |||||
Sat 2/11 | 1631 Reis wins by submission | +145 | |||||
9:00PM | 1632 Any other result | -185 | |||||
Sat 2/11 | 1633 Reis wins by TKO/KO | +775 | |||||
9:00PM | 1634 Any other result | -1625 | |||||
Sat 2/11 | 1635 Sasaki / Reis starts round 3 | -155 | |||||
9:00PM | 1636 Fight won’t start round 3 | +135 | |||||
Sat 2/11 | 1637 Sasaki / Reis starts round 2 | -286 | |||||
9:00PM | 1638 Fight won’t start round 2 | +226 | |||||
if fight goes to scorecards all wagers are no action | |||||||
Sat 2/11 | 1639 Sasaki (scorecards = no action) | +450 | |||||
9:00PM | 1640 Reis (scorecards = no action) | -675 | |||||
any victory inside distance is a winner for selected fighter, see sportsbook rules for grading details | |||||||
Sat 2/11 | 1641 Sasaki points handicap | +3½ +190 | |||||
9:00PM | 1642 Reis points handicap | -3½ -250 | |||||
Nik Lentz vs Islam Makhachev – Lightweight 3 rounds – UFC 208 | |||||||
Sat 2/11 | 1703 Lentz / Makhachev goes 3 round distance | -260 | |||||
8:30PM | 1704 Fight won’t go 3 round distance | +200 | |||||
Sat 2/11 | 1705 Lentz wins inside distance | +700 | |||||
8:30PM | 1706 Not Lentz inside distance | -1300 | |||||
Sat 2/11 | 1707 Lentz wins by 3 round decision | +390 | |||||
8:30PM | 1708 Not Lentz by 3 round decision | -540 | |||||
Sat 2/11 | 1709 Makhachev wins inside distance | +319 | |||||
8:30PM | 1710 Not Makhachev inside distance | -422 | |||||
Sat 2/11 | 1711 Makhachev wins by 3 round decision | -107 | |||||
8:30PM | 1712 Not Makhachev by 3 round decision | -123 | |||||
Sat 2/11 | 1713 Lentz / Makhachev draw | +6000 | |||||
8:30PM | 1714 Fight not a draw | -15000 | |||||
Sat 2/11 | 1715 Lentz wins in round 1 | +1375 | |||||
8:30PM | 1716 Any other result | -3425 | |||||
Sat 2/11 | 1717 Lentz wins in round 2 | +1600 | |||||
8:30PM | 1718 Any other result | -4800 | |||||
Sat 2/11 | 1719 Lentz wins in round 3 | +2400 | |||||
8:30PM | 1720 Any other result | -7200 | |||||
Sat 2/11 | 1721 Makhachev wins in round 1 | +550 | |||||
8:30PM | 1722 Any other result | -1050 | |||||
Sat 2/11 | 1723 Makhachev wins in round 2 | +800 | |||||
8:30PM | 1724 Any other result | -1700 | |||||
Sat 2/11 | 1725 Makhachev wins in round 3 | +1670 | |||||
8:30PM | 1726 Any other result | -5000 | |||||
Sat 2/11 | 1727 Lentz wins by submission | +1363 | |||||
8:30PM | 1728 Any other result | -3325 | |||||
Sat 2/11 | 1729 Lentz wins by TKO/KO | +1200 | |||||
8:30PM | 1730 Any other result | -2600 | |||||
Sat 2/11 | 1731 Makhachev wins by submission | +575 | |||||
8:30PM | 1732 Any other result | -1125 | |||||
Sat 2/11 | 1733 Makhachev wins by TKO/KO | +540 | |||||
8:30PM | 1734 Any other result | -1020 | |||||
Sat 2/11 | 1735 Lentz / Makhachev starts round 3 | -330 | |||||
8:30PM | 1736 Fight won’t start round 3 | +253 | |||||
Sat 2/11 | 1737 Lentz / Makhachev starts round 2 | -675 | |||||
8:30PM | 1738 Fight won’t start round 2 | +450 | |||||
if fight goes to scorecards all wagers are no action | |||||||
Sat 2/11 | 1739 Lentz (scorecards = no action) | +230 | |||||
8:30PM | 1740 Makhachev (scorecards = no action) | -290 | |||||
any victory inside distance is a winner for selected fighter, see sportsbook rules for grading details | |||||||
Sat 2/11 | 1741 Lentz points handicap | +3½ -155 | |||||
8:30PM | 1742 Makhachev points handicap | -3½ +125 | |||||
Phillipe Nover vs Rick Glenn – Lightweight 3 rounds – UFC 208 | |||||||
Sat 2/11 | 2003 Nover / Glenn goes 3 round distance | -215 | |||||
8:00PM | 2004 Fight won’t go 3 round distance | +170 | |||||
Sat 2/11 | 2005 Nover wins inside distance | +595 | |||||
8:00PM | 2006 Not Nover inside distance | -1035 | |||||
Sat 2/11 | 2007 Nover wins by 3 round decision | +245 | |||||
8:00PM | 2008 Not Nover by 3 round decision | -312 | |||||
Sat 2/11 | 2009 Glenn wins inside distance | +310 | |||||
8:00PM | 2010 Not Glenn inside distance | -400 | |||||
Sat 2/11 | 2011 Glenn wins by 3 round decision | +145 | |||||
8:00PM | 2012 Not Glenn by 3 round decision | -175 | |||||
Sat 2/11 | 2013 Nover / Glenn draw | +5500 | |||||
8:00PM | 2014 Fight not a draw | -13500 | |||||
Sat 2/11 | 2015 Nover wins in round 1 | +1250 | |||||
8:00PM | 2016 Any other result | -2750 | |||||
Sat 2/11 | 2017 Nover wins in round 2 | +1450 | |||||
8:00PM | 2018 Any other result | -4050 | |||||
Sat 2/11 | 2019 Nover wins in round 3 | +2400 | |||||
8:00PM | 2020 Any other result | -7200 | |||||
Sat 2/11 | 2021 Glenn wins in round 1 | +500 | |||||
8:00PM | 2022 Any other result | -900 | |||||
Sat 2/11 | 2023 Glenn wins in round 2 | +775 | |||||
8:00PM | 2024 Any other result | -1625 | |||||
Sat 2/11 | 2025 Glenn wins in round 3 | +1425 | |||||
8:00PM | 2026 Any other result | -3825 | |||||
Sat 2/11 | 2027 Nover wins by submission | +885 | |||||
8:00PM | 2028 Any other result | -1815 | |||||
Sat 2/11 | 2029 Nover wins by TKO/KO | +1370 | |||||
8:00PM | 2030 Any other result | -3380 | |||||
Sat 2/11 | 2031 Glenn wins by submission | +1075 | |||||
8:00PM | 2032 Any other result | -2225 | |||||
Sat 2/11 | 2033 Glenn wins by TKO/KO | +375 | |||||
8:00PM | 2034 Any other result | -565 | |||||
Sat 2/11 | 2035 Nover / Glenn starts round 3 | -281 | |||||
8:00PM | 2036 Fight won’t start round 3 | +221 | |||||
Sat 2/11 | 2037 Nover / Glenn starts round 2 | -555 | |||||
8:00PM | 2038 Fight won’t start round 2 | +403 | |||||
if fight goes to scorecards all wagers are no action | |||||||
Sat 2/11 | 2039 Nover (scorecards = no action) | +160 | |||||
8:00PM | 2040 Glenn (scorecards = no action) | -195 | |||||
