Trail Blazers are Red Hot
The Houston Rockets look to be rolling towards the No. 1 seed in the Western Conference, winning 26 of their last 28 games. On Tuesday, they’ll visit the Portland Trail Blazers, who have won 13 straight games.
Oddsmakers have the Rockets listed as 5-point favorites. The total is at 218.Bet on basketball at Bovada and get a 50% bonus.
On Sunday, the Rockets beat the Minnesota Timberwolves 129-120 to move to 56-14 on the season. James Harden put up 34 points, 12 assists and four rebounds for the Rockets. He probably has the MVP award clinched after coming so close over the last two seasons.
The Rockets now hold a three-game lead over the Golden State Warriors for the top spot in the West.
Also on Sunday, the Trail Blazers beat the Los Angeles Clippers 122-109 on the road. They’re now 44-26 after 13 straight wins. Trail Blazers PG Damian Lillard had 23 points and two assists, and SG CJ McCollum had 21 points and three assists.
The Rockets are 6-4 SU and 4-6 ATS in their last 10 meetings with the Trail Blazers, who are 0-2 SU and 1-1 ATS this season against Houston. Both meetings have gone over the posted total. Tip-off is 10:30 PM ET.
Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Houston | 56-14 | 37-32-1 | 113.64 | 104.77 | 8.87 | 13-19-1 | 24-13 | 30-39-1 | 17-16 | 13-23-1 |
Portland | 44-26 | 40-26-4 | 106.03 | 103.00 | 3.03 | 20-13-3 | 20-13-1 | 29-41 | 15-21 | 14-20 |
Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
HOU | 21.74 | 13.36 | 1.63 | |
POR | 19.41 | 13.20 | 1.47 |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
HOU | 9.23 | 34.20 | 43.43 | |
POR | 9.96 | 35.43 | 45.39 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
HOU | 46.35 | 46.52 | -0.17 | |
POR | 45.28 | 44.63 | 0.65 |
Houston Rockets
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 56-14 | 27-6 | 29-8 | 37-32-1 | 13-19-1 | 24-13 | 113.64 | 104.77 | 8.87 |
Last 10 | 9-1 | 3-0 | 6-1 | 6-4 | 1-2 | 5-2 | 111.60 | 102.30 | 9.30 |
vs Div | 11-3 | 6-1 | 5-2 | 8-6 | 4-3 | 4-3 | 107.14 | 98.50 | 8.64 |
vs EAST | 20-6 | 9-2 | 11-4 | 10-15-1 | 1-9-1 | 9-6 | 112.27 | 104.54 | 7.73 |
vs WEST | 36-8 | 18-4 | 18-4 | 27-17 | 12-10 | 15-7 | 114.45 | 104.91 | 9.54 |
Portland Trail Blazers
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 44-26 | 25-11 | 19-15 | 40-26-4 | 20-13-3 | 20-13-1 | 106.03 | 103.00 | 3.03 |
Last 10 | 10-0 | 8-0 | 2-0 | 10-0 | 8-0 | 2-0 | 112.60 | 99.60 | 13.00 |
vs Div | 7-6 | 5-2 | 2-4 | 8-4-1 | 5-2 | 3-2-1 | 104.08 | 103.23 | 0.85 |
vs EAST | 18-11 | 10-4 | 8-7 | 17-11-1 | 9-4-1 | 8-7 | 103.72 | 102.45 | 1.27 |
vs WEST | 26-15 | 15-7 | 11-8 | 23-15-3 | 11-9-2 | 12-6-1 | 107.66 | 103.39 | 4.27 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 113.64 | 2 | 103.00 | 5 |
Away Team Away Scoring vs Home Team Home Defense | 111.81 | 2 | 102.31 | 6 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.57 | 19 | 41.08 | 10 |
Home Team Overall Scoring vs Away Team Overall Defense | 106.03 | 15 | 104.77 | 11 |
Home Team Home Scoring vs Away Team Road Defense | 106.89 | 15 | 102.92 | 4 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.25 | 5 | 41.41 | 1 |
Head To Head Summary
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Houston | 6-4 | 4-6 | 7-3 | 111.70 | 57.20 | 45.86 | 44.10 | 113/322 | 8.00 |
Portland | 4-6 | 6-4 | 7-3 | 109.40 | 51.90 | 45.59 | 43.60 | 114/339 | 9.80 |
Head To Head Detail
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 10, 2018 | POR | 112 | HOU | 121 | -7 | HOU | 217.5 | O | POR | HOU | HOU | 45 | 55 | 48.2 | 45 | 40 | 49 | 9/26 | 12/38 | 5 | 7 |
Dec 9, 2017 | HOU | 124 | POR | 117 | 8.5 | POR | 217 | O | HOU | HOU | POR | 62 | 62 | 53.3 | 51.1 | 35 | 33 | 10/25 | 18/41 | 13 | 4 |
Mar 30, 2017 | HOU | 107 | POR | 117 | 0 | 230.5 | U | POR | HOU | POR | 56 | 65 | 44 | 47.8 | 42 | 41 | 8/34 | 13/33 | 9 | 12 | |
Nov 27, 2016 | HOU | 130 | POR | 114 | 1.5 | HOU | 225.5 | O | HOU | HOU | HOU | 65 | 62 | 56.1 | 48.2 | 36 | 35 | 17/36 | 12/33 | 7 | 7 |
Nov 17, 2016 | POR | 109 | HOU | 126 | -5 | HOU | 221 | O | HOU | HOU | HOU | 62 | 62 | 45.6 | 48.4 | 41 | 54 | 10/28 | 14/32 | 6 | 6 |
Feb 25, 2016 | HOU | 119 | POR | 105 | -4 | HOU | 218.5 | O | HOU | HOU | POR | 49 | 64 | 53.7 | 46.3 | 46 | 40 | 10/29 | 13/35 | 14 | 4 |
Feb 10, 2016 | HOU | 103 | POR | 116 | -4.5 | POR | 215 | O | HOU | POR | HOU | 46 | 57 | 48.1 | 46.1 | 40 | 49 | 11/34 | 8/28 | 6 | 11 |
Feb 6, 2016 | POR | 96 | HOU | 79 | -5 | POR | 219 | U | POR | POR | POR | 55 | 36 | 40.2 | 32.5 | 54 | 43 | 11/35 | 7/36 | 15 | 13 |
Nov 18, 2015 | POR | 103 | HOU | 108 | -7 | POR | 210.5 | O | POR | HOU | HOU | 46 | 35 | 39.8 | 34.8 | 48 | 51 | 9/30 | 14/44 | 11 | 11 |
Mar 11, 2015 | HOU | 100 | POR | 105 | -2.5 | POR | 206 | U | POR | POR | HOU | 53 | 54 | 41.8 | 45.7 | 40 | 60 | 11/31 | 10/33 | 12 | 5 |
NBA Betting Trends
Houston Rockets | ||
---|---|---|
Houston is 9-4 ATS in its last 13 games | ||
Houston is 5-0 SU in its last 5 games | ||
The total has gone UNDER in 6 of Houston’s last 7 games | ||
Houston is 9-2 ATS in its last 11 games on the road | ||
Houston is 13-1 SU in its last 14 games on the road | ||
The total has gone UNDER in 4 of Houston’s last 5 games on the road | ||
Houston is 4-2 ATS in its last 6 games when playing Portland | ||
Houston is 5-1 SU in its last 6 games when playing Portland | ||
The total has gone OVER in 6 of Houston’s last 7 games when playing Portland | ||
Houston is 2-4 ATS in its last 6 games when playing on the road against Portland | ||
The total has gone OVER in 4 of Houston’s last 5 games when playing on the road against Portland |
Portland Trail Blazers |
||
---|---|---|
Portland is 5-0 ATS in its last 5 games | ||
Portland is 5-0 SU in its last 5 games | ||
The total has gone UNDER in 6 of Portland’s last 9 games | ||
Portland is 5-0 ATS in its last 5 games at home | ||
Portland is 5-0 SU in its last 5 games at home | ||
The total has gone UNDER in 5 of Portland’s last 7 games at home | ||
Portland is 2-4 ATS in its last 6 games when playing Houston | ||
Portland is 1-5 SU in its last 6 games when playing Houston | ||
The total has gone OVER in 6 of Portland’s last 7 games when playing Houston | ||
Portland is 4-2 ATS in its last 6 games when playing at home against Houston | ||
Portland is 5-9-2 ATS in its last 16 games when playing at home against Houston | ||
The total has gone OVER in 4 of Portland’s last 5 games when playing at home against Houston |
Houston Rockets
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 18, 2018 | MIN | 129-120 | W | -7 | 222.5 | W/O | 55.13 | 75.00 | 16 | A |
Mar 17, 2018 | NOP | 107-101 | W | -8.5 | 227 | L/U | 42.39 | 77.78 | 15 | A |
Mar 15, 2018 | LAC | 101-96 | W | -11 | 225 | L/U | 38.89 | 82.61 | 12 | H |
Mar 12, 2018 | SAN | 109-93 | W | -11.5 | 212 | W/U | 48.75 | 78.26 | 13 | H |
Mar 11, 2018 | DAL | 105-82 | W | -10.5 | 211.5 | W/U | 46.43 | 71.43 | 17 | A |
Portland Trail Blazers
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 18, 2018 | LAC | 122-109 | W | 1 | 218 | W/O | 50.00 | 80.00 | 14 | A |
Mar 17, 2018 | DET | 100-87 | W | -9 | 206.5 | W/U | 43.68 | 88.89 | 8 | H |
Mar 15, 2018 | CLE | 113-105 | W | -6 | 220.5 | W/U | 44.79 | 78.95 | 12 | H |
Mar 12, 2018 | MIA | 115-99 | W | -6 | 208.5 | W/O | 45.78 | 83.33 | 14 | H |
Mar 9, 2018 | GS | 125-108 | W | -1.5 | 218 | W/O | 49.44 | 77.78 | 16 | H |