Eagles and Giants Look to Find Identities
The Philadelphia Eagles and the New York Giants battle on Thursday Night Football. MetLife Stadium will host the NFC East division clash starting at 8:20 pm EST. FOX will have the telecast, along with the NFL Network. Oddsmakers opened the Eagles as -2.5-point favorites versus the Giants, while the game’s total opened at 45. Philadelphia is now a 1-point favorite. The total is down to 44. The reigning Super Bowl champion Eagles, hardly have the look of a contender. Especially not one of the teams to beat through the first five weeks of the season. They are Coming off back-to-back losses for the first time since 2016. The Eagles Lost a heart-breaking 23-21 contest in a rematch of the NFC Championship game this past Sunday. They are 2-3 on the NFL season. The short turnaround could also help the reeling Giants. They are dealing with drama off the field courtesy of comments by star wide receiver Odell Beckham Jr. They are also trying to erase the memory of Sunday’s crushing 33-31 loss at Carolina on a 63-yard field goal. They are 1-4 on the season.Eagles Have to Get Offense in Gear
Philadelphia’s offense has been struggling and has yet to put up more than 23 points in a game. They received a jarring blow Monday when starting running back Jay Ajayi was lost for the season due to a torn ACL. While trade reports swirl in Philly, the Eagles will likely use the tandem of Wendell Smallwood and Corey Clement again at RB. New York has a defense that ranks 27th against the run. Philadelphia could also go the aerial route with Carson Wentz playing himself back in shape. He will be targeting Alshon Jeffery, Nelson Agholor and tight end Zach Ertz. Ertz has a team-leading 41 receptions. Philadelphia has the league’s No. 2-ranked rushing defense, surrendering 66.4 yards per game. The Eagles have won three straight and four of five in the series but each game was decided by five points or fewer. Wentz has 11 touchdown passes and two interceptions in his past five division matchups.Giants Need to Just Play Better
The Bloomin’ Onion Haired Beckham had his best game Sunday. He found the end zone for the first time while hauling in eight receptions for 131 yards. It was his third 100-yard effort of the season. He also threw a 57-yard touchdown pass to rookie running back Saquon Barkley. Tonight Barkley can make history. He can become the second player in league history to account for at least 100 yards from scrimmage in the first six games of his career. Manning threw for a season-high 326 yards at last week. He also had a season high with 434 yards passing in a 34-29 loss to Philadelphia in December. Linebacker Olivier Vernon could make his season debut Thursday for a defense that has a league-low 6.0 sacks. PREDICTION: Eagles 24, Giants 23Recent Form
s |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Philadelphia | 2-3 | 1-4 | 20.60 | 20.80 | -0.2 | 1-2 | 0-2 | 2-3 | 0-3 | 2-0 |
NY Giants | 1-4 | 2-3 | 20.80 | 25.60 | -4.8 | 0-2 | 2-1 | 2-3 | 0-2 | 2-1 |
Power Stats
Yards Per Point
Name | Offense | Defense | Differential |
---|---|---|---|
PHI | 17.66 | 16.5 | 1.16 |
NYG | 16.24 | 13.82 | 2.42 |
Yards Per Pass
Name | Offense | Defense | Differential |
---|---|---|---|
PHI | 9.23 | 10.41 | -1.18 |
NYG | 9.71 | 11.70 | -1.99 |
Yards Per Rush
Name | Offense | Defense | Differential |
---|---|---|---|
PHI | 4.43 | 3.35 | 1.08 |
NYG | 3.86 | 4.61 | -0.75 |
Team Records
Philadelphia Eagles
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 2-3 | 2-1 | 0-2 | 1-4 | 1-2 | 0-2 | 20.60 | 20.80 | -0.20 |
vs Conf | 1-2 | 1-1 | 0-1 | 1-2 | 1-1 | 0-1 | 20.00 | 20.67 | -0.67 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 |
Last 3 | 1-2 | 1-1 | 0-1 | 0-3 | 0-2 | 0-1 | 21.33 | 21.67 | -0.34 |
New York Giants
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 1-4 | 0-2 | 1-2 | 2-3 | 0-2 | 2-1 | 20.80 | 25.60 | -4.80 |
vs Conf | 0-3 | 0-1 | 0-2 | 1-2 | 0-1 | 1-1 | 20.67 | 28.67 | -8.00 |
vs Div | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 13.00 | 20.00 | -7.00 |
Last 3 | 1-2 | 0-1 | 1-1 | 2-1 | 0-1 | 2-0 | 25.33 | 29.33 | -4.00 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 20.60 | 25 | 25.60 | 19 |
Awy Team Road Passing vs Home Team Home Passing Defense | 318.00 | 6 | 193.50 | 4 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 104.00 | 17 | 153.50 | 29 |
Home Team Overall Scoring vs Away Team Overall Defense | 20.80 | 24 | 20.80 | 8 |
Hme Team Home Passing vs Away Team Road Passing Defense | 222.00 | 25 | 360.00 | 30 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 89.50 | 23 | 56.50 | 1 |
Head To Head Summary
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia | 8-2 | 6-4 | 7-3 | 27.40 | 134.50 | 4.37 | 36.10 | 63.43 | 245.40 | 379.90 | 1.60 |
NY Giants | 2-8 | 4-6 | 7-3 | 19.90 | 88.30 | 3.62 | 45.60 | 60.09 | 302.30 | 390.60 | 1.90 |
Head To Head Detail
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 17, 2017 | PHI | NYG | 34-29 | 108 | 233 | 341 | 0 | 75 | 429 | 504 | 1 | |||||||
Sep 24, 2017 | NYG | PHI | 24-27 | 49 | 366 | 415 | 2 | 193 | 161 | 354 | 1 | |||||||
Dec 22, 2016 | NYG | PHI | 19-24 | 114 | 356 | 470 | 3 | 118 | 168 | 286 | 1 | |||||||
Nov 6, 2016 | PHI | NYG | 23-28 | 96 | 349 | 445 | 2 | 54 | 248 | 302 | 2 | |||||||
Jan 3, 2016 | PHI | NYG | 35-30 | 120 | 315 | 435 | 2 | 208 | 294 | 502 | 1 | |||||||
Oct 19, 2015 | NYG | PHI | 7-27 | 81 | 166 | 247 | 3 | 155 | 270 | 425 | 4 | |||||||
Dec 28, 2014 | PHI | NYG | 34-26 | 164 | 262 | 426 | 1 | 76 | 429 | 505 | 1 | |||||||
Oct 12, 2014 | NYG | PHI | 0-27 | 85 | 168 | 253 | 1 | 203 | 245 | 448 | 2 | |||||||
Otbr 27, 2013 | NYG | PHI | 15-7 | 88 | 237 | 325 | 1 | 48 | 152 | 200 | 3 | |||||||
Oct 6, 2013 | PHI | NYG | 36-21 | 140 | 299 | 439 | 0 | 53 | 330 | 383 | 4 |
NFL Betting Odds & Trends
Philadelphia Eagles | ||
---|---|---|
Phil is 1-4 ATS in its last 5 games | ||
Philadelphia is 17-5 SU in its last 22 games | ||
Phil is 2-4 ATS in its last 6 games on the road | ||
Philadelphia is 6-3 SU in its last 9 games on the road | ||
The total has gone OVER in 5 of Philadelphia’s last 5 games on the road | ||
Philadelphia is 14-6 ATS in its last 20 games when playing NY Giants | ||
Philadelphia is 7-1 SU in its last 8 games when playing NY Giants | ||
The total has gone OVER in 5 of Philadelphia’s last 5 games when playing NY Giants | ||
Philadelphia is 8-3 ATS in its last 11 games when playing on the road against NY Giants | ||
Philadelphia is 9-2 SU in its last 11 games when playing on the road against NY Giants | ||
The total has gone OVER in 5 of Philadelphia’s last 5 games when playing on the road against NY Giants |
New York Giants |
||
---|---|---|
NY Giants is 2-9 SU in its last 11 games | ||
The total has gone UNDER in 9 of NY Giants’s last 12 games | ||
NY Giants is 3-7 ATS in its last 10 games at home | ||
NY Giants is 1-4 SU in its last 5 games at home | ||
The total has gone UNDER in 5 of NY Giants’s last 6 games at home | ||
NY Giants is 6-14 ATS in its last 20 games when playing Philadelphia | ||
NY Giants is 1-7 SU in its last 8 games when playing Philadelphia | ||
The total has gone OVER in 5 of NY Giants’s last 5 games when playing Philadelphia | ||
NY Giants is 3-8 ATS in its last 11 games when playing at home against Philadelphia | ||
NY Giants is 2-9 SU in its last 11 games when playing at home against Philadelphia | ||
The total has gone OVER in 5 of NY Giants’s last 5 games when playing at home against Philadelphia |
Team Last 5 Games
Philadelphia Eagles
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 7, 2018 | MIN | 21-23 | L | -3.5/48.5 | L/U | 81 | 283 | 364 | 77 | 298 | 375 | 1 | H |
Sep 30, 2018 | TEN | 23-26 | L | -3/41.5 | L/O | 117 | 315 | 432 | 70 | 327 | 397 | 0 | A |
Spt 23, 2018 | IND | 20-16 | W | -6.5/45.5 | L/U | 152 | 227 | 379 | 68 | 141 | 209 | 2 | H |
Sep 16, 2018 | TB | 21-27 | L | -3/46.5 | L/O | 91 | 321 | 412 | 43 | 393 | 436 | 0 | A |
Spt 6, 2018 | ATL | 18-12 | W | 0/44 | W/U | 113 | 119 | 232 | 74 | 225 | 299 | 1 | H |
New York Giants
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 7, 2018 | CAR | 31-33 | L | 6.5/43.5 | W/O | 50 | 382 | 432 | 118 | 232 | 350 | 1 | A |
Sep 30, 2018 | NO | 18-33 | L | 3/52 | L/U | 65 | 234 | 299 | 170 | 219 | 389 | 2 | H |
Spt 23, 2018 | HOU | 27-22 | W | 6/44.5 | W/O | 114 | 265 | 379 | 59 | 368 | 427 | -2 | A |
Sep 16, 2018 | DAL | 13-20 | L | 3/42 | L/U | 35 | 220 | 255 | 138 | 160 | 298 | 1 | A |
Spt 9, 2018 | JAC | 15-20 | L | 3/42.5 | L/U | 114 | 210 | 324 | 137 | 168 | 305 | 1 | H |