Thursday Night Football Feature Two 4-1 Teams
The Philadelphia Eagles and the Carolina Panthers battle on Thursday Night Football at Bank of America Stadium. The game will be televised for free on CBS, and over pay television on the NFL Network. Kickoff is set for 8:25 pm EST. Oddsmakers opened the Panthers as -3-point favorites versus the Eagles, while the game’s total opened at 45. The line has held steady since opening. The Philadelphia Eagles and Carolina Panthers both should be in the right frame of mind for a short week. Both are looking to become the NFL’s second five-win team of the season. With only three days between games both teams are looking at the quick turnaround as a big challenge. Both teams have found a groove this season. The Panthers have won back-to-back road games at New England and Detroit.Newton Looks to Keep Improving on Thursday Night Football
Carolina was a 27-24 winner in its last match on the road against the Detroit Lions. They covered the +2-point spread as underdogs, while the total score of 51 sent OVER bettors to the payout window. Quarterback Cam Newton is coming off a pair of great outings. His practice time has increased following offseason shoulder surgery. The results speak for themselves. Carolina was flagged for seven penalties within the first 16 minutes in Detroit. It will take better discipline to maintain the winning ways, especially against a good Eagles squad.Eagles Hope Dominating Win Over Cards Carries Over to Thursday Night Football
Philadelphia was a 34-7 winner in its last match at home against the Arizona Cardinals. They covered the -6-point spread as favorites, while the total score of 41 sent UNDER bettors to the payout window. Carson Wentz leads the NFL with 37 completed third-down passes. His 11 yards per attempt on third down along has resulted in six third-down touchdown tosses. The Eagles have concerns along the offensive line. Right tackle Lane Johnson was placed in concussion protocol during Sunday’s game. That may mean Halapoulivaati Vaitai will be play full time. Vaitai received good reviews for his backup role against the 49ers. Carolina ends Charles Johnson and Julius Peppers might create additional challenges.Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Philadelphia | 4-1 | 3-2 | 27.40 | 19.80 | 7.6 | 1-1 | 2-1 | 3-2 | 1-1 | 2-1 |
Carolina | 4-1 | 3-1-1 | 21.00 | 18.80 | 2.2 | 0-1-1 | 3-0 | 3-2 | 1-1 | 2-1 |
Power Stats
Yards Per Point
Name | Offense | Defense | Differential |
---|---|---|---|
PHI | 14.52 | 17.47 | -2.96 |
CAR | 15.58 | 14.57 | 1.01 |
Yards Per Pass
Name | Offense | Defense | Differential |
---|---|---|---|
PHI | 11.77 | 10.98 | 0.79 |
CAR | 11.32 | 8.23 | 3.09 |
Yards Per Rush
Name | Offense | Defense | Differential |
---|---|---|---|
PHI | 4.48 | 3.92 | 0.56 |
CAR | 3.40 | 4.03 | -0.63 |
Team Records
Philadelphia Eagles
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 4-1 | 2-0 | 2-1 | 3-2 | 1-1 | 2-1 | 27.40 | 19.80 | 7.60 |
vs Conf | 3-0 | 2-0 | 1-0 | 2-1 | 1-1 | 1-0 | 30.33 | 16.00 | 14.33 |
vs Div | 2-0 | 1-0 | 1-0 | 1-1 | 0-1 | 1-0 | 28.50 | 20.50 | 8.00 |
Last 3 | 3-0 | 2-0 | 1-0 | 2-1 | 1-1 | 1-0 | 29.00 | 18.33 | 10.67 |
Carolina Panthers
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 4-1 | 1-1 | 3-0 | 3-1-1 | 0-1-1 | 3-0 | 21.00 | 18.80 | 2.20 |
vs Conf | 2-1 | 0-1 | 2-0 | 2-1 | 0-1 | 2-0 | 21.00 | 20.33 | 0.67 |
vs Div | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 13.00 | 34.00 | -21.00 |
Last 3 | 2-1 | 0-1 | 2-0 | 2-1 | 0-1 | 2-0 | 24.33 | 29.33 | -5.00 |
Thursday Night Football Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 27.40 | 6 | 18.80 | 8 |
Away Team Road Passing vs Home Team Home Passing Defense | 279.00 | 7 | 160.00 | 6 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 126.33 | 7 | 109.00 | 19 |
Home Team Overall Scoring vs Away Team Overall Defense | 21.00 | 18 | 19.80 | 14 |
Home Team Home Passing vs Away Team Road Passing Defense | 167.00 | 30 | 258.00 | 24 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 104.50 | 19 | 78.00 | 7 |
Head To Head Summary
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia | 6-4 | 6-4 | 6-4 | 23.30 | 124.10 | 4.74 | 32.80 | 55.79 | 191.60 | 315.70 | 1.90 |
Carolina | 4-6 | 4-6 | 6-4 | 19.20 | 123.00 | 3.88 | 31.70 | 57.10 | 204.20 | 327.20 | 2.40 |
Head To Head Detail
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 25, 2015 | PHI | CAR | 16-27 | 177 | 172 | 349 | 1 | 204 | 190 | 394 | 3 | |||||||
Nov 10, 2014 | CAR | PHI | 21-45 | 102 | 215 | 317 | 5 | 37 | 328 | 365 | 0 | |||||||
Nov 26, 2012 | CAR | PHI | 30-22 | 109 | 289 | 398 | 0 | 204 | 107 | 311 | 3 | |||||||
Sep 13, 2009 | PHI | CAR | 38-10 | 185 | 82 | 267 | 2 | 86 | 83 | 169 | 7 | |||||||
Dec 4, 2006 | CAR | PHI | 24-27 | 108 | 269 | 377 | 2 | 98 | 304 | 402 | 0 | |||||||
Oct 17, 2004 | CAR | PHI | 8-30 | 158 | 186 | 344 | 4 | 81 | 202 | 283 | 1 | |||||||
Jan 18, 2004 | CAR | PHI | 14-3 | 155 | 101 | 256 | 0 | 137 | 152 | 289 | 4 | |||||||
Nov 30, 2003 | PHI | CAR | 25-16 | 124 | 159 | 283 | 2 | 136 | 200 | 336 | 1 | |||||||
Nov 7, 1999 | PHI | CAR | 7-33 | 168 | 81 | 249 | 5 | 111 | 270 | 381 | 0 | |||||||
Oct 27, 1996 | CAR | PHI | 9-20 | 61 | 239 | 300 | 2 | 30 | 329 | 359 | 1 |
Thursday Night Football Betting Trends
Philadelphia Eagles | ||
---|---|---|
Philadelphia is 6-2 ATS in its last 8 games | ||
Philadelphia is 6-1 SU in its last 7 games | ||
The total has gone OVER in 7 of Philadelphia’s last 10 games | ||
Philadelphia is 3-7 ATS in its last 10 games on the road | ||
Philadelphia is 2-8 SU in its last 10 games on the road | ||
The total has gone OVER in 4 of Philadelphia’s last 5 games on the road | ||
Philadelphia is 4-2 ATS in its last 6 games when playing Carolina | ||
Philadelphia is 4-2 SU in its last 6 games when playing Carolina | ||
The total has gone OVER in 4 of Philadelphia’s last 5 games when playing Carolina |
Carolina Panthers |
||
---|---|---|
Carolina is 4-1-1 ATS in its last 6 games | ||
Carolina is 4-1 SU in its last 5 games | ||
Carolina is 1-3-2 ATS in its last 6 games at home | ||
Carolina is 18-5 SU in its last 23 games at home | ||
The total has gone UNDER in 4 of Carolina’s last 6 games at home | ||
Carolina is 2-4 ATS in its last 6 games when playing Philadelphia | ||
Carolina is 2-4 SU in its last 6 games when playing Philadelphia | ||
The total has gone OVER in 4 of Carolina’s last 5 games when playing Philadelphia |
Team Last 5 Games
Philadelphia Eagles
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 8, 2017 | ARI | 34-7 | W | -6/45 | W/U | 122 | 297 | 419 | 31 | 276 | 307 | 0 | H |
Oct 1, 2017 | LAC | 26-24 | W | 2/47.5 | W/O | 214 | 240 | 454 | 58 | 342 | 400 | -1 | A |
Sep 24, 2017 | NYG | 27-24 | W | -5/41.5 | L/O | 193 | 161 | 354 | 49 | 366 | 415 | -1 | H |
Sep 17, 2017 | KC | 20-27 | L | 4.5/46.5 | L/O | 107 | 299 | 406 | 112 | 232 | 344 | 2 | A |
Sep 10, 2017 | WAS | 30-17 | W | -1/49.5 | W/U | 58 | 298 | 356 | 64 | 200 | 264 | -2 | A |
Carolina Panthers
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 8, 2017 | DET | 27-24 | W | 2/41.5 | W/O | 28 | 334 | 362 | 50 | 192 | 242 | -1 | A |
Oct 1, 2017 | NE | 33-30 | W | 9/47.5 | W/O | 140 | 304 | 444 | 80 | 293 | 373 | 2 | A |
Sep 24, 2017 | NO | 13-34 | L | -5.5/46 | L/O | 132 | 156 | 288 | 149 | 213 | 362 | 3 | H |
Sep 17, 2017 | BUF | 9-3 | W | -6/43 | P/U | 77 | 178 | 255 | 69 | 107 | 176 | 0 | H |
Sep 10, 2017 | SF | 23-3 | W | -4/45 | W/U | 116 | 171 | 287 | 51 | 166 | 217 | 0 | A |
Weather in Charlotte – United States
Partially cloudy Humidity is 66% Wind is East 4 mph Visibility is 10.004077 mi Pressure is N/A inHg
Forecast for Charlotte