The OSS Cub3d is BACK From August 5th to September 2nd
Our popular Online Super Series Cub3d tournament extravaganza returns to Black Chip Poker and Americas Cardroom in August. Prepare yourself for four-straight weeks of exciting online poker tournaments!
Highlights of OSS Cub3d:
- Over $10 million GTD across 169 Events
- Three consecutive tournament series (MOSS, OSS, BOSS)
- Three $1,000,000 GTD tournaments
- Leaderboard Prizes: Three $8,000 Live Cage Packages
OSS Cub3d Leaderboards:
Each individual series will have its own leaderboard. The winner of each will walk away with an $8,000 package to compete in any one of the remaining Live Cage Events this year in San Jose, Costa Rica.
You can earn points based on overall finish, number of runners, and amount of buy-ins of each tournament.
50% OSS Cub3d Reload Bonus (July 29th-August 3rd)
Make sure you reload your account before the series starts to take full advantage of the 50% OSS Cub3d Reload Bonus up to $200. Deposit using bonus code: MOSS between July 29th and August 3rd to qualify.
Mini Online Super Series (August 5th-12th)
Things kick off with the Mini Online Super Series. It is part of OSS Cub3d. It’s designed to give small stakes players a chance to score big with prize pools that still pack a punch. This series will guarantee almost $1.1 million and culminate with a $88 buy-in $300k GTD Main Event on Sunday, August 12th at 4pm ET.
Sunday, August 12th | 11:00 AM | MOSS #2 | $60,000 | $20 + $2 | NLH – Rescheduled Event- |
Sunday, August 12th | 1:00 PM | MOSS #1 | $20,000 | $5 + $0.50 | NLH – Rescheduled Event- |
Sunday, August 12th | 2:00 PM | MOSS #41 | $100,000 | $20 + $2 | NLH |
Sunday, August 12th | 3:00 PM | MOSS #3 | $150,000 | $50 + $5 | NLH – Rescheduled Event- |
Sunday, August 12th | 4:00 PM | MOSS #4 | $4,000 | $2 + $0.20 | 6 Max – Rescheduled Event- |
Sunday, August 12th | 4:00 PM | MOSS #42 | $300,000 | $80 + $8 | Main Event – NLH |
Sunday, August 12th | 4:00 PM | MOSS #43 | $10,000 | $10 + $1 | TURBO Megastack |
Sunday, August 12th | 5:00 PM | MOSS #44 | $51,000 | $200 + $15 | 10 Seats to 5K Cage on Wed 29th, Aug |
Sunday, August 12th | 6:00 PM | MOSS #45 | $75,000 | $50 + $5 | Micro HR |
Sunday, August 12th | 6:30 PM | MOSS #46 | $8,000 | $20 + $2 | 7c Stud Hi Lo |
Sunday, August 12th | 7:00 PM | MOSS #47 | $4,000 | $2 + $0.20 | NLH |
Sunday, August 12th | 8:30 PM | MOSS #48 | $10,000 | $10 + $1 | Super Stack Turbo |
Sunday, August 12th | 9:00 PM | MOSS #5 | $10,000 | $20 + $1 | Hyper Mega Super KO – Rescheduled Event- |
Sunday, August 12th | 9:00 PM | MOSS #6 | $20,000 | $100 + $4.50 | Hyper Mega Super KO – Rescheduled Event- |
Online Super Series (August 13th-26th) OSS Cub3d
Our flagship tournament series, OSS Cub3d, offers a mix of small, medium and large buy-ins to accommodate every type of player and guarantees over $4.6 million. The middle series will conclude with a $265 buy-in $1,000,000 GTD Main Event on Sunday, August 26th at 3pm ET.
Date | Time (ET) | Event | Guaranteed | Buy-in | Details |
Monday,August 13th | 3:30 PM | OSS #1 | $80,000 | $200 + $15 | NLH – 6 Max |
Monday,August 13th | 5:00 PM | OSS #2 | $4,000 | $5 + $0.50 | NLH |
Monday,August 13th | 6:15 PM | OSS #3 | $100,000 | $300 + $20 | NLH |
Monday,August 13th | 6:40 PM | OSS #4 | $15,000 | $15 + $1.50 | NLH |
Monday,August 13th | 9:00 PM | OSS #5 | $12,000 | $40 + $2 | Hyper Turbo Megastack |
Tuesday, August 14th | 3:30 PM | OSS #6 | $60,000 | $60 + $6 | NLH |
Tuesday, August 14th | 5:00 PM | OSS #7 | $4,000 | $4 + $0.40 | NLH |
Tuesday, August 14th | 6:30 PM | OSS #8 | $40,000 | $50 + $5 | NLH |
Tuesday, August 14th | 7:00 PM | OSS #9 | $125,000 | $300 + $20 | NLH |
Tuesday, August 14th | 8:30 PM | OSS #10 | $40,000 | $200 + $20 | TURBO Megastack |
Wednesday, August 15th | 3:30 PM | OSS #11 | $125,000 | $100 + $9 | NLH |
Wednesday, August 15th | 5:00 PM | OSS #12 | $6,000 | $24 + $2 | PLO8 KO 6 Max |
Wednesday, August 15th | 7:40 PM | OSS #13 | $80,000 | $200 + $15 | NLH – 6 Max |
Wednesday, August 15th | 7:45 PM | OSS #14 | $20,000 | $10 + $1 | NLH |
Wednesday, August 15th | 8:15 PM | OSS #15 | $80,000 | $500 + $30 | NLH |
Wednesday, August 15th | 9:00 PM | OSS #16 | $5,000 | $5 + $0.50 | NLH |
Thursday, August 16th | 3:30 PM | OSS #17 | $80,000 | $150 + $10 | NLH – 8 Max |
Thursday, August 16th | 4:25 PM | OSS #18 | $4,000 | $4 + $0.40 | NLH – 4 Max |
Thursday, August 16th | 6:30 PM | OSS #19 | $100,000 | $400 + $20 | NLH |
Thursday, August 16th | 7:30 PM | OSS #20 | $30,000 | $40 + $4 | NLH – 8 Max |
Thursday, August 16th | 9:10 PM | OSS #21 | $25,000 | $100 + $4.50 | Hyper turbo SS |
Thursday, August 16th | 9:30 PM | OSS #22 | $5,000 | $15 + $1.50 | Turbo |
Thursday, August 16th | 10:30 PM | OSS #23 | $1,000 | $2 + $0.20 | Hyper turbo SS |
Friday, August 17th | 3:30 PM | OSS #24 | $60,000 | $150 + $10 | NLH |
Friday, August 17th | 4:30 PM | OSS #25 | $4,000 | $10 + $1 | PLO 6 Max |
Friday, August 17th | 6:00 PM | OSS #26 | $80,000 | $250 + $20 | NLH – 8 Max |
Friday, August 17th | 8:00 PM | OSS #27 | $40,000 | $80 + $8 | NLH |
Friday, August 17th | 9:00 PM | OSS #28 | $12,000 | $40 + $4 | Super Stack Turbo |
Friday, August 17th | 10:30 PM | OSS #29 | $2,000 | $7 + $0.35 | PLO8 Hyper |
Saturday, August 18th | 3:30 PM | OSS #30 | $8,000 | $10 + $1 | PLO 5 |
Saturday, August 18th | 4:00 PM | OSS #31 | $3,500 | $5 + $0.40 | NLH – KO |
Saturday, August 18th | 6:00 PM | OSS #32 | $30,000 | $80 + $8 | NLH |
Saturday, August 18th | 7:00 PM | OSS #33 | $25,000 | $50 + $5 | NLH – 6 Max |
Saturday, August 18th | 8:15 PM | OSS #34 | $15,000 | $20 + $2 | NLH |
Saturday, August 18th | 9:00 PM | OSS #35 | $3,000 | $10 + $1 | PLO Turbo Superstack |
Saturday, August 18th | 9:30 PM | OSS #36 | $1,000 | $1 + $0.10 | NLH |
Sunday, August 19th | 2:00 PM | OSS #37 | $60,000 | $20 + $2 | NLH |
Sunday, August 19th | 2:00 PM | OSS #38 | $150,000 | $50 + $5 | NLH |
Sunday, August 19th | 2:30 PM | OSS #39 | $250,000 | $200 + $15 | NLH |
Sunday, August 19th | 5:00 PM | OSS #40 | $25,000 | $100 + $9 | 8 Max NLO8 |
Sunday, August 19th | 7:45 PM | OSS #41 | $20,000 | $10 + $1 | NLH |
Sunday, August 19th | 8:00 PM | OSS #42 | $8,000 | $50 + $5 | 7card Stud Hi/Lo |
Sunday, August 19th | 9:00 PM | OSS #43 | $2,000 | $2 + $0.10 | Hyper turbo Superstack |
Sunday, August 19th | 9:00 PM | OSS #44 | $20,000 | $25 + $1.25 | Hyper turbo Superstack |
Monday, August 20th | 3:30 PM | OSS #45 | $6,000 | $10 + $1 | PLO8 |
Monday, August 20th | 4:00 PM | OSS #46 | $25,000 | $40 + $4 | NLH – 6 Max |
Monday, August 20th | 6:00 PM | OSS #47 | $60,000 | $150 + $15 | NLH – 6 Max |
Monday, August 20th | 6:30 PM | OSS #48 | $2,000 | $2 + $0.20 | NLH – R/A |
Monday, August 20th | 8:00 PM | OSS #49 | $80,000 | $200 + $15 | NLH |
Monday, August 20th | 8:30 PM | OSS #50 | $5,000 | $5 + $0.50 | NLH |
Monday, August 20th | 10:15 PM | OSS #51 | $12,500 | $25 + $1.25 | Hyper Megastack KO |
Tuesday, August 21st | 3:30 PM | OSS #52 | $7,500 | $5 + $0.50 | NLH – 6 Max |
Tuesday, August 21st | 4:30 PM | OSS #53 | $8,000 | $20 + $2 | PLO |
Tuesday, August 21st | 6:30 PM | OSS #54 | $80,000 | $200 + $15 | NLH – 8 Max |
Tuesday, August 21st | 6:45 PM | OSS #55 | $3,000 | $15 + $1.50 | 7card Stud Hi/Lo |
Tuesday, August 21st | 8:30 PM | OSS #56 | $3,000 | $3 + $0.30 | NLH – 4 Max |
Tuesday, August 21st | 8:30 PM | OSS #57 | $125,000 | $300 + $20 | Regular |
Tuesday, August 21st | 10:15 PM | OSS #58 | $15,000 | $50 + $5 | Super Stack Turbo |
Wednesday, August 22nd | 3:30 PM | OSS #59 | $40,000 | $30 + $3 | NLH |
Wednesday, August 22nd | 4:30 PM | OSS #60 | $8,000 | $10 + $1 | NLH |
Wednesday, August 22nd | 5:00 PM | OSS #61 | $30,000 | $300 + $20 | NLH – 8 Max SKO |
Wednesday, August 22nd | 6:45 PM | OSS #62 | $40,000 | $50 + $5 | NLH |
Wednesday, August 22nd | 7:30 PM | OSS #63 | $30,000 | $200 + $15 | NLO8 8 Max |
Wednesday, August 22nd | 8:10 PM | OSS #64 | $5,000 | $5 + $0.50 | NLH |
Wednesday, August 22nd | 10:15 PM | OSS #65 | $4,000 | $20 + $2 | PLO Superstack Turbo |
Thursday, August 23rd | 3:30 PM | OSS #66 | $7,500 | $10 + $1 | PLO SKO 6 Max |
Thursday, August 23rd | 4:30 PM | OSS #67 | $10,000 | $40 + $4 | Megastack Turbo |
Thursday, August 23rd | 5:00 PM | OSS #68 | $20,000 | $200 + $15 | 6 Max PLO |
Thursday, August 23rd | 6:45 PM | OSS #69 | $40,000 | $60 + $6 | NLH |
Thursday, August 23rd | 7:45 PM | OSS #70 | $100,000 | $300 + $20 | NLH – 6 Max |
Thursday, August 23rd | 8:30 PM | OSS #71 | $2,000 | $2 + $0.20 | NLH |
Thursday, August 23rd | 10:15 PM | OSS #72 | $500 | $1 + $0.10 | Super Stack Turbo |
Friday, August 24th | 3:30 PM | OSS #73 | $30,000 | $20 + $2 | NLH |
Friday, August 24th | 4:30 PM | OSS #74 | $1,000 | $5 + $0.50 | NLO8 (SKO) |
Friday, August 24th | 6:45 PM | OSS #75 | $40,000 | $400 + $30 | 6 Max SKO |
Friday, August 24th | 7:00 PM | OSS #76 | $8,000 | $7 + $0.70 | NLH |
Friday, August 24th | 7:30 PM | OSS #77 | $4,000 | $3 + $0.30 | NLH |
Friday, August 24th | 10:15 PM | OSS #78 | $5,000 | $10 + $0.50 | Hyper Super Stack |
Saturday,August 25th | 3:30 PM | OSS #79 | $75,000 | $75 + $7.50 | NLH |
Saturday,August 25th | 5:15 PM | OSS #80 | $10,000 | $15 + $1.50 | NLH |
Saturday,August 25th | 7:15 PM | OSS #81 | $30,000 | $300 + $20 | NLH – 6 Max SKO |
Saturday,August 25th | 7:30 PM | OSS #82 | $4,000 | $7 + $0.70 | Megastack Turbo |
Saturday,August 25th | 8:00 PM | OSS #83 | $15,000 | $60 + $6 | PLO |
Saturday,August 25th | 10:00 PM | OSS #84 | $10,000 | $10 + $1 | NLH |
Sunday, August 26th | 1:00 PM | OSS #85 | $300,000 | $100 + $9 | NLH – 8 Max |
Sunday, August 26th | 2:00 PM | OSS #86 | $100,000 | $20 + $2 | NLH |
Sunday, August 26th | 2:30 PM | OSS #87 | $250,000 | $200 + $15 | NLH |
Sunday, August 26th | 3:00 PM | OSS #88 | $1,000,000 | $250 + $15 | NLH – OSS Main Event |
Sunday, August 26th | 6:00 PM | OSS #89 | $7,500 | $5 + $0.50 | NLH – 8 Max |
Sunday, August 26th | 7:45 PM | OSS #90 | $20,000 | $10 + $1 | NLH – 8 Max |
Sunday, August 26th | 8:00 PM | OSS #91 | $25,000 | $40 + $4 | NLH |
Sunday, August 26th | 8:30 PM | OSS #92 | $40,000 | $80 + $8 | Megastack Turbo |
Sunday, August 26th | 10:00 PM | OSS #93 | $10,000 | $80 + $4 | Hyper SKO |
Bigger Online Super Series (August 27th to September 2nd) OSS Cub3d
Last but certainly not least we have the Bigger Online Super Series, that is part of OSS Cub3d. We are guaranteeing over $4.3 million and catering to high stakes players. The BOSS and entire OSS Cub3d series end with a bang. It ends with two $1,000,000 GTD tournaments ($540 and $2,100 buy-in) on Sunday, September 2nd!
Date | Time (ET) | Event | Guaranteed | Buy-in | Details |
Monday, August 27th | 3:30 PM | BOSS #1 | $150,000 | $250 + $15 | NLH |
Monday, August 27th | 6:00 PM | BOSS #2 | $125,000 | $500 + $30 | NLH |
Monday, August 27th | 7:20 PM | BOSS #3 | $150,000 | $300 + $20 | NLH – 6 Max |
Tuesday, August 28th | 3:30 PM | BOSS #4 | $60,000 | $200 + $15 | PLO |
Tuesday, August 28th | 6:00 PM | BOSS #5 | $100,000 | $1,000 + $50 | NLH – 8 Max |
Tuesday, August 28th | 6:30 PM | BOSS #6 | $100,000 | $200 + $15 | NLH |
Tuesday, August 28th | 8:30 PM | BOSS #7 | $60,000 | $400 + $25 | SKO |
Wednesday, August 29th | 6:00 PM | BOSS #8 | $150,000 | $300 + $20 | NLH |
Wednesday, August 29th | 7:00 PM | BOSS #9 | The Cage | $5000 + $100 | $5K CAGE |
Wednesday, August 29th | 8:15 PM | BOSS #10 | $100,000 | $500 + $30 | NLH |
Wednesday, August 29th | 9:15 PM | BOSS #11 | $50,000 | $500 + $25 | Super Stack Turbo |
Thursday, August 30th | 3:30 PM | BOSS #12 | $40,000 | $100 + $9 | PLO8 |
Thursday, August 30th | 6:30 PM | BOSS #13 | $200,000 | $1,000 + $50 | NLH |
Thursday, August 30th | 7:45 PM | BOSS #14 | $150,000 | $300 + $20 | NLH – 8 Max |
Friday, August 31st | 3:30 PM | BOSS #15 | $70,000 | $200 + $15 | NLH |
Friday, August 31st | 6:30 PM | BOSS #16 | $100,000 | $300 + $20 | NLH |
Friday, August 31st | 7:30 PM | BOSS #17 | $50,000 | $500+$55 | SKO |
Saturday, September 01st | 3:30 PM | BOSS #18 | $60,000 | $150 + $10 | NLH |
Saturday, September 01st | 5:20 PM | BOSS #19 | $50,000 | $200 + $15 | NLH – 6 Max |
Saturday, September 01st | 7:30 PM | BOSS #20 | $50,000 | $500 + $30 | PLO8 – 8 Max KO |
Saturday, September 01st | 8:15 PM | BOSS #21 | $30,000 | $200 + $7.50 | Super Stack Hyper Turbo |
Sunday, September 02nd | 1:00 PM | BOSS #22 | $1,000,000 | $2,000 + $100 | NLH – BOSS MAIN |
Sunday, September 02nd | 2:30 PM | BOSS #23 | $60,000 | $200 + $15 | PLO |
Sunday, September 02nd | 2:30 PM | BOSS #24 | $300,000 | $200 + $15 | NLH |
Sunday, September 02nd | 3:00 PM | BOSS #25 | $1,000,000 | $500 + $40 | Million Dollar Sunday |
Sunday, September 02nd | 7:00 PM | BOSS #26 | $150,000 | $200 + $15 | NLH |
Deposit using over 60 different Cryptocurrencies at Americas Cardroom and Black Chip Poker!!!