Price and Musgrove Take the Hill on Sunday Night Baseball
The Boston Red Sox and the Houston Astros will meet at Minute Maid Park for Sunday Night Baseball. The game will be telecast by ESPN and will start around 8:05 EST. The Red Sox will trot David Price out to the mound in this one. Left hander Price has a 1-1 record and a 5.09 ERA this season. Price is 4-2 with a 2.68 ERA over seven career starts against Houston. He has 61 strikeouts and a 0.93 WHIP over 50 1/3 innings in those games. The Astros have hit just .212 against Price. They have been free swingers as they only have eight walks. In his last start Price allowed three runs on four hits. He had four walks while coercing six strikeouts over six innings against the Philadelphia Phillies on Tuesday. Joe Musgrove will start for the Astros. The Right hander is 4-5 with a 4.81 ERA so far this season. He returned from the 10-day disabled list Monday against the Rangers. Musgrove allowed two runs on five hits in 4 2/3 innings. Musgrove was shut down with shoulder discomfort, and Houston is committed to working him back slowly. He will be limited today in his first career start against the Red Sox Oddsmakers opened the Red Sox as -115-moneyline favorites versus the Astros, while the game’s total opened at 9. The Astros are now -122-moneyline favorites. The total has held steady. Houston was a 7-1 winner Saturday against the Red Sox. Bettors on Houston at -111 on the moneyline collected their winnings from that game, while the total score (8) sent UNDER bettors home happy as well.Recent Form
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Boston | 38-30 | -$233.00 | 5-7 | 33-23 | 34-23 | 4-7 | 29-34-5 | 0.41 |
Houston | 46-23 | $995.00 | 9-8 | 37-15 | 44-19 | 2-4 | 34-30-5 | 1.55 |
Pitchers Last 3 Starts
D Price (1-1) ERA: 5.09
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Jun 13, 2017 | PHI | W | 4-3 | U | 6 | $37.00 |
Jun 8, 2017 | NYY | L | 1-9 | O | 5 | -$100.00 |
Jun 3, 2017 | BAL | W | 5-2 | U | 7 | $83.00 |
Joe Musgrove (4-5) ERA: 4.81
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Jun 12, 2017 | TEX | L | 1-6 | U | 4.2 | -$100.00 |
May 26, 2017 | BAL | W | 2-0 | U | 7 | $74.00 |
May 21, 2017 | CLE | L | 6-8 | O | 3 | -$100.00 |
Bullpen
Boston’s relievers have pitched 4.2 innings in the last 3 games. |
Houston’s relievers have pitched 9 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Boston Red Sox – D Price
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
May 12, 2016 | 11-1 | BOS | 6.2 | 6 | 1 | 1 | 1 | 12 | Win |
May 21, 2015 | 6-5 | DET | 6.2 | 5 | 3 | 2 | 1 | 12 | No Decision |
Jun 20, 2014 | 3-1 | HOU | 8 | 6 | 2 | 2 | 3 | 12 | Loss |
Jun 15, 2014 | 4-3 | TB | 8 | 5 | 3 | 3 | 0 | 10 | Win |
Jul 12, 2013 | 2-1 | HOU | 9 | 8 | 2 | 2 | 0 | 3 | Loss |
Houston Astros – Joe Musgrove
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.65 | 18 | 3.87 | 3 |
Away Team Away Scoring vs Home Team Home Defense | 4.64 | 10 | 3.61 | 2 |
Home Team Overall Scoring vs Away Team Overall Defense | 5.42 | 3 | 4.24 | 6 |
Home Team Home Scoring vs Away Team Road Defense | 4.42 | 21 | 4.33 | 10 |
Sunday Night Baseball Betting Trends
Boston Red Sox | ||
---|---|---|
Boston is 2-5 ATS in its last 7 games | ||
Boston is 4-2 SU in its last 6 games | ||
The total has gone UNDER in 4 of Boston’s last 5 games | ||
Boston is 2-4 ATS in its last 6 games on the road | ||
Boston is 2-4 SU in its last 6 games on the road | ||
The total has gone UNDER in 4 of Boston’s last 6 games on the road | ||
Boston is 5-2 SU in its last 7 games when playing Houston | ||
The total has gone OVER in 6 of Boston’s last 8 games when playing Houston |
Houston Astros | ||
---|---|---|
Houston is 2-4 ATS in its last 6 games | ||
Houston is 15-7 SU in its last 22 games | ||
Houston is 2-4 SU in its last 6 games | ||
The total has gone UNDER in 4 of Houston’s last 5 games | ||
Houston is 2-4 ATS in its last 6 games at home | ||
Houston is 2-4 SU in its last 6 games at home | ||
The total has gone UNDER in 4 of Houston’s last 5 games at home | ||
Houston is 2-5 SU in its last 7 games when playing Boston | ||
The total has gone OVER in 6 of Houston’s last 8 games when playing Boston |
Team Last 5 Games
Boston Red Sox
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Jun 17, 2017 | HOU | 1-7 | L | 101 | 9 | R Porcello | 6 | David Paulino | A |
Jun 16, 2017 | HOU | 2-1 | W | 116 | 9 | D Pomeranz | 6.1 | M Fiers | A |
Jun 15, 2017 | PHI | 0-1 | L | -250 | 8 | C Sale | 8 | Nick Pivetta | A |
Jun 14, 2017 | PHI | 7-3 | W | -118 | 10 | Brian Johnson | 2.2 | J Hellickson | A |
Jun 13, 2017 | PHI | 4-3 | W | -268 | 9.5 | D Price | 6 | Ben Lively | H |
Houston Astros
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Jun 17, 2017 | BOS | 7-1 | W | -111 | 9 | David Paulino | 6 | R Porcello | H |
Jun 16, 2017 | BOS | 1-2 | L | -126 | 9 | M Fiers | 7 | D Pomeranz | H |
Jun 14, 2017 | TEX | 13-2 | W | -140 | 9.5 | Francis Martes | 5 | A Cashner | H |
Jun 13, 2017 | TEX | 2-4 | L | -190 | 9.5 | B Peacock | 4.2 | N Martinez | H |
Jun 12, 2017 | TEX | 1-6 | L | -119 | 8.5 | Joe Musgrove | 4.2 | Y Darvish | H |
Weather in Houston – United States
Very cloudy Humidity is 65% Wind is South 11 mph Visibility is 10.004077 mi Pressure is N/A inHg
Forecast for Houston