Sooners and Jayhawks Jockey for Top Spot in Conference
The 5th-ranked Kansas Jayhawks and the 12th-ranked Oklahoma Sooners will battle on Tuesday at Lloyd Noble Center. Tip-off is set for 7 pm EST and ESPN will telecast this Big 12 heavyweight showdown. Oddsmakers opened the Jayhawks as -1-point favorites versus the Sooners, while the game’s total opened at 171. The line now shows Oklahoma as a 1-point favorite now. The total is at 171.5.Sooners Trae Young Is the Cog
Oklahoma was a 83-81 loser in their most recent outing on the road against their rival the Oklahoma State Cowboys. They failed to cover the -2-point spread as favorites. Trae Young chose the Sooners over the Jayhawks when he committed. But, there’s not much time to get caught up in the hype of playing Kansas. The only thing the players are thinking about are snapping out of the recent two-game skid the Sooners have. Young is chipping in 30.5 points per game. Young scored 48 in the loss to Oklahoma State.Kansas has Two Game Lead over Sooners in Big 12
Kansas won its last outing, a 70-67 result against the Baylor Bears on January 20. They failed to cover in that game as a -8-point favorite. Kansas may not have the highly talented lottery picks that they have had in recent years, but the Jayhawks still are in control of the Big 12. They are in position to claim a 14th consecutive regular-season conference title. They have a two-game lead. Point guard Devonte’ Graham averages nearly 10-assist per game average and makes the Kansas offense go. He’s also Kansas’ best defender and figures to draw the task of slowing Young most of the game.Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Kansas | 16-3 | 10-8 | 84.21 | 69.79 | 14.42 | 5-6 | 3-1 | 8-10 | 6-5 | 2-2 |
Oklahoma | 14-4 | 8-10 | 91.56 | 81.61 | 9.95 | 5-4 | 2-3 | 13-5 | 7-2 | 2-3 |
Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
KANSA | 17.84 | 11.84 | 1.51 | |
OKLA | 17.33 | 13.50 | 1.28 |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
KANSA | 9.53 | 26.95 | 36.48 | |
OKLA | 11.11 | 29.56 | 40.67 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
KANSA | 50.17 | 40.19 | 9.98 | |
OKLA | 48.08 | 42.81 | 5.27 |
Team Records
Kansas Jayhawks
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 15-3 | 10-3 | 5-0 | 10-7 | 6-6 | 4-1 | 85.00 | 69.94 | 15.06 |
Last 10 | 8-2 | 3-2 | 5-0 | 5-5 | 1-4 | 4-1 | 82.20 | 75.60 | 6.60 |
vs Conf | 5-1 | 2-1 | 3-0 | 3-3 | 0-3 | 3-0 | 80.00 | 78.50 | 1.50 |
Oklahoma Sooners
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 14-3 | 10-1 | 4-2 | 7-9 | 4-6 | 3-3 | 92.18 | 81.53 | 10.65 |
Last 10 | 8-2 | 5-0 | 3-2 | 5-4 | 3-1 | 2-3 | 90.60 | 82.80 | 7.80 |
vs Conf | 4-2 | 3-0 | 1-2 | 3-3 | 2-1 | 1-2 | 86.83 | 86.00 | 0.83 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 84.21 | 22 | 81.61 | 253 |
Away Team Away Scoring vs Home Team Home Defense | 79.80 | 30 | 79.55 | 251 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 34.20 | 148 | 37.00 | 226 |
Home Team Overall Scoring vs Away Team Overall Defense | 91.56 | 2 | 69.79 | 102 |
Home Team Home Scoring vs Away Team Road Defense | 96.91 | 2 | 72.40 | 90 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 40.45 | 40 | 39.20 | 227 |
Head To Head Summary
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Kansas | 8-2 | 5-5 | 6-4 | 80.30 | 36.90 | 45.07 | 41.20 | 85/192 | 5.90 |
Oklahoma | 2-8 | 5-5 | 6-4 | 74.80 | 34.10 | 39.44 | 36.60 | 71/206 | 6.60 |
Head To Head Detail
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 27, 2017 | OKLA | 63 | KANSA | 73 | -14.5 | OKLA | 152 | U | KANSA | KANSA | KANSA | 28 | 28 | 34.9 | 50 | 34 | 37 | 4/14 | 9/19 | 10 | 7 |
Jan 10, 2017 | KANSA | 81 | OKLA | 70 | 12.5 | OKLA | 151.5 | U | KANSA | OKLA | KANSA | 27 | 36 | 40.3 | 37.7 | 42 | 44 | 12/27 | 5/19 | 6 | 6 |
Feb 13, 2016 | KANSA | 76 | OKLA | 72 | -3 | KANSA | 156 | U | KANSA | KANSA | KANSA | 38 | 33 | 46.3 | 33.3 | 38 | 36 | 11/26 | 10/32 | 3 | 5 |
Jan 4, 2016 | OKLA | 106 | KANSA | 109 | -7 | OKLA | 159.5 | O | KANSA | KANSA | OKLA | 44 | 40 | 40.9 | 42.6 | 55 | 60 | 16/33 | 11/22 | 8 | 9 |
Mar 7, 2015 | KANSA | 73 | OKLA | 75 | -6 | KANSA | 142 | O | OKLA | Push | OKLA | 30 | 32 | 38.1 | 38.2 | 44 | 44 | 5/15 | 6/18 | 3 | 8 |
Jan 19, 2015 | OKLA | 78 | KANSA | 85 | -5.5 | KANSA | 138 | O | KANSA | KANSA | KANSA | 32 | 51 | 40 | 48.3 | 36 | 39 | 8/25 | 10/19 | 5 | 8 |
Feb 24, 2014 | OKLA | 75 | KANSA | 83 | -11 | OKLA | 154.5 | O | KANSA | KANSA | KANSA | 33 | 42 | 44.3 | 44.6 | 29 | 40 | 6/14 | 7/16 | 5 | 6 |
Jan 8, 2014 | KANSA | 90 | OKLA | 83 | 6 | KANSA | 158.5 | O | KANSA | KANSA | KANSA | 50 | 44 | 54.7 | 45.3 | 36 | 22 | 8/16 | 6/19 | 4 | 6 |
Feb 9, 2013 | KANSA | 66 | OKLA | 72 | 5.5 | OKLA | 135.5 | O | KANSA | Push | OKLA | 34 | 38 | 46.3 | 44.8 | 35 | 35 | 5/15 | 7/20 | 5 | 6 |
Jan 26, 2013 | OKLA | 54 | KANSA | 67 | -12.5 | KANSA | 136 | U | KANSA | KANSA | KANSA | 21 | 29 | 35.6 | 43.6 | 31 | 41 | 3/12 | 7/17 | 7 | 8 |
College Basketball Betting Trends
Kansas Jayhawks | ||
---|---|---|
Kansas is 2-4 ATS in its last 6 games | ||
Kansas is 5-0 SU in its last 5 games | ||
Kansas is 7-1 ATS in its last 8 games on the road | ||
Kansas is 5-0 SU in its last 5 games on the road | ||
The total has gone UNDER in 18 of Kansas’s last 23 games on the road | ||
Kansas is 17-2 SU in its last 19 games when playing Oklahoma | ||
The total has gone OVER in 11 of Kansas’s last 16 games when playing Oklahoma | ||
Kansas is 4-2 ATS in its last 6 games when playing on the road against Oklahoma | ||
Kansas is 7-2 SU in its last 9 games when playing on the road against Oklahoma | ||
The total has gone OVER in 6 of Kansas’s last 9 games when playing on the road against Oklahoma |
Oklahoma Sooners |
||
---|---|---|
Oklahoma is 1-4 ATS in its last 5 games | ||
Oklahoma is 12-3 SU in its last 15 games | ||
The total has gone UNDER in 4 of Oklahoma’s last 5 games | ||
Oklahoma is 5-0 SU in its last 5 games at home | ||
Oklahoma is 2-17 SU in its last 19 games when playing Kansas | ||
The total has gone OVER in 11 of Oklahoma’s last 16 games when playing Kansas | ||
Oklahoma is 2-4 ATS in its last 6 games when playing at home against Kansas | ||
Oklahoma is 2-7 SU in its last 9 games when playing at home against Kansas | ||
The total has gone OVER in 6 of Oklahoma’s last 9 games when playing at home against Kansas |
Team Last 5 Games
Kansas Jayhawks
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 20, 2018 | BAYLR | 70-67 | W | -8 | 144.5 | L/U | 40.38 | 61.76 | 7 | H |
Jan 15, 2018 | W.VA | 71-66 | W | 5.5 | 156 | W/U | 44.07 | 68.75 | 8 | A |
Jan 13, 2018 | KANST | 73-72 | W | -12.5 | 150 | L/U | 48.98 | 88.24 | 10 | H |
Jan 9, 2018 | IOWAS | 83-78 | W | -16 | 158.5 | L/O | 47.76 | 38.46 | 14 | H |
Jan 6, 2018 | TCU | 88-84 | W | -2 | 160.5 | W/O | 50.94 | 69.70 | 11 | A |
Oklahoma Sooners
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 20, 2018 | OKST | 81-83 | L | -2 | 167 | L/U | 34.15 | 88.24 | 10 | A |
Jan 16, 2018 | KANST | 69-87 | L | -2 | 164 | L/U | 41.94 | 76.92 | 7 | A |
Jan 13, 2018 | TCU | 102-97 | W | -6.5 | 173.5 | L/O | 48.61 | 59.09 | 19 | H |
Jan 9, 2018 | TEXTK | 75-65 | W | -2.5 | 162 | W/U | 40.98 | 85.71 | 7 | H |
Jan 6, 2018 | W.VA | 76-89 | L | 5.5 | 173.5 | L/U | 43.10 | 67.86 | 7 | A |