RV: MLB Power System Play for Saturday
Huge Saturday Card has Never Lost Afternoon 5* Power System, College Football 15-1 Game of the Month at night, a Big Blowout System and a 5* MLB Dominator system with an 11-0 system and a 23-1 Angle. NCAAF Now 35 games over .500 the last 3 seasons after Cashing Utah ST.
On Saturday the MLB Free Play is on the Phillies on the Run Line. Game 908 at 7:05 eastern. As seen below this game fits a solid 19-1 Power system that we will play on the run line since its a 2-1 favorite. The Phillies have won 15 of the last 19 vs Colorado and have Hamels on the mound tonight. Hamels has won his last 3 vs the Rockies and has a solid 2.87 home era. Chatwood goes for Colorado and he has a 5.73 era over his last 3 starts. Colorado has dropped 17 of 22 on Saturday. For the system it reads like this. Play on home favorites at -200 that are off a 1 run home favored win as a favorite of -140 or higher and scored 4 or less runs, vs an opponent off a +140 or higher road dog loss and scored 2 or less runs. Look for the Phillies to deal Colorado another loss in a game where they should coast tonight. Saturday Card has Huge 5* Game of the Month from Rare 15-1 system and an afternoon Perfect system beauty that dates to 1980. On the night card there is a Big Blowout system and an MLB Dominator system with an 11-0 system that wins by 3.8 runs per game and also has a 23-1 Power Angle. College Football is now 35 games over .500 the last 3 seasons combined after last nights win on Utah State. Contact at goldencontender@aol.com or at 646-269-5269 to Jump on and Cash big this weekend. For the free play take the Phillies on the run line. RV
SU: 19-1 (2.5 rpg)
Runs
Team: 5.0
Opp: 2.5
Recap Date Site Team Starter Opp Starter Score SUm W/L OUm O/U Hits Errors BL Line Total Innings
view 05-04-2005 home Padres Peavy – R Rockies Jennings – R 8-7 1 W 8.0 O 10-9 1-2 2-3 -240 7.0 10+
view 07-09-2005 home Astros Oswalt – R Dodgers Weaver – R 4-2 2 W -1.5 U 7-9 0-0 2-0 -230 7.5 9
view 07-27-2005 home Astros Clemens – R Phillies Padilla – R 3-2 1 W -2.5 U 8-6 1-0 2-1 -210 7.5 9
view 07-27-2005 home Braves Hudson – R Nationals Loaiza – R 4-3 1 W -1.0 U 9-7 2-1 2-1 -200 8.0 9
view 08-14-2005 home Marlins Burnett – R Giants Hennessey – R 4-1 3 W -3.0 U 7-8 0-0 4-0 -240 8.0 9
view 08-09-2006 home Mets Martinez – R Padres Hensley – R 4-3 1 W -1.0 U 10-4 1-0 4-0 -220 8.0 9
view 09-24-2006 home Padres Hensley – R Pirates McLeary – 2-1 1 W -5.0 U 7-7 0-1 1-1 -200 8.0 9
view 05-10-2007 home Braves Hudson – R Padres Wells – L 5-3 2 W 0.0 P 8-11 0-0 3-0 -200 8.0 9
view 07-26-2008 home Dodgers Lowe – R Nationals Perez – L 6-0 6 W -1.5 U 10-2 0-0 6-0 -210 7.5 9
view 08-09-2009 home Blue Jays Halladay – R Orioles Matusz – L 7-3 4 W 2.5 O 14-9 1-1 4-1 -250 7.5 9
view 08-26-2009 home Marlins Johnson – R Mets Pelfrey – R 5-3 2 W 0.0 P 11-10 0-1 2-2 -240 8.0 9
Recap Date Site Team Starter Opp Starter Score SUm W/L OUm O/U Hits Errors BL Line Total Innings
view 08-08-2010 home Dodgers Lilly – L Nationals Marquis – R 8-3 5 W 3.0 O 10-6 2-2 5-0 -200 8.0 9
view 09-04-2010 home Phillies Halladay – R Brewers Bush – R 5-4 1 W 1.5 O 9-7 0-1 1-2 -310 7.5 9
view 09-14-2010 home Mets Dickey – R Pirates Duke – L 9-1 8 W 2.5 O 14-5 1-2 9-0 -200 7.5 9
view 08-13-2011 home Dodgers Kershaw – L Astros Rodriguez – L 6-1 5 W 1.0 O 9-6 1-3 6-0 -215 6.0 9
view 08-28-2011 home Giants Cain – R Astros Norris – R 3-4 -1 L 0.5 O 9-10 0-0 1-2 -210 6.5 10+
view 04-18-2012 home Nationals Zimmermann – R Astros Harrell – R 3-2 1 W -2.0 U 5-6 0-0 1-1 -200 7.0 9
view 07-15-2012 home Giants Cain – R Astros Norris – R 3-2 1 W -1.5 U 7-5 1-0 2-0 -220 6.5 9
view 09-04-2012 home Nationals Jackson – R Cubs Rusin – L 11-5 6 W 8.0 O 19-8 0-0 7-0 -210 8.0 9
view 09-06-2012 home Braves Hudson – R Rockies Chacin – R 1-0 1 W -6.5 U 7-7 0-1 1-0 -205 7.5 9
09-08-2012 home Phillies Hamels – L Rockies Chatwood – R -225 8.0