Celtics Hope There is no Rust After Layoff
After playing in London England on Thursday, the Boston Celtics have received five days off to recover from jet lag. They’ll be at home on Tuesday, when they host the New Orleans Pelicans. Oddsmakers have the Celtics as 5.5-point favorites and the total is at 214. Bet on basketball at Bovada and get a 50% bonus. The Pelicans are coming off a win in New York on Sunday afternoon. That moved their record to 22-20 on the season (22-19-1 ATS). They have some momentum right now as they’ve won two straight games and seven of their last 11. Although they’re just 11-11 on the road this season, they’ve won four of their last six away games. The Celtics are 34-10 (27-15-2 ATS) after a 114-103 win over the Philadelphia 76ers in London. They came back from a 22-point deficit. Shooting guard Jaylen Brown put up 21 points. Point guard Kyrie Irving added 20 points, seven assists and six rebounds for the Celtics. Boston is on a roll again, entering Tuesday’s game on a seven-game winning streak. They look like legitimate title contenders (+800 futures), even without the injured Gordon Hayward. The two teams have split their last 10 meetings straight up, with Boston winning five of the last six. The Celtics covered in six of those games. As for the total, six of the games went under.Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
New Orleans | 22-20 | 22-19-1 | 111.05 | 111.02 | 0.030000000000001 | 9-10-1 | 13-9 | 25-17 | 14-6 | 11-11 |
Boston | 34-10 | 27-15-2 | 103.00 | 97.73 | 5.27 | 13-8-2 | 14-7 | 21-22-1 | 12-11 | 9-11-1 |
Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
NOH | 26.14 | 15.50 | 1.69 | |
BOS | 22.05 | 13.20 | 1.67 |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
NOH | 8.14 | 34.36 | 42.5 | |
BOS | 9.11 | 35.41 | 44.52 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
NOH | 49.08 | 46.39 | 2.69 | |
BOS | 45.04 | 43.03 | 2.01 |
Team Records
New Orleans Pelicans
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 22-20 | 11-9 | 11-11 | 22-19-1 | 9-10-1 | 13-9 | 111.05 | 111.02 | 0.03 |
Last 10 | 6-4 | 3-2 | 3-2 | 5-5 | 2-3 | 3-2 | 112.20 | 109.90 | 2.30 |
vs Div | 2-4 | 1-1 | 1-3 | 3-3 | 1-1 | 2-2 | 107.00 | 108.33 | -1.33 |
vs EAST | 11-5 | 6-3 | 5-2 | 9-6-1 | 3-5-1 | 6-1 | 113.31 | 109.63 | 3.68 |
vs WEST | 11-15 | 5-6 | 6-9 | 13-13 | 6-5 | 7-8 | 109.65 | 111.88 | -2.23 |
Boston Celtics
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 34-10 | 18-5 | 16-5 | 27-15-2 | 13-8-2 | 14-7 | 103.00 | 97.73 | 5.27 |
Last 10 | 8-2 | 5-1 | 3-1 | 6-4 | 4-2 | 2-2 | 101.60 | 95.90 | 5.70 |
vs Div | 8-1 | 4-0 | 4-1 | 6-3 | 3-1 | 3-2 | 102.89 | 96.56 | 6.33 |
vs EAST | 22-8 | 9-4 | 13-4 | 18-11-1 | 7-5-1 | 11-6 | 102.50 | 97.80 | 4.70 |
vs WEST | 12-2 | 9-1 | 3-1 | 9-4-1 | 6-3-1 | 3-1 | 104.07 | 97.57 | 6.50 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 111.05 | 4 | 97.73 | 1 |
Away Team Away Scoring vs Home Team Home Defense | 108.77 | 4 | 98.00 | 3 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.55 | 14 | 44.00 | 23 |
Home Team Overall Scoring vs Away Team Overall Defense | 103.00 | 22 | 111.02 | 28 |
Home Team Home Scoring vs Away Team Road Defense | 104.39 | 21 | 109.55 | 24 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 44.96 | 8 | 44.86 | 26 |
Head To Head Summary
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
New Orleans | 5-5 | 4-6 | 4-6 | 99.50 | 51.50 | 43.27 | 41.80 | 97/273 | 8.50 |
Boston | 5-5 | 6-4 | 4-6 | 102.50 | 48.90 | 45.25 | 45.30 | 55/179 | 6.40 |
Head To Head Detail
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 7, 2017 | NOH | 108 | BOS | 117 | -6 | BOS | 212 | O | NOH | BOS | BOS | 53 | 57 | 47.1 | 43 | 42 | 47 | 10/31 | 18/36 | 7 | 6 |
Nov 14, 2016 | BOS | 105 | NOH | 106 | 3.5 | NOH | 212 | U | NOH | NOH | BOS | 51 | 56 | 40 | 44.3 | 44 | 46 | 12/41 | 6/21 | 9 | 9 |
Apr 6, 2016 | NOH | 97 | BOS | 104 | -14.5 | NOH | 208.5 | U | NOH | NOH | BOS | 45 | 53 | 43.6 | 41.4 | 49 | 41 | 9/24 | 10/34 | 5 | 10 |
Dec 7, 2015 | BOS | 111 | NOH | 93 | 1.5 | BOS | 211 | U | BOS | BOS | BOS | 53 | 44 | 49.4 | 41.1 | 46 | 44 | 12/28 | 4/13 | 8 | 8 |
Mar 6, 2015 | BOS | 104 | NOH | 98 | -7 | BOS | 199.5 | O | NOH | NOH | BOS | 47 | 47 | 45.6 | 47.5 | 37 | 45 | 10/23 | 8/21 | 8 | 5 |
Jan 12, 2015 | NOH | 100 | BOS | 108 | 5.5 | BOS | 203.5 | O | BOS | NOH | BOS | 49 | 49 | 41.3 | 42 | 45 | 44 | 6/15 | 8/24 | 7 | 8 |
Mar 16, 2014 | BOS | 120 | NOH | 121 | -6 | BOS | 196 | O | NOH | BOS | BOS | 64 | 57 | 46.4 | 50 | 49 | 44 | 12/26 | 3/15 | 7 | 8 |
Jan 3, 2014 | NOH | 95 | BOS | 92 | 3.5 | BOS | 201 | U | NOH | BOS | BOS | 49 | 43 | 49.4 | 34.8 | 45 | 49 | 2/6 | 7/29 | 3 | 5 |
Mar 20, 2013 | BOS | 86 | NOH | 87 | 4.5 | NOH | 186.5 | U | BOS | NOH | NOH | 55 | 45 | 45.8 | 43.7 | 28 | 45 | 4/14 | 5/16 | 13 | 7 |
Jan 16, 2013 | NOH | 90 | BOS | 78 | -8.5 | NOH | 182.5 | U | BOS | NOH | BOS | 44 | 43 | 43.7 | 45.9 | 48 | 33 | 2/17 | 4/18 | 5 | 11 |
NBA Betting Trends
New Orleans Pelicans | ||
---|---|---|
New Orleans is 4-2 SU in its last 6 games | ||
The total has gone OVER in 16 of New Orleans’s last 22 games | ||
New Orleans is 4-2 ATS in its last 6 games on the road | ||
New Orleans is 4-2 SU in its last 6 games on the road | ||
The total has gone UNDER in 5 of New Orleans’s last 6 games on the road | ||
New Orleans is 2-6 ATS in its last 8 games when playing Boston | ||
New Orleans is 1-5 SU in its last 6 games when playing Boston | ||
The total has gone UNDER in 12 of New Orleans’s last 17 games when playing Boston | ||
New Orleans is 3-6 SU in its last 9 games when playing on the road against Boston | ||
The total has gone UNDER in 14 of New Orleans’s last 18 games when playing on the road against Boston |
Boston Celtics |
||
---|---|---|
Boston is 5-2 ATS in its last 7 games | ||
Boston is 5-0 SU in its last 5 games | ||
The total has gone UNDER in 5 of Boston’s last 7 games | ||
Boston is 4-2 ATS in its last 6 games at home | ||
Boston is 5-1 SU in its last 6 games at home | ||
Boston is 6-2 ATS in its last 8 games when playing New Orleans | ||
Boston is 5-1 SU in its last 6 games when playing New Orleans | ||
The total has gone UNDER in 12 of Boston’s last 17 games when playing New Orleans | ||
Boston is 6-3 SU in its last 9 games when playing at home against New Orleans | ||
The total has gone UNDER in 14 of Boston’s last 18 games when playing at home against New Orleans |
Team Last 5 Games
New Orleans Pelicans
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 14, 2018 | NY | 123-118 | W | -2.5 | 218 | W/O | 47.37 | 70.59 | 9 | A |
Jan 12, 2018 | POR | 119-113 | W | -3.5 | 218.5 | W/O | 54.88 | 95.65 | 7 | H |
Jan 10, 2018 | MEM | 102-105 | L | 1 | 210.5 | L/U | 44.16 | 67.65 | 11 | A |
Jan 8, 2018 | DET | 112-109 | W | -6 | 211 | L/O | 56.10 | 66.67 | 6 | H |
Jan 6, 2018 | MIN | 98-116 | L | 1.5 | 218 | L/U | 42.31 | 92.86 | 6 | A |
Boston Celtics
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 11, 2018 | PHI | 114-103 | W | -2 | 212 | W/O | 48.31 | 78.95 | 13 | A |
Jan 6, 2018 | BKN | 87-85 | W | -3 | 205.5 | L/U | 37.76 | 53.33 | 5 | A |
Jan 5, 2018 | MIN | 91-84 | W | -3 | 210.5 | W/U | 40.43 | 69.23 | 6 | H |
Jan 3, 2018 | CLE | 102-88 | W | -3 | 212.5 | W/U | 44.57 | 72.73 | 12 | H |
Dec 31, 2017 | BKN | 108-105 | W | -9.5 | 209.5 | L/O | 49.37 | 64.00 | 14 | H |