Blue Jays Limping Down the Stretch
The stripped-down Jays are no longer the World Series contenders they were three years ago. They acquired Price for their playoff drive back then. They’re 17-20 since the July 31 non-waiver trade deadline. Aaron Sanchez will try to stop the bleeding for the Blue Jays. He’s barely ahead of the baseball odds this year at plus-0.05 units. He has led Toronto to a 9-9 record. In his last trip to Fenway on May 28, Sanchez gave up seven earned runs in five innings as Price and the Red Sox (–180) won 8-3. The Over got paid in each of Sanchez’ last five starts. Last time out Sanchez recorded his first quality start in nearly three months. He gave up three runs in six innings to defeat Tampa Bay last Wednesday. He struck out eight in the outing to tie a season high while picking up his first win since June 3. The one-time All-Star was reached for seven runs in five innings in his last Fenway Park start and is 3-2 with a 4.35 ERA in his career at Boston. Lourdes Gurriel Jr. has three doubles, four singles and four walks over his last six games.Price Owns the Blue Jays
The Red Sox are 13-4 against the Blue Jays, including 7-1 at home. They own a commanding nine-game lead over the New York Yankees in the American League East. Price is 20-3 lifetime against Toronto with a 2.52 ERA, including 3-0 this year. He’s No. 3 on the 2018 MLB starter list with 11.94 units in earnings on a team record of 20-7. Price bounced back from a rare bad start to limit the Houston Astros to two runs while fanning 10 in 6 1/3 innings on Friday. The bullpen lost Price’s lead in that game. The Red Sox lost a start made by the left-hander for the first time since July 1. Devon Travis is 7-for-16 in his career against Price, who owns a 3.08 ERA at Fenway this year. Mookie Betts has scored six runs in his last four games.Recent Form
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Toronto | 65-79 | -$1,099.00 | 14-33 | 51-46 | 36-31 | 29-48 | 75-61-8 | -0.71 |
Boston | 99-46 | $2,017.00 | 21-14 | 78-32 | 88-36 | 11-10 | 68-68-9 | 1.54 |
Pitchers Last 3 Starts
A Sanchez (4-5) ERA: 5.17
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Sep 5, 2018 | TB | W | 10-3 | O | 6 | $125.00 |
Aug 31, 2018 | MIA | W | 6-5 | O | 4.1 | $87.00 |
Aug 25, 2018 | PHI | W | 8-6 | O | 4 | $124.00 |
D Price (14-6) ERA: 3.57
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Sep 7, 2018 | HOU | L | 3-6 | O | 6.1 | -$100.00 |
Aug 29, 2018 | MIA | W | 14-6 | O | 3 | $28.00 |
Aug 23, 2018 | CLE | W | 7-0 | U | 8 | $50.00 |
Bullpen
Toronto’s relievers have pitched 8.2 innings in the last 3 games. |
Boston’s relievers have pitched 17 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Toronto Blue Jays – A Sanchez
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
May 28, 2018 | 8-3 | BOS | 5 | 9 | 7 | 7 | 1 | 4 | Loss |
May 11, 2018 | 5-3 | TOR | 5 | 5 | 3 | 2 | 3 | 4 | No Decision |
Apr 25, 2018 | 4-3 | BOS | 6 | 3 | 2 | 2 | 2 | 8 | No Decision |
Jul 19, 2017 | 5-1 | BOS | 4 | 6 | 5 | 3 | 5 | 2 | Loss |
Oct 2, 2016 | 2-1 | TOR | 7 | 2 | 1 | 1 | 2 | 6 | Win |
Boston Red Sox – D Price
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Jul 12, 2018 | 6-4 | BOS | 6.2 | 6 | 3 | 3 | 0 | 8 | Win |
May 28, 2018 | 8-3 | BOS | 5 | 4 | 2 | 2 | 4 | 4 | Win |
May 12, 2018 | 5-2 | BOS | 5.1 | 5 | 2 | 2 | 3 | 6 | Win |
Oct 2, 2016 | 2-1 | TOR | 5 | 4 | 1 | 1 | 3 | 4 | No Decision |
Jun 3, 2016 | 5-2 | TOR | 7 | 6 | 3 | 2 | 4 | 5 | Loss |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.47 | 16 | 3.87 | 3 |
Away Team Away Scoring vs Home Team Home Defense | 4.40 | 14 | 3.84 | 5 |
Home Team Overall Scoring vs Away Team Overall Defense | 5.41 | 1 | 5.18 | 26 |
Home Team Home Scoring vs Away Team Road Defense | 5.79 | 1 | 5.56 | 28 |
Head To Head Detail
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 11, 2018 | TOR | 2 | BOS | 7 | -314 | 9 | P | Ryan Borucki (L) | Chris Sale (L) | 5 | 7 | 3 | 4 | 11 | 6 |
Aug 9, 2018 | BOS | 5 | TOR | 8 | 148 | 9.5 | O | Rick Porcello (R) | Ryan Borucki (L) | 10 | 12 | 4 | 3 | 5 | 9 |
Ag 8, 2018 | BOS | 10 | TOR | 5 | 135 | 9.5 | O | Brian Johnson (L) | Mike Hauschild (R) | 12 | 9 | 8 | 2 | 6 | 9 |
Aug 7, 2018 | BOS | 10 | TOR | 7 | -107 | 9.5 | O | Drew Pomeranz (L) | Marcus Stroman (R) | 9 | 13 | 5 | 6 | 8 | 7 |
Jl 15, 2018 | TOR | 2 | BOS | 5 | -143 | 10 | U | Marcus Stroman (R) | Brian Johnson (L) | 8 | 6 | 4 | 6 | 11 | 5 |
Jl 14, 2018 | TOR | 2 | BOS | 6 | -202 | 9.5 | U | Sam Gaviglio (R) | Eduardo Rodriguez (L) | 7 | 11 | 5 | 3 | 12 | 9 |
Jul 13, 2018 | TOR | 13 | BOS | 7 | -205 | 9.5 | O | Ryan Borucki (L) | Rick Porcello (R) | 14 | 12 | 7 | 5 | 10 | 10 |
Jul 12, 2018 | TOR | 4 | BOS | 6 | -170 | 9 | O | J.A. Happ (L) | David Price (L) | 11 | 8 | 0 | 1 | 10 | 10 |
May 30, 2018 | TOR | 4 | BOS | 6 | -186 | 9 | O | Sam Gaviglio (R) | Eduardo Rodriguez (L) | 6 | 11 | 2 | 1 | 10 | 8 |
May 29, 2018 | TOR | 3 | BOS | 8 | -183 | 9.5 | O | Marco Estrada (R) | Rick Porcello (R) | 7 | 13 | 2 | 2 | 7 | 4 |
MLB Betting Odds & Trends
Toronto Blue Jays | ||
---|---|---|
Toronto is 4-2 ATS in its last 6 games | ||
Tor is 5-10 ATS in its last 15 games | ||
Toronto is 5-10 SU in its last 15 games | ||
Tor is 1-14 ATS in its last 15 games on the road | ||
Toronto is 2-9 SU in its last 11 games on the road | ||
The total has gone OVER in 17 of Toronto’s last 24 games on the road | ||
Toronto is 2-11 ATS in its last 13 games when playing Boston | ||
Toronto is 2-11 SU in its last 13 games when playing Boston | ||
The total has gone OVER in 8 of Toronto’s last 11 games when playing Boston | ||
Toronto is 1-8 ATS in its last 9 games when playing on the road against Boston | ||
Toronto is 1-8 SU in its last 9 games when playing on the road against Boston | ||
The total has gone OVER in 8 of Toronto’s last 11 games when playing on the road against Boston |
Boston Red Sox |
||
---|---|---|
Boston is 5-2 SU in its last 7 games | ||
Red Sox are 2-4 ATS in its last 6 games at home | ||
Boston is 6-2 SU in its last 8 games at home | ||
The total has gone OVER in 4 of Boston’s last 6 games at home | ||
Boston is 11-2 ATS in its last 13 games when playing Toronto | ||
Boston is 11-2 SU in its last 13 games when playing Toronto | ||
The total has gone OVER in 8 of Boston’s last 11 games when playing Toronto | ||
Boston is 8-1 ATS in its last 9 games when playing at home against Toronto | ||
Boston is 8-1 SU in its last 9 games when playing at home against Toronto | ||
The total has gone OVER in 8 of Boston’s last 11 games when playing at home against Toronto |
Team Vs Division Or Conference
Toronto Blue Jays
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 65-79 | 37-37 | 28-42 | 36-26 | 31-51 | 75-61-8 | 14-33 | 51-46 |
Last 10 | 4-6 | 3-4 | 1-2 | 1-2 | 4-4 | 4-5-1 | 0-2 | 4-4 |
vs Div | 23-38 | 18-16 | 5-22 | 15-8 | 9-28 | 25-32-4 | 2-19 | 21-19 |
vs AL | 52-72 | 30-34 | 22-38 | 29-24 | 24-46 | 61-55-8 | 13-32 | 39-40 |
vs NL | 13-7 | 7-3 | 6-4 | 7-2 | 7-5 | 14-6 | 1-1 | 12-6 |
Boston Red Sox
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 99-46 | 50-20 | 49-26 | 88-35 | 12-11 | 68-68-9 | 21-14 | 78-32 |
Last 10 | 6-4 | 2-2 | 4-2 | 5-3 | 1-1 | 4-5-1 | 4-0 | 2-4 |
vs Div | 46-19 | 25-6 | 21-13 | 42-12 | 5-7 | 29-30-6 | 5-8 | 41-11 |
vs AL | 85-43 | 45-18 | 40-25 | 77-32 | 9-11 | 59-60-9 | 19-14 | 66-29 |
vs NL | 14-3 | 5-2 | 9-1 | 11-3 | 3-0 | 9-8 | 2-0 | 12-3 |
Team Last 5 Games
Toronto Blue Jays
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Sep 11, 2018 | BOS | 2-7 | L | 279 | 9 | Ryan Borucki | 6.1 | C Sale | A |
Sp 9, 2018 | CLE | 6-2 | W | 168 | 9 | Tom Pannone | 6.1 | Mike Clevinger | H |
Sep 8, 2018 | CLE | 8-9 | L | 124 | 9.5 | Sean Reid-Foley | 4.2 | Adam Plutko | H |
Sp 7, 2018 | CLE | 3-2 | W | 214 | 8.5 | M Estrada | 6 | C Carrasco | H |
Sep 6, 2018 | CLE | 4-9 | L | 150 | 9 | Sam Gaviglio | 4.1 | Shane Bieber | H |
Boston Red Sox
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Sp 11, 2018 | TOR | 7-2 | W | -314 | 9 | C Sale | 1 | Ryan Borucki | H |
Sep 9, 2018 | HOU | 6-5 | W | -117 | 8.5 | R Porcello | 5.2 | D Keuchel | H |
Sp 8, 2018 | HOU | 3-5 | L | -122 | 8.5 | Eduardo Rodriguez | 3.1 | C Morton | H |
Sep 7, 2018 | HOU | 3-6 | L | 103 | 8.5 | D Price | 6.1 | G Cole | H |
Sep 5, 2018 | ATL | 9-8 | W | 155 | 7.5 | Hector Velazquez | 4 | M Foltynewicz | A |