Harden Picks up Where he Left Off Last Year for Rockets
James Harden of the Houston Rockets has been playing like an MVP candidate all season. With an average of 30.2 points per game, he ranks third in the NBA in scoring. Tuesday night, Harden and the Rockets host the Toronto Raptors. Bet on basketball at Bovada and get a 50% bonus. The Raptors are 7-5 SU (6-6 ATS) after a disappointing loss to the Boston Celtics Sunday night. The Celtics were without PG Kyrie Irving, and yet Toronto still couldn’t get the job done. Toronto’s SG DeMar DeRozan is 10th in the league in scoring, averaging 24.7 points per game. The Rockets’ last game was also on Sunday; they took care of business in Indiana against the Pacers, extending their win streak to six games, and improving their already impressive season record to 11-3 SU (8-6 ATS). And they did it without PG Chris Paul. Who’s still out with a bruised knee. The Rockets are 6-4 SU in their last 10 meetings with the Raptors, who have covered in half of those games. Seven of the last 10 meetings have gone over the posted total, and both teams are ranked in the top 10 in the NBA in points per game.Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Toronto | 7-5 | 6-6 | 108.75 | 104.42 | 4.33 | 2-3 | 4-3 | 6-6 | 4-1 | 2-5 |
Houston | 11-3 | 8-6 | 111.07 | 102.86 | 8.21 | 3-3 | 5-3 | 6-8 | 3-3 | 3-5 |
Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
TOR | 22.00 | 13.92 | 1.58 | |
HOU | 21.71 | 15.86 | 1.37 |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
TOR | 8.75 | 32.58 | 41.33 | |
HOU | 9.43 | 34.79 | 44.22 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
TOR | 47.03 | 46.05 | 0.98 | |
HOU | 45.84 | 46.16 | -0.32 |
Team Records
Toronto Raptors
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 7-5 | 4-1 | 3-4 | 6-6 | 2-3 | 4-3 | 108.75 | 104.42 | 4.33 |
Last 10 | 5-5 | 2-1 | 3-4 | 4-6 | 0-3 | 4-3 | 106.00 | 105.80 | 0.20 |
vs Div | 1-1 | 1-0 | 0-1 | 1-1 | 1-0 | 0-1 | 111.00 | 94.50 | 16.50 |
vs EAST | 3-2 | 3-1 | 0-1 | 2-3 | 2-2 | 0-1 | 110.80 | 102.20 | 8.60 |
vs WEST | 4-3 | 1-0 | 3-3 | 4-3 | 0-1 | 4-2 | 107.29 | 106.00 | 1.29 |
Houston Rockets
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 11-3 | 4-2 | 7-1 | 8-6 | 3-3 | 5-3 | 111.07 | 102.86 | 8.21 |
Last 10 | 8-2 | 3-1 | 5-1 | 6-4 | 2-2 | 4-2 | 113.10 | 103.00 | 10.10 |
vs Div | 2-2 | 2-1 | 0-1 | 2-2 | 2-1 | 0-1 | 99.25 | 97.00 | 2.25 |
vs EAST | 6-1 | 1-1 | 5-0 | 4-3 | 0-2 | 4-1 | 113.43 | 103.00 | 10.43 |
vs WEST | 5-2 | 3-1 | 2-1 | 4-3 | 3-1 | 1-2 | 108.71 | 102.71 | 6.00 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 108.75 | 8 | 102.86 | 8 |
Away Team Away Scoring vs Home Team Home Defense | 103.29 | 17 | 103.83 | 12 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 39.29 | 28 | 37.83 | 2 |
Home Team Overall Scoring vs Away Team Overall Defense | 111.07 | 3 | 104.42 | 11 |
Home Team Home Scoring vs Away Team Road Defense | 111.50 | 6 | 102.71 | 9 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.50 | 19 | 43.14 | 11 |
Head To Head Summary
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Toronto | 4-6 | 5-5 | 7-3 | 104.30 | 50.40 | 46.37 | 45.10 | 100/289 | 8.40 |
Houston | 6-4 | 5-5 | 7-3 | 107.60 | 50.80 | 43.90 | 42.00 | 94/255 | 9.50 |
Head To Head Detail
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 8, 2017 | HOU | 129 | TOR | 122 | 2 | HOU | 227.5 | O | TOR | Push | Push | 61 | 63 | 51.7 | 53.8 | 39 | 39 | 11/38 | 11/25 | 9 | 7 |
Nov 23, 2016 | TOR | 115 | HOU | 102 | -4 | TOR | 216.5 | O | TOR | HOU | HOU | 54 | 39 | 48.9 | 48.7 | 38 | 39 | 12/23 | 14/42 | 14 | 6 |
Mar 25, 2016 | TOR | 109 | HOU | 112 | 1 | HOU | 210 | O | HOU | HOU | TOR | 58 | 54 | 41.5 | 51.9 | 45 | 48 | 13/31 | 12/22 | 9 | 3 |
Mar 6, 2016 | HOU | 113 | TOR | 107 | -7.5 | HOU | 214.5 | O | HOU | TOR | HOU | 51 | 61 | 48.7 | 48.1 | 37 | 42 | 13/30 | 12/33 | 9 | 8 |
Mar 30, 2015 | HOU | 96 | TOR | 99 | -2 | TOR | 209 | U | TOR | TOR | Push | 52 | 48 | 41.7 | 44.9 | 41 | 48 | 8/27 | 8/22 | 7 | 9 |
Feb 21, 2015 | TOR | 76 | HOU | 98 | -2 | HOU | 210 | U | HOU | HOU | HOU | 36 | 40 | 32.5 | 41.7 | 39 | 52 | 4/18 | 6/29 | 17 | 17 |
Apr 2, 2014 | HOU | 103 | TOR | 107 | -2 | TOR | 202.5 | O | TOR | HOU | TOR | 50 | 55 | 41.4 | 45.3 | 47 | 36 | 9/26 | 10/25 | 8 | 7 |
Nov 11, 2013 | TOR | 104 | HOU | 110 | -7 | TOR | 203.5 | O | HOU | HOU | TOR | 33 | 47 | 33.3 | 44 | 51 | 59 | 8/25 | 7/26 | 12 | 8 |
Dec 16, 2012 | HOU | 96 | TOR | 103 | 4.5 | TOR | 200 | U | TOR | HOU | TOR | 49 | 49 | 41 | 45.9 | 44 | 43 | 7/23 | 8/30 | 6 | 6 |
Nov 27, 2012 | TOR | 101 | HOU | 117 | -6 | HOU | 203 | O | HOU | HOU | HOU | 51 | 61 | 48.8 | 53 | 39 | 45 | 8/23 | 13/26 | 6 | 11 |
NBA Betting Trends
Toronto Raptors | ||
---|---|---|
Toronto is 1-5 ATS in its last 6 games | ||
The total has gone OVER in 4 of Toronto’s last 6 games | ||
Toronto is 4-2 ATS in its last 6 games on the road | ||
Toronto is 3-6 SU in its last 9 games on the road | ||
The total has gone UNDER in 5 of Toronto’s last 7 games on the road | ||
Toronto is 2-4 ATS in its last 6 games when playing Houston | ||
Toronto is 2-4 SU in its last 6 games when playing Houston | ||
The total has gone OVER in 4 of Toronto’s last 5 games when playing Houston | ||
Toronto is 3-6-1 ATS in its last 10 games when playing on the road against Houston | ||
Toronto is 1-9 SU in its last 10 games when playing on the road against Houston | ||
The total has gone OVER in 4 of Toronto’s last 5 games when playing on the road against Houston |
Houston Rockets |
||
---|---|---|
Houston is 5-1 ATS in its last 6 games | ||
Houston is 5-0 SU in its last 5 games | ||
The total has gone OVER in 5 of Houston’s last 7 games | ||
Houston is 5-11 ATS in its last 16 games at home | ||
Houston is 15-6 SU in its last 21 games at home | ||
Houston is 4-2 ATS in its last 6 games when playing Toronto | ||
Houston is 4-2 SU in its last 6 games when playing Toronto | ||
The total has gone OVER in 4 of Houston’s last 5 games when playing Toronto | ||
Houston is 9-1 SU in its last 10 games when playing at home against Toronto | ||
The total has gone OVER in 4 of Houston’s last 5 games when playing at home against Toronto |
Team Last 5 Games
Toronto Raptors
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 12, 2017 | BOS | 94-95 | L | -3.5 | 202 | L/U | 46.38 | 86.96 | 10 | A |
Nov 9, 2017 | NOH | 122-118 | W | -5 | 215 | L/O | 45.92 | 69.57 | 16 | H |
Nov 7, 2017 | CHI | 119-114 | W | -11 | 201 | L/O | 54.32 | 75.00 | 13 | H |
Nov 5, 2017 | WAS | 96-107 | L | -6.5 | 213.5 | L/U | 46.25 | 62.96 | 5 | H |
Nov 3, 2017 | UTA | 109-100 | W | 1.5 | 195 | W/O | 53.52 | 78.57 | 11 | A |
Houston Rockets
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 12, 2017 | IND | 118-95 | W | -3.5 | 226 | W/U | 47.78 | 83.33 | 17 | A |
Nov 11, 2017 | MEM | 111-96 | W | -7 | 210 | W/U | 44.58 | 75.00 | 16 | H |
Nov 9, 2017 | CLE | 117-113 | W | -6 | 227.5 | L/O | 46.75 | 80.56 | 16 | H |
Nov 5, 2017 | UTA | 137-110 | W | -6.5 | 204 | W/O | 59.26 | 85.71 | 23 | H |
Nov 3, 2017 | ATL | 119-104 | W | -9 | 213.5 | W/O | 47.19 | 82.61 | 16 | A |