Ohio State Looking for Payback for 2016
Ohio State was a 56-14 winner in their most recent outing on the road against the Nebraska Cornhuskers. They covered the -24-point spread as favorites, while the total score (70) made winners of OVER bettors. Ohio State was riding high at No. 2 in the country last season. they were taken down in overtime by Penn State. That win propelled the Nittany Lions to the Big Ten championship. Ohio State had last Saturday off. The team used the bye week to heal and get ready for a tough opponent. Urban Meyer’s teams are 20-1 after a bye week. They are 5-0 against Top 25 opponents. Ohio State’s offense struggled against Oklahoma in the only loss of the season. The Buckeyes have since hit their stride. They’ve scored 50 points and produced more than 500 yards in each of their last four wins. Quarterback J.T. Barrett is completing 66.7 percent of his passes, He has thrown for 21 touchdowns with just one interception. Freshman running back J.K. Dobbins has rushed for 775 yards. The Buckeyes haven’t faced a defense like Penn State’s.Penn State is Playing Great In All Aspects
Penn State won its last outing, a 42-13 result against the Michigan Wolverines on October 21. They covered in that game as a -7.5-point favorite, while the 55 combined points took the game OVER the total. The Nittany Lions are No. 1 in the country in fewest points allowed at 9.6 per game. They are No. 9 in yards allowed at 282.9. They are led by Big Ten Defensive Player of the Week Jason Cabinda. Penn State’s offense centers around running back Saquon Barkley. He leads the country in all-purpose yards. He has scored a touchdown in 14 consecutive games. The Nittany Lions use him multiple ways. Last week against Michigan he wastaking direct snaps, split wide, in the slot and on kickoff returns.Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Penn State | 7-0 | 5-1-1 | 40.00 | 9.57 | 30.43 | 4-0-1 | 1-1 | 2-5 | 2-3 | 0-2 |
Ohio State | 6-1 | 4-3 | 47.29 | 15.43 | 31.86 | 1-3 | 3-0 | 5-2 | 2-2 | 3-0 |
Power Stats
Yards Per Point
Name | Offense | Defense | Differential |
---|---|---|---|
PENNST | 11.58 | 29.56 | -17.97 |
OHIOST | 12.21 | 19.79 | -7.58 |
Yards Per Pass
Name | Offense | Defense | Differential |
---|---|---|---|
PENNST | 12.84 | 9.54 | 3.3 |
OHIOST | 13.23 | 11.14 | 2.09 |
Yards Per Rush
Name | Offense | Defense | Differential |
---|---|---|---|
PENNST | 5.00 | 2.99 | 2.01 |
OHIOST | 6.04 | 2.93 | 3.11 |
Team Records
Penn State Nittany Lions
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 7-0 | 5-0 | 2-0 | 5-1-1 | 4-0-1 | 1-1 | 40.00 | 9.57 | 30.43 |
vs Conf | 4-0 | 2-0 | 2-0 | 3-1 | 2-0 | 1-1 | 34.75 | 13.25 | 21.50 |
Last 3 | 3-0 | 2-0 | 1-0 | 3-0 | 2-0 | 1-0 | 39.33 | 11.33 | 28.00 |
Ohio State Buckeyes
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 6-1 | 3-1 | 3-0 | 4-3 | 1-3 | 3-0 | 47.29 | 15.43 | 31.86 |
vs Conf | 4-0 | 1-0 | 3-0 | 4-0 | 1-0 | 3-0 | 55.75 | 12.25 | 43.50 |
Last 3 | 3-0 | 1-0 | 2-0 | 3-0 | 1-0 | 2-0 | 58.00 | 9.33 | 48.67 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 40.00 | 16 | 15.43 | 10 |
Away Team Road Passing vs Home Team Home Passing Defense | 285.00 | 22 | 127.25 | 9 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 195.00 | 43 | 147.25 | 58 |
Home Team Overall Scoring vs Away Team Overall Defense | 47.29 | 2 | 9.57 | 1 |
Home Team Home Passing vs Away Team Road Passing Defense | 319.00 | 18 | 194.50 | 27 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 227.00 | 29 | 74.50 | 8 |
Head To Head Summary
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Penn State | 3-7 | 4-6 | 5-5 | 16.60 | 121.20 | 3.60 | 29.10 | 53.95 | 167.90 | 289.10 | 1.40 |
Ohio State | 7-3 | 6-4 | 5-5 | 30.70 | 235.30 | 5.06 | 22.70 | 60.79 | 168.00 | 403.30 | 0.90 |
Head To Head Detail
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 22, 2016 | OHIOST | PENNST | 21-24 | 168 | 245 | 413 | 0 | 122 | 154 | 276 | 1 | |||||||
Oct 17, 2015 | PENNST | OHIOST | 10-38 | 195 | 120 | 315 | 1 | 315 | 114 | 429 | 0 | |||||||
Oct 25, 2014 | OHIOST | PENNST | 31-24 | 219 | 74 | 293 | 2 | 16 | 224 | 240 | 2 | |||||||
Oct 26, 2013 | PENNST | OHIOST | 14-63 | 120 | 237 | 357 | 3 | 408 | 278 | 686 | 0 | |||||||
Oct 27, 2012 | OHIOST | PENNST | 35-23 | 234 | 143 | 377 | 1 | 32 | 327 | 359 | 1 | |||||||
Nov 19, 2011 | PENNST | OHIOST | 20-14 | 239 | 88 | 327 | 1 | 206 | 83 | 289 | 2 | |||||||
Nov 13, 2010 | PENNST | OHIOST | 14-38 | 113 | 159 | 272 | 2 | 314 | 139 | 453 | 1 | |||||||
Nov 7, 2009 | OHIOST | PENNST | 24-7 | 228 | 125 | 353 | 0 | 76 | 125 | 201 | 1 | |||||||
Oct 25, 2008 | PENNST | OHIOST | 13-6 | 160 | 121 | 281 | 0 | 61 | 226 | 287 | 2 | |||||||
Oct 27, 2007 | OHIOST | PENNST | 37-17 | 200 | 253 | 453 | 1 | 139 | 124 | 263 | 2 |
College Football Betting Trends
Penn State Nittany Lions | ||
---|---|---|
Penn State is 14-1-1 ATS in its last 16 games | ||
Penn State is 5-0 SU in its last 5 games | ||
The total has gone UNDER in 5 of Penn State’s last 7 games | ||
Penn State is 4-1 ATS in its last 5 games on the road | ||
Penn State is 8-15-1 ATS in its last 24 games on the road | ||
Penn State is 5-0 SU in its last 5 games on the road | ||
The total has gone OVER in 7 of Penn State’s last 10 games on the road | ||
Penn State is 1-4 SU in its last 5 games when playing Ohio State | ||
Penn State is 2-9 ATS in its last 11 games when playing on the road against Ohio State | ||
Penn State is 2-9 SU in its last 11 games when playing on the road against Ohio State | ||
The total has gone UNDER in 6 of Penn State’s last 8 games when playing on the road against Ohio State |
Ohio State Buckeyes |
||
---|---|---|
Ohio State is 5-0 SU in its last 5 games | ||
The total has gone OVER in 4 of Ohio State’s last 5 games | ||
Ohio State is 1-4 ATS in its last 5 games at home | ||
Ohio State is 23-2 SU in its last 25 games at home | ||
The total has gone OVER in 4 of Ohio State’s last 6 games at home | ||
Ohio State is 4-1 SU in its last 5 games when playing Penn State | ||
Ohio State is 9-2 ATS in its last 11 games when playing at home against Penn State | ||
Ohio State is 9-2 SU in its last 11 games when playing at home against Penn State | ||
The total has gone UNDER in 6 of Ohio State’s last 8 games when playing at home against Penn State |
Team Last 5 Games
Penn State Nittany Lions
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 21, 2017 | MICH | 42-13 | W | -7.5/42.5 | W/O | 224 | 282 | 506 | 103 | 166 | 269 | 0 | H |
Oct 7, 2017 | NWESTN | 31-7 | W | -14.5/51.5 | W/U | 95 | 286 | 381 | 67 | 198 | 265 | -3 | A |
Sep 30, 2017 | INDIAN | 45-14 | W | -18.5/60.5 | W/U | 39 | 331 | 370 | 177 | 175 | 352 | -3 | H |
Sep 23, 2017 | IOWA | 21-19 | W | -12.5/53 | L/U | 295 | 284 | 579 | 82 | 191 | 273 | 1 | A |
Sep 16, 2017 | GA.ST | 56-0 | W | -38/54.5 | W/O | 166 | 360 | 526 | 150 | 170 | 320 | -5 | H |
Ohio State Buckeyes
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14, 2017 | NEBR | 56-14 | W | -24/57.5 | W/O | 279 | 354 | 633 | 44 | 349 | 393 | -1 | A |
Oct 7, 2017 | MARYL | 62-14 | W | -30.5/59 | W/O | 281 | 303 | 584 | 50 | 16 | 66 | 0 | H |
Sep 30, 2017 | RUTGER | 56-0 | W | -28/53.5 | W/O | 286 | 342 | 628 | 117 | 92 | 209 | -2 | A |
Sep 23, 2017 | UNLV | 54-21 | W | -40.5/66.5 | L/O | 190 | 474 | 664 | 176 | 88 | 264 | 1 | H |
Sep 16, 2017 | ARMY | 38-7 | W | -31.5/54.5 | L/U | 270 | 316 | 586 | 259 | 19 | 278 | -1 | H |
Weather in Columbus – United States
Rain Showers Humidity is 97% Wind is West 7 mph Visibility is 4.4738727 mi Pressure is N/A inHg
Forecast for Columbus