Clippers Still Finding Selves “AG” – After Griffin
The Los Angeles Clippers (31-27 SU, 33-24-1 ATS) look different today than last year. They don’t have Chris Paul or Blake Griffin anymore. That hasn’t slowed them down. The Clippers are 6-3 SU and ATS since trading Griffin to Detroit. They’ll be reunited with Paul this Wednesday when they host his new team, the Houston Rockets (46-13 SU, 30-28-1 ATS). Tip-off is at 10:30 PM ET on ESPN. Oddsmakers have the Rockets as 8-point road favorites. The total is at 227. Bet on basketball at Bovada and get a free 50% bonus. Los Angeles isn’t quite as potent without Paul manning the point. The seven players they received from Houston in their offseason trade have helped the Clippers stay balanced. That are also in the thick of the playoff race in the competitive in the Western Conference. The Rockets are first in the league standings after 12 straight wins, and going 7-5 ATS. They’ve addressed their depth concerns by adding veterans Joe Johnson and Brandan Wright after their contracts were bought out. Health could be a problem for the Clippers going into Wednesday’s game. Oft-injured forward Danilo Gallinari is on the shelf again with a right hand contusion. He could be back in action any day. SG Avery Bradley, who came over from the Pistons in the Griffin trade, is out until March with a lingering groin issue.Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Houston | 47-13 | 31-28-1 | 113.98 | 105.18 | 8.8 | 12-17-1 | 19-11 | 27-32-1 | 16-14 | 11-18-1 |
LA Clippers | 32-27 | 34-25 | 108.86 | 107.90 | 0.95999999999999 | 14-14 | 20-11 | 31-27-1 | 15-12-1 | 16-15 |
Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
HOU | 21.72 | 13.48 | 1.61 | |
LAC | 22.32 | 14.37 | 1.55 |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
HOU | 9.13 | 34.48 | 43.61 | |
LAC | 9.93 | 33.83 | 43.76 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
HOU | 46.30 | 46.59 | -0.29 | |
LAC | 46.75 | 45.45 | 1.3 |
Team Records
Houston Rockets
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 47-13 | 24-6 | 23-7 | 31-28-1 | 12-17-1 | 19-11 | 113.98 | 105.18 | 8.80 |
Last 10 | 10-0 | 4-0 | 6-0 | 7-3 | 2-2 | 5-1 | 114.70 | 100.30 | 14.40 |
vs Div | 8-3 | 5-1 | 3-2 | 6-5 | 3-3 | 3-2 | 107.18 | 100.27 | 6.91 |
vs EAST | 18-5 | 8-2 | 10-3 | 9-13-1 | 1-8-1 | 8-5 | 112.22 | 103.96 | 8.26 |
vs WEST | 29-8 | 16-4 | 13-4 | 22-15 | 11-9 | 11-6 | 115.08 | 105.95 | 9.13 |
Los Angeles Clippers
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 32-27 | 16-12 | 16-15 | 34-25 | 14-14 | 20-11 | 108.86 | 107.90 | 0.96 |
Last 10 | 7-3 | 2-1 | 5-2 | 7-3 | 1-2 | 6-1 | 113.90 | 110.60 | 3.30 |
vs Div | 11-3 | 5-2 | 6-1 | 11-3 | 5-2 | 6-1 | 117.93 | 108.93 | 9.00 |
vs EAST | 10-10 | 5-4 | 5-6 | 12-8 | 4-5 | 8-3 | 103.15 | 103.70 | -0.55 |
vs WEST | 22-17 | 11-8 | 11-9 | 22-17 | 10-9 | 12-8 | 111.79 | 110.05 | 1.74 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 113.98 | 2 | 107.90 | 22 |
Away Team Away Scoring vs Home Team Home Defense | 111.80 | 2 | 106.96 | 22 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.07 | 17 | 44.36 | 24 |
Home Team Overall Scoring vs Away Team Overall Defense | 108.86 | 7 | 105.18 | 11 |
Home Team Home Scoring vs Away Team Road Defense | 109.43 | 9 | 103.13 | 4 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 44.07 | 14 | 41.53 | 3 |
Head To Head Summary
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Houston | 5-5 | 5-5 | 5-5 | 114.50 | 56.80 | 48.30 | 40.30 | 119/315 | 8.60 |
LA Clippers | 5-5 | 5-5 | 5-5 | 114.90 | 59.30 | 45.56 | 46.10 | 120/358 | 7.10 |
Head To Head Detail
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 15, 2018 | HOU | 102 | LAC | 113 | 4.5 | LAC | 230.5 | U | LAC | LAC | HOU | 56 | 59 | 40.4 | 55.7 | 37 | 41 | 13/44 | 10/25 | 9 | 6 |
Dec 22, 2017 | LAC | 128 | HOU | 118 | -12 | LAC | 221 | O | LAC | HOU | LAC | 52 | 65 | 47.3 | 46.2 | 38 | 43 | 18/42 | 17/40 | 8 | 4 |
Apr 10, 2017 | HOU | 96 | LAC | 125 | -9.5 | LAC | 231.5 | U | LAC | LAC | LAC | 57 | 61 | 39.3 | 50.5 | 41 | 49 | 9/40 | 10/26 | 5 | 9 |
Mar 1, 2017 | HOU | 122 | LAC | 103 | -2 | HOU | 235.5 | U | LAC | HOU | HOU | 70 | 58 | 42.5 | 44.7 | 62 | 36 | 20/52 | 12/34 | 3 | 8 |
Dec 30, 2016 | LAC | 116 | HOU | 140 | -10.5 | HOU | 216.5 | O | HOU | HOU | HOU | 57 | 74 | 46.9 | 55.6 | 38 | 45 | 13/33 | 14/40 | 8 | 12 |
Mar 16, 2016 | LAC | 122 | HOU | 106 | -3.5 | LAC | 217 | O | LAC | HOU | LAC | 72 | 50 | 56.6 | 48.8 | 33 | 39 | 12/30 | 9/25 | 9 | 5 |
Jan 18, 2016 | HOU | 132 | LAC | 140 | -5 | LAC | 209.5 | O | LAC | HOU | LAC | 52 | 59 | 50 | 51.6 | 52 | 41 | 11/32 | 22/37 | 8 | 10 |
Dec 19, 2015 | LAC | 97 | HOU | 107 | 2.5 | HOU | 213 | U | HOU | HOU | LAC | 46 | 57 | 39.5 | 44.7 | 38 | 55 | 11/38 | 8/25 | 10 | 7 |
Nov 7, 2015 | HOU | 109 | LAC | 105 | -5.5 | HOU | 211.5 | O | LAC | HOU | HOU | 56 | 58 | 44.2 | 47.7 | 47 | 41 | 7/30 | 4/22 | 7 | 8 |
May 17, 2015 | LAC | 100 | HOU | 113 | 2 | HOU | 219.5 | U | HOU | LAC | HOU | 46 | 56 | 44.6 | 44.9 | 48 | 40 | 7/28 | 12/30 | 10 | 11 |
NBA Betting Trends
Houston Rockets | ||
---|---|---|
Houston is 4-1 ATS in its last 5 games | ||
Houston is 5-0 SU in its last 5 games | ||
The total has gone UNDER in 4 of Houston’s last 6 games | ||
Houston is 6-1 ATS in its last 7 games on the road | ||
Houston is 5-0 SU in its last 5 games on the road | ||
The total has gone OVER in 4 of Houston’s last 5 games on the road | ||
Houston is 2-5 ATS in its last 7 games when playing LA Clippers | ||
Houston is 2-5 SU in its last 7 games when playing LA Clippers | ||
The total has gone OVER in 11 of Houston’s last 16 games when playing LA Clippers | ||
Houston is 4-8 ATS in its last 12 games when playing on the road against LA Clippers | ||
Houston is 4-12 SU in its last 16 games when playing on the road against LA Clippers | ||
The total has gone UNDER in 14 of Houston’s last 20 games when playing on the road against LA Clippers |
Los Angeles Clippers |
||
---|---|---|
LA Clippers is 5-0 ATS in its last 5 games | ||
LA Clippers is 4-1 SU in its last 5 games | ||
The total has gone OVER in 4 of LA Clippers’s last 5 games | ||
The total has gone UNDER in 8 of LA Clippers’s last 12 games | ||
LA Clippers is 1-4 ATS in its last 5 games at home | ||
LA Clippers is 12-5 SU in its last 17 games at home | ||
The total has gone UNDER in 5 of LA Clippers’s last 7 games at home | ||
LA Clippers is 5-2 ATS in its last 7 games when playing Houston | ||
LA Clippers is 5-2 SU in its last 7 games when playing Houston | ||
The total has gone OVER in 11 of LA Clippers’s last 16 games when playing Houston | ||
LA Clippers is 8-4 ATS in its last 12 games when playing at home against Houston | ||
LA Clippers is 12-4 SU in its last 16 games when playing at home against Houston | ||
The total has gone UNDER in 14 of LA Clippers’s last 20 games when playing at home against Houston |
Team Last 5 Games
Houston Rockets
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 26, 2018 | UTA | 96-85 | W | -1.5 | 211.5 | W/U | 43.04 | 76.00 | 9 | A |
Feb 25, 2018 | DEN | 119-114 | W | -4.5 | 225 | W/O | 50.65 | 81.25 | 15 | A |
Feb 23, 2018 | MIN | 120-102 | W | -7.5 | 223 | W/U | 48.78 | 86.67 | 14 | H |
Feb 14, 2018 | SAC | 100-91 | W | -14.5 | 214.5 | L/U | 39.76 | 90.91 | 14 | H |
Feb 13, 2018 | MIN | 126-108 | W | -3.5 | 224 | W/O | 49.40 | 75.86 | 22 | A |
Los Angeles Clippers
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 27, 2018 | DEN | 122-120 | W | 5.5 | 228.5 | W/O | 51.69 | 74.19 | 7 | A |
Feb 23, 2018 | PHO | 128-117 | W | -5.5 | 230.5 | W/O | 51.72 | 75.00 | 14 | A |
Feb 22, 2018 | GS | 127-134 | L | 10.5 | 234.5 | W/O | 50.00 | 82.35 | 11 | A |
Feb 14, 2018 | BOS | 129-119 | W | 5 | 212 | W/O | 50.00 | 90.91 | 11 | A |
Feb 12, 2018 | BKN | 114-101 | W | -4.5 | 221.5 | W/U | 56.47 | 85.71 | 6 | A |