Patriots Just Reload Year to Year
The 2017 NFL regular season kicks off this Thursday (8:30 PM ET, NBC) in Foxborough, MA. The defending Super Bowl champion, New England Patriots and the Kansas City Chiefs, square off to get the 2017 NFL Season underway. The Patriots are 9-point favorites at press time. The game opened with the Pats favored by –7.5. The over/under is 49 points after dipping as low as 47.5. Bet on football at Bovada and get a free 100% bonus. The Patriots (14-2 SU, 13-3 ATS last year) are coming off one of the better seasons in NFL history. They’re expected to do big things this year as well. New England is +325 favorites for Super Bowl LII. The Pats defensive line is a bit suspect at time. Defensive tackle Vincent Valentine expects to miss Thursday’s opener with a knee injury. The Pats did add DE Cassius Marsh over the weekend in a trade with the Seattle Seahawks.Chiefs Not Chopped Liver
Kansas City (12-4 SU, 9-7 ATS) has one of the best pass rushes in football. The focus Thursday will be on rookie RB Kareem Hunt. Hunt is being thrust into the spotlight after Spencer Ware was lost for the season to a torn right knee. Hunt was first-team All-MAC for the Toledo Rockets in 2014 and 2016. The Chiefs drafted him in the third round and expect big things.Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Kansas City | 12-5 | 9-8 | 23.82 | 19.35 | 4.47 | 3-6 | 6-2 | 6-11 | 2-7 | 4-4 |
New England | 17-2 | 16-3 | 28.68 | 16.37 | 12.31 | 8-2 | 8-1 | 9-9-1 | 6-4 | 3-5-1 |
Power Stats
Yards Per Point
Name | Offense | Defense | Differential |
---|---|---|---|
KC | 14.12 | 19.11 | -4.99 |
NE | 13.83 | 20 | -6.17 |
Yards Per Pass
Name | Offense | Defense | Differential |
---|---|---|---|
KC | 10.15 | 11.29 | -1.14 |
NE | 11.72 | 10.35 | 1.37 |
Yards Per Rush
Name | Offense | Defense | Differential |
---|---|---|---|
KC | 4.25 | 4.48 | -0.23 |
NE | 3.80 | 3.91 | -0.11 |
Team Records
Kansas City Chiefs
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 12-5 | 6-3 | 6-2 | 9-8 | 3-6 | 6-2 | 23.82 | 19.35 | 4.47 |
vs Conf | 9-4 | 5-2 | 4-2 | 7-6 | 3-4 | 4-2 | 24.00 | 18.77 | 5.23 |
vs Div | 6-0 | 3-0 | 3-0 | 5-1 | 2-1 | 3-0 | 30.00 | 19.00 | 11.00 |
Last 3 | 2-1 | 1-1 | 1-0 | 2-1 | 1-1 | 1-0 | 28.67 | 18.33 | 10.34 |
New England Patriots
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 17-2 | 8-2 | 9-0 | 16-3 | 8-2 | 8-1 | 28.68 | 16.37 | 12.31 |
vs Conf | 13-1 | 7-1 | 6-0 | 12-2 | 7-1 | 5-1 | 29.14 | 14.57 | 14.57 |
vs Div | 5-1 | 2-1 | 3-0 | 4-2 | 2-1 | 2-1 | 28.33 | 16.50 | 11.83 |
Last 3 | 3-0 | 2-0 | 1-0 | 3-0 | 2-0 | 1-0 | 34.67 | 20.33 | 14.34 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 23.82 | 13 | 16.37 | 1 |
Away Team Road Passing vs Home Team Home Passing Defense | 235.25 | 15 | 242.40 | 16 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 109.63 | 15 | 87.60 | 11 |
Home Team Overall Scoring vs Away Team Overall Defense | 28.68 | 3 | 19.35 | 6 |
Home Team Home Passing vs Away Team Road Passing Defense | 278.40 | 7 | 259.38 | 25 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 109.30 | 17 | 112.00 | 15 |
Head To Head Summary
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City | 3-7 | 4-6 | 5-5 | 20.70 | 118.80 | 4.13 | 33.80 | 62.43 | 231.80 | 350.60 | 1.70 |
New England | 7-3 | 6-4 | 5-5 | 26.00 | 103.80 | 3.89 | 37.00 | 63.51 | 270.30 | 374.10 | 1.80 |
Head To Head Detail
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 16, 2016 | KC | NE | 20-27 | 135 | 243 | 378 | 1 | 38 | 302 | 340 | 0 | |||||||
Sep 29, 2014 | NE | KC | 14-41 | 75 | 215 | 290 | 3 | 207 | 236 | 443 | 0 | |||||||
Nov 21, 2011 | KC | NE | 3-34 | 125 | 209 | 334 | 3 | 157 | 223 | 380 | 1 | |||||||
Sep 7, 2008 | KC | NE | 10-17 | 102 | 182 | 284 | 1 | 126 | 212 | 338 | 2 | |||||||
Nov 27, 2005 | NE | KC | 16-26 | 74 | 232 | 306 | 4 | 112 | 308 | 420 | 1 | |||||||
Nov 22, 2004 | NE | KC | 27-19 | 98 | 309 | 407 | 1 | 64 | 353 | 417 | 1 | |||||||
Sep 22, 2002 | KC | NE | 38-41 | 221 | 128 | 349 | 3 | 97 | 399 | 496 | 1 | |||||||
Dec 4, 2000 | KC | NE | 24-30 | 68 | 350 | 418 | 3 | 105 | 263 | 368 | 1 | |||||||
Oct 10, 1999 | NE | KC | 14-16 | 62 | 316 | 378 | 4 | 140 | 189 | 329 | 2 | |||||||
Oct 11, 1998 | KC | NE | 10-40 | 14 | 120 | 134 | 2 | 206 | 232 | 438 | 1 |
NFL Betting Trends
Kansas City Chiefs | ||
---|---|---|
Kansas City is 5-2 ATS in its last 7 games | ||
Kansas City is 10-3 SU in its last 13 games | ||
The total has gone UNDER in 9 of Kansas City’s last 13 games | ||
Kansas City is 5-0 ATS in its last 5 games on the road | ||
Kansas City is 5-0 SU in its last 5 games on the road | ||
Kansas City is 4-8 ATS in its last 12 games when playing New England | ||
Kansas City is 2-6 SU in its last 8 games when playing New England | ||
The total has gone UNDER in 4 of Kansas City’s last 6 games when playing New England | ||
Kansas City is 2-4 ATS in its last 6 games when playing on the road against New England | ||
Kansas City is 0-5 SU in its last 5 games when playing on the road against New England | ||
The total has gone OVER in 5 of Kansas City’s last 7 games when playing on the road against New England |
New England Patriots |
||
---|---|---|
New England is 5-0 ATS in its last 5 games | ||
New England is 5-0 SU in its last 5 games | ||
The total has gone OVER in 4 of New England’s last 5 games | ||
New England is 5-0 ATS in its last 5 games at home | ||
New England is 5-0 SU in its last 5 games at home | ||
The total has gone OVER in 5 of New England’s last 7 games at home | ||
New England is 8-4 ATS in its last 12 games when playing Kansas City | ||
New England is 6-2 SU in its last 8 games when playing Kansas City | ||
The total has gone UNDER in 4 of New England’s last 6 games when playing Kansas City | ||
New England is 4-2 ATS in its last 6 games when playing at home against Kansas City | ||
New England is 5-0 SU in its last 5 games when playing at home against Kansas City | ||
The total has gone OVER in 5 of New England’s last 7 games when playing at home against Kansas City |
Team Last 5 Games
Kansas City Chiefs
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 15, 2017 | PIT | 16-18 | L | -2.5/45 | L/U | 61 | 166 | 227 | 171 | 218 | 389 | 1 | H |
Jan 1, 2017 | LAC | 37-27 | W | -5.5/45 | W/O | 103 | 262 | 365 | 129 | 269 | 398 | -1 | A |
Dec 25, 2016 | DEN | 33-10 | W | -3.5/38 | W/O | 238 | 246 | 484 | 63 | 183 | 246 | -2 | H |
Dec 18, 2016 | TEN | 17-19 | L | -6/42.5 | L/U | 158 | 159 | 317 | 148 | 241 | 389 | -2 | H |
Dec 8, 2016 | OAK | 21-13 | W | -3.5/45.5 | W/U | 65 | 258 | 323 | 135 | 109 | 244 | 3 | H |
New England Patriots
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 5, 2017 | ATL | 34-28 | W | -3/57.5 | W/O | 104 | 442 | 546 | 104 | 240 | 344 | 1 | A |
Jan 22, 2017 | PIT | 36-17 | W | -6/49.5 | W/O | 57 | 374 | 431 | 54 | 314 | 368 | -2 | H |
Jan 14, 2017 | HOU | 34-16 | W | -16.5/44 | W/O | 98 | 279 | 377 | 104 | 181 | 285 | 0 | H |
Jan 1, 2017 | MIA | 35-14 | W | -7.5/47 | W/O | 120 | 276 | 396 | 75 | 205 | 280 | -2 | A |
Dec 24, 2016 | NYJ | 41-3 | W | -17/45 | W/U | 114 | 211 | 325 | 111 | 128 | 239 | -4 | H |
Weather in Foxboro – United States
Cloudy Humidity is 89%% Wind is SSE 9 mph Visibility is 8.76 miles mi Pressure is 29.6 inHg
Forecast for Foxboro