Packers in Must Win Situation Against Panthers
The Green Bay Packers and the Carolina Panthers battle on Sunday at Bank of America Stadium. FOX Sports will have the coverage with kick-off right after 1 pm EST. Oddsmakers opened the Panthers as -2-point favorites versus the Packers, while the game’s total opened at 44.5. The line is now Carolina -3 and the total has risen to 47. The Green Bay Packers are on the verge of falling out of playoff contention. Aaron Rodgers is back under center on Sunday and that has all the media attention on him, instead of the NFC South leading Panthers.Panthers in Dead Heat with Saints for NFC South Crown
Carolina won its last outing, a 31-24 result against the Minnesota Vikings on December 10. The Panthers covered in that game as a +2.5-point underdog, while the 55 combined points took the game OVER the total. The Panthers have one of the best pass rushes in the NFL. That includes ex-Packer Julius Peppers ravishing backfields from a defensive end spot. The Panthers put up 31 points last week against the Vikings. The Vikes have the second-best defensive in the league. The Panthers might have rediscovered the magic formula on offense. A lot of it has to do with running back Jonathan Stewart. He had his first career three-touchdown outing vs. the Minnesota. The Panthers have won five of their last six games.Can Rodgers Make a Difference Against the Panthers?
Green Bay won its last outing, a 27-21 result against the Cleveland Browns on December 10. The Packers covered in that game as a -2.5-point favorite, while the 48 combined points took the game OVER the total. The Packers clearly want to turn to Rodgers. He has been one of the league’s most productive quarterbacks in recent seasons. Brett Hundley was the fill-in and directed the team to a 27-21 overtime victory at Cleveland last week. Green Bay was 3-5 with Hundley under center. Green Bay is in a more desperate situation than Carolina. they almost certainly will have to count on a wild-card spot in order to reach the postseason. Rodgers threw for 369 yards and four touchdowns two years ago at Carolina, though the Panthers won 37-29. The Packers have to protect Rodgers. They have given up 43 sacks this season. That is the third-highest total in the league. The Packers have issues on defense to address. Defensive back Davon House out due to a back injury that further weakens a bad squad. The Green Bay defense ranks near the bottom of the NFL.Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Green Bay | 7-6 | 7-6 | 21.09 | 23.73 | -2.64 | 3-4 | 4-2 | 9-4 | 4-3 | 5-1 |
Carolina | 9-4 | 8-4-1 | 22.55 | 18.82 | 3.73 | 3-2-1 | 5-2 | 8-5 | 4-2 | 4-3 |
Power Stats
Yards Per Point
Name | Offense | Defense | Differential |
---|---|---|---|
GB | 14.63 | 14.8 | -0.16 |
CAR | 14.78 | 15.32 | -0.54 |
Yards Per Pass
Name | Offense | Defense | Differential |
---|---|---|---|
GB | 9.51 | 10.61 | -1.1 |
CAR | 10.54 | 10.07 | 0.47 |
Yards Per Rush
Name | Offense | Defense | Differential |
---|---|---|---|
GB | 4.25 | 3.81 | 0.44 |
CAR | 4.20 | 3.89 | 0.31 |
Team Records
Green Bay Packers
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 7-6 | 4-3 | 3-3 | 7-6 | 3-4 | 4-2 | 21.92 | 23.23 | -1.31 |
vs Conf | 5-4 | 3-2 | 2-2 | 5-4 | 3-2 | 2-2 | 22.56 | 22.56 | 0.00 |
vs Div | 2-2 | 0-0 | 2-2 | 3-1 | 0-0 | 3-1 | 22.00 | 22.75 | -0.75 |
Last 3 | 2-1 | 1-0 | 1-1 | 3-0 | 1-0 | 2-0 | 27.00 | 24.00 | 3.00 |
Carolina Panthers
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 9-4 | 4-2 | 5-2 | 8-4-1 | 3-2-1 | 5-2 | 23.08 | 20.15 | 2.93 |
vs Conf | 5-4 | 2-2 | 3-2 | 5-4 | 2-2 | 3-2 | 19.78 | 20.11 | -0.33 |
vs Div | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 19.00 | 17.00 | 2.00 |
Last 3 | 2-1 | 1-0 | 1-1 | 2-1 | 1-0 | 1-1 | 29.00 | 27.33 | 1.67 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 21.92 | 18 | 20.15 | 11 |
Away Team Road Passing vs Home Team Home Passing Defense | 218.33 | 17 | 216.67 | 14 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 102.67 | 18 | 95.33 | 11 |
Home Team Overall Scoring vs Away Team Overall Defense | 23.08 | 14 | 23.23 | 19 |
Home Team Home Passing vs Away Team Road Passing Defense | 178.50 | 30 | 254.17 | 26 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 166.67 | 1 | 121.33 | 21 |
Head To Head Summary
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Green Bay | 6-4 | 5-5 | 7-3 | 27.10 | 103.60 | 4.00 | 36.90 | 62.87 | 254.10 | 357.70 | 1.50 |
Carolina | 4-6 | 5-5 | 7-3 | 22.70 | 100.60 | 3.77 | 32.40 | 57.41 | 235.20 | 335.80 | 2.10 |
Head To Head Detail
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 8, 2015 | GB | CAR | 29-37 | 71 | 331 | 402 | 2 | 130 | 297 | 427 | 1 | |||||||
Oct 19, 2014 | CAR | GB | 17-38 | 108 | 223 | 331 | 1 | 122 | 241 | 363 | 0 | |||||||
Sep 18, 2011 | GB | CAR | 30-23 | 124 | 295 | 419 | 1 | 71 | 404 | 475 | 4 | |||||||
Nov 30, 2008 | CAR | GB | 35-31 | 130 | 170 | 300 | 1 | 145 | 293 | 438 | 2 | |||||||
Nov 18, 2007 | CAR | GB | 17-31 | 131 | 251 | 382 | 3 | 103 | 214 | 317 | 0 | |||||||
Oct 3, 2005 | GB | CAR | 29-32 | 58 | 294 | 352 | 2 | 90 | 196 | 286 | 1 | |||||||
Sep 13, 2004 | GB | CAR | 24-14 | 152 | 127 | 279 | 0 | 38 | 262 | 300 | 2 | |||||||
Sep 29, 2002 | CAR | GB | 14-17 | 139 | 193 | 332 | 3 | 99 | 199 | 298 | 1 | |||||||
Sep 30, 2001 | GB | CAR | 28-7 | 75 | 308 | 383 | 2 | 36 | 133 | 169 | 3 | |||||||
Nov 27, 2000 | GB | CAR | 14-31 | 87 | 239 | 326 | 5 | 133 | 223 | 356 | 2 |
NFL Betting Trends
Green Bay Packers | ||
---|---|---|
Green Bay is 4-1 ATS in its last 5 games | ||
Green Bay is 15-7 SU in its last 22 games | ||
The total has gone OVER in 5 of Green Bay’s last 6 games | ||
Green Bay is 4-1 ATS in its last 5 games on the road | ||
The total has gone OVER in 9 of Green Bay’s last 10 games on the road | ||
Green Bay is 6-3 SU in its last 9 games when playing Carolina | ||
The total has gone OVER in 5 of Green Bay’s last 5 games when playing Carolina | ||
The total has gone OVER in 6 of Green Bay’s last 8 games when playing on the road against Carolina |
Carolina Panthers |
||
---|---|---|
Carolina is 5-1 ATS in its last 6 games | ||
Carolina is 5-1 SU in its last 6 games | ||
The total has gone OVER in 4 of Carolina’s last 5 games | ||
Carolina is 19-6 SU in its last 25 games at home | ||
The total has gone OVER in 4 of Carolina’s last 5 games at home | ||
Carolina is 3-6 SU in its last 9 games when playing Green Bay | ||
The total has gone OVER in 5 of Carolina’s last 5 games when playing Green Bay | ||
The total has gone OVER in 6 of Carolina’s last 8 games when playing at home against Green Bay |
Team Last 5 Games
Green Bay Packers
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 10, 2017 | CLE | 27-21 | W | -2.5/38.5 | W/O | 85 | 256 | 341 | 136 | 209 | 345 | -2 | A |
Dec 3, 2017 | TB | 26-20 | W | -3/45.5 | W/O | 199 | 77 | 276 | 165 | 230 | 395 | 0 | H |
Nov 26, 2017 | PIT | 28-31 | L | 14/43 | W/O | 80 | 227 | 307 | 121 | 341 | 462 | -3 | A |
Nov 19, 2017 | BAL | 0-23 | L | 2.5/38 | L/U | 75 | 190 | 265 | 58 | 161 | 219 | 4 | H |
Nov 12, 2017 | CHI | 23-16 | W | 4.5/37.5 | W/O | 160 | 182 | 342 | 55 | 268 | 323 | -1 | A |
Carolina Panthers
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 10, 2017 | MIN | 31-24 | W | 2.5/40.5 | W/O | 216 | 129 | 345 | 100 | 256 | 356 | -2 | H |
Dec 3, 2017 | NO | 21-31 | L | 5.5/47.5 | L/O | 112 | 167 | 279 | 148 | 252 | 400 | 0 | A |
Nov 26, 2017 | NYJ | 35-27 | W | -5.5/39 | W/O | 145 | 154 | 299 | 109 | 282 | 391 | -1 | A |
Nov 13, 2017 | MIA | 45-21 | W | -8/38.5 | W/O | 294 | 254 | 548 | 100 | 213 | 313 | -1 | H |
Nov 5, 2017 | ATL | 20-17 | W | 3/42 | W/U | 201 | 129 | 330 | 53 | 302 | 355 | 1 | H |
Weather in Charlotte – United States
Mostly Sunny Humidity is 50% Wind is NNE 0 mph Visibility is N/A Pressure is —
Forecast for Charlotte