Washington Capitals Look to Keep Offense in High Gear
The Toronto Maple Leafs and Washington Capitals, two of the top teams in this young NHL season, clash on Tuesday a 7 PM ET. Both teams will bring offensively-gifted lineups to the ice, which should translate into a high-scoring affair. Oddsmakers have the Caps at -125-moneyline favorites. The total is at 6. Bet on hockey at Bovada and get a free 50% bonus. So far in 2017-18, the Toronto Maple Leafs have paced the league, going 4-1-0 and lead all other teams in goals scored with 26. Centre, Auston Matthews, is once again leading the Leafs offensively in just his second full season; he’s tallied an impressive five goals and three assists over the first five games of the season. That performance has helped the Leafs reach an NHL-best 30.8% power play percentage. Equally impressive has been the offense of the Washington Capitals. While looking at the leader board for the league’s top offensive players, you’ll find a collection of Capitals. RW Alex Ovechkin has been the hottest goal scorer in the NHL thus far, breaking out with nine goals in just six games. With him is fellow Cap Evgeny Kuznetsov, who has tallied 11 helpers, and leads the league in points. When these two squads take the ice on Tuesday, get ready to see skill in the highest degree.Recent Form
Team | Record | Money | Offense | Defense | Fave | Dog | O/U |
---|---|---|---|---|---|---|---|
Toronto | 4-1-0 | $243.00 | 5.20 | 3.80 | 2-1 | 2-0 | 5-0 |
Washington | 3-2-1 | -$81.00 | 3.83 | 3.67 | 3-1 | 0-2 | 5-1 |
Team Records
Toronto Maple Leafs
Name | Record | Home | Away | Fave | Dog | O/U |
---|---|---|---|---|---|---|
Overall | 4-1-0 | 2-1-0 | 2-0-0 | 2-1-0 | 2-0-0 | 5-0 |
Last 10 | 4-1-0 | 2-1-0 | 2-0-0 | 2-1-0 | 2-0-0 | 5-0 |
vs Div | 1-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0 |
vs EAST | 2-1-0 | 1-1-0 | 1-0-0 | 1-1-0 | 1-0-0 | 3-0 |
vs WEST | 2-0-0 | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 | 2-0 |
Washington Capitals
Name | Record | Home | Away | Fave | Dog | O/U |
---|---|---|---|---|---|---|
Overall | 3-2-1 | 1-1-0 | 2-1-1 | 3-1-0 | 0-1-1 | 5-1 |
Last 10 | 3-2-1 | 1-1-0 | 2-1-1 | 3-1-0 | 0-1-1 | 5-1 |
vs Div | 1-2-0 | 0-1-0 | 1-1-0 | 1-1-0 | 0-1-0 | 2-1 |
vs EAST | 3-2-1 | 1-1-0 | 2-1-1 | 3-1-0 | 0-1-1 | 5-1 |
vs WEST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 5.20 | 1 | 3.67 | 24 |
Away Team Away Scoring vs Home Team Home Defense | 5.50 | 1 | 2.00 | 6 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 33.33 | 6 | 70.00 | 26 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.83 | 8 | 3.80 | 27 |
Home Team Home Scoring vs Away Team Road Defense | 4.00 | 14 | 2.50 | 8 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 12.50 | 23 | 90.00 | 7 |
Head To Head Summary
Team | record | O/U | AVG | shots | power play goals | power play percentage | penalty kill percentage | power play chances |
---|---|---|---|---|---|---|---|---|
Toronto | 3-3-4 | 5-5 | 2.80 | 33.20 | 7 | 18.92 | 73.33 | 37 |
Washington | 7-1-2 | 5-5 | 3.30 | 33.60 | 8 | 26.67 | 81.08 | 30 |
Head To Head Detail
Date | Away | away score | Home | home score | line | Total | O/U | away shots | home shots | Away Power Play Goals | Home Power Play Goals | Away Power Plays | Home Power Plays | Away PP% | Home PP% | Away PK% | Home PK% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 23, 2017 | WAS | 2 | TOR | 1 | 126 | 5.5 | U | 36 | 38 | 0 | 0 | 2 | 1 | 0 | 0 | 100 | 100 |
Apr 21, 2017 | TOR | 1 | WAS | 2 | -200 | 5.5 | U | 25 | 28 | 0 | 1 | 4 | 3 | 0 | 33.3 | 66.7 | 100 |
Apr 19, 2017 | WAS | 5 | TOR | 4 | 131 | 5.5 | O | 27 | 34 | 1 | 1 | 1 | 4 | 100 | 25 | 75 | 0 |
Apr 17, 2017 | WAS | 3 | TOR | 4 | 123 | 5.5 | O | 26 | 28 | 0 | 1 | 3 | 3 | 0 | 33.3 | 66.7 | 100 |
Apr 15, 2017 | TOR | 4 | WAS | 3 | -250 | 5.5 | O | 51 | 50 | 1 | 2 | 5 | 5 | 20 | 40 | 60 | 80 |
Apr 13, 2017 | TOR | 2 | WAS | 3 | -243 | 5.5 | U | 37 | 44 | 0 | 1 | 1 | 3 | 0 | 33.3 | 66.7 | 100 |
Apr 4, 2017 | WAS | 4 | TOR | 1 | 136 | 5.5 | U | 38 | 28 | 1 | 1 | 3 | 4 | 33.3 | 25 | 75 | 66.7 |
Jan 3, 2017 | TOR | 5 | WAS | 6 | -152 | 5.5 | O | 25 | 29 | 2 | 1 | 6 | 2 | 33.3 | 50 | 50 | 66.7 |
Nov 26, 2016 | WAS | 2 | TOR | 4 | -101 | 5.5 | O | 35 | 37 | 0 | 1 | 4 | 5 | 0 | 20 | 80 | 100 |
Mar 2, 2016 | TOR | 2 | WAS | 3 | -300 | 5.5 | U | 29 | 23 | 0 | 1 | 4 | 4 | 0 | 25 | 75 | 100 |
NHL Betting Trends
Toronto Maple Leafs | ||
---|---|---|
Toronto is 9-2 ATS in its last 11 games | ||
Toronto is 4-1 SU in its last 5 games | ||
The total has gone OVER in 5 of Toronto’s last 5 games | ||
Toronto is 5-0 ATS in its last 5 games on the road | ||
Toronto is 6-2 SU in its last 8 games on the road | ||
The total has gone OVER in 5 of Toronto’s last 7 games on the road | ||
Toronto is 5-0 ATS in its last 5 games when playing Washington | ||
Toronto is 3-11 SU in its last 14 games when playing Washington | ||
Toronto is 5-0 ATS in its last 5 games when playing on the road against Washington | ||
Toronto is 1-9 SU in its last 10 games when playing on the road against Washington | ||
The total has gone UNDER in 5 of Toronto’s last 7 games when playing on the road against Washington |
Washington Capitals |
||
---|---|---|
Washington is 6-18 ATS in its last 24 games | ||
Washington is 1-4 SU in its last 5 games | ||
The total has gone OVER in 5 of Washington’s last 7 games | ||
Washington is 2-8 ATS in its last 10 games at home | ||
Washington is 17-8 SU in its last 25 games at home | ||
Washington is 2-4 SU in its last 6 games at home | ||
Washington is 0-5 ATS in its last 5 games when playing Toronto | ||
Washington is 11-3 SU in its last 14 games when playing Toronto | ||
Washington is 0-5 ATS in its last 5 games when playing at home against Toronto | ||
Washington is 9-1 SU in its last 10 games when playing at home against Toronto | ||
The total has gone UNDER in 5 of Washington’s last 7 games when playing at home against Toronto |
Team Last 5 Games
Toronto Maple Leafs
Date | Opponent | score | Result | line | shots | shots against | power play | penalty kill | opposing goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Oct 14, 2017 | MON | 4-3 | W | 102 | 22 | 34 | 0/2 | 1/2 | Carey Price | A |
Oct 11, 2017 | NJ | 3-6 | L | -181 | 50 | 31 | 2/8 | 4/5 | Cory Schneider | H |
Oct 9, 2017 | CHI | 4-3 | W | -157 | 43 | 21 | 1/6 | 5/6 | Anton Forsberg | H |
Oct 7, 2017 | NYR | 8-5 | W | -140 | 41 | 35 | 3/6 | 1/3 | Ondrej Pavelec | H |
Oct 4, 2017 | WPG | 7-2 | W | 106 | 31 | 37 | 2/4 | 8/8 | Steve Mason | A |
Washington Capitals
Date | Opponent | score | Result | line | shots | shots against | power play | penalty kill | opposing goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Oct 14, 2017 | PHI | 2-8 | L | 105 | 23 | 37 | 0/2 | 1/2 | Brian Elliott | A |
Oct 13, 2017 | NJ | 5-2 | W | -135 | 28 | 23 | 3/4 | 3/4 | Cory Schneider | A |
Oct 11, 2017 | PIT | 2-3 | L | -129 | 22 | 36 | 0/4 | 3/6 | Matt Murray | H |
Oct 9, 2017 | TB | 3-4 | L | 103 | 26 | 40 | 2/4 | 4/5 | Andrei Vasilevskiy | A |
Oct 7, 2017 | MON | 6-1 | W | -142 | 23 | 39 | 1/4 | 4/4 | Carey Price | H |