Flyers and Blackhawks Look to Make Early Season Moves
On Thursday, the Philadelphia Flyers (7-6-1-1 SU, 8-7 ATS) welcome the Chicago Blackhawks (7-6-2 SU, 7-8 ATS) to town. The teams are in sixth-place in their respective divisions. Both have collected a meager 16 points through their first 15 games. Oddsmakers have the Flyers as -115-moneyline favorites. The total is sitting at 5.5 Under -105. Bet on hockey at Bovada and get a free 50% bonus. Chicago has been a consistent bet this season. They are up 1.36 betting units against the puck line. Chicago bettors took a hit last game when the ‘Hawks were shut out for the first time this season. The Montreal Canadiens (+120) took it to them at home. Despite Chicago outshooting the Canadiens 38-35, Corey Crawford (.945 SV%) let two slip by. That broke his eight-plus period shutout streak. Crawford will likely be between the pipes again on Thursday. He will face Claude Giroux and the Flyers (7 PM ET). Philadelphia (1.49 units against the puck line) is coming off a loss of their own. Last Saturday, in a game against the Colorado Avalanche (+155), the Flyers went to a shootout after a 4-4 tie through regulation. Colorado’s Mikko Rantanen scored the game winner against Michal Neuvirth (.928 SV%). It’ll likely be Brian Elliott (.892 SV%) in net when the Flyers host the Blackhawks, however.Recent Form
Team | Record | Money | Offense | Defense | Fave | Dog | O/U |
---|---|---|---|---|---|---|---|
Chicago | 7-6-2 | -$221.00 | 2.87 | 2.40 | 5-6 | 2-2 | 7-7-1 |
Philadelphia | 7-6-2 | -$17.00 | 3.13 | 2.87 | 3-4 | 4-4 | 8-6-1 |
Team Records
Chicago Blackhawks
Name | Record | Home | Away | Fave | Dog | O/U |
---|---|---|---|---|---|---|
Overall | 7-6-2 | 4-3-1 | 3-3-1 | 5-5-1 | 2-1-1 | 7-7-1 |
Last 10 | 4-5-1 | 2-2-1 | 2-3-0 | 3-4-1 | 1-1-0 | 3-6-1 |
vs Div | 2-4-0 | 1-2-0 | 1-2-0 | 1-3-0 | 1-1-0 | 3-3 |
vs EAST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs WEST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Philadelphia Flyers
Name | Record | Home | Away | Fave | Dog | O/U |
---|---|---|---|---|---|---|
Overall | 7-6-2 | 3-2-2 | 4-4-0 | 3-2-2 | 4-4-0 | 8-6-1 |
Last 10 | 4-4-2 | 2-2-2 | 2-2-0 | 2-2-2 | 2-2-0 | 5-4-1 |
vs Div | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | 1-0 |
vs EAST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs WEST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 2.87 | 18 | 2.87 | 12 |
Away Team Away Scoring vs Home Team Home Defense | 2.71 | 21 | 2.86 | 15 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 21.43 | 12 | 78.26 | 21 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.13 | 14 | 2.40 | 5 |
Home Team Home Scoring vs Away Team Road Defense | 3.43 | 11 | 3.14 | 14 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 19.23 | 14 | 84.85 | 10 |
Head To Head Summary
Team | record | O/U | AVG | shots | power play goals | power play percentage | penalty kill percentage | power play chances |
---|---|---|---|---|---|---|---|---|
Chicago | 4-5-1 | 3-5-2 | 3.10 | 30.60 | 8 | 29.63 | 77.78 | 27 |
Philadelphia | 6-4-0 | 3-5-2 | 2.70 | 32.80 | 8 | 22.22 | 70.37 | 36 |
Head To Head Detail
Date | Away | away score | Home | home score | line | Total | O/U | away shots | home shots | Away Power Play Goals | Home Power Play Goals | Away Power Plays | Home Power Plays | Away PP% | Home PP% | Away PK% | Home PK% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 1, 2017 | PHI | 0 | CHI | 3 | -149 | 5.5 | U | 35 | 35 | 0 | 1 | 3 | 4 | 0 | 25 | 75 | 100 |
Dec 3, 2016 | CHI | 1 | PHI | 3 | -121 | 5 | U | 27 | 30 | 0 | 0 | 1 | 3 | 0 | 0 | 100 | 100 |
Oct 18, 2016 | PHI | 4 | CHI | 7 | -140 | 5.5 | O | 27 | 28 | 2 | 2 | 4 | 3 | 50 | 66.7 | 33.3 | 50 |
Mar 16, 2016 | PHI | 3 | CHI | 2 | -185 | 5 | P | 29 | 26 | 1 | 0 | 2 | 3 | 50 | 0 | 100 | 50 |
Oct 14, 2015 | CHI | 0 | PHI | 3 | 135 | 5.5 | U | 30 | 29 | 0 | 1 | 0 | 6 | – | 16.7 | 83.3 | – |
Mar 25, 2015 | CHI | 1 | PHI | 4 | 135 | 5 | P | 35 | 33 | 1 | 1 | 2 | 2 | 50 | 50 | 50 | 50 |
Oct 21, 2014 | PHI | 0 | CHI | 4 | -185 | 5.5 | U | 32 | 43 | 0 | 2 | 2 | 4 | 0 | 50 | 50 | 100 |
Mar 18, 2014 | CHI | 2 | PHI | 3 | 111 | 5.5 | U | 25 | 37 | 0 | 0 | 3 | 5 | 0 | 0 | 100 | 100 |
Dec 11, 2013 | PHI | 2 | CHI | 7 | -185 | 5.5 | O | 30 | 23 | 2 | 2 | 5 | 7 | 40 | 28.6 | 71.4 | 60 |
Jan 5, 2012 | CHI | 4 | PHI | 5 | -111 | 5.5 | O | 34 | 46 | 0 | 1 | 0 | 4 | – | 25 | 75 | – |
NHL Betting Trends
Chicago Blackhawks | ||
---|---|---|
Chicago is 3-8 ATS in its last 11 games | ||
Chicago is 7-16 SU in its last 23 games | ||
The total has gone UNDER in 4 of Chicago’s last 5 games | ||
Chicago is 3-9 SU in its last 12 games on the road | ||
Chicago is 2-4 SU in its last 6 games when playing Philadelphia | ||
Chicago is 0-5 SU in its last 5 games when playing on the road against Philadelphia |
Philadelphia Flyers |
||
---|---|---|
Philadelphia is 3-6 ATS in its last 9 games | ||
Philadelphia is 2-5 SU in its last 7 games | ||
Philadelphia is 0-5 ATS in its last 5 games at home | ||
Philadelphia is 1-4 SU in its last 5 games at home | ||
The total has gone OVER in 7 of Philadelphia’s last 9 games at home | ||
Philadelphia is 4-2 SU in its last 6 games when playing Chicago | ||
Philadelphia is 5-0 SU in its last 5 games when playing at home against Chicago |
Team Last 5 Games
Chicago Blackhawks
Date | Opponent | score | Result | line | shots | shots against | power play | penalty kill | opposing goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 5, 2017 | MON | 0-2 | L | -135 | 38 | 35 | 0/3 | 3/3 | Charlie Lindgren | H |
Nov 4, 2017 | MIN | 2-0 | W | 111 | 35 | 24 | 1/4 | 2/2 | Devan Dubnyk | A |
Nov 1, 2017 | PHI | 3-0 | W | -149 | 35 | 35 | 1/4 | 3/3 | Brian Elliott | H |
Oct 28, 2017 | COL | 3-6 | L | -117 | 42 | 28 | 0/5 | 3/5 | Jonathan Bernier | A |
Oct 27, 2017 | NAS | 1-2 | L | -120 | 44 | 30 | 0/6 | 5/6 | Pekka Rinne | H |
Philadelphia Flyers
Date | Opponent | score | Result | line | shots | shots against | power play | penalty kill | opposing goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 4, 2017 | COL | 4-5 | L | -170 | 37 | 27 | 1/6 | 1/3 | Semyon Varlamov | H |
Nov 2, 2017 | STL | 2-0 | W | 160 | 23 | 33 | 0/2 | 2/2 | Jake Allen | A |
Nov 1, 2017 | CHI | 0-3 | L | 135 | 35 | 35 | 0/3 | 3/4 | Corey Crawford | A |
Oct 30, 2017 | ARI | 3-4 | L | -181 | 31 | 34 | 1/1 | 3/4 | Scott Wedgewood | H |
Oct 28, 2017 | TOR | 4-2 | W | 128 | 30 | 30 | 1/1 | 3/3 | Frederik Andersen | A |