Pittsburgh and Detroit Look for Solid Showing
Are the Pittsburgh Steelers the best team in the NFL? They’ve looked very good this year. They’ve got a tough test coming up Sunday night when they visit the Detroit Lions. The Lions are coming off the bye week. Pittsburgh is a 3-point road favorite at press time with a total of 45.5. NBC has the coverage beginning at 8:30 PM ET. Bet on football at BetAnySports and get a free 30% bonus on every deposit. The Steelers have experienced some setbacks in their two losses to Chicago (+7.5 at home) and Jacksonville (+8 away). Otherwise, they’ve played quality football on both sides of the field, overcoming issues like RB Le’Veon Bell’s training camp holdout and injuries on the offensive line. The Under was on a 6-0 winning streak before the Steelers beat the Cincinnati Bengals 29-14 last week (Over 40.5). Detroit got off to a quick start this year, but things have been unravelling since their offensive line got smashed by injuries in September. Tackle Greg Robinson (ankle) joined the list two weeks ago and wasn’t active during the open portion of Monday’s practice session; right guard TJ Lang (back) did practice after missing their Week 6 loss to New Orleans (–5 at home). I think you will be safe taking the Over 45.5 on the BetAnySports Line.Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh | 5-2 | 4-3 | 21.00 | 16.57 | 4.43 | 2-1 | 2-2 | 1-6 | 1-2 | 0-4 |
Detroit | 3-3 | 3-3 | 26.83 | 24.83 | 2 | 1-2 | 2-1 | 4-2 | 3-0 | 1-2 |
Power Stats
Yards Per Point
Name | Offense | Defense | Differential |
---|---|---|---|
PIT | 17.13 | 15.6 | 1.53 |
DET | 11.11 | 13.64 | -2.53 |
Yards Per Pass
Name | Offense | Defense | Differential |
---|---|---|---|
PIT | 11.33 | 7.92 | 3.41 |
DET | 9.44 | 10.78 | -1.34 |
Yards Per Rush
Name | Offense | Defense | Differential |
---|---|---|---|
PIT | 3.83 | 4.67 | -0.84 |
DET | 3.52 | 3.75 | -0.23 |
Team Records
Pittsburgh Steelers
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 5-2 | 2-1 | 3-1 | 4-3 | 2-1 | 2-2 | 21.00 | 16.57 | 4.43 |
vs Conf | 4-1 | 1-1 | 3-0 | 3-2 | 1-1 | 2-1 | 20.80 | 16.80 | 4.00 |
vs Div | 4-1 | 2-0 | 2-1 | 3-2 | 2-0 | 1-2 | 23.80 | 14.60 | 9.20 |
Last 3 | 2-1 | 1-1 | 1-0 | 2-1 | 1-1 | 1-0 | 19.00 | 19.00 | 0.00 |
Detroit Lions
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 3-3 | 1-2 | 2-1 | 3-3 | 1-2 | 2-1 | 26.83 | 24.83 | 2.00 |
vs Conf | 3-3 | 1-2 | 2-1 | 3-3 | 1-2 | 2-1 | 26.83 | 24.83 | 2.00 |
vs Div | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | 14.00 | 7.00 | 7.00 |
Last 3 | 1-2 | 0-1 | 1-1 | 1-2 | 0-1 | 1-1 | 25.33 | 28.67 | -3.34 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 21.00 | 17 | 24.83 | 28 |
Away Team Road Passing vs Home Team Home Passing Defense | 230.00 | 12 | 291.67 | 28 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 118.00 | 11 | 74.67 | 8 |
Home Team Overall Scoring vs Away Team Overall Defense | 26.83 | 8 | 16.57 | 3 |
Home Team Home Passing vs Away Team Road Passing Defense | 243.33 | 13 | 173.25 | 1 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 67.67 | 32 | 96.75 | 8 |
Head To Head Summary
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh | 5-1 | 2-4 | 5-1 | 31.00 | 128.50 | 3.82 | 31.33 | 63.30 | 229.67 | 358.17 | 1.50 |
Detroit | 1-5 | 4-2 | 5-1 | 20.17 | 98.00 | 4.26 | 33.83 | 52.22 | 207.00 | 305.00 | 2.00 |
Head To Head Detail
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 17, 2013 | DET | PIT | 27-37 | 107 | 344 | 451 | 3 | 40 | 358 | 398 | 0 | |||||||
Oct 11, 2009 | PIT | DET | 28-20 | 82 | 262 | 344 | 1 | 110 | 225 | 335 | 1 | |||||||
Jan 1, 2006 | DET | PIT | 21-35 | 105 | 203 | 308 | 2 | 199 | 132 | 331 | 2 | |||||||
Dec 23, 2001 | DET | PIT | 14-47 | 74 | 77 | 151 | 3 | 215 | 214 | 429 | 0 | |||||||
Nov 26, 1998 | PIT | DET | 16-19 | 85 | 208 | 293 | 2 | 70 | 213 | 283 | 2 | |||||||
Sep 3, 1995 | DET | PIT | 20-23 | 122 | 180 | 302 | 1 | 150 | 204 | 354 | 4 | |||||||
Nov 15, 1992 | DET | PIT | 14-17 | 0 | 0 | |||||||||||||
Oct 1, 1989 | PIT | DET | 23-3 | 0 | 0 | |||||||||||||
Dec 7, 1986 | DET | PIT | 17-27 | 0 | 0 | |||||||||||||
Nov 24, 1983 | PIT | DET | 3-45 | 0 | 0 |
NFL Betting Trends
Pittsburgh Steelers | ||
---|---|---|
Pittsburgh is 4-2 ATS in its last 6 games | ||
Pittsburgh is 14-3 SU in its last 17 games | ||
The total has gone UNDER in 6 of Pittsburgh’s last 7 games | ||
Pittsburgh is 7-3 ATS in its last 10 games on the road | ||
Pittsburgh is 8-2 SU in its last 10 games on the road | ||
The total has gone UNDER in 6 of Pittsburgh’s last 7 games on the road | ||
Pittsburgh is 2-5 ATS in its last 7 games when playing Detroit | ||
Pittsburgh is 8-1 SU in its last 9 games when playing Detroit | ||
The total has gone OVER in 5 of Pittsburgh’s last 6 games when playing Detroit |
Detroit Lions |
||
---|---|---|
Detroit is 3-8 ATS in its last 11 games | ||
Detroit is 3-7 SU in its last 10 games | ||
The total has gone OVER in 4 of Detroit’s last 6 games | ||
Detroit is 1-4 ATS in its last 5 games at home | ||
Detroit is 7-3 SU in its last 10 games at home | ||
The total has gone OVER in 4 of Detroit’s last 5 games at home | ||
Detroit is 5-2 ATS in its last 7 games when playing Pittsburgh | ||
Detroit is 1-8 SU in its last 9 games when playing Pittsburgh | ||
The total has gone OVER in 5 of Detroit’s last 6 games when playing Pittsburgh |
Team Last 5 Games
Pittsburgh Steelers
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 22, 2017 | CIN | 29-14 | W | -4/40 | W/O | 152 | 268 | 420 | 71 | 108 | 179 | -2 | H |
Oct 15, 2017 | KC | 19-13 | W | 3.5/46.5 | W/U | 194 | 245 | 439 | 28 | 223 | 251 | 1 | A |
Oct 8, 2017 | JAC | 9-30 | L | -7.5/41 | L/U | 70 | 301 | 371 | 231 | 82 | 313 | 4 | H |
Oct 1, 2017 | BAL | 26-9 | W | -3.5/41.5 | W/U | 173 | 208 | 381 | 82 | 206 | 288 | -2 | A |
Sep 24, 2017 | CHI | 17-23 | L | -6.5/43.5 | L/U | 70 | 212 | 282 | 220 | 84 | 304 | 0 | A |
Detroit Lions
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 15, 2017 | NO | 38-52 | L | 6/50.5 | L/O | 66 | 281 | 347 | 193 | 186 | 379 | 2 | A |
Oct 8, 2017 | CAR | 24-27 | L | -2/41.5 | L/O | 50 | 192 | 242 | 28 | 334 | 362 | 1 | H |
Oct 1, 2017 | MIN | 14-7 | W | 2.5/43.5 | W/U | 97 | 154 | 251 | 87 | 197 | 284 | -3 | A |
Sep 24, 2017 | ATL | 26-30 | L | 3/50.5 | L/O | 71 | 253 | 324 | 151 | 277 | 428 | -3 | H |
Sep 18, 2017 | NYG | 24-10 | W | 3/42.5 | W/U | 138 | 119 | 257 | 62 | 208 | 270 | 0 | A |
Weather in Detroit – United States
Cloudy Humidity is 60% Wind is Northwest 7 mph Visibility is 10.004077 mi Pressure is N/A inHg
Forecast for Detroit