Come See How the Week 1 NFL Lines are Shaping Up
The NFL will kick off the 2021 season in fantastic fashion with the Dallas Cowboys at Tampa Bay Bucs, which you can bet on right now at Sportsbetting.ag.
The Cowboys, which finally signed Dak Prescott to a long-term deal, are 6-point underdogs to Tom Brady and the defending Super Bowl champs in the marquee Week 1 matchup. Sportsbetting.ag has also posted Week 1 odds for the other 30 teams, including:
- New Orleans Saints -2.5 vs. Green Bay Packers in the first game without Drew Brees
- Kansas City Chiefs -6 vs. Cleveland Browns
- L.A. Rams -7 vs. Chicago Bears
Bet the side, total and moneyline for every Week 1 game right now. Or browse our NFL futures odds to wager on teams to win the Super Bowl, win their division or win their conference. Are you taking a healthy Cowboys team as big early-season ’dogs, or are you betting on Brady to keep defying Father Time?
Read our Review of Sportsbetting.ag and See Why You Should Have Them in Your Arsenal
2021-22 NFL Week One Early Lines
Thursday, Sep 09, 2021 – NFL Football Game | |||||||||||||||||||||||||
08:20 PM | 451 | Dallas Cowboys | +6 | -105 | o | +240 | o | Ov | 51½ | -115 | o | ||||||||||||||
452 | Tampa Bay Buccaneers | -6 | -115 | o | -285 | o | Un | 51½ | -105 | o | |||||||||||||||
Sunday, Sep 12, 2021 – NFL Football Game | |||||||||||||||||||||||||
01:00 PM | 453 | Pittsburgh Steelers | +6 | -105 | o | +240 | o | Ov | 50 | -110 | o | ||||||||||||||
454 | Buffalo Bills | -6 | -115 | o | -285 | o | Un | 50 | -110 | o | |||||||||||||||
01:00 PM | 455 | New York Jets | +4 | -105 | o | +185 | o | Ov | 43 | -110 | o | ||||||||||||||
456 | Carolina Panthers | -4 | -115 | o | -215 | o | Un | 43 | -110 | o | |||||||||||||||
01:00 PM | 457 | Jacksonville Jaguars | -2½ | -120 | o | -155 | o | Ov | 45½ | -110 | o | ||||||||||||||
458 | Houston Texans | +2½ | +100 | o | +135 | o | Un | 45½ | -110 | o | |||||||||||||||
01:00 PM | 459 | Arizona Cardinals | +2 | -105 | o | +115 | o | Ov | 51 | -110 | o | ||||||||||||||
460 | Tennessee Titans | -2 | -115 | o | -135 | o | Un | 51 | -110 | o | |||||||||||||||
01:00 PM | 461 | Los Angeles Chargers | -1 | -110 | o | Ov | 44½ | -110 | o | ||||||||||||||||
462 | Washington Football Team | +1 | -110 | o | Un | 44½ | -110 | o | |||||||||||||||||
01:00 PM | 463 | Philadelphia Eagles | +3½ | -110 | o | +175 | o | Ov | 48 | -110 | o | ||||||||||||||
464 | Atlanta Falcons | -3½ | -110 | o | -205 | o | Un | 48 | -110 | o | |||||||||||||||
01:00 PM | 465 | Seattle Seahawks | +2½ | -105 | o | +120 | o | Ov | 51½ | -105 | o | ||||||||||||||
466 | Indianapolis Colts | -2½ | -115 | o | -140 | o | Un | 51½ | -115 | o | |||||||||||||||
01:00 PM | 467 | Minnesota Vikings | -3 | -110 | o | -155 | o | Ov | 48 | -110 | o | ||||||||||||||
468 | Cincinnati Bengals | +3 | -110 | o | +135 | o | Un | 48 | -110 | o | |||||||||||||||
01:00 PM | 469 | San Francisco 49ers | -7½ | -110 | o | -405 | o | Ov | 45½ | -110 | o | ||||||||||||||
470 | Detroit Lions | +7½ | -110 | o | +325 | o | Un | 45½ | -110 | o | |||||||||||||||
04:25 PM | 471 | Cleveland Browns | +6 | -110 | o | +210 | o | Ov | 52½ | -110 | o | ||||||||||||||
472 | Kansas City Chiefs | -6 | -110 | o | -250 | o | Un | 52½ | -110 | o | |||||||||||||||
04:25 PM | 473 | Miami Dolphins | +2 | -110 | o | +110 | o | Ov | 45 | -110 | o | ||||||||||||||
474 | New England Patriots | -2 | -110 | o | -130 | o | Un | 45 | -110 | o | |||||||||||||||
04:25 PM | 475 | Denver Broncos | -1 | -110 | o | -115 | o | Ov | 42½ | -110 | o | ||||||||||||||
476 | New York Giants | +1 | -110 | o | -105 | o | Un | 42½ | -110 | o | |||||||||||||||
04:25 PM | 477 | Green Bay Packers | +2½ | -105 | o | +125 | o | ||||||||||||||||||
478 | New Orleans Saints | -2½ | -115 | o | -145 | o | |||||||||||||||||||
08:15 PM | 481 | Baltimore Ravens | -4 | -112 | o | -215 | o | Ov | 51 | -110 | o | ||||||||||||||
482 | Las Vegas Raiders | +4 | -108 | o | +185 | o | Un | 51 | -110 | o | |||||||||||||||
08:20 PM | 479 | Chicago Bears | +7 | -110 | o | +280 | o | Ov | 45 | -105 | o | ||||||||||||||
480 | Los Angeles Rams | -7 | -110 | o | -350 | o | Un | 45 | -115 | o | |||||||||||||||
Bet On Trevor Lawrence Rookie Interceptions
If you think Trevor Lawrence will throw for Over 12.5 INTs in his rookie season, you can place a bet at -130 odds.
Last year’s top rookie QBs Joe Burrow and Tua Tagovailoa threw just 5 INTs, although they played in just 10 games. Russell Wilson and Jared Goff are among the QBs that threw for more than 12 INTs last season.
Sportsbetting.ag is offering season total Over/Unders on many of the highest-drafted rookies, so shop all the odds today.
Season Totals Trevor Lawrence INT’s | |||||
10:00 PM | 24005 | Over 12½ INT’s | -130 | ||
24006 | Under 12½ INT’s | -110 | |||
Season Totals Trevor Lawrence Passing Yards | |||||
10:00 PM | 24002 | Under 4050 Passing Yards | -150 | ||
24001 | Over 4050 Passing Yards | +110 | |||
Season Totals Trevor Lawrence Rushing TDs | |||||
10:00 PM | 24032 | Under 3½ Rushing TD’s | -130 | ||
24031 | Over 3½ Rushing TD’s | -110 | |||
Season Totals Trevor Lawrence Rushing Yards | |||||
10:00 PM | 24029 | Over 325 Rushing Yards | -120 | ||
24030 | Under 325 Rushing Yards | -120 | |||
Season Totals Trevor Lawrence TD Passes | |||||
10:00 PM | 24004 | Under 27 TD Passes | -130 | ||
24003 | Over 27 TD Passes | -110 |
Read our Review of Sportsbetting.ag and See Why You Should Have Them in Your Arsenal