Steelers Host the NFC Champ Falcons
The Pittsburgh Steelers are just trying to survive their preseason with a very tough August. They got over the obstacle with a win in their opener against the New York Giants by a score of 20-12. It doesn’t get any easier the the NFC Champion Atlanta Falcons visiting this afternoon. Fans will get their first action of the Steelers at Heinz Field in the 2017 season. The Falcons are still trying to prove that they’re over their Super Bowl 51 loss to the New England Patriots in February. Is there any residual hangover from their epic loss to the Pats? They fell just short in a 23-20 loss to the Miami Dolphins last week. They’re looking for their first victory since their NFC title win over the Green Bay Packers back in January. The two teams will showcase their talents on national television on Sunday afternoon. The game televised on the NFL Network. Oddsmakers have the Falcons as 3-point favorites and the total is at 39. This line opened with the Steelers as 3-point favorites.Steelers and Falcons Play for First Time Since 2014
Atlanta hasn’t played against the Steelers since 2014. The team has changed quite a bit since then. Many of the headliners for Pittsburgh are unlikely to play in this game to keep them healthy.
The Steelers should be a stiffer test on both sides of the ball than the Dolphins were. Let’s take a look at how these two teams compare by the numbers. All stats are based on the 2016 regular season.
Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta | 13-6 | 12-7 | 34.11 | 25.32 | 8.79 | 5-6 | 7-1 | 17-2 | 11-0 | 6-2 |
Pittsburgh | 13-6 | 11-7-1 | 24.42 | 20.58 | 3.84 | 5-3-1 | 6-4 | 7-12 | 4-5 | 3-7 |
Power Stats
Yards Per Point
Name | Offense | Defense | Differential |
---|---|---|---|
ATL | 12.21 | 14.88 | -2.67 |
PIT | 15.26 | 16.48 | -1.22 |
Yards Per Pass
Name | Offense | Defense | Differential |
---|---|---|---|
ATL | 12.79 | 10.18 | 2.61 |
PIT | 11.05 | 10.12 | 0.93 |
Yards Per Rush
Name | Offense | Defense | Differential |
---|---|---|---|
ATL | 4.48 | 4.58 | -0.1 |
PIT | 4.35 | 4.11 | 0.24 |
Team Records
Atlanta Falcons
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 13-6 | 7-4 | 6-2 | 12-7 | 5-6 | 7-1 | 34.11 | 25.32 | 8.79 |
vs Conf | 11-3 | 7-1 | 4-2 | 10-4 | 5-3 | 5-1 | 36.00 | 24.36 | 11.64 |
vs Div | 5-1 | 2-1 | 3-0 | 4-2 | 1-2 | 3-0 | 38.50 | 28.67 | 9.83 |
Last 3 | 2-1 | 2-1 | 0-0 | 2-1 | 2-1 | 0-0 | 36.00 | 25.00 | 11.00 |
Pittsburgh Steelers
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 13-6 | 7-2 | 6-4 | 11-7-1 | 5-3-1 | 6-4 | 24.42 | 20.58 | 3.84 |
vs Conf | 11-4 | 6-1 | 5-3 | 9-5-1 | 4-2-1 | 5-3 | 24.60 | 19.47 | 5.13 |
vs Div | 5-1 | 3-0 | 2-1 | 3-2-1 | 1-1-1 | 2-1 | 24.00 | 19.50 | 4.50 |
Last 3 | 2-1 | 1-0 | 1-1 | 2-1 | 1-0 | 1-1 | 21.67 | 21.33 | 0.34 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 34.11 | 1 | 20.58 | 10 |
Away Team Road Passing vs Home Team Home Passing Defense | 278.75 | 5 | 253.33 | 24 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 116.50 | 8 | 103.67 | 17 |
Home Team Overall Scoring vs Away Team Overall Defense | 24.42 | 12 | 25.32 | 27 |
Home Team Home Passing vs Away Team Road Passing Defense | 285.78 | 4 | 254.63 | 20 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 107.56 | 18 | 116.13 | 20 |
Head To Head Summary
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta | 1-4-1 | 4-2 | 2-4 | 21.67 | 104.33 | 4.01 | 37.83 | 61.23 | 243.17 | 347.50 | 1.33 |
Pittsburgh | 4-1-1 | 2-4 | 2-4 | 24.50 | 111.50 | 3.64 | 31.17 | 71.12 | 289.67 | 401.17 | 1.33 |
Head To Head Detail
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 14, 2014 | PIT | ATL | 27-20 | 45 | 353 | 398 | 0 | 97 | 310 | 407 | 1 | |||||||
Sep 12, 2010 | ATL | PIT | 9-15 | 58 | 237 | 295 | 1 | 143 | 211 | 354 | 1 | |||||||
Oct 22, 2006 | PIT | ATL | 38-41 | 55 | 418 | 473 | 3 | 173 | 226 | 399 | 2 | |||||||
Nov 10, 2002 | ATL | PIT | 34-34 | 182 | 265 | 447 | 2 | 182 | 463 | 645 | 3 | |||||||
Oct 25, 1999 | ATL | PIT | 9-13 | 49 | 187 | 236 | 1 | 111 | 115 | 226 | 1 | |||||||
Oct 27, 1996 | PIT | ATL | 20-17 | 133 | 178 | 311 | 0 | 67 | 234 | 301 | 1 | |||||||
Sep 27, 1993 | PIT | ATL | 45-17 | 0 | 0 | |||||||||||||
Nov 4, 1990 | ATL | PIT | 9-21 | 0 | 0 | |||||||||||||
Oct 4, 1987 | PIT | ATL | 28-12 | 0 | 0 | |||||||||||||
Oct 28, 1984 | ATL | PIT | 10-35 | 0 | 0 |
Betting Odds Trends
No Trends to Report |
Team Last 5 Games
Atlanta Falcons
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 5, 2017 | NE | 28-34 | L | 3/57.5 | L/O | 104 | 240 | 344 | 104 | 442 | 546 | -1 | H |
Jan 22, 2017 | GB | 44-21 | W | -6.5/59.5 | W/O | 101 | 392 | 493 | 99 | 268 | 367 | -2 | H |
Jan 14, 2017 | SEA | 36-20 | W | -6.5/51 | W/O | 99 | 323 | 422 | 101 | 208 | 309 | -2 | H |
Jan 1, 2017 | NO | 38-32 | W | -7.5/58.5 | L/O | 142 | 323 | 465 | 132 | 341 | 473 | -1 | H |
Dec 24, 2016 | CAR | 33-16 | W | -3/48.5 | W/O | 152 | 256 | 408 | 119 | 183 | 302 | -2 | A |
Pittsburgh Steelers
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 22, 2017 | NE | 17-36 | L | 6/49.5 | L/O | 54 | 314 | 368 | 57 | 374 | 431 | 2 | A |
Jan 15, 2017 | KC | 18-16 | W | 2.5/45 | W/U | 171 | 218 | 389 | 61 | 166 | 227 | -1 | A |
Jan 8, 2017 | MIA | 30-12 | W | -11.5/47 | W/U | 179 | 188 | 367 | 52 | 253 | 305 | -1 | H |
Jan 1, 2017 | CLE | 27-24 | W | -3/42 | P/O | 69 | 243 | 312 | 231 | 206 | 437 | -3 | H |
Dec 25, 2016 | BAL | 31-27 | W | -5.5/46.5 | L/O | 127 | 279 | 406 | 122 | 246 | 368 | 1 | H |
Weather in Pittsburgh – United States
Sunny Humidity is 63% Wind is Southeast 4 mph Visibility is 10.004077 mi Pressure is N/A inHg
Forecast for Pittsburgh