NFL in London The Most Ignorant Thing Goodell has Ever Done
The NFL in London series has the Baltimore Ravens and the Jacksonville Jaguars meeting on Sunday at Wembley Stadium. Kickoff is set for 9:30 am EST. It will be broadcast regionally by CBS. This asinine series is bad on players, fans, and everyone involved. Especially when they don’t work it around the participating teams bye weeks. Both teams are at a disadvantage here so we can’t expect really good football. The Ravens are treating the event as a “business trip”. They are looking to open the season 3-0 for the second consecutive year. The Jaguars do have somewhat of an advantage. The team has the experience of playing 5 previous games in London. The players who competed in those games are providing their teammates with tips on how to get acclimated to the environment. Oddsmakers opened the Ravens as -3-point favorites versus the Jaguars, while the game’s total opened at 40.5. The line has stayed the same, but the total has dropped to 38.5.Jaguars Looking for Consistency to Turn the Corner
In their last action, Jacksonville was a 37-16 loser at home against the Tennessee Titans. They failed to cover the +1.5-point spread as underdogs, while the combined score (53) was profitable news for OVER bettors. Blake Bortles will be challenged to throw the ball downfield against the Ravens. Over the first two games the Baltimore defense has eight interceptions, two forced fumble recoveries, eight sacks and has allowed only 10 points. Bortles has struggled through parts of this season. He has gone 31 of 55 for 348 yards. The QB has two touchdowns and two interceptions (72.4 passer rating). The loss of top receiver Allen Robinson to a season-ending knee injury has hurt the offense.Ravens Look to Shake off Injury Bug with the NFL in London
Baltimore was a 24-10 winner in Week 2 at home against the Cleveland Browns. They covered the -7.5-point spread as favorites, while the total score of 34 sent UNDER bettors to the payout window. The Ravens will be playing without six-time Pro Bowl guard Marshal Yanda. He was ruled out for the season with an ankle fracture following a 24-10 win over the Browns in Week 2. Yanda’s absence could be a key factor against Jacksonville. The Jags’ lead the league with 11 sacks over two games. Tony Bergstrom will start in Yanda’s spot at right guard. Bergstrom have to tangle with Jaguars defensive tackle Calais Campbell. He is tied with Dallas’ DeMarcus Lawrence for the league-lead with four sacks. The Ravens also might be without top defensive tackle Brandon Williams. He injured his foot against Cleveland. Baltimore did get a boost with the return of linebacker Za’darius Smith. He missed the previous game with an ankle/knee injury.Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore | 2-0 | 2-0 | 22.00 | 5.00 | 17 | 1-0 | 1-0 | 0-2 | 0-1 | 0-1 |
Jacksonville | 1-1 | 1-1 | 22.50 | 22.00 | 0.5 | 0-1 | 1-0 | 1-1 | 1-0 | 0-1 |
Power Stats
Yards Per Point
Name | Offense | Defense | Differential |
---|---|---|---|
BAL | 13.75 | 60.7 | -46.95 |
JAC | 13.11 | 13.48 | -0.37 |
Yards Per Pass
Name | Offense | Defense | Differential |
---|---|---|---|
BAL | 9.18 | 12.14 | -2.96 |
JAC | 10.84 | 9.44 | 1.4 |
Yards Per Rush
Name | Offense | Defense | Differential |
---|---|---|---|
BAL | 3.96 | 3.95 | 0.01 |
JAC | 3.97 | 4.61 | -0.64 |
Team Records
Baltimore Ravens
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 2-0 | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 | 22.00 | 5.00 | 17.00 |
vs Conf | 2-0 | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 | 22.00 | 5.00 | 17.00 |
vs Div | 2-0 | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 | 22.00 | 5.00 | 17.00 |
Last 3 | 2-0 | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 | 22.00 | 5.00 | 17.00 |
Jacksonville Jaguars
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 1-1 | 0-1 | 1-0 | 1-1 | 0-1 | 1-0 | 22.50 | 22.00 | 0.50 |
vs Conf | 1-1 | 0-1 | 1-0 | 1-1 | 0-1 | 1-0 | 22.50 | 22.00 | 0.50 |
vs Div | 1-1 | 0-1 | 1-0 | 1-1 | 0-1 | 1-0 | 22.50 | 22.00 | 0.50 |
Last 3 | 1-1 | 0-1 | 1-0 | 1-1 | 0-1 | 1-0 | 22.50 | 22.00 | 0.50 |
Supergrid for the NFL in London
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 22.00 | 13 | 22.00 | 20 |
Away Team Road Passing vs Home Team Home Passing Defense | 111.00 | 22 | 211.00 | 13 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 157.00 | 6 | 179.00 | 25 |
Home Team Overall Scoring vs Away Team Overall Defense | 22.50 | 12 | 5.00 | 3 |
Home Team Home Passing vs Away Team Road Passing Defense | 211.00 | 14 | 144.00 | 2 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 99.00 | 13 | 77.00 | 5 |
Head To Head Summary
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore | 7-3 | 3-6-1 | 3-7 | 17.90 | 93.00 | 3.47 | 32.30 | 64.71 | 199.00 | 292.00 | 2.00 |
Jacksonville | 3-7 | 6-3-1 | 3-7 | 16.50 | 106.60 | 3.99 | 35.10 | 57.26 | 183.10 | 289.70 | 1.80 |
Head To Head Detail
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 25, 2016 | BAL | JAC | 19-17 | 84 | 199 | 283 | 3 | 48 | 168 | 216 | 3 | |||||||
Nov 15, 2015 | JAC | BAL | 22-20 | 90 | 168 | 258 | 1 | 89 | 308 | 397 | 4 | |||||||
Dec 14, 2014 | JAC | BAL | 12-20 | 82 | 166 | 248 | 1 | 93 | 221 | 314 | 1 | |||||||
Oct 24, 2011 | BAL | JAC | 7-12 | 34 | 112 | 146 | 2 | 132 | 73 | 205 | 1 | |||||||
Dec 28, 2008 | JAC | BAL | 7-27 | 118 | 127 | 245 | 4 | 127 | 304 | 431 | 0 | |||||||
Nov 13, 2005 | BAL | JAC | 3-30 | 53 | 110 | 163 | 3 | 133 | 205 | 338 | 0 | |||||||
Nov 2, 2003 | JAC | BAL | 17-24 | 134 | 186 | 320 | 3 | 103 | 156 | 259 | 2 | |||||||
Oct 20, 2002 | JAC | BAL | 10-17 | 173 | 224 | 397 | 3 | 118 | 143 | 261 | 2 | |||||||
Nov 25, 2001 | BAL | JAC | 24-21 | 115 | 246 | 361 | 2 | 75 | 230 | 305 | 0 | |||||||
Oct 28, 2001 | JAC | BAL | 17-18 | 81 | 284 | 365 | 2 | 114 | 191 | 305 | 1 |
NFL in London Betting Trends
Baltimore Ravens | ||
---|---|---|
Baltimore is 2-6 ATS in its last 8 games on the road | ||
Baltimore is 1-6 SU in its last 7 games on the road | ||
Baltimore is 1-5 ATS in its last 6 games when playing Jacksonville | ||
Baltimore is 9-3 SU in its last 12 games when playing Jacksonville | ||
The total has gone UNDER in 5 of Baltimore’s last 5 games when playing Jacksonville | ||
Baltimore is 1-3-1 ATS in its last 5 games when playing on the road against Jacksonville | ||
Baltimore is 3-7 SU in its last 10 games when playing on the road against Jacksonville | ||
The total has gone UNDER in 6 of Baltimore’s last 7 games when playing on the road against Jacksonville |
Jacksonville Jaguars |
||
---|---|---|
Jacksonville is 4-1 ATS in its last 5 games | ||
Jacksonville is 2-11 SU in its last 13 games | ||
The total has gone OVER in 4 of Jacksonville’s last 6 games | ||
Jacksonville is 1-5 ATS in its last 6 games at home | ||
Jacksonville is 1-5 SU in its last 6 games at home | ||
The total has gone OVER in 6 of Jacksonville’s last 7 games at home | ||
Jacksonville is 5-1 ATS in its last 6 games when playing Baltimore | ||
Jacksonville is 3-9 SU in its last 12 games when playing Baltimore | ||
The total has gone UNDER in 5 of Jacksonville’s last 5 games when playing Baltimore | ||
Jacksonville is 7-3 SU in its last 10 games when playing at home against Baltimore | ||
The total has gone UNDER in 6 of Jacksonville’s last 7 games when playing at home against Baltimore |
Team Last 5 Games
Baltimore Ravens
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 17, 2017 | CLE | 24-10 | W | -7.5/39 | W/U | 136 | 201 | 337 | 93 | 293 | 386 | -3 | H |
Sep 10, 2017 | CIN | 20-0 | W | 2.5/41.5 | W/U | 157 | 111 | 268 | 77 | 144 | 221 | -4 | A |
Jan 1, 2017 | CIN | 10-27 | L | -2.5/40.5 | L/U | 72 | 263 | 335 | 153 | 218 | 371 | 2 | A |
Dec 25, 2016 | PIT | 27-31 | L | 5.5/46.5 | W/O | 122 | 246 | 368 | 127 | 279 | 406 | -1 | A |
Dec 18, 2016 | PHI | 27-26 | W | -5/41 | L/O | 151 | 189 | 340 | 169 | 159 | 328 | 1 | H |
Jacksonville Jaguars
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 17, 2017 | TEN | 16-37 | L | 1.5/41 | L/O | 99 | 211 | 310 | 179 | 211 | 390 | 2 | H |
Sep 10, 2017 | HOU | 29-7 | W | 6/38 | W/U | 155 | 125 | 280 | 93 | 110 | 203 | -4 | A |
Jan 1, 2017 | IND | 20-24 | L | 6/48.5 | W/U | 182 | 288 | 470 | 94 | 290 | 384 | 0 | A |
Dec 24, 2016 | TEN | 38-17 | W | 4.5/43.5 | W/O | 84 | 331 | 415 | 58 | 205 | 263 | 0 | H |
Dec 18, 2016 | HOU | 20-21 | L | 3.5/39 | W/O | 67 | 83 | 150 | 79 | 308 | 387 | -1 | A |
Weather in London – United Kingdom
Cloudy Humidity is 83% Wind is East-southeast 4 mph Visibility is 10.004077 mi Pressure is N/A inHg
Forecast for London