Maple Leafs Look to Keep Solid Start Rolling
The Toronto Maple Leafs (12-7 SU, 9-10 ATS) are waiting to hear if their star centre Auston Matthews will suit up Thursday. They host the surging New Jersey Devils. Matthews has been dealing with an upper body injury since November 6. Despite his absence, the Leafs have won all four games they’ve played without their leading scorer. Toronto will need all the offensive support they can get on Thursday. The Devils ranks fifth in goals scored per game (3.47). Oddsmakers have the Maple Leafs as -160-moneyline favorites. The total is at 6. Bet on hockey at Bovada and get a free 50% bonus. The Devils have surprised the hockey world through the first 17 games of the season. They’re tied for third in the league with 24 points and rank fourth in goals scored (61). They’ve missed the playoffs in each of their previous five seasons. The team seemed to be on the verge of a total rebuild at the end of 2016. Get your NHL odds at Bodog today. Instead, LW Taylor Hall (6 goals, 13 assists) has grabbed the role of elite point producer by the horns. First overall draft pick in the 2017 NHL Draft, Nico Hischier (3 goals, 11 assists), has lived up to expectations thus far. The result has been a youthful Devils’ squad. They feature team speed that few can match in the league. With C Travis Zajac likely to return for Thursday’s game against the Leafs. An already lethal offense is about to become even more dangerous.Recent Form
Team | Record | Money | Offense | Defense | Fave | Dog | O/U |
---|---|---|---|---|---|---|---|
New Jersey | 11-4-2 | $656.00 | 3.59 | 3.18 | 5-0 | 6-6 | 10-6-1 |
Toronto | 12-7-0 | $298.00 | 3.79 | 3.32 | 8-4 | 4-3 | 11-6-2 |
Team Records
New Jersey Devils
Name | Record | Home | Away | Fave | Dog | O/U |
---|---|---|---|---|---|---|
Overall | 11-4-2 | 5-3-1 | 6-1-1 | 5-0-0 | 6-4-2 | 10-6-1 |
Last 10 | 5-3-2 | 3-2-1 | 2-1-1 | 3-0-0 | 2-3-2 | 5-5 |
vs Div | 1-1-0 | 0-1-0 | 1-0-0 | 0-0-0 | 1-1-0 | 1-1 |
vs EAST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs WEST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Toronto Maple Leafs
Name | Record | Home | Away | Fave | Dog | O/U |
---|---|---|---|---|---|---|
Overall | 12-7-0 | 7-3-0 | 5-4-0 | 8-4-0 | 4-3-0 | 11-6-2 |
Last 10 | 5-5-0 | 3-2-0 | 2-3-0 | 4-2-0 | 1-3-0 | 4-4-2 |
vs Div | 4-1-0 | 2-0-0 | 2-1-0 | 2-1-0 | 2-0-0 | 3-2 |
vs EAST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs WEST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.59 | 4 | 3.32 | 25 |
Away Team Away Scoring vs Home Team Home Defense | 4.50 | 2 | 3.60 | 27 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 16.67 | 18 | 75.00 | 24 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.79 | 2 | 3.18 | 20 |
Home Team Home Scoring vs Away Team Road Defense | 4.00 | 5 | 3.38 | 21 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 22.73 | 10 | 75.00 | 25 |
Head To Head Summary
Team | record | O/U | AVG | shots | power play goals | power play percentage | penalty kill percentage | power play chances |
---|---|---|---|---|---|---|---|---|
New Jersey | 6-2-2 | 6-1-3 | 3.50 | 28.80 | 8 | 20.00 | 72.97 | 40 |
Toronto | 4-4-2 | 6-1-3 | 2.70 | 31.80 | 10 | 27.03 | 80.00 | 37 |
Head To Head Detail
Date | Away | away score | Home | home score | line | Total | O/U | away shots | home shots | Away Power Play Goals | Home Power Play Goals | Away Power Plays | Home Power Plays | Away PP% | Home PP% | Away PK% | Home PK% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 11, 2017 | NJ | 6 | TOR | 3 | -181 | 6 | O | 31 | 50 | 1 | 2 | 5 | 8 | 20 | 25 | 75 | 80 |
Mar 23, 2017 | NJ | 2 | TOR | 4 | -167 | 5.5 | O | 32 | 30 | 1 | 1 | 4 | 2 | 25 | 50 | 50 | 75 |
Jan 6, 2017 | TOR | 4 | NJ | 2 | 118 | 5.5 | O | 14 | 32 | 3 | 0 | 3 | 4 | 100 | 0 | 100 | 0 |
Nov 23, 2016 | TOR | 4 | NJ | 5 | -140 | 5 | O | 31 | 30 | 1 | 1 | 3 | 3 | 33.3 | 33.3 | 66.7 | 66.7 |
Apr 9, 2016 | TOR | 1 | NJ | 5 | -147 | 5 | O | 20 | 36 | 0 | 0 | 3 | 6 | 0 | 0 | 100 | 100 |
Feb 4, 2016 | NJ | 2 | TOR | 3 | -147 | 5 | P | 34 | 39 | 1 | 0 | 6 | 4 | 16.7 | 0 | 100 | 83.3 |
Dec 8, 2015 | NJ | 2 | TOR | 3 | -111 | 5 | P | 27 | 38 | 2 | 1 | 5 | 5 | 40 | 20 | 80 | 60 |
Feb 6, 2015 | TOR | 1 | NJ | 4 | -129 | 5 | P | 34 | 17 | 1 | 0 | 2 | 1 | 50 | 0 | 100 | 50 |
Jan 28, 2015 | TOR | 1 | NJ | 2 | -132 | 5.5 | U | 30 | 23 | 0 | 0 | 5 | 3 | 0 | 0 | 100 | 100 |
Dec 4, 2014 | NJ | 5 | TOR | 3 | -188 | 5.5 | O | 26 | 32 | 2 | 1 | 3 | 2 | 66.7 | 50 | 50 | 33.3 |
NHL Betting Trends
New Jersey Devils | ||
---|---|---|
New Jersey is 2-4 SU in its last 6 games | ||
New Jersey is 7-1 ATS in its last 8 games on the road | ||
New Jersey is 6-2 SU in its last 8 games on the road | ||
New Jersey is 6-13 SU in its last 19 games on the road | ||
The total has gone OVER in 4 of New Jersey’s last 5 games on the road | ||
The total has gone OVER in 5 of New Jersey’s last 5 games when playing Toronto | ||
New Jersey is 2-7 SU in its last 9 games when playing on the road against Toronto |
Toronto Maple Leafs |
||
---|---|---|
Toronto is 2-4 ATS in its last 6 games | ||
Toronto is 4-1 SU in its last 5 games | ||
Toronto is 1-5 ATS in its last 6 games at home | ||
Toronto is 5-2 SU in its last 7 games at home | ||
The total has gone OVER in 5 of Toronto’s last 5 games when playing New Jersey | ||
Toronto is 7-2 SU in its last 9 games when playing at home against New Jersey |
Team Last 5 Games
New Jersey Devils
Date | Opponent | score | Result | line | shots | shots against | power play | penalty kill | opposing goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 12, 2017 | CHI | 7-5 | W | 180 | 38 | 44 | 2/3 | 1/3 | Corey Crawford | A |
Nov 11, 2017 | FLA | 2-1 | W | -125 | 21 | 33 | 1/2 | 4/4 | James Reimer | H |
Nov 9, 2017 | EDM | 2-3 | L | 110 | 34 | 32 | 0/4 | 2/2 | Cam Talbot | H |
Nov 7, 2017 | STL | 1-3 | L | 120 | 22 | 40 | 0/4 | 4/5 | Jake Allen | H |
Nov 5, 2017 | CAL | 4-5 | L | 152 | 30 | 34 | 0/2 | 3/3 | Mike Smith | A |
Toronto Maple Leafs
Date | Opponent | score | Result | line | shots | shots against | power play | penalty kill | opposing goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 11, 2017 | BOS | 4-1 | W | 126 | 25 | 39 | 1/3 | 4/4 | Tuukka Rask | A |
Nov 10, 2017 | BOS | 3-2 | W | -128 | 33 | 35 | 1/6 | 3/4 | Anton Khudobin | H |
Nov 8, 2017 | MIN | 4-2 | W | -130 | 19 | 37 | 0/2 | 3/4 | Devan Dubnyk | H |
Nov 6, 2017 | LV | 4-3 | W | -223 | 25 | 28 | 1/4 | 2/3 | Max Lagace | H |
Nov 4, 2017 | STL | 4-6 | L | 104 | 31 | 32 | 0/2 | 3/4 | Jake Allen | A |