Rockets Face Timberwolves only 1/2 Game out of 1st
The Western Conference clash this Tuesday night at the Target Center with the Houston Rockets going on the road to face the Minnesota Timberwolves. VietBet opened the Rockets as three-point favorites with the total set at 222.5. The line has help steady.
The Rockets have cut Golden State’s lead in the West to just half a game. Their current straight-up eight-game winning streak has proven pivotal. This includes a perfect 4-0 run (3-1 ATS) in a recent four-game road trip.
Houston is 4-2 ATS in its last six contests and the total has gone OVER the VietBets closing line in four of their last seven games. It is 20-7 SU on the road this season with a 16-11 record ATS.
James Harden remains the league’s leading scorer with 31.3 points per game. He put up 27 points in Sunday’s 104-97 win at home against Dallas. Chris Paul added 25 points to the winning cause. The Rockets have a roster that is seven-deep in double-digit scorers.
The Rockets are second in the NBA in scoring with an average. They pour in 114.1 PPG, but they fall to 14th when it comes to points allowed (105.6).
Timberwolves Hold onto 4th Place in West
The Timberwolves have gone a rocky 4-6 both SU and ATS in their last 10 games. At 35-24 SU, they are still holding on to fourth place in the standings. Minnesota failed to cover in Sunday’s 111-106 victory at home against Sacramento. They were listed as a heavy 13.5-point favorite with VietBet.
This victory extended the Timberwolves SU winning streak at home to 13 games, but they are just 1-4 ATS in their last five home games.
Jimmy Butler is averaging 22.5 PPG for the TimberWolves. He is followed closely by Karl-Anthony Towns at 20.1 points and Andrew Wiggins at 17.9 points per game. Minnesota is the sixth-highest scoring team in the NBA with 109.6 PPG average.
Towns led the way in Sunday’s win with 29 points. Jeff Teague added 12 points and 10 assists in the winning effort. The Timberwolves fall to 17th in the league at the other end of the court. They are giving up 106.4 points per game.
These are not only two of the top teams in the West, they also matchup very closely across the board. Minnesota is on quite a roll at home lately. I am still going with Houston both SU and ATS as the overall hotter team.
Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Houston | 42-13 | 27-27-1 | 114.15 | 105.65 | 8.5 | 11-16-1 | 16-11 | 25-29-1 | 16-12 | 9-17-1 |
Minnesota | 35-24 | 28-29-2 | 109.61 | 106.41 | 3.2 | 15-13-1 | 13-16-1 | 31-27-1 | 15-13-1 | 16-14 |
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
HOU | 21.85 | 13.56 | 1.61 | |
MIN | 22.88 | 11.90 | 1.92 |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
HOU | 9.05 | 34.58 | 43.63 | |
MIN | 10.42 | 31.24 | 41.66 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
HOU | 46.30 | 46.72 | -0.42 | |
MIN | 48.00 | 47.83 | 0.17 |
Houston Rockets
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 42-13 | 22-6 | 20-7 | 27-27-1 | 11-16-1 | 16-11 | 114.15 | 105.65 | 8.50 |
Last 10 | 9-1 | 4-0 | 5-1 | 5-5 | 1-3 | 4-2 | 113.20 | 101.50 | 11.70 |
vs Div | 8-3 | 5-1 | 3-2 | 6-5 | 3-3 | 3-2 | 107.18 | 100.27 | 6.91 |
vs EAST | 18-5 | 8-2 | 10-3 | 9-13-1 | 1-8-1 | 8-5 | 112.22 | 103.96 | 8.26 |
vs WEST | 24-8 | 14-4 | 10-4 | 18-14 | 10-8 | 8-6 | 115.53 | 106.88 | 8.65 |
Minnesota Timberwolves
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 35-24 | 23-6 | 12-18 | 28-29-2 | 15-13-1 | 13-16-1 | 109.61 | 106.41 | 3.20 |
Last 10 | 4-6 | 4-0 | 0-6 | 4-6 | 3-1 | 1-5 | 113.00 | 111.60 | 1.40 |
vs Div | 9-2 | 6-0 | 3-2 | 7-4 | 3-3 | 4-1 | 112.36 | 107.73 | 4.63 |
vs EAST | 9-15 | 7-5 | 2-10 | 8-15-1 | 6-6 | 2-9-1 | 107.75 | 107.58 | 0.17 |
vs WEST | 26-9 | 16-1 | 10-8 | 20-14-1 | 9-7-1 | 11-7 | 110.89 | 105.60 | 5.29 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 114.15 | 2 | 106.41 | 17 |
Away Team Away Scoring vs Home Team Home Defense | 111.59 | 2 | 103.48 | 13 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.44 | 15 | 40.59 | 5 |
Home Team Overall Scoring vs Away Team Overall Defense | 109.61 | 6 | 105.65 | 14 |
Home Team Home Scoring vs Away Team Road Defense | 110.97 | 6 | 103.22 | 4 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.07 | 19 | 41.89 | 3 |
Head To Head Summary
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Houston | 9-1 | 3-7 | 8-2 | 118.20 | 53.50 | 47.42 | 45.80 | 73/203 | 9.40 |
Minnesota | 1-9 | 7-3 | 8-2 | 110.60 | 58.20 | 47.68 | 42.30 | 155/417 | 11.10 |
Head To Head Detail
NBA Betting Trends
Houston Rockets | ||
---|---|---|
Houston is 4-2 ATS in its last 6 games | ||
Houston is 5-0 SU in its last 5 games | ||
The total has gone UNDER in 10 of Houston’s last 15 games | ||
Houston is 4-2 ATS in its last 6 games on the road | ||
Houston is 5-1 SU in its last 6 games on the road | ||
The total has gone UNDER in 10 of Houston’s last 14 games on the road | ||
Houston is 1-4 ATS in its last 5 games when playing Minnesota | ||
Houston is 11-1 SU in its last 12 games when playing Minnesota | ||
The total has gone OVER in 12 of Houston’s last 14 games when playing Minnesota | ||
Houston is 2-4 ATS in its last 6 games when playing on the road against Minnesota | ||
Houston is 4-1 SU in its last 5 games when playing on the road against Minnesota | ||
The total has gone OVER in 5 of Houston’s last 6 games when playing on the road against Minnesota |
Minnesota Timberwolves | ||
---|---|---|
The total has gone OVER in 4 of Minnesota’s last 5 games | ||
Minnesota is 10-1 ATS in its last 11 games at home | ||
Minnesota is 5-0 SU in its last 5 games at home | ||
The total has gone OVER in 5 of Minnesota’s last 7 games at home | ||
Minnesota is 4-1 ATS in its last 5 games when playing Houston | ||
Minnesota is 1-11 SU in its last 12 games when playing Houston | ||
The total has gone OVER in 12 of Minnesota’s last 14 games when playing Houston | ||
Minnesota is 4-2 ATS in its last 6 games when playing at home against Houston | ||
Minnesota is 6-11-1 ATS in its last 18 games when playing at home against Houston | ||
Minnesota is 1-4 SU in its last 5 games when playing at home against Houston | ||
The total has gone OVER in 5 of Minnesota’s last 6 games when playing at home against Houston |
Houston Rockets
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 11, 2018 | DAL | 104-97 | W | -15 | 214.5 | L/U | 43.59 | 69.70 | 13 | H |
Feb 9, 2018 | DEN | 130-104 | W | -8.5 | 223 | W/O | 50.00 | 73.53 | 19 | H |
Feb 7, 2018 | MIA | 109-101 | W | -4.5 | 207 | W/O | 51.35 | 80.77 | 12 | A |
Feb 6, 2018 | BKN | 123-113 | W | -11 | 218.5 | L/O | 55.56 | 80.95 | 16 | A |
Feb 3, 2018 | CLE | 120-88 | W | -4 | 232 | W/U | 47.31 | 81.25 | 19 | A |
Minnesota Timberwolves
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 11, 2018 | SAC | 111-106 | W | -13.5 | 210.5 | L/O | 50.00 | 87.50 | 9 | H |
Feb 9, 2018 | CHI | 113-114 | L | -7.5 | 216 | L/O | 47.13 | 82.14 | 8 | A |
Feb 7, 2018 | CLE | 138-140 | L | -3.5 | 225.5 | L/O | 58.06 | 91.67 | 19 | A |
Feb 3, 2018 | NOH | 118-107 | W | -8 | 222.5 | W/O | 50.53 | 75.00 | 10 | H |
Feb 1, 2018 | MIL | 108-89 | W | -6 | 208.5 | W/U | 53.85 | 85.00 | 7 | H |
Please Read our Review of BetAnySports and See Why They are rated 9.5 out of 10 Stars. Don’t pass on our Professional Handicappers as well. All Your Sports Picks in One Place!!