Warriors Have to Contain Drummond
The Detroit Pistons and the Golden State Warriors will both be gunning for a victory on Thursday when they meet at Oracle Arena. Oddsmakers opened the Warriors as -13-point favorites versus the Pistons, while the game’s total opened at 216. The Warriors were a 107-95 winner in their most recent outing at home against the Miami Heat. They failed to cover the -14.5-point spread as favorites, while the total score (202) made winners of UNDER bettors. The Warriors will have to deal with an elite big man for the third consecutive game Thursday night. They host Andre Drummond and the Detroit Pistons. Drummond had 15 points and 9 rebounds earlier in the season against Golden State. In their last action, Detroit was a 100-94 loser on the road against the Sacramento Kings. They failed to cover the +3-point spread as underdogs, while the combined score (194) was profitable news for UNDER bettors. The Pistons gave the Warriors a battle in their previous meeting. It took 32 points by Kevin Durant, 25 by Stephen Curry and a 12-assist, 10-rebound double-double by Draymond Green for Golden State to scratch out the win.Betting Odds and Trends
Detroit Pistons | ||
---|---|---|
Detroit is 2-5 ATS in its last 7 games | ||
Detroit is 4-9 SU in its last 13 games | ||
The total has gone OVER in 6 of Detroit’s last 7 games | ||
Detroit is 2-4 ATS in its last 6 games on the road | ||
Detroit is 2-4 SU in its last 6 games on the road | ||
The total has gone OVER in 4 of Detroit’s last 6 games on the road | ||
Detroit is 1-10 SU in its last 11 games when playing Golden State | ||
The total has gone UNDER in 5 of Detroit’s last 6 games when playing Golden State | ||
Detroit is 5-10 ATS in its last 15 games when playing on the road against Golden State | ||
Detroit is 0-5 SU in its last 5 games when playing on the road against Golden State | ||
The total has gone UNDER in 4 of Detroit’s last 6 games when playing on the road against Golden State |
Golden State Warriors | ||
---|---|---|
Golden State is 0-5 ATS in its last 5 games | ||
Golden State is 13-2 SU in its last 15 games | ||
The total has gone UNDER in 13 of Golden State’s last 18 games | ||
Golden State is 0-5 ATS in its last 5 games at home | ||
Golden State is 10-1 SU in its last 11 games at home | ||
The total has gone OVER in 4 of Golden State’s last 6 games at home | ||
Golden State is 10-1 SU in its last 11 games when playing Detroit | ||
The total has gone UNDER in 5 of Golden State’s last 6 games when playing Detroit | ||
Golden State is 10-5 ATS in its last 15 games when playing at home against Detroit | ||
Golden State is 5-0 SU in its last 5 games when playing at home against Detroit | ||
The total has gone UNDER in 4 of Golden State’s last 6 games when playing at home against Detroit |