Raptors Win was Costly for 76ers
Philadelphia won its last outing, a 117-111 result against the Toronto Raptors on January 15. The 76ers covered in that game as a +2-point underdog, while the 228 combined points took the game OVER the total. Philly has won 5 of their last 6 games coming into tonight. Then the injury bug hit against Toronto. The club is still unsure about when rookie Markelle Fultz’s shoulder will allow him to return. J.J. Redick suffered a “bone edema and small Cortical crack in the left fibula,” that will be re-evaluate in 10-to-14 days. Redick has been great for the Sixers. He is averaging 17.3 points per game. That is 5.1 higher than his career average. He is 40.5 percent on 3-pointers. He is also 94.6 percent from the foul line. The Sixers will also be without bench player Richaun Holmes for a second straight game. Joel Embiid scored 34 points and grabbed 11 rebounds Monday. In their only loss over their last 6 games, the Sixers blew a 22-point first-half lead to the Celtics in London. They blew a 22-point lead against the Raptors as well on their last visit. Then they hung on after squandering a 21-point lead Monday.Celtics Playing 2nd game in 11 Days
Boston was a 116-113 loser in its last match at home against the Pelicans. They failed to cover the -5.5-point spread as favorites, while the total score of 229 sent OVER bettors to the payout window. The loss was only the Celtics second game in the last 11 days. Kyrie Irving revealed Wednesday he has a sore left shoulder. He is questionable for Thursday. Marcus Smart, Guerschon Yabusele and Abdel Nader have reported being sick as well. The Celtics have won 13 of the last 14 games against the Sixers. The last seven have been at TD Garden.Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Philadelphia | 20-20 | 22-17-1 | 108.62 | 108.18 | 0.44 | 11-9 | 11-8-1 | 22-18 | 10-10 | 12-8 |
Boston | 34-11 | 27-16-2 | 103.22 | 98.13 | 5.09 | 13-9-2 | 14-7 | 22-22-1 | 13-11 | 9-11-1 |
Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
PHI | 25.95 | 17.40 | 1.49 | |
BOS | 22.16 | 13.31 | 1.66 |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
PHI | 11.12 | 36.42 | 47.54 | |
BOS | 9.18 | 35.53 | 44.71 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
PHI | 46.21 | 43.83 | 2.38 | |
BOS | 44.89 | 43.08 | 1.81 |
Team Records
Philadelphia 76ers
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 20-20 | 10-10 | 10-10 | 22-17-1 | 11-9 | 11-8-1 | 108.63 | 108.18 | 0.45 |
Last 10 | 6-4 | 3-2 | 3-2 | 6-4 | 3-2 | 3-2 | 108.60 | 104.90 | 3.70 |
vs Div | 2-6 | 1-3 | 1-3 | 2-6 | 1-3 | 1-3 | 100.38 | 109.63 | -9.25 |
vs EAST | 9-10 | 7-4 | 2-6 | 9-10 | 6-5 | 3-5 | 106.79 | 107.47 | -0.68 |
vs WEST | 11-10 | 3-6 | 8-4 | 13-7-1 | 5-4 | 8-3-1 | 110.29 | 108.81 | 1.48 |
Boston Celtics
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 34-11 | 18-6 | 16-5 | 27-16-2 | 13-9-2 | 14-7 | 103.22 | 98.13 | 5.09 |
Last 10 | 8-2 | 5-2 | 3-0 | 6-4 | 4-3 | 2-1 | 103.60 | 97.30 | 6.30 |
vs Div | 8-1 | 4-0 | 4-1 | 6-3 | 3-1 | 3-2 | 102.89 | 96.56 | 6.33 |
vs EAST | 22-8 | 9-4 | 13-4 | 18-11-1 | 7-5-1 | 11-6 | 102.50 | 97.80 | 4.70 |
vs WEST | 12-3 | 9-2 | 3-1 | 9-5-1 | 6-4-1 | 3-1 | 104.67 | 98.80 | 5.87 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 108.63 | 7 | 98.13 | 2 |
Away Team Away Scoring vs Home Team Home Defense | 108.30 | 5 | 98.75 | 3 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 46.10 | 1 | 44.46 | 24 |
Home Team Overall Scoring vs Away Team Overall Defense | 103.22 | 22 | 108.18 | 23 |
Home Team Home Scoring vs Away Team Road Defense | 104.75 | 19 | 110.25 | 25 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.29 | 8 | 42.15 | 5 |
Head To Head Summary
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Philadelphia | 1-9 | 5-5 | 6-4 | 99.40 | 50.90 | 44.43 | 45.80 | 111/294 | 8.30 |
Boston | 9-1 | 5-5 | 6-4 | 107.20 | 50.70 | 43.17 | 43.40 | 104/291 | 9.70 |
Head To Head Detail
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 11, 2018 | BOS | 114 | PHI | 103 | 2 | BOS | 212 | O | BOS | BOS | BOS | 48 | 57 | 48.3 | 46.3 | 46 | 37 | 13/35 | 11/28 | 11 | 12 |
Nov 30, 2017 | PHI | 97 | BOS | 108 | -8 | BOS | 211.5 | U | BOS | PHI | PHI | 44 | 54 | 41.7 | 50.6 | 45 | 40 | 16/32 | 12/29 | 11 | 7 |
Oct 20, 2017 | BOS | 102 | PHI | 92 | -3 | BOS | 216.5 | U | BOS | BOS | Push | 46 | 50 | 41.7 | 38 | 55 | 47 | 10/29 | 10/32 | 4 | 7 |
Mar 19, 2017 | BOS | 99 | PHI | 105 | 5 | PHI | 202 | O | PHI | PHI | PHI | 51 | 46 | 40 | 47.1 | 41 | 42 | 6/29 | 12/33 | 8 | 9 |
Feb 15, 2017 | PHI | 108 | BOS | 116 | -10 | PHI | 218.5 | O | BOS | PHI | BOS | 61 | 61 | 47.3 | 47.5 | 47 | 39 | 8/31 | 13/28 | 16 | 13 |
Jan 6, 2017 | PHI | 106 | BOS | 110 | -11 | PHI | 212.5 | O | PHI | BOS | BOS | 62 | 51 | 46.8 | 40.2 | 41 | 42 | 9/28 | 19/40 | 9 | 6 |
Dec 3, 2016 | BOS | 107 | PHI | 106 | 9.5 | PHI | 207.5 | O | BOS | PHI | PHI | 45 | 53 | 50 | 46.1 | 37 | 38 | 8/26 | 15/33 | 5 | 5 |
Mar 20, 2016 | BOS | 120 | PHI | 105 | 12 | BOS | 214 | O | BOS | BOS | BOS | 55 | 44 | 48.9 | 42.4 | 53 | 40 | 10/24 | 8/21 | 8 | 5 |
Jan 24, 2016 | BOS | 112 | PHI | 92 | 8 | BOS | 206 | U | BOS | BOS | BOS | 58 | 43 | 44.3 | 39.3 | 51 | 47 | 11/25 | 8/26 | 14 | 12 |
Nov 25, 2015 | PHI | 80 | BOS | 84 | -12 | PHI | 201.5 | U | PHI | BOS | BOS | 47 | 40 | 37.3 | 34.1 | 50 | 54 | 7/27 | 9/29 | 11 | 7 |
NBA Betting Trends
Philadelphia 76ers | ||
---|---|---|
Philadelphia is 5-1 ATS in its last 6 games | ||
Philadelphia is 5-1 SU in its last 6 games | ||
The total has gone OVER in 4 of Philadelphia’s last 5 games | ||
The total has gone OVER in 15 of Philadelphia’s last 23 games on the road | ||
Philadelphia is 5-10 ATS in its last 15 games when playing Boston | ||
Philadelphia is 1-14 SU in its last 15 games when playing Boston | ||
The total has gone OVER in 6 of Philadelphia’s last 8 games when playing Boston | ||
Philadelphia is 0-5 SU in its last 5 games when playing on the road against Boston | ||
The total has gone OVER in 6 of Philadelphia’s last 8 games when playing on the road against Boston |
Boston Celtics |
||
---|---|---|
Boston is 7-1 SU in its last 8 games | ||
Boston is 4-1 SU in its last 5 games at home | ||
Boston is 10-5 ATS in its last 15 games when playing Philadelphia | ||
Boston is 14-1 SU in its last 15 games when playing Philadelphia | ||
The total has gone OVER in 6 of Boston’s last 8 games when playing Philadelphia | ||
Boston is 5-0 SU in its last 5 games when playing at home against Philadelphia | ||
The total has gone OVER in 6 of Boston’s last 8 games when playing at home against Philadelphia |
Team Last 5 Games
Philadelphia 76ers
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 15, 2018 | TOR | 117-111 | W | 2 | 220 | W/O | 49.38 | 81.58 | 6 | H |
Jan 11, 2018 | BOS | 103-114 | L | 2 | 212 | L/O | 46.34 | 88.89 | 11 | H |
Jan 5, 2018 | DET | 114-78 | W | -6 | 210.5 | W/U | 48.89 | 92.31 | 14 | H |
Jan 3, 2018 | SAN | 112-106 | W | -3.5 | 208 | W/O | 45.00 | 76.74 | 7 | H |
Dec 31, 2017 | PHO | 123-110 | W | -3.5 | 220.5 | W/O | 55.84 | 79.41 | 10 | A |
Boston Celtics
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 16, 2018 | NOH | 113-116 | L | -5.5 | 213.5 | L/O | 39.60 | 87.50 | 19 | H |
Jan 11, 2018 | PHI | 114-103 | W | -2 | 212 | W/O | 48.31 | 78.95 | 13 | A |
Jan 6, 2018 | BKN | 87-85 | W | -3 | 205.5 | L/U | 37.76 | 53.33 | 5 | A |
Jan 5, 2018 | MIN | 91-84 | W | -3 | 210.5 | W/U | 40.43 | 69.23 | 6 | H |
Jan 3, 2018 | CLE | 102-88 | W | -3 | 212.5 | W/U | 44.57 | 72.73 | 12 | H |