Celtics Look to Slow Wizards John Wall
The Boston Celtics and Washington Wizards have been led by their point guards all season long. The guards should have a major say in Game 5’s result in Boston on Wednesday. Oddsmakers have Boston as 4.5-point favorites and the total is sitting at 217. Bet on basketball at Bovada and get a 50% bonus. John Wall has steered the ship for the Wizards throughout the playoffs. He has been excellent against Boston in this series. Through the first four games of the series, Wall put up 27.8 points, 12.3 assists, 2.8 steals and 1.8 blocks. The Celtics don’t seem to have an answer for him – at least on the defensive end of the floor. However, offensively, the Celtics have Isaiah Thomas, who chided the referees after Game 4, claiming they’re letting the Wizards get away with a lot of grabbing. Thomas averaged 33.0 points and 5.7 assists in three games over the Wizards. He also had an impressive 53-point performance in Game 2 against the Wizards. The Celtics won the first two games of the series at home, but the Wizards held serve in their two home games. Boston is 8-2 SU and ATS in their last 10 games against the Wizards in Boston.NBA Playoffs Betting Trends
Washington Wizards 55-37, 47-44-1 ATS | ||
---|---|---|
Washington is 4-2 SU in its last 6 games | ||
The total has gone OVER in 4 of Washington’s last 5 games | ||
Washington is 1-4 ATS in its last 5 games on the road | ||
Washington is 1-5 SU in its last 6 games on the road | ||
The total has gone OVER in 5 of Washington’s last 6 games on the road | ||
Washington is 4-7-1 ATS in its last 12 games when playing Boston | ||
Washington is 4-8 SU in its last 12 games when playing Boston | ||
The total has gone OVER in 5 of Washington’s last 7 games when playing Boston | ||
Washington is 0-5 ATS in its last 5 games when playing on the road against Boston | ||
Washington is 0-5 SU in its last 5 games when playing on the road against Boston | ||
The total has gone OVER in 8 of Washington’s last 11 games when playing on the road against Boston |
Boston Celtics 59-33, 47-44-1 ATS |
||
---|---|---|
Boston is 6-2 ATS in its last 8 games | ||
Boston is 6-2 SU in its last 8 games | ||
Boston is 4-2 ATS in its last 6 games at home | ||
Boston is 4-8 ATS in its last 12 games at home | ||
Boston is 20-5 SU in its last 25 games at home | ||
The total has gone OVER in 4 of Boston’s last 5 games at home | ||
Boston is 8-4 SU in its last 12 games when playing Washington | ||
The total has gone OVER in 5 of Boston’s last 7 games when playing Washington | ||
Boston is 5-0 ATS in its last 5 games when playing at home against Washington | ||
Boston is 5-0 SU in its last 5 games when playing at home against Washington | ||
The total has gone OVER in 8 of Boston’s last 11 games when playing at home against Washington |