Thomas to Play Again Tuesday Night
The Chicago Bulls will look to shock the Celtics and go up 2-0 in their first round NBA Playoffs Series. They take on the Boston Celtics at TD Garden Tuesday Night. Guard Isaiah Thomas of the Celtics will fly to Tacoma on Wednesday to join his grieving family following the death of his younger sister. Oddsmakers opened the Celtics as -7-point favorites versus the Bulls, while the game’s total opened at 206.5. Boston was a 106-102 loser in the first game of this first round NBA Playoffs Series. They failed to cover the -6.5-point spread as favorites, while the total score of 208 sent OVER bettors to the payout window. Thomas scored 33 points in the game. The eighth-seeded Bulls took care of business on the boards the entire night against the Celtics to get the win. Chicago won its opening round matchup by outrebounding the Celtics by 20 on the offensive glass. Bobby Portis was outstanding in his first playoffs game. He finished with 19 points, nine rebounds, three assists and two blocked shots in 29 minutes off the Chicago bench.NBA Playoffs Betting Trends
Chicago Bulls | ||
---|---|---|
Chicago is 4-1 ATS in its last 5 games | ||
Chicago is 4-1 SU in its last 5 games | ||
The total has gone UNDER in 5 of Chicago’s last 6 games | ||
Chicago is 7-2 ATS in its last 9 games on the road | ||
Chicago is 4-2 SU in its last 6 games on the road | ||
The total has gone OVER in 6 of Chicago’s last 9 games on the road | ||
Chicago is 17-8 SU in its last 25 games when playing Boston | ||
The total has gone UNDER in 4 of Chicago’s last 5 games when playing Boston | ||
Chicago is 1-4 ATS in its last 5 games when playing on the road against Boston | ||
Chicago is 1-4 SU in its last 5 games when playing on the road against Boston | ||
The total has gone OVER in 16 of Chicago’s last 21 games when playing on the road against Boston |
Boston Celtics |
||
---|---|---|
Boston is 3-8 ATS in its last 11 games | ||
Boston is 12-5 SU in its last 17 games | ||
Boston is 1-7 ATS in its last 8 games at home | ||
Boston is 17-4 SU in its last 21 games at home | ||
Boston is 8-16-1 ATS in its last 25 games when playing Chicago | ||
Boston is 8-17 SU in its last 25 games when playing Chicago | ||
The total has gone UNDER in 4 of Boston’s last 5 games when playing Chicago | ||
Boston is 4-1 ATS in its last 5 games when playing at home against Chicago | ||
Boston is 4-1 SU in its last 5 games when playing at home against Chicago | ||
The total has gone OVER in 16 of Boston’s last 21 games when playing at home against Chicago |