Cavaliers Looking for 9th Straight Win
LeBron James and Dwayne Wade played four years together for the Miami Heat. They won two championships in the process. Tuesday night, the two will play against Miami for the first time since joining the Cleveland Cavaliers. Tip-off is at 7 PM ET in Cleveland. Oddsmakers Have the Cavaliers as 4-point favorites and the total is at 207. Bet on basketball at Bovada and get a 50% bonus. For the Miami Heat, this will be their third game of a four-game road trip. The first two contests on that trip have resulted in wins. That includes a 109-97 victory over the Minnesota Timberwolves on Friday. Also a 100-93 win over the Chicago Bulls on Sunday. The Heat have won three straight overall and four of their last five. The Cavaliers, who’ve been red-hot of late, are 12-7 going into a Monday road game in Philadelphia. Their winning streak was extended to seven games when they edged the Charlotte Hornets 100-99 at home on Friday. James posted a triple-double with 27 points, 16 boards and 13 assists, while Wade put up 10 points off the bench for the Cavaliers. The Heat are 6-4 SU (including three wins in a row) and 5-5 ATS in their last 10 meetings with the Cavaliers, with half of the games going over the posted total.Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Miami | 10-9 | 7-10-2 | 100.89 | 102.00 | -1.11 | 1-6-2 | 6-4 | 8-10-1 | 5-4 | 3-6-1 |
Cleveland | 13-7 | 7-12-1 | 110.90 | 109.10 | 1.8 | 0-9-1 | 7-3 | 11-8-1 | 5-4-1 | 6-4 |
Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
MIA | 20.63 | 15.74 | 1.31 | |
CLE | 22.40 | 14.75 | 1.52 |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
MIA | 8.16 | 35.37 | 43.53 | |
CLE | 8.85 | 34.00 | 42.85 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
MIA | 44.91 | 43.84 | 1.07 | |
CLE | 47.36 | 46.45 | 0.91 |
Team Records
Miami Heat
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 10-9 | 4-5 | 6-4 | 7-10-2 | 1-6-2 | 6-4 | 100.89 | 102.00 | -1.11 |
Last 10 | 6-4 | 1-2 | 5-2 | 5-5 | 1-2 | 4-3 | 98.50 | 99.60 | -1.10 |
vs Div | 2-2 | 1-1 | 1-1 | 1-2-1 | 0-1-1 | 1-1 | 99.25 | 99.75 | -0.50 |
vs EAST | 6-5 | 4-3 | 2-2 | 2-8-1 | 1-5-1 | 1-3 | 99.82 | 101.55 | -1.73 |
vs WEST | 4-4 | 0-2 | 4-2 | 5-2-1 | 0-1-1 | 5-1 | 102.38 | 102.63 | -0.25 |
Cleveland Cavaliers
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 13-7 | 6-4 | 7-3 | 7-12-1 | 0-9-1 | 7-3 | 110.90 | 109.10 | 1.80 |
Last 10 | 9-1 | 4-0 | 5-1 | 5-4-1 | 0-3-1 | 5-1 | 113.30 | 104.80 | 8.50 |
vs Div | 4-1 | 2-1 | 2-0 | 2-2-1 | 0-2-1 | 2-0 | 116.40 | 108.00 | 8.40 |
vs EAST | 11-5 | 5-4 | 6-1 | 5-10-1 | 0-8-1 | 5-2 | 110.94 | 107.81 | 3.13 |
vs WEST | 2-2 | 1-0 | 1-2 | 2-2 | 0-1 | 2-1 | 110.75 | 114.25 | -3.50 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 100.89 | 26 | 109.10 | 27 |
Away Team Away Scoring vs Home Team Home Defense | 100.00 | 22 | 112.00 | 28 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.50 | 10 | 46.10 | 23 |
Home Team Overall Scoring vs Away Team Overall Defense | 110.90 | 3 | 102.00 | 7 |
Home Team Home Scoring vs Away Team Road Defense | 109.20 | 9 | 98.80 | 3 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.00 | 22 | 45.80 | 24 |
Head To Head Summary
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Miami | 6-4 | 5-5 | 5-5 | 103.40 | 51.10 | 47.58 | 40.80 | 101/283 | 6.80 |
Cleveland | 4-6 | 5-5 | 5-5 | 103.10 | 55.20 | 46.43 | 41.50 | 96/245 | 7.10 |
Head To Head Detail
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 10, 2017 | CLE | 121 | MIA | 124 | -10.5 | CLE | 204 | O | CLE | CLE | CLE | 60 | 56 | 49.4 | 46.3 | 47 | 46 | 14/35 | 12/33 | 7 | 9 |
Mar 6, 2017 | MIA | 106 | CLE | 98 | -9.5 | MIA | 214 | U | CLE | CLE | MIA | 62 | 52 | 42.9 | 44.9 | 38 | 52 | 16/35 | 9/27 | 7 | 3 |
Mar 4, 2017 | CLE | 92 | MIA | 120 | -8 | MIA | 209.5 | O | MIA | MIA | MIA | 51 | 67 | 47.9 | 52.3 | 33 | 48 | 11/27 | 18/34 | 4 | 6 |
Dec 9, 2016 | MIA | 84 | CLE | 114 | -12 | CLE | 207.5 | U | CLE | CLE | CLE | 46 | 57 | 34.8 | 55.4 | 45 | 47 | 6/27 | 9/24 | 6 | 7 |
Mar 19, 2016 | CLE | 101 | MIA | 122 | 4 | MIA | 205.5 | O | MIA | MIA | MIA | 44 | 65 | 52.6 | 54.8 | 26 | 42 | 10/24 | 11/19 | 6 | 7 |
Dec 5, 2015 | CLE | 84 | MIA | 99 | -5 | MIA | 188 | U | MIA | MIA | MIA | 42 | 60 | 36.5 | 54.4 | 36 | 41 | 6/28 | 7/16 | 8 | 5 |
Oct 30, 2015 | MIA | 92 | CLE | 102 | -4.5 | CLE | 200.5 | U | CLE | CLE | Push | 42 | 47 | 42.9 | 45.3 | 38 | 49 | 6/21 | 6/25 | 5 | 4 |
Apr 2, 2015 | MIA | 88 | CLE | 114 | -9.5 | CLE | 196 | O | CLE | CLE | CLE | 50 | 61 | 42.7 | 50 | 36 | 43 | 7/21 | 15/35 | 8 | 12 |
Mar 16, 2015 | CLE | 92 | MIA | 106 | 5.5 | MIA | 203 | U | MIA | MIA | CLE | 38 | 56 | 38 | 55.3 | 32 | 45 | 11/33 | 4/15 | 8 | 8 |
Feb 11, 2015 | MIA | 93 | CLE | 113 | -12 | CLE | 192.5 | O | CLE | CLE | CLE | 48 | 59 | 40.5 | 56.4 | 36 | 43 | 9/24 | 10/25 | 10 | 9 |
NBA Betting Trends
Miami Heat | ||
---|---|---|
Miami is 7-12-2 ATS in its last 21 games | ||
Miami is 4-1 SU in its last 5 games | ||
The total has gone UNDER in 4 of Miami’s last 6 games | ||
Miami is 13-5 ATS in its last 18 games on the road | ||
Miami is 5-1 SU in its last 6 games on the road | ||
The total has gone UNDER in 4 of Miami’s last 5 games on the road | ||
Miami is 4-2 ATS in its last 6 games when playing Cleveland | ||
Miami is 5-1 SU in its last 6 games when playing Cleveland | ||
Miami is 1-5 ATS in its last 6 games when playing on the road against Cleveland | ||
Miami is 1-4 SU in its last 5 games when playing on the road against Cleveland | ||
The total has gone UNDER in 8 of Miami’s last 11 games when playing on the road against Cleveland |
Cleveland Cavaliers |
||
---|---|---|
Cleveland is 8-15-2 ATS in its last 25 games | ||
Cleveland is 5-0 SU in its last 5 games | ||
Cleveland is 0-4-1 ATS in its last 5 games at home | ||
Cleveland is 4-1 SU in its last 5 games at home | ||
The total has gone OVER in 17 of Cleveland’s last 24 games at home | ||
Cleveland is 2-4 ATS in its last 6 games when playing Miami | ||
Cleveland is 1-5 SU in its last 6 games when playing Miami | ||
Cleveland is 5-1 ATS in its last 6 games when playing at home against Miami | ||
Cleveland is 4-1 SU in its last 5 games when playing at home against Miami | ||
The total has gone UNDER in 8 of Cleveland’s last 11 games when playing at home against Miami |
Team Last 5 Games
Miami Heat
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 26, 2017 | CHI | 100-93 | W | -7.5 | 194.5 | L/U | 45.33 | 82.61 | 13 | A |
Nov 24, 2017 | MIN | 109-97 | W | 3.5 | 207 | W/U | 47.50 | 87.50 | 19 | A |
Nov 22, 2017 | BOS | 104-98 | W | 1.5 | 196 | W/O | 49.38 | 87.50 | 10 | H |
Nov 19, 2017 | IND | 95-120 | L | -5.5 | 208.5 | L/O | 42.17 | 85.71 | 13 | H |
Nov 17, 2017 | WAS | 91-88 | W | 4.5 | 205.5 | W/U | 40.96 | 72.22 | 10 | A |
Cleveland Cavaliers
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 27, 2017 | PHI | 113-91 | W | 2.5 | 224.5 | W/U | 48.24 | 80.00 | 15 | A |
Nov 24, 2017 | CHR | 100-99 | W | -5 | 217.5 | L/U | 45.78 | 73.33 | 13 | H |
Nov 22, 2017 | BKN | 119-109 | W | -11.5 | 228 | L/P | 51.81 | 70.37 | 14 | H |
Nov 20, 2017 | DET | 116-88 | W | -2 | 218 | W/U | 52.50 | 94.12 | 16 | A |
Nov 17, 2017 | LAC | 118-113 | W | -6.5 | 223.5 | L/O | 46.67 | 79.31 | 11 | H |