NBA Finals Trilogy Should be a Classic
This is the moment the Golden State Warriors have been waiting for. After blowing that 3-1 lead to the Cleveland Cavaliers in last year’s NBA Finals, the Warriors are back, and they’re better than ever; Golden State has opened as a 7-point home favorite for Thursday’s opener (9 PM ET, ABC), and the Dubs are –240 on the NBA championship futures market. Bet on basketball at Bovada and get a free 100% bonus. Last year’s Warriors may have won 73 games, but they didn’t win the only game that counts: the last one. So they added Kevin Durant in free agency, giving them yet another league MVP to join Stephen Curry in the starting lineup. Durant is +220 and Curry is +230 to be named Finals MVP at the end of this series. LeBron James is also +220 to win MVP, which would be his fourth award. Even though the Cavs are +200 underdogs to defend their title, James is easily the best player on his team – Kyrie Irving is his closest MVP competition at +1000. James has played at an exceptionally high level in these playoffs, too, putting up 32-8-7 per game while hitting 42.1% of his 3-pointers.Team Records
Cleveland Cavaliers
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 63-32 | 36-11 | 27-21 | 43-48-4 | 21-24-2 | 22-24-2 | 111.22 | 106.61 | 4.61 |
Last 10 | 9-1 | 3-1 | 6-0 | 6-2-2 | 2-2 | 4-0-2 | 117.30 | 100.80 | 16.50 |
vs Div | 12-8 | 8-2 | 4-6 | 7-12-1 | 4-6 | 3-6-1 | 108.40 | 106.70 | 1.70 |
vs EAST | 47-18 | 24-8 | 23-10 | 32-29-4 | 13-17-2 | 19-12-2 | 112.69 | 106.25 | 6.44 |
vs WEST | 16-14 | 12-3 | 4-11 | 11-19 | 8-7 | 3-12 | 108.03 | 107.40 | 0.63 |
Golden State Warriors
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 79-15 | 42-5 | 37-10 | 48-42-4 | 23-21-3 | 25-21-1 | 116.20 | 103.97 | 12.23 |
Last 10 | 10-0 | 4-0 | 6-0 | 7-3 | 1-3 | 6-0 | 118.90 | 103.40 | 15.50 |
vs Div | 14-2 | 8-0 | 6-2 | 9-7 | 5-3 | 4-4 | 120.13 | 104.50 | 15.63 |
vs EAST | 25-5 | 14-1 | 11-4 | 14-14-2 | 8-6-1 | 6-8-1 | 115.30 | 102.40 | 12.90 |
vs WEST | 54-10 | 28-4 | 26-6 | 34-28-2 | 15-15-2 | 19-13 | 116.63 | 104.70 | 11.93 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 111.22 | 4 | 103.97 | 11 |
Away Team Away Scoring vs Home Team Home Defense | 109.52 | 4 | 102.49 | 10 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.48 | 18 | 42.62 | 14 |
Home Team Overall Scoring vs Away Team Overall Defense | 116.20 | 1 | 106.61 | 18 |
Home Team Home Scoring vs Away Team Road Defense | 118.57 | 1 | 108.42 | 18 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.74 | 6 | 44.81 | 21 |
Head To Head Summary
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Cleveland | 5-5 | 5-5 | 3-6-1 | 100.10 | 55.30 | 45.49 | 41.60 | 137/355 | 7.10 |
Golden State | 5-5 | 5-5 | 3-6-1 | 106.50 | 50.00 | 43.97 | 42.20 | 84/258 | 8.90 |