Can Cavs Repeat History in NBA Finals?
The Cavs will be riding the momentum of a hot-shooting in a 137-116 triumph in Game 4 of the NBA Finals in Cleveland on Friday. Tonight they attempt to complete another Finals comeback. This one from a 3-0 series hole. Golden State still holds a 3-1 series edge. Game 5 starts tonight around 9 pm EST on ABC. The Cavaliers rallied from a 3-1 deficit in the best-of-seven series in 2016. They stunned the defending champs in 2016 using a 112-97 win in Game 5 in Oakland as a springboard. In game 4 of the 2017 finals Cleveland burned the Warriors on 24-of-45 shooting from 3-point range on Friday. The Cavaliers outscored Golden State 72-33 from beyond the 3-point line. Oddsmakers opened up the Warriors as 9-point favorites in Game 5. The total was set at 230.5. After almost three days of wagering, gamblers have bet the line to 8.5 and the total is at 231.Can Warriors Continue Home Dominance?
The Warriors dominated their two previous home games in the series. They did so by winning 113-91 and 132-113. It was the first time in NBA Finals history that one team opened with consecutive wins by 19 or more points. Warriors fans are hoping to share in the fun this time around. No San Francisco Bay Area professional team has won a championship at home since the Oakland Athletics captured the 1974 World Series. The Warriors captured the 2015 title in Cleveland with a 105-97 victory in Game 6. They lost Game 7 last year at home to the Cavs 93-89.NBA Finals Betting Trends
Cleveland Cavaliers | ||
---|---|---|
Cleveland is 2-5 ATS in its last 7 games | ||
Cleveland is 13-4 SU in its last 17 games | ||
The total has gone OVER in 4 of Cleveland’s last 5 games | ||
Cleveland is 7-2 SU in its last 9 games on the road | ||
The total has gone OVER in 4 of Cleveland’s last 6 games on the road | ||
Cleveland is 1-4 ATS in its last 5 games when playing Golden State | ||
Cleveland is 1-4 SU in its last 5 games when playing Golden State | ||
Cleveland is 2-5 ATS in its last 7 games when playing on the road against Golden State | ||
Cleveland is 2-7 SU in its last 9 games when playing on the road against Golden State | ||
The total has gone UNDER in 6 of Cleveland’s last 8 games when playing on the road against Golden State |
Golden State Warriors |
||
---|---|---|
Golden State is 6-1 ATS in its last 7 games | ||
Golden State is 16-1 SU in its last 17 games | ||
The total has gone OVER in 8 of Golden State’s last 9 games | ||
Golden State is 5-0 SU in its last 5 games at home | ||
The total has gone OVER in 4 of Golden State’s last 5 games at home | ||
Golden State is 4-1 ATS in its last 5 games when playing Cleveland | ||
Golden State is 4-1 SU in its last 5 games when playing Cleveland | ||
Golden State is 5-2 ATS in its last 7 games when playing at home against Cleveland | ||
Golden State is 7-2 SU in its last 9 games when playing at home against Cleveland | ||
The total has gone UNDER in 6 of Golden State’s last 8 games when playing at home against Cleveland |
Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
CLE | 22.56 | 13.11 | 1.72 | |
GS | 30.04 | 14.32 | 2.1 |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
CLE | 9.35 | 34.19 | 43.54 | |
GS | 9.38 | 35.34 | 44.72 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
CLE | 47.37 | 45.71 | 1.66 | |
GS | 49.43 | 43.33 | 6.1 |
Team Records
Cleveland Cavaliers
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 64-35 | 37-12 | 27-23 | 44-51-4 | 22-25-2 | 22-26-2 | 111.31 | 107.14 | 4.17 |
Last 10 | 6-4 | 2-2 | 4-2 | 4-5-1 | 1-3 | 3-2-1 | 116.50 | 108.30 | 8.20 |
vs Div | 12-8 | 8-2 | 4-6 | 7-12-1 | 4-6 | 3-6-1 | 108.40 | 106.70 | 1.70 |
vs EAST | 47-18 | 24-8 | 23-10 | 32-29-4 | 13-17-2 | 19-12-2 | 112.69 | 106.25 | 6.44 |
vs WEST | 17-17 | 13-4 | 4-13 | 12-22 | 9-8 | 3-14 | 108.68 | 108.85 | -0.17 |
Golden State Warriors
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 82-16 | 44-5 | 38-11 | 51-43-4 | 25-21-3 | 26-22-1 | 116.35 | 104.36 | 11.99 |
Last 10 | 9-1 | 4-0 | 5-1 | 8-2 | 3-1 | 5-1 | 120.00 | 107.40 | 12.60 |
vs Div | 14-2 | 8-0 | 6-2 | 9-7 | 5-3 | 4-4 | 120.13 | 104.50 | 15.63 |
vs EAST | 28-6 | 16-1 | 12-5 | 17-15-2 | 10-6-1 | 7-9-1 | 115.82 | 103.71 | 12.11 |
vs WEST | 54-10 | 28-4 | 26-6 | 34-28-2 | 15-15-2 | 19-13 | 116.63 | 104.70 | 11.93 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 111.31 | 4 | 104.36 | 12 |
Away Team Away Scoring vs Home Team Home Defense | 109.22 | 4 | 102.47 | 10 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.78 | 17 | 42.92 | 16 |
Home Team Overall Scoring vs Away Team Overall Defense | 116.35 | 1 | 107.14 | 20 |
Home Team Home Scoring vs Away Team Road Defense | 118.73 | 1 | 108.98 | 18 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.98 | 5 | 45.08 | 24 |
Head To Head Summary
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Cleveland | 5-5 | 5-5 | 4-5-1 | 107.10 | 59.80 | 44.18 | 44.70 | 142/370 | 7.30 |
Golden State | 5-5 | 5-5 | 4-5-1 | 110.80 | 58.10 | 44.19 | 43.10 | 108/319 | 8.60 |