Experts Split on NBA Finals Winner
The Cleveland Cavaliers and the Golden State Warriors have met in the last two NBA Finals, with both teams winning a title. This season’s version kicks off on Thursday at 9 PM ET in Oakland. Bet on basketball at Bovada and get a 50% bonus. The Cavaliers are 12-1 in the postseason, with their sole loss coming from the Boston Celtics in the Eastern Conference Finals. LeBron James has averaged 32.5 points, 8.0 rebounds and 7.0 assists, while Kyrie Irving has chipped in with 24.5 points and 5.6 assists. The Cavaliers have averaged an incredible 116.8 points per game while shooting 43.5% from the three-point line and 50.7% from the field. While those numbers are hard to top, the Warriors have been even better. They’re a perfect 12-0 thus far in the playoffs. Steph Curry is averaging 28.6 points, 5.6 assists and 5.5 boards, while Kevin Durant is putting up 25.2 points and 7.8 rebounds for the Warriors. They’re scoring 118.3 points per game and shooting 38.9% from three-point land, and 50.2% from the field. The two have split their pair of regular season meetings, with the Cavaliers winning 109-108 on Christmas Day, and the Warriors winning 126-91 on January 16. The Warriors come into this series as the –240 favorites.Team Records
Cleveland Cavaliers
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 63-32 | 36-11 | 27-21 | 43-48-4 | 21-24-2 | 22-24-2 | 111.22 | 106.61 | 4.61 |
Last 10 | 9-1 | 3-1 | 6-0 | 6-2-2 | 2-2 | 4-0-2 | 117.30 | 100.80 | 16.50 |
vs Div | 12-8 | 8-2 | 4-6 | 7-12-1 | 4-6 | 3-6-1 | 108.40 | 106.70 | 1.70 |
vs EAST | 47-18 | 24-8 | 23-10 | 32-29-4 | 13-17-2 | 19-12-2 | 112.69 | 106.25 | 6.44 |
vs WEST | 16-14 | 12-3 | 4-11 | 11-19 | 8-7 | 3-12 | 108.03 | 107.40 | 0.63 |
Golden State Warriors
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 79-15 | 42-5 | 37-10 | 48-42-4 | 23-21-3 | 25-21-1 | 116.20 | 103.97 | 12.23 |
Last 10 | 10-0 | 4-0 | 6-0 | 7-3 | 1-3 | 6-0 | 118.90 | 103.40 | 15.50 |
vs Div | 14-2 | 8-0 | 6-2 | 9-7 | 5-3 | 4-4 | 120.13 | 104.50 | 15.63 |
vs EAST | 25-5 | 14-1 | 11-4 | 14-14-2 | 8-6-1 | 6-8-1 | 115.30 | 102.40 | 12.90 |
vs WEST | 54-10 | 28-4 | 26-6 | 34-28-2 | 15-15-2 | 19-13 | 116.63 | 104.70 | 11.93 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 111.22 | 4 | 103.97 | 11 |
Away Team Away Scoring vs Home Team Home Defense | 109.52 | 4 | 102.49 | 10 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.48 | 18 | 42.62 | 14 |
Home Team Overall Scoring vs Away Team Overall Defense | 116.20 | 1 | 106.61 | 18 |
Home Team Home Scoring vs Away Team Road Defense | 118.57 | 1 | 108.42 | 18 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.74 | 6 | 44.81 | 21 |
Head To Head Summary
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Cleveland | 5-5 | 5-5 | 3-6-1 | 100.10 | 55.30 | 45.49 | 41.60 | 137/355 | 7.10 |
Golden State | 5-5 | 5-5 | 3-6-1 | 106.50 | 50.00 | 43.97 | 42.20 | 84/258 | 8.90 |