Rockets and Cavs on ABC in Prime-time
The Houston Rockets and the Cleveland Cavaliers meet in prime-time on Saturday at Quicken Loans Arena. The nationally televised game will tip-off at 8:30 pm EST and will be on ABC. Oddsmakers have Houston as 3-point favorites. The total is at 231. The Houston Rockets are rolling. They are well on the way to molding themselves into a deep, explosive team. They may be the only team capable of challenging the Golden State Warriors in the Western Conference finals. The Cleveland Cavaliers’ are in disarray. Their best player is trying to beat back rumors that he may join the Warriors this summer. LeBron James dismissed the reports as “nonsense”. He was disputing a report from ESPN that he would “take” a meeting with the Warriors in free agency if they cleared the cap space to give him a max contract. James can become a free agent if he declines his $35.6 million contract option with the Cavaliers.Cavaliers Trying to Keep Pace With Boston
Cleveland won its last outing, a 91-89 result against the Miami Heat on January 31. The Cavaliers failed to cover in that game as a -2.5-point favorite, while the 180 combined points took the game UNDER the total. Cleveland was six games in back of Boston in the East when play began Friday. Kevin Love is out eight weeks with a broken bone in his left hand.Rockets Look for Sweep of Cavliers
Last time out for Houston, they were a 102-91 winner as they battled the San Antonio Spurs on the road. The Rockets covered in the match as a -2.5-point favorite, while 193 combined points moved the game UNDER for totals bettors. The Rockets beat Cleveland 117-113 on Nov. 7. Chris Paul didn’t play in that game for Houston and Kevin Love was out there for the Cavs. Paul is healthy. He will be alongside James Harden against a team that struggles to guard the perimeter. The Rocket trail the Warriors by 2.5 games in the West. They won their third straight and seventh out of the last eight when they beat San Antonio Thursday. Harden has scored 88 points in his last two games. This is including his 60-point outburst in a triple-double against Orlando. Harden posted 35 points, 13 assists and 11 rebounds last time out against the Cavs.Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Houston | 37-13 | 24-25-1 | 113.84 | 106.16 | 7.68 | 10-15-1 | 14-10 | 22-27-1 | 15-11 | 7-16-1 |
Cleveland | 30-20 | 14-35-1 | 109.60 | 109.34 | 0.25999999999999 | 5-19-1 | 9-16 | 25-23-2 | 12-11-2 | 13-12 |
Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
HOU | 22.02 | 13.96 | 1.58 | |
CLE | 23.44 | 14.04 | 1.67 |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
HOU | 9.34 | 34.30 | 43.64 | |
CLE | 8.32 | 33.42 | 41.74 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
HOU | 45.99 | 47.00 | -1.01 | |
CLE | 47.12 | 47.42 | -0.3 |
Team Records
Houston Rockets
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 37-13 | 20-6 | 17-7 | 24-25-1 | 10-15-1 | 14-10 | 113.84 | 106.16 | 7.68 |
Last 10 | 8-2 | 5-0 | 3-2 | 5-5 | 2-3 | 3-2 | 109.10 | 101.60 | 7.50 |
vs Div | 7-3 | 4-1 | 3-2 | 6-4 | 3-2 | 3-2 | 107.50 | 100.60 | 6.90 |
vs EAST | 15-5 | 8-2 | 7-3 | 7-12-1 | 1-8-1 | 6-4 | 111.45 | 104.45 | 7.00 |
vs WEST | 22-8 | 12-4 | 10-4 | 17-13 | 9-7 | 8-6 | 115.43 | 107.30 | 8.13 |
Cleveland Cavaliers
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 30-20 | 19-6 | 11-14 | 14-35-1 | 5-19-1 | 9-16 | 109.60 | 109.34 | 0.26 |
Last 10 | 4-6 | 4-2 | 0-4 | 2-8 | 2-4 | 0-4 | 107.30 | 113.90 | -6.60 |
vs Div | 8-5 | 5-1 | 3-4 | 5-7-1 | 2-3-1 | 3-4 | 113.31 | 107.85 | 5.46 |
vs EAST | 23-11 | 13-4 | 10-7 | 11-22-1 | 4-12-1 | 7-10 | 110.06 | 107.74 | 2.32 |
vs WEST | 7-9 | 6-2 | 1-7 | 3-13 | 1-7 | 2-6 | 108.63 | 112.75 | -4.12 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 113.84 | 2 | 109.34 | 26 |
Away Team Away Scoring vs Home Team Home Defense | 110.88 | 2 | 109.56 | 28 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.54 | 14 | 44.00 | 22 |
Home Team Overall Scoring vs Away Team Overall Defense | 109.60 | 5 | 106.16 | 18 |
Home Team Home Scoring vs Away Team Road Defense | 111.20 | 5 | 103.54 | 5 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 40.96 | 28 | 41.92 | 4 |
Head To Head Summary
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Houston | 8-2 | 6-4 | 4-6 | 108.70 | 54.70 | 44.55 | 40.00 | 107/313 | 7.50 |
Cleveland | 2-8 | 4-6 | 4-6 | 102.10 | 54.20 | 46.80 | 43.90 | 116/339 | 8.80 |
Head To Head Detail
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 9, 2017 | CLE | 113 | HOU | 117 | -6 | CLE | 227.5 | O | CLE | HOU | HOU | 67 | 65 | 55.6 | 46.8 | 26 | 45 | 12/27 | 16/46 | 9 | 11 |
Mar 12, 2017 | CLE | 112 | HOU | 117 | -7 | CLE | 236 | U | CLE | HOU | CLE | 67 | 58 | 52.5 | 42.7 | 38 | 52 | 17/43 | 16/45 | 3 | 10 |
Nov 1, 2016 | HOU | 120 | CLE | 128 | -9.5 | HOU | 217.5 | O | CLE | CLE | HOU | 59 | 63 | 47.8 | 51.8 | 32 | 46 | 17/44 | 16/32 | 5 | 4 |
Mar 29, 2016 | HOU | 106 | CLE | 100 | -2 | HOU | 212 | U | HOU | HOU | CLE | 40 | 59 | 48.1 | 36 | 55 | 38 | 9/25 | 14/40 | 7 | 5 |
Jan 15, 2016 | CLE | 91 | HOU | 77 | 2 | CLE | 205 | U | CLE | CLE | CLE | 46 | 35 | 39.1 | 35.1 | 49 | 40 | 8/35 | 6/25 | 10 | 10 |
Mar 1, 2015 | CLE | 103 | HOU | 105 | -1 | HOU | 206.5 | O | HOU | CLE | CLE | 47 | 50 | 40.8 | 45.9 | 53 | 36 | 12/40 | 11/30 | 11 | 11 |
Jan 7, 2015 | HOU | 105 | CLE | 93 | 6 | HOU | 198.5 | U | HOU | HOU | HOU | 49 | 48 | 45.3 | 41.5 | 50 | 37 | 12/34 | 10/29 | 9 | 9 |
Mar 22, 2014 | HOU | 118 | CLE | 111 | 8.5 | CLE | 204 | O | CLE | CLE | HOU | 67 | 55 | 48.1 | 50 | 31 | 49 | 12/35 | 6/17 | 9 | 7 |
Feb 1, 2014 | CLE | 92 | HOU | 106 | -12 | HOU | 206.5 | U | HOU | HOU | CLE | 52 | 61 | 43.7 | 51.3 | 32 | 44 | 8/30 | 7/26 | 8 | 8 |
Mar 22, 2013 | CLE | 78 | HOU | 116 | -12 | HOU | 212.5 | U | HOU | HOU | HOU | 43 | 58 | 36 | 57.1 | 32 | 54 | 4/20 | 10/29 | 9 | 8 |
NBA Betting Trends
Houston Rockets | ||
---|---|---|
Houston is 2-4 ATS in its last 6 games | ||
Houston is 7-1 SU in its last 8 games | ||
The total has gone UNDER in 8 of Houston’s last 10 games | ||
Houston is 4-2 ATS in its last 6 games on the road | ||
Houston is 17-7 SU in its last 24 games on the road | ||
The total has gone UNDER in 9 of Houston’s last 11 games on the road | ||
Houston is 9-2 SU in its last 11 games when playing Cleveland | ||
Houston is 4-1 ATS in its last 5 games when playing on the road against Cleveland | ||
Houston is 4-1 SU in its last 5 games when playing on the road against Cleveland | ||
The total has gone OVER in 5 of Houston’s last 7 games when playing on the road against Cleveland |
Cleveland Cavaliers |
||
---|---|---|
Cleveland is 2-11 ATS in its last 13 games | ||
The total has gone OVER in 4 of Cleveland’s last 6 games | ||
Cleveland is 5-19-1 ATS in its last 25 games at home | ||
Cleveland is 17-2 SU in its last 19 games at home | ||
Cleveland is 2-9 SU in its last 11 games when playing Houston | ||
Cleveland is 1-4 ATS in its last 5 games when playing at home against Houston | ||
Cleveland is 1-4 SU in its last 5 games when playing at home against Houston | ||
The total has gone OVER in 5 of Cleveland’s last 7 games when playing at home against Houston |
Team Last 5 Games
Houston Rockets
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 1, 2018 | SAN | 102-91 | W | -2.5 | 208.5 | W/U | 44.58 | 82.35 | 14 | A |
Jan 30, 2018 | ORL | 114-107 | W | -13 | 219.5 | L/O | 50.65 | 82.14 | 13 | H |
Jan 28, 2018 | PHO | 113-102 | W | -14.5 | 225.5 | L/U | 44.44 | 77.55 | 11 | H |
Jan 26, 2018 | NOH | 113-115 | L | -4.5 | 228 | L/P | 46.15 | 82.86 | 12 | A |
Jan 24, 2018 | DAL | 104-97 | W | -6.5 | 216.5 | W/U | 43.90 | 47.83 | 21 | A |
Cleveland Cavaliers
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 31, 2018 | MIA | 91-89 | W | -2.5 | 217.5 | L/U | 35.00 | 76.32 | 6 | H |
Jan 30, 2018 | DET | 114-125 | L | -6 | 219.5 | L/O | 45.24 | 78.12 | 13 | A |
Jan 28, 2018 | DET | 121-104 | W | -7.5 | 219 | W/O | 50.60 | 84.62 | 15 | H |
Jan 26, 2018 | IND | 115-108 | W | -6 | 223 | W/P | 56.10 | 76.92 | 13 | H |
Jan 23, 2018 | SAN | 102-114 | L | -2.5 | 210.5 | L/O | 48.61 | 83.87 | 6 | A |