Diamondbacks Add OF Bat to Lineup
The Washington Nationals are back in Phoenix this weekend to take on the Diamondbacks. Both teams have been busy having great seasons, but have lately added key components via trades. This weekends series’ will let the teams see where they stack up with each other. Oddsmakers have the Nationals as a -160-moneline favorite. Max Scherzer of the Nationals will face off against Zack Godley of the DBacks. The total is set at 8.5. Arizona traded for Detroit corner outfielder J.D. Martinez on Tuesday. This move will add a right-handed power bat to their lineup. Even with All-Star Paul Goldschmidt, the Dbacks have had trouble against left-handed starters. The Diamondbacks are only 10-12 against lefties this season. The D-backs had lost eight of nine games before winning two out of three at Cincinnati this week. Arizona is 5 1/2 games ahead of the Chicago Cubs in the NL wild-card race, and tied with Colorado for the other spot. The D-backs have lost eight games in the NL West standings to the Dodgers since July 1.Nationals Added to Bullpen
Washington acquired relievers Sean Doolittle and Ryan Madson from the Oakland A’s on Sunday. It was an attempt to strengthen a bullpen that has been the worst in the majors most of the year. Nationals relievers have 14 blown saves so far. They also have a major-league-worst 5.32 ERA. Doolittle converted his first save opportunity in a 4-3 victory over the Los Angeles Angels on Tuesday. Washington has a comfortable 11-game lead over the Atlanta Braves in the National League East. The Nationals will start ace Max Scherzer in the first game this weekend series at Chase Field. The Nationals have won six of seven. Their six-game winning streak ended when they got only one hit against the Angels on Wednesday. Alex Meyer and two relievers handed the Nationals a 7-0 loss. Get all your MLB Odds at Bovada Online Sportsbook.Recent Form
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Washington | 57-37 | $439.00 | 9-6 | 48-31 | 49-28 | 8-9 | 47-43-4 | 1.14 |
Arizona | 55-40 | $996.00 | 10-12 | 45-28 | 36-21 | 19-19 | 42-48-5 | 1.15 |
Pitchers Last 3 Starts
M Scherzer (11-5) ERA: 2.01
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Jul 15, 2017 | CIN | W | 10-7 | O | 6 | $69.00 |
Jul 7, 2017 | ATL | W | 5-4 | O | 7.2 | $38.00 |
Jul 2, 2017 | STL | W | 7-2 | O | 7 | $62.00 |
Zack Godley (3-4) ERA: 3.09
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Jul 16, 2017 | ATL | L | 1-7 | U | 6 | -$100.00 |
Jul 5, 2017 | LA | L | 0-1 | U | 5.2 | -$100.00 |
Jun 28, 2017 | STL | L | 3-4 | U | 7 | -$100.00 |
Bullpen
Washington’s relievers have pitched 6.1 innings in the last 3 games. |
Arizona’s relievers have pitched 10 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Washington Nationals – M Scherzer
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
May 4, 2017 | 4-2 | WSH | 7 | 2 | 1 | 1 | 2 | 11 | Win |
Sep 27, 2016 | 4-2 | WSH | 6 | 6 | 2 | 2 | 2 | 10 | Win |
Aug 3, 2016 | 8-3 | WSH | 8 | 4 | 3 | 3 | 1 | 11 | Win |
Aug 4, 2015 | 5-4 | WSH | 6 | 4 | 3 | 3 | 3 | 9 | No Decision |
May 11, 2015 | 11-1 | WSH | 7 | 5 | 1 | 1 | 1 | 6 | Win |
Arizona Diamondbacks – Zack Godley
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Aug 3, 2016 | 8-3 | WSH | 6 | 8 | 4 | 4 | 1 | 7 | Loss |
Aug 3, 2015 | 6-4 | ARI | 6 | 3 | 0 | 0 | 2 | 6 | Win |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 5.59 | 2 | 3.91 | 2 |
Away Team Away Scoring vs Home Team Home Defense | 5.61 | 2 | 3.98 | 5 |
Home Team Overall Scoring vs Away Team Overall Defense | 5.06 | 6 | 4.45 | 12 |
Home Team Home Scoring vs Away Team Road Defense | 5.79 | 3 | 4.45 | 12 |
Head To Head Detail
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 4, 2017 | ARI | 2 | WSH | 4 | -286 | 8 | U | Braden Shipley (R) | Max Scherzer (R) | 4 | 9 | 2 | 8 | 14 | 6 |
May 3, 2017 | ARI | 1 | WSH | 2 | -147 | 8 | U | Robbie Ray (L) | Gio Gonzalez (L) | 5 | 6 | 7 | 1 | 12 | 10 |
May 2, 2017 | ARI | 6 | WSH | 3 | -143 | 8.5 | O | Taijuan Walker (R) | Tanner Roark (R) | 10 | 7 | 5 | 7 | 10 | 11 |
Sep 29, 2016 | ARI | 3 | WSH | 5 | -129 | 7.5 | O | Robbie Ray (L) | Joe Ross (R) | 6 | 7 | 3 | 4 | 9 | 6 |
Sep 28, 2016 | ARI | 3 | WSH | 0 | -160 | 8.5 | U | Shelby Miller (R) | Gio Gonzalez (L) | 8 | 5 | 3 | 1 | 4 | 5 |
Sep 27, 2016 | ARI | 2 | WSH | 4 | -275 | 7.5 | U | Matt Koch (R) | Max Scherzer (R) | 6 | 3 | 2 | 2 | 11 | 6 |
Sep 26, 2016 | ARI | 14 | WSH | 4 | -175 | 8 | O | Archie Bradley (R) | Tanner Roark (R) | 13 | 8 | 2 | 5 | 12 | 11 |
Aug 3, 2016 | WSH | 8 | ARI | 3 | 189 | 8 | O | Max Scherzer (R) | Zack Godley (R) | 14 | 5 | 4 | 1 | 8 | 12 |
Aug 2, 2016 | WSH | 10 | ARI | 4 | 114 | 8.5 | O | Tanner Roark (R) | Robbie Ray (L) | 15 | 11 | 2 | 3 | 11 | 8 |
Aug 1, 2016 | WSH | 14 | ARI | 1 | 185 | 8 | O | Stephen Strasburg (R) | Archie Bradley (R) | 19 | 5 | 5 | 2 | 1 | 9 |
MLB Betting Trends
Washington Nationals 57-37 | ||
---|---|---|
Washington is 6-1 ATS in its last 7 games | ||
Washington is 6-1 SU in its last 7 games | ||
The total has gone UNDER in 4 of Washington’s last 6 games | ||
Washington is 6-1 ATS in its last 7 games on the road | ||
Washington is 6-1 SU in its last 7 games on the road | ||
The total has gone UNDER in 4 of Washington’s last 6 games on the road | ||
Washington is 8-3 SU in its last 11 games when playing Arizona | ||
The total has gone OVER in 13 of Washington’s last 17 games when playing Arizona | ||
The total has gone UNDER in 4 of Washington’s last 6 games when playing Arizona | ||
Washington is 6-1 SU in its last 7 games when playing on the road against Arizona | ||
The total has gone OVER in 5 of Washington’s last 5 games when playing on the road against Arizona |
Arizona Diamondbacks 55-40 |
||
---|---|---|
Arizona is 2-6 SU in its last 8 games | ||
Arizona is 2-6 ATS in its last 8 games at home | ||
Arizona is 18-7 SU in its last 25 games at home | ||
The total has gone UNDER in 4 of Arizona’s last 5 games at home | ||
Arizona is 3-8 SU in its last 11 games when playing Washington | ||
The total has gone OVER in 13 of Arizona’s last 17 games when playing Washington | ||
The total has gone UNDER in 4 of Arizona’s last 6 games when playing Washington | ||
Arizona is 1-6 SU in its last 7 games when playing at home against Washington | ||
The total has gone OVER in 5 of Arizona’s last 5 games when playing at home against Washington |
Team Vs Division Or Conference
Washington Nationals
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 57-37 | 26-19 | 31-18 | 49-27 | 9-10 | 47-43-4 | 9-6 | 48-31 |
Last 10 | 7-3 | 2-2 | 5-1 | 5-2 | 2-1 | 5-5 | 1-0 | 6-3 |
vs Div | 26-17 | 12-9 | 14-8 | 23-14 | 4-3 | 24-17-2 | 4-1 | 22-16 |
vs AL | 7-8 | 4-4 | 3-4 | 6-5 | 1-3 | 7-8 | 1-2 | 6-6 |
vs NL | 50-29 | 22-15 | 28-14 | 43-22 | 8-7 | 40-35-4 | 8-4 | 42-25 |
Arizona Diamondbacks
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 55-40 | 33-15 | 22-25 | 36-18 | 21-21 | 42-48-5 | 10-12 | 45-28 |
Last 10 | 3-7 | 1-2 | 2-5 | 2-4 | 1-3 | 4-5-1 | 0-2 | 3-5 |
vs Div | 23-19 | 14-6 | 9-13 | 14-7 | 9-12 | 21-20-1 | 6-10 | 17-9 |
vs AL | 9-1 | 7-1 | 2-0 | 6-0 | 4-1 | 4-5-1 | 2-0 | 7-1 |
vs NL | 46-39 | 26-14 | 20-25 | 30-18 | 17-20 | 38-43-4 | 8-12 | 38-27 |
Team Last 5 Games
Washington Nationals
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Jul 19, 2017 | LAA | 0-7 | L | 111 | 9 | G Gonzalez | 5.2 | Alex Meyer | A |
Jul 18, 2017 | LAA | 4-3 | W | 129 | 9.5 | E Jackson | 7 | J Chavez | A |
Jul 17, 2017 | CIN | 6-1 | W | -148 | 9 | S Strasburg | 7 | S Feldman | A |
Jul 16, 2017 | CIN | 14-4 | W | 105 | 10 | T Roark | 6 | H Bailey | A |
Jul 15, 2017 | CIN | 10-7 | W | -144 | 8.5 | M Scherzer | 6 | Luis Castillo | A |
Arizona Diamondbacks
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Jul 20, 2017 | CIN | 12-2 | W | 124 | 9.5 | P Corbin | 7.1 | Luis Castillo | A |
Jul 19, 2017 | CIN | 3-4 | L | -155 | 9.5 | Z Greinke | 5 | Tim Adleman | A |
Jul 18, 2017 | CIN | 11-2 | W | -150 | 9.5 | Robbie Ray | 6 | Sal Romano | A |
Jul 16, 2017 | ATL | 1-7 | L | -104 | 9 | Zack Godley | 6 | J Garcia | A |
Jul 15, 2017 | ATL | 5-8 | L | -132 | 9.5 | P Corbin | 5 | M Foltynewicz | A |
Weather in Phoenix – United States
Sunny Humidity is 29% Wind is West 7 mph Visibility is 10.004077 mi Pressure is N/A inHg
Forecast for Phoenix