76ers Taking Major Strides This Season
The Process is working out marvelously for the Philadelphia 76ers (6-6 SU, 8-4 ATS). Their collection of high draft picks has turned into one of the most profitable teams in the NBA. They’ll be on national television this Wednesday when they visit the Los Angeles Lakers (5-8 SU, 6-7 ATS), tipping off at 10:30 PM ET on ESPN. Oddsmakers have the 76ers as 3-point favorites. The total opened at 224, and is now down to 220. Bet on basketball at Bovada and get a free 50% bonus. After years of tanking, the Sixers have assembled a roster of talented players. They are led by center Joel Embiid and 6-foot-10 point guard Ben Simmons. Robert Covington and new arrival JJ Redick are also providing some offensive punch. Philadelphia still has room to grow. They’re playing above market expectation as they try to make the playoffs for the first time since 2012. The Lakers could be on their way to their fifth-straight year outside the postseason. This is an unprecedented drought for this storied franchise. No. 2 overall pick Lonzo Ball lacks offensive polish, Larry Nance Jr. is out with a broken hand, and Brandon Ingram has made slow progress in his sophomore campaign. But at least the Lakers are playing sound defense and getting good results from veteran center Brook Lopez, who came over from the Brooklyn Nets in the offseason.Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Philadelphia | 7-6 | 9-4 | 108.00 | 109.46 | -1.46 | 3-1 | 6-3 | 8-5 | 2-2 | 6-3 |
LA Lakers | 6-8 | 7-7 | 103.29 | 105.86 | -2.57 | 4-3 | 3-4 | 5-9 | 3-4 | 2-5 |
Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
PHI | 26.31 | 17.92 | 1.47 | |
LAL | 21.57 | 17.64 | 1.22 |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
PHI | 10.92 | 36.92 | 47.84 | |
LAL | 9.21 | 37.64 | 46.85 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
PHI | 45.73 | 44.00 | 1.73 | |
LAL | 45.42 | 44.21 | 1.21 |
Team Records
Philadelphia 76ers
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 7-6 | 2-2 | 5-4 | 9-4 | 3-1 | 6-3 | 108.00 | 109.46 | -1.46 |
Last 10 | 7-3 | 2-1 | 5-2 | 8-2 | 3-0 | 5-2 | 110.30 | 107.30 | 3.00 |
vs Div | 0-2 | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 | 93.00 | 115.00 | -22.00 |
vs EAST | 3-3 | 2-1 | 1-2 | 4-2 | 2-1 | 2-1 | 106.33 | 109.17 | -2.84 |
vs WEST | 4-3 | 0-1 | 4-2 | 5-2 | 1-0 | 4-2 | 109.43 | 109.71 | -0.28 |
Los Angeles Lakers
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 6-8 | 4-3 | 2-5 | 7-7 | 4-3 | 3-4 | 103.29 | 105.86 | -2.57 |
Last 10 | 4-6 | 3-1 | 1-5 | 5-5 | 3-1 | 2-4 | 100.80 | 102.60 | -1.80 |
vs Div | 2-1 | 0-1 | 2-0 | 2-1 | 0-1 | 2-0 | 108.00 | 110.33 | -2.33 |
vs EAST | 3-4 | 3-1 | 0-3 | 3-4 | 3-1 | 0-3 | 101.71 | 103.00 | -1.29 |
vs WEST | 3-4 | 1-2 | 2-2 | 4-3 | 1-2 | 3-1 | 104.86 | 108.71 | -3.85 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 108.00 | 9 | 105.86 | 17 |
Away Team Away Scoring vs Home Team Home Defense | 107.56 | 10 | 104.86 | 16 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 47.67 | 2 | 44.57 | 21 |
Home Team Overall Scoring vs Away Team Overall Defense | 103.29 | 21 | 109.46 | 25 |
Home Team Home Scoring vs Away Team Road Defense | 106.00 | 19 | 110.78 | 25 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 49.71 | 3 | 41.44 | 6 |
Head To Head Summary
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Philadelphia | 4-6 | 4-6 | 4-6 | 100.20 | 53.10 | 44.20 | 46.70 | 78/246 | 8.30 |
LA Lakers | 6-4 | 6-4 | 4-6 | 104.00 | 51.30 | 42.73 | 45.60 | 92/271 | 7.50 |
Head To Head Detail
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 12, 2017 | PHI | 118 | LAL | 116 | -4.5 | PHI | 223 | O | PHI | LAL | PHI | 65 | 65 | 51.9 | 50 | 34 | 40 | 10/24 | 4/20 | 8 | 10 |
Dec 16, 2016 | LAL | 100 | PHI | 89 | -1 | LAL | 210.5 | U | LAL | PHI | LAL | 53 | 40 | 45.6 | 36.4 | 46 | 48 | 9/30 | 6/31 | 11 | 7 |
Jan 1, 2016 | PHI | 84 | LAL | 93 | -2.5 | LAL | 207.5 | U | LAL | Push | LAL | 41 | 40 | 36.9 | 37.9 | 50 | 50 | 4/24 | 5/16 | 6 | 11 |
Dec 1, 2015 | LAL | 91 | PHI | 103 | -1 | PHI | 195 | U | PHI | PHI | PHI | 58 | 50 | 37.1 | 46.8 | 46 | 47 | 8/34 | 14/32 | 4 | 6 |
Mar 30, 2015 | LAL | 113 | PHI | 111 | -5 | LAL | 192 | O | LAL | PHI | Push | 51 | 50 | 48.8 | 40.6 | 45 | 51 | 10/21 | 10/30 | 7 | 11 |
Mar 22, 2015 | PHI | 87 | LAL | 101 | -5 | LAL | 194 | U | LAL | LAL | PHI | 47 | 41 | 36 | 48.1 | 39 | 52 | 9/27 | 5/14 | 4 | 4 |
Feb 7, 2014 | LAL | 112 | PHI | 98 | -4 | LAL | 220 | U | LAL | PHI | PHI | 61 | 64 | 50.6 | 42.5 | 40 | 50 | 8/18 | 15/32 | 14 | 8 |
Dec 29, 2013 | PHI | 111 | LAL | 104 | -7 | PHI | 218 | U | PHI | LAL | LAL | 52 | 52 | 41.1 | 36.9 | 49 | 55 | 6/24 | 12/37 | 13 | 4 |
Jan 1, 2013 | PHI | 103 | LAL | 99 | -9 | PHI | 201.5 | O | PHI | LAL | PHI | 54 | 50 | 47.7 | 39.4 | 51 | 52 | 8/22 | 3/22 | 6 | 5 |
Dec 16, 2012 | LAL | 111 | PHI | 98 | 4 | LAL | 197 | O | PHI | LAL | LAL | 60 | 50 | 48.8 | 49.4 | 41 | 37 | 14/34 | 10/25 | 13 | 6 |
Betting Trends
Philadelphia 76ers |
||
---|---|---|
Philadelphia is 8-2 ATS in its last 10 games | ||
Philadelphia is 6-2 SU in its last 8 games | ||
Philadelphia is 7-14 SU in its last 21 games | ||
The total has gone OVER in 6 of Philadelphia’s last 8 games | ||
Philadelphia is 8-3 ATS in its last 11 games on the road | ||
Philadelphia is 5-2 SU in its last 7 games on the road | ||
Philadelphia is 8-16 SU in its last 24 games on the road | ||
The total has gone OVER in 9 of Philadelphia’s last 12 games on the road | ||
Philadelphia is 2-5 ATS in its last 7 games when playing LA Lakers | ||
Philadelphia is 2-5 SU in its last 7 games when playing LA Lakers | ||
The total has gone UNDER in 6 of Philadelphia’s last 8 games when playing LA Lakers | ||
Philadelphia is 6-2 ATS in its last 8 games when playing on the road against LA Lakers | ||
Philadelphia is 5-11 SU in its last 16 games when playing on the road against LA Lakers |
Los Angeles Lakers | ||
---|---|---|
The total has gone UNDER in 4 of LA Lakers’s last 5 games | ||
LA Lakers is 4-1 ATS in its last 5 games at home | ||
LA Lakers is 4-1 SU in its last 5 games at home | ||
The total has gone UNDER in 7 of LA Lakers’s last 10 games at home | ||
LA Lakers is 5-2 ATS in its last 7 games when playing Philadelphia | ||
LA Lakers is 5-2 SU in its last 7 games when playing Philadelphia | ||
The total has gone UNDER in 6 of LA Lakers’s last 8 games when playing Philadelphia | ||
LA Lakers is 2-6 ATS in its last 8 games when playing at home against Philadelphia | ||
LA Lakers is 11-5 SU in its last 16 games when playing at home against Philadelphia |
Team Last 5 Games
Philadelphia 76ers
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 13, 2017 | LAC | 109-105 | W | 2 | 222.5 | W/U | 49.35 | 74.29 | 7 | A |
Nov 11, 2017 | GS | 114-135 | L | 13.5 | 232 | L/O | 46.81 | 70.00 | 12 | A |
Nov 9, 2017 | SAC | 108-109 | L | -6.5 | 207.5 | L/O | 42.53 | 70.37 | 15 | A |
Nov 7, 2017 | UTA | 104-97 | W | 6.5 | 204.5 | W/U | 41.98 | 80.00 | 12 | A |
Nov 3, 2017 | IND | 121-110 | W | -5 | 217 | W/O | 50.00 | 78.57 | 18 | H |
Los Angeles Lakers
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 13, 2017 | PHO | 100-93 | W | 1 | 230 | W/U | 42.39 | 61.54 | 14 | A |
Nov 11, 2017 | MIL | 90-98 | L | 6 | 217.5 | L/U | 41.89 | 59.46 | 6 | A |
Nov 9, 2017 | WAS | 95-111 | L | 10 | 223 | L/U | 36.05 | 73.17 | 3 | A |
Nov 8, 2017 | BOS | 96-107 | L | 6.5 | 215 | L/U | 43.53 | 73.91 | 5 | A |
Nov 5, 2017 | MEM | 107-102 | W | 2.5 | 206.5 | W/O | 47.06 | 78.26 | 9 | H |