Spartans Gave Gophers One of Losses
The Minnesota Golden Gophers and the Michigan State Spartans will battle on Wednesday at the Breslin Center. The Golden Gophers are off to a great 15-2 start and are looking to avenge one of their two losses tonight. Michigan State beat the Gophers on Dec. 27th in overtime by the score of 75-74. Oddsmakers have opened the Spartans as -2.5-point favorites versus the Golden Gophers. The game’s total is currently at 139. Michigan State was a 72-63 loser on the road against the Penn State Nittany Lions. They failed to cover the -5.5-point spread as favorites. The Spartan’s are starting four freshmen. This is because of injuries to some veteran players prior to the season. Minnesota was a 78-68 winner in its last game against the Ohio State Buckeyes. They covered the -5.5-point spread as favorites. The Golden Gophers get their first chance to enhance their status among the conference elite on Wednesday. The Golden Gophers have also won three straight games as they hed into East Lansing.Betting Odds Trends
Minnesota Golden Gophers | ||
---|---|---|
Minnesota is 9-1 SU in its last 10 games | ||
The total has gone OVER in 4 of Minnesota’s last 5 games | ||
Minnesota is 2-13 SU in its last 15 games on the road | ||
The total has gone OVER in 12 of Minnesota’s last 18 games on the road | ||
Minnesota is 5-12 ATS in its last 17 games when playing Michigan State | ||
Minnesota is 3-16 SU in its last 19 games when playing Michigan State | ||
The total has gone OVER in 4 of Minnesota’s last 6 games when playing Michigan State | ||
The total has gone UNDER in 10 of Minnesota’s last 15 games when playing Michigan State | ||
Minnesota is 1-4 ATS in its last 5 games on the road against Michigan State | ||
Minnesota is 2-15 SU in its last 17 games on the road against Michigan State | ||
The total has gone UNDER in 11 of Minnesota’s last 15 games on the road against Michigan State |
Michigan State Spartans |
||
---|---|---|
Michigan State is 4-1 ATS in its last 5 games | ||
Michigan State is 4-1 SU in its last 5 games | ||
Michigan State is 4-2 ATS in its last 6 games at home | ||
Michigan State is 7-1 SU in its last 8 games at home | ||
The total has gone UNDER in 4 of Michigan State’s last 6 games at home | ||
Michigan State is 12-5 ATS in its last 17 games when playing Minnesota | ||
Michigan State is 16-3 SU in its last 19 games when playing Minnesota | ||
The total has gone OVER in 4 of Michigan State’s last 6 games when playing Minnesota | ||
The total has gone UNDER in 10 of Michigan State’s last 15 games when playing Minnesota | ||
Michigan State is 4-1 ATS in its last 5 games when playing at home against Minnesota | ||
Michigan State is 15-2 SU in its last 17 games when playing at home against Minnesota | ||
The total has gone UNDER in 11 of Michigan State’s last 15 games at home against Minnesota |