Detroit and Green Bay Look to stay Relevant
The Detroit Lions and the Green Bay Packers meet on Monday night at Lambeau Field. ESPN has this heated rivalry in prime-time on Monday Night Football. Kickoff is set for 8:30 pm EST. Oddsmakers opened the Lions as 2-point favorites versus the Packers, while the game’s total opened at 43. The line has held pretty steady throughout the week. The Packers looked like Super Bowl contenders until Aaron Rodgers suffered a broken collarbone at Minnesota on Oct. 15. The Packers lost the game. They then lost at home against New Orleans on Oct. 22. The Packers had a bye last week. The Packers needed the bye week to try to fix a defense that gave up over 500 yards to the Saints. They also need to work on an offense that will be a shadow of itself after the Rodgers injury. Brett Hundley has four interceptions in his two games at QB. Both ended with a sub-40 passer ratings. Green Bay has scored 27 points the last two games after averaging 27 points in the first five games.Detroit Has Lost Three in a Row
The Lions have dropped three in a row after a 2-0 start. They have some issues as well. In last week’s 20-15 home loss against the Steelers, Matthew Stafford threw for 423 yards. The Lions could only score five field goals by Matt Prater. Detroit went 0-for-5 in the red zone. Detroit ranks 28th in that category. The Lions defense ranks third in the league with 16 takeaways and 10 interceptions. The Detroit defense held Steelers running back Le’Veon Bell to 76 yards on 25 carries. Bell had a long run of only 8 yards. Stopping the run plays into the hands of a big-play defense. Cornerback Darius Slay and safety Glover Quin have three interceptions apiece.Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Detroit | 3-4 | 3-4 | 25.14 | 24.14 | 1 | 1-3 | 2-1 | 4-3 | 3-1 | 1-2 |
Green Bay | 4-3 | 3-4 | 23.43 | 23.00 | 0.43 | 2-2 | 1-2 | 4-3 | 2-2 | 2-1 |
Power Stats
Yards Per Point
Name | Offense | Defense | Differential |
---|---|---|---|
DET | 12.9 | 14.35 | -1.45 |
GB | 13.23 | 15.17 | -1.94 |
Yards Per Pass
Name | Offense | Defense | Differential |
---|---|---|---|
DET | 10.40 | 11.65 | -1.25 |
GB | 9.18 | 10.34 | -1.16 |
Yards Per Rush
Name | Offense | Defense | Differential |
---|---|---|---|
DET | 3.48 | 3.56 | -0.08 |
GB | 4.53 | 4.21 | 0.32 |
Team Records
Detroit Lions
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 3-4 | 1-3 | 2-1 | 3-4 | 1-3 | 2-1 | 25.14 | 24.14 | 1.00 |
vs Conf | 3-3 | 1-2 | 2-1 | 3-3 | 1-2 | 2-1 | 26.83 | 24.83 | 2.00 |
vs Div | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | 14.00 | 7.00 | 7.00 |
Last 3 | 0-3 | 0-2 | 0-1 | 0-3 | 0-2 | 0-1 | 25.67 | 33.00 | -7.33 |
Green Bay Packers
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 4-3 | 3-1 | 1-2 | 3-4 | 2-2 | 1-2 | 23.43 | 23.00 | 0.43 |
vs Conf | 3-3 | 2-1 | 1-2 | 3-3 | 2-1 | 1-2 | 22.83 | 22.83 | 0.00 |
vs Div | 2-1 | 2-0 | 0-1 | 1-2 | 1-1 | 0-1 | 24.00 | 20.33 | 3.67 |
Last 3 | 1-2 | 0-1 | 1-1 | 1-2 | 0-1 | 1-1 | 20.67 | 26.67 | -6.00 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 25.14 | 9 | 23.00 | 19 |
Away Team Road Passing vs Home Team Home Passing Defense | 184.67 | 25 | 213.75 | 18 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 100.33 | 18 | 116.00 | 20 |
Home Team Overall Scoring vs Away Team Overall Defense | 23.43 | 11 | 24.14 | 25 |
Home Team Home Passing vs Away Team Road Passing Defense | 203.50 | 26 | 197.00 | 8 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 105.00 | 19 | 114.00 | 17 |
Head To Head Summary
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Detroit | 3-7 | 3-7 | 5-5 | 22.00 | 104.80 | 3.82 | 38.90 | 60.15 | 263.20 | 368.00 | 1.80 |
Green Bay | 7-3 | 7-3 | 5-5 | 22.80 | 105.70 | 4.08 | 31.10 | 63.67 | 217.70 | 323.40 | 0.90 |
Head To Head Detail
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 1, 2017 | GB | DET | 31-24 | 153 | 295 | 448 | 0 | 76 | 332 | 408 | 1 | |||||||
Sep 25, 2016 | DET | GB | 27-34 | 50 | 368 | 418 | 1 | 123 | 201 | 324 | 0 | |||||||
Dec 3, 2015 | GB | DET | 27-23 | 67 | 246 | 313 | 1 | 101 | 205 | 306 | 1 | |||||||
Nov 15, 2015 | DET | GB | 18-16 | 45 | 242 | 287 | 1 | 47 | 325 | 372 | 0 | |||||||
Dec 28, 2014 | DET | GB | 20-30 | 111 | 202 | 313 | 1 | 152 | 225 | 377 | 2 | |||||||
Sep 21, 2014 | GB | DET | 7-19 | 76 | 147 | 223 | 1 | 115 | 238 | 353 | 3 | |||||||
Nov 28, 2013 | GB | DET | 10-40 | 24 | 102 | 126 | 3 | 241 | 320 | 561 | 4 | |||||||
Oct 6, 2013 | DET | GB | 9-22 | 64 | 222 | 286 | 0 | 180 | 269 | 449 | 0 | |||||||
Dec 9, 2012 | DET | GB | 20-27 | 135 | 251 | 386 | 2 | 140 | 148 | 288 | 1 | |||||||
Nov 18, 2012 | GB | DET | 24-20 | 95 | 219 | 314 | 1 | 110 | 252 | 362 | 4 |
NFL Betting Trends
Detroit Lions | ||
---|---|---|
Detroit is 1-4 ATS in its last 5 games | ||
Detroit is 1-4 SU in its last 5 games | ||
The total has gone UNDER in 12 of Detroit’s last 18 games | ||
Detroit is 2-4 ATS in its last 6 games on the road | ||
Detroit is 2-4 SU in its last 6 games on the road | ||
The total has gone UNDER in 8 of Detroit’s last 10 games on the road | ||
Detroit is 1-4 ATS in its last 5 games when playing Green Bay | ||
Detroit is 4-19 SU in its last 23 games when playing Green Bay | ||
The total has gone OVER in 4 of Detroit’s last 5 games when playing Green Bay | ||
Detroit is 1-5 ATS in its last 6 games when playing on the road against Green Bay | ||
Detroit is 1-24 SU in its last 25 games when playing on the road against Green Bay |
Green Bay Packers |
||
---|---|---|
Green Bay is 2-4 ATS in its last 6 games | ||
Green Bay is 12-4 SU in its last 16 games | ||
The total has gone OVER in 11 of Green Bay’s last 14 games | ||
Green Bay is 6-2 ATS in its last 8 games at home | ||
Green Bay is 7-1 SU in its last 8 games at home | ||
The total has gone OVER in 5 of Green Bay’s last 7 games at home | ||
Green Bay is 4-1 ATS in its last 5 games when playing Detroit | ||
Green Bay is 19-4 SU in its last 23 games when playing Detroit | ||
The total has gone OVER in 4 of Green Bay’s last 5 games when playing Detroit | ||
Green Bay is 5-1 ATS in its last 6 games when playing at home against Detroit | ||
Green Bay is 24-1 SU in its last 25 games when playing at home against Detroit |
Team Last 5 Games
Detroit Lions
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 29, 2017 | PIT | 15-20 | L | 3/44.5 | L/U | 71 | 411 | 482 | 75 | 317 | 392 | -1 | H |
Oct 15, 2017 | NO | 38-52 | L | 6/50.5 | L/O | 66 | 281 | 347 | 193 | 186 | 379 | 2 | A |
Oct 8, 2017 | CAR | 24-27 | L | -2/41.5 | L/O | 50 | 192 | 242 | 28 | 334 | 362 | 1 | H |
Oct 1, 2017 | MIN | 14-7 | W | 2.5/43.5 | W/U | 97 | 154 | 251 | 87 | 197 | 284 | -3 | A |
Sep 24, 2017 | ATL | 26-30 | L | 3/50.5 | L/O | 71 | 253 | 324 | 151 | 277 | 428 | -3 | H |
Green Bay Packers
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 22, 2017 | NO | 17-26 | L | 3.5/45.5 | L/U | 181 | 79 | 260 | 161 | 324 | 485 | -1 | H |
Oct 15, 2017 | MIN | 10-23 | L | -3/46 | L/U | 72 | 155 | 227 | 112 | 239 | 351 | 1 | A |
Oct 8, 2017 | DAL | 35-31 | W | 2.5/52 | W/O | 160 | 182 | 342 | 163 | 245 | 408 | -2 | A |
Sep 28, 2017 | CHI | 35-14 | W | -7/44 | W/O | 91 | 169 | 260 | 103 | 205 | 308 | -4 | H |
Sep 24, 2017 | CIN | 27-24 | W | -7/47.5 | L/O | 64 | 280 | 344 | 110 | 191 | 301 | 0 | H |
Weather in Green Bay – United States
Mostly Sunny Humidity is 79% Wind is S 6 mph Visibility is 10 miles mi Pressure is 30.22 inHg
Forecast for Green Bay