Raptors Nipping on the Celtics Heels
The Toronto Raptors have moved within one game of first place in the Eastern Conference standings. On Tuesday, they’ll try to inch closer to the Boston Celtics and that top spot when they host the Minnesota Timberwolves. Oddsmakers have the Raptors as 6.5-point favorites while the total is at 218.5. Bet on basketball at Bovada and get a 50% bonus. The Cleveland Cavaliers and Boston Celtics stumbling into the All-Star Break. The Raptors are making their move. They have won four of their last six games entering Tuesday’s affair. One of those recent losses was in Minnesota. They lost 115-109 on January 20, so the Raptors will be looking for some revenge. The T-Wolves played in Atlanta on Monday. It was a 105-100 loss. They’ve been much stronger at home (20-6) than on the road (12-15) this season. They have dropped six of their last seven away games. They are scoring an average of 104.8 points per game in that span. That’s a significant drop-off from the 110.8 points per game they average at home. Home-court advantage has been important in this series. The home team has won each of the last three meetings. However, the Raptors are just 4-3 in their last seven home games overall.Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Minnesota | 32-21 | 25-26-2 | 108.96 | 105.91 | 3.05 | 13-12-1 | 12-14-1 | 27-25-1 | 13-12-1 | 14-13 |
Toronto | 33-15 | 26-22 | 111.10 | 103.83 | 7.27 | 12-10 | 14-12 | 25-23 | 11-11 | 14-12 |
Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
MIN | 22.64 | 11.87 | 1.91 | |
TOR | 22.71 | 13.10 | 1.73 |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
MIN | 10.68 | 31.04 | 41.72 | |
TOR | 9.98 | 33.88 | 43.86 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
MIN | 47.60 | 47.91 | -0.31 | |
TOR | 46.63 | 44.73 | 1.9 |
Team Records
Minnesota Timberwolves
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 32-21 | 20-6 | 12-15 | 25-26-2 | 13-12-1 | 12-14-1 | 108.96 | 105.91 | 3.05 |
Last 10 | 5-5 | 4-0 | 1-5 | 5-5 | 4-0 | 1-5 | 111.70 | 111.30 | 0.40 |
vs Div | 9-2 | 6-0 | 3-2 | 7-4 | 3-3 | 4-1 | 112.36 | 107.73 | 4.63 |
vs EAST | 8-12 | 6-5 | 2-7 | 6-13-1 | 5-6 | 1-7-1 | 106.15 | 106.50 | -0.35 |
vs WEST | 24-9 | 14-1 | 10-8 | 19-13-1 | 8-6-1 | 11-7 | 110.67 | 105.55 | 5.12 |
Toronto Raptors
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 33-15 | 18-4 | 15-11 | 26-22 | 12-10 | 14-12 | 111.10 | 103.83 | 7.27 |
Last 10 | 5-5 | 4-3 | 1-2 | 4-6 | 3-4 | 1-2 | 107.30 | 102.30 | 5.00 |
vs Div | 6-3 | 4-0 | 2-3 | 5-4 | 4-0 | 1-4 | 110.00 | 99.22 | 10.78 |
vs EAST | 20-6 | 13-2 | 7-4 | 15-11 | 9-6 | 6-5 | 112.85 | 102.04 | 10.81 |
vs WEST | 13-9 | 5-2 | 8-7 | 11-11 | 3-4 | 8-7 | 109.05 | 105.95 | 3.10 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 108.96 | 6 | 103.83 | 10 |
Away Team Away Scoring vs Home Team Home Defense | 107.19 | 6 | 101.77 | 9 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 40.30 | 26 | 41.91 | 15 |
Home Team Overall Scoring vs Away Team Overall Defense | 111.10 | 3 | 105.91 | 16 |
Home Team Home Scoring vs Away Team Road Defense | 112.64 | 4 | 107.93 | 19 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.91 | 4 | 42.30 | 7 |
Head To Head Summary
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Minnesota | 3-7 | 5-5 | 7-3 | 104.40 | 57.00 | 48.16 | 39.50 | 109/267 | 5.80 |
Toronto | 7-3 | 5-5 | 7-3 | 108.60 | 51.90 | 47.64 | 40.30 | 57/170 | 6.40 |
Head To Head Detail
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 20, 2018 | TOR | 109 | MIN | 115 | 1.5 | MIN | 214 | O | TOR | MIN | TOR | 62 | 54 | 47 | 46.9 | 35 | 44 | 12/33 | 7/16 | 7 | 4 |
Feb 8, 2017 | TOR | 109 | MIN | 112 | 3 | MIN | 210.5 | O | TOR | Push | TOR | 63 | 53 | 53.2 | 48.8 | 36 | 36 | 11/28 | 7/19 | 6 | 8 |
Dec 8, 2016 | MIN | 110 | TOR | 124 | -9.5 | TOR | 213.5 | O | MIN | MIN | TOR | 59 | 59 | 51.1 | 49.4 | 43 | 42 | 9/28 | 12/27 | 3 | 5 |
Feb 24, 2016 | MIN | 105 | TOR | 114 | -9.5 | MIN | 211.5 | O | MIN | TOR | TOR | 58 | 61 | 50 | 48.2 | 36 | 39 | 6/10 | 10/26 | 8 | 7 |
Feb 10, 2016 | TOR | 112 | MIN | 117 | 6 | MIN | 207.5 | O | MIN | MIN | TOR | 68 | 55 | 45.3 | 46.7 | 39 | 45 | 10/31 | 4/14 | 4 | 5 |
Apr 1, 2015 | TOR | 113 | MIN | 99 | 10 | TOR | 203.5 | O | TOR | TOR | TOR | 60 | 46 | 55.3 | 53.2 | 34 | 32 | 13/30 | 5/14 | 8 | 7 |
Mar 18, 2015 | MIN | 100 | TOR | 105 | -11 | MIN | 210 | U | MIN | MIN | TOR | 54 | 54 | 48.3 | 44.3 | 45 | 39 | 6/17 | 12/29 | 7 | 6 |
Mar 9, 2014 | TOR | 111 | MIN | 104 | -5.5 | TOR | 208.5 | O | TOR | TOR | TOR | 53 | 52 | 48.7 | 43.2 | 48 | 38 | 14/24 | 7/19 | 3 | 9 |
Jan 17, 2014 | MIN | 89 | TOR | 94 | -1 | TOR | 205.5 | U | MIN | MIN | TOR | 40 | 44 | 43.9 | 43.6 | 44 | 43 | 3/18 | 11/24 | 4 | 6 |
Apr 5, 2013 | TOR | 95 | MIN | 93 | -6 | TOR | 198 | U | TOR | Push | TOR | 46 | 48 | 47.1 | 44.8 | 40 | 40 | 4/15 | 3/15 | 6 | 9 |
NBA Betting Trends
Minnesota Timberwolves | ||
---|---|---|
Minnesota is 15-8 SU in its last 23 games | ||
The total has gone OVER in 4 of Minnesota’s last 6 games | ||
Minnesota is 1-7 ATS in its last 8 games on the road | ||
Minnesota is 1-7 SU in its last 8 games on the road | ||
The total has gone UNDER in 7 of Minnesota’s last 10 games on the road | ||
Minnesota is 4-1 ATS in its last 5 games when playing Toronto | ||
Minnesota is 7-18 ATS in its last 25 games when playing Toronto | ||
Minnesota is 4-21 SU in its last 25 games when playing Toronto | ||
The total has gone OVER in 5 of Minnesota’s last 5 games when playing Toronto | ||
Minnesota is 3-10 ATS in its last 13 games when playing on the road against Toronto | ||
Minnesota is 0-5 SU in its last 5 games when playing on the road against Toronto |
Toronto Raptors |
||
---|---|---|
Toronto is 2-5 ATS in its last 7 games | ||
Toronto is 16-7 SU in its last 23 games | ||
The total has gone UNDER in 4 of Toronto’s last 6 games | ||
Toronto is 16-3 SU in its last 19 games at home | ||
The total has gone UNDER in 8 of Toronto’s last 12 games at home | ||
Toronto is 18-7 ATS in its last 25 games when playing Minnesota | ||
Toronto is 1-4 ATS in its last 5 games when playing Minnesota | ||
Toronto is 21-4 SU in its last 25 games when playing Minnesota | ||
The total has gone OVER in 5 of Toronto’s last 5 games when playing Minnesota | ||
Toronto is 10-3 ATS in its last 13 games when playing at home against Minnesota | ||
Toronto is 5-0 SU in its last 5 games when playing at home against Minnesota |
Team Last 5 Games
Minnesota Timberwolves
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 29, 2018 | ATL | 100-105 | L | -6.5 | 213 | L/U | 46.99 | 83.33 | 7 | A |
Jan 27, 2018 | BKN | 111-97 | W | -11 | 215.5 | W/U | 44.21 | 88.46 | 4 | H |
Jan 25, 2018 | GS | 113-126 | L | 12.5 | 229.5 | L/O | 45.54 | 83.33 | 6 | A |
Jan 24, 2018 | POR | 114-123 | L | 3.5 | 210.5 | L/O | 53.57 | 81.82 | 6 | A |
Jan 22, 2018 | LAC | 126-118 | W | 2 | 220 | W/O | 47.25 | 84.62 | 7 | A |
Toronto Raptors
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 28, 2018 | LAL | 123-111 | W | -10.5 | 217 | W/O | 50.00 | 76.00 | 12 | H |
Jan 26, 2018 | UTA | 93-97 | L | -8 | 209 | L/U | 38.95 | 70.59 | 7 | H |
Jan 24, 2018 | ATL | 108-93 | W | -6.5 | 214.5 | W/U | 43.82 | 64.00 | 14 | A |
Jan 20, 2018 | MIN | 109-115 | L | -1.5 | 214 | L/O | 46.99 | 90.48 | 12 | A |
Jan 19, 2018 | SAN | 86-83 | W | -6 | 204.5 | L/U | 40.00 | 64.29 | 9 | H |