Rockets and Warriors on Primetime on ABC
The Golden State Warriors will be trying to extend a winning streak on Saturday when they take on the Houston Rockets at Toyota Center. The game will be the first in Saturday Night Primetime for ABC Sports. Tip-off is scheduled for 8:30 pm EST. This will be James Harden’s second game back from injury issues for the past month. Oddsmakers opened the Warriors as -3.5-point favorites versus the Rockets, while the game’s total opened at 234. The line has held pretty steady, but the total has crept up to 235.Rockets Almost at Full Strength
The Rockets were a 116-98 winner in their most recent outing at home against the Minnesota Timberwolves. They covered the -5.5-point spread as favorites, while the total score (214) made winners of UNDER bettors. James Harden, Chris Paul and Eric Gordon proved to the league what has been missing in Houston for the last month. The Rockets who have beev inundated by injuries throughout the first half of this season showed what they can do, FINALLY. Houston will still be without Trevor Ariza and Gerald Green. They were suspended for their roles in a postgame fight with the Clippers on Monday. Harden didn’t score at least 20 points for the first time this season. The rust showed as he posted 10 points on 3-of-15 shooting. He also had seven assists in 25 minutes. Gordon produced 30 points off the bench. Paul delivered another outstanding all-around effort with 19 points, six rebounds and seven assists. The last time the Rockets had their rotation all together they beat the Charlotte Hornets. That was on Dec. 13 for their 11th consecutive win. They improved to 9-8 since on Thursday. By having survived games without Harden, Paul, and Luc Mbah a Moute.Warriors Take 14 Game Road Winning Streak Into Rockets Game
Last time out for Golden State, they were a 119-112 winner as they battled the Chicago Bulls on the road. The Warriors failed to cover in the matchup as a -8.5-point favorite, while 231 combined points moved the game UNDER for totals bettors. The Warriors seem to test the Rockets like no other team in the league. Their 14-game road winning streak will offer a stiff challenge to a Rockets team looking to put things back together. Golden State has won 24 of 28 games since its last road loss. It was a 108-91 setback at Oklahoma City on Nov. 22. The Warriors have dealt with their share of injuries. They have ranged from Stephen Curry to Draymond Green to Andre Iguodala to rookie Jordan Bell. Their overall talent allows them to weather injury storms. Golden State would set a franchise record for consecutive road victories with a win tonight. They would complete a perfect five-game road trip.Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Golden State | 37-9 | 21-24-1 | 116.00 | 106.87 | 9.13 | 9-12-1 | 12-12 | 24-21-1 | 11-11 | 13-10-1 |
Houston | 31-12 | 21-21-1 | 114.67 | 106.93 | 7.74 | 9-12-1 | 12-9 | 21-22 | 14-8 | 7-14 |
Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
GS | 30.48 | 15.26 | 2 | |
HOU | 22.47 | 14.30 | 1.57 |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
GS | 8.46 | 36.04 | 44.5 | |
HOU | 9.72 | 34.42 | 44.14 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
GS | 50.97 | 43.72 | 7.25 | |
HOU | 46.01 | 47.03 | -1.02 |
Team Records
Golden State Warriors
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 37-9 | 16-6 | 21-3 | 21-24-1 | 9-12-1 | 12-12 | 116.00 | 106.87 | 9.13 |
Last 10 | 9-1 | 2-1 | 7-0 | 4-5-1 | 0-2-1 | 4-3 | 121.60 | 114.70 | 6.90 |
vs Div | 5-2 | 1-2 | 4-0 | 2-5 | 0-3 | 2-2 | 118.57 | 113.71 | 4.86 |
vs EAST | 17-3 | 7-2 | 10-1 | 9-11 | 4-5 | 5-6 | 114.45 | 104.25 | 10.20 |
vs WEST | 20-6 | 9-4 | 11-2 | 12-13-1 | 5-7-1 | 7-6 | 117.19 | 108.88 | 8.31 |
Houston Rockets
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 31-12 | 16-6 | 15-6 | 21-21-1 | 9-12-1 | 12-9 | 114.67 | 106.93 | 7.74 |
Last 10 | 6-4 | 3-1 | 3-3 | 5-5 | 2-2 | 3-3 | 114.90 | 112.10 | 2.80 |
vs Div | 5-2 | 4-1 | 1-1 | 4-3 | 3-2 | 1-1 | 108.00 | 100.43 | 7.57 |
vs EAST | 13-5 | 6-2 | 7-3 | 7-10-1 | 1-6-1 | 6-4 | 112.00 | 105.11 | 6.89 |
vs WEST | 18-7 | 10-4 | 8-3 | 14-11 | 8-6 | 6-5 | 116.60 | 108.24 | 8.36 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 116.00 | 1 | 106.93 | 21 |
Away Team Away Scoring vs Home Team Home Defense | 118.13 | 1 | 109.82 | 28 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 45.92 | 1 | 40.82 | 7 |
Home Team Overall Scoring vs Away Team Overall Defense | 114.67 | 2 | 106.87 | 20 |
Home Team Home Scoring vs Away Team Road Defense | 117.68 | 1 | 108.25 | 21 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 44.09 | 14 | 42.88 | 9 |
Head To Head Summary
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Golden State | 7-3 | 6-3-1 | 4-6 | 116.60 | 56.50 | 41.89 | 45.10 | 102/358 | 8.20 |
Houston | 3-7 | 3-6-1 | 4-6 | 105.80 | 59.90 | 49.71 | 43.30 | 127/335 | 8.60 |
Head To Head Detail
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 4, 2018 | GS | 127 | HOU | 114 | 4.5 | GS | 230.5 | O | GS | GS | HOU | 62 | 63 | 55.7 | 46.7 | 45 | 38 | 14/31 | 17/50 | 6 | 7 |
Oct 17, 2017 | HOU | 122 | GS | 121 | -9.5 | HOU | 230.5 | O | GS | HOU | GS | 62 | 71 | 48.5 | 53.8 | 43 | 41 | 15/41 | 16/30 | 9 | 5 |
Mar 31, 2017 | HOU | 98 | GS | 107 | -9 | Push | 232.5 | U | GS | HOU | HOU | 61 | 56 | 37 | 45.3 | 49 | 43 | 12/37 | 11/32 | 6 | 10 |
Mar 28, 2017 | GS | 113 | HOU | 106 | -1.5 | GS | 234 | U | GS | GS | GS | 60 | 52 | 51.1 | 38.8 | 44 | 38 | 11/41 | 5/31 | 9 | 9 |
Jan 20, 2017 | GS | 125 | HOU | 108 | 5.5 | GS | 242 | U | GS | Push | GS | 62 | 57 | 52.8 | 44.8 | 41 | 41 | 15/38 | 7/35 | 8 | 8 |
Dec 1, 2016 | HOU | 132 | GS | 127 | -11.5 | HOU | 232 | O | HOU | HOU | HOU | 64 | 59 | 44.4 | 41.3 | 56 | 54 | 14/44 | 12/44 | 11 | 12 |
Apr 27, 2016 | HOU | 81 | GS | 114 | -9 | GS | 212.5 | U | GS | HOU | GS | 37 | 59 | 32.6 | 54.9 | 53 | 40 | 6/32 | 13/31 | 8 | 10 |
Apr 24, 2016 | GS | 121 | HOU | 94 | 8.5 | GS | 217.5 | U | GS | HOU | GS | 56 | 56 | 51.7 | 42.3 | 43 | 44 | 21/40 | 5/27 | 10 | 11 |
Apr 21, 2016 | GS | 96 | HOU | 97 | 3.5 | HOU | 215.5 | U | GS | HOU | HOU | 48 | 55 | 43 | 39.1 | 43 | 52 | 6/25 | 11/36 | 6 | 9 |
Apr 18, 2016 | HOU | 106 | GS | 115 | -8.5 | GS | 211.5 | O | GS | GS | HOU | 58 | 66 | 44.3 | 49.4 | 37 | 39 | 10/25 | 8/23 | 4 | 10 |
NBA Betting Trends
Golden State Warriors | ||
---|---|---|
Golden State is 2-3-1 ATS in its last 6 games | ||
Golden State is 9-1 SU in its last 10 games | ||
The total has gone OVER in 7 of Golden State’s last 10 games | ||
Golden State is 4-2 ATS in its last 6 games on the road | ||
Golden State is 5-0 SU in its last 5 games on the road | ||
Golden State is 10-4-1 ATS in its last 15 games when playing Houston | ||
Golden State is 20-4 SU in its last 24 games when playing Houston | ||
The total has gone UNDER in 6 of Golden State’s last 9 games when playing Houston | ||
Golden State is 6-1 ATS in its last 7 games when playing on the road against Houston | ||
Golden State is 6-1 SU in its last 7 games when playing on the road against Houston | ||
The total has gone UNDER in 4 of Golden State’s last 5 games when playing on the road against Houston |
Houston Rockets |
||
---|---|---|
Houston is 4-1 ATS in its last 5 games | ||
Houston is 4-1 SU in its last 5 games | ||
The total has gone UNDER in 4 of Houston’s last 6 games | ||
Houston is 2-4 ATS in its last 6 games at home | ||
Houston is 12-3 SU in its last 15 games at home | ||
The total has gone OVER in 8 of Houston’s last 9 games at home | ||
Houston is 1-3-1 ATS in its last 5 games when playing Golden State | ||
Houston is 4-20 SU in its last 24 games when playing Golden State | ||
The total has gone UNDER in 6 of Houston’s last 9 games when playing Golden State | ||
Houston is 1-6 ATS in its last 7 games when playing at home against Golden State | ||
Houston is 1-6 SU in its last 7 games when playing at home against Golden State | ||
The total has gone UNDER in 4 of Houston’s last 5 games when playing at home against Golden State |
Team Last 5 Games
Golden State Warriors
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 17, 2018 | CHI | 119-112 | W | -8.5 | 232.5 | L/U | 50.00 | 88.00 | 13 | A |
Jan 15, 2018 | CLE | 118-108 | W | -5.5 | 233.5 | W/U | 48.24 | 80.00 | 12 | A |
Jan 13, 2018 | TOR | 127-125 | W | -5.5 | 227.5 | L/O | 58.02 | 85.71 | 9 | A |
Jan 12, 2018 | MIL | 108-94 | W | -4.5 | 221 | W/U | 55.00 | 83.33 | 5 | A |
Jan 10, 2018 | LAC | 106-125 | L | -12 | 219 | L/O | 48.10 | 84.62 | 8 | H |
Houston Rockets
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 18, 2018 | MIN | 116-98 | W | -5.5 | 225 | W/U | 47.73 | 88.24 | 17 | H |
Jan 15, 2018 | LAC | 102-113 | L | -4.5 | 230.5 | L/U | 40.43 | 81.25 | 13 | A |
Jan 12, 2018 | PHO | 112-95 | W | -7 | 231 | W/U | 41.49 | 86.36 | 15 | A |
Jan 10, 2018 | POR | 121-112 | W | -7 | 217.5 | W/O | 45.00 | 76.00 | 12 | H |
Jan 8, 2018 | CHI | 116-107 | W | -6 | 220 | W/O | 45.35 | 75.00 | 20 | A |