Warriors 12-2 Last 14 Games
The Chicago Bulls and the Golden State Warriors will on Wednesday when they meet at Oracle Arena and the game will be televised by ESPN. Oddsmakers have Golden State as a 16.5 point favorite. The total is set at 220. Golden State was a 109-106 loser in its last match on the road against the Sacramento Kings. They failed to cover the -14.5-point spread as favorites, while the total score of 215 sent UNDER bettors to the payout window. The Bulls’ chances of winning again at Golden State would increase if they could get star shooting guard Jimmy Butler back from a heel injury. The All-Star has missed the last two games and is considered questionable for Wednesday. Last time out for Chicago, they were a 112-107 winner. They played the Sacramento Kings on the road. The Bulls covered in the matchup as a +4-point underdog. The 219 combined points moved the game OVER for totals bettors. The Warriors have yet to face the Bulls since last year. Golden State swept Chicago last season, winning by 12 and 31 points.Betting Odds Trends
Chicago Bulls | ||
---|---|---|
Chicago is 4-1 ATS in its last 5 games | ||
The total has gone OVER in 5 of Chicago’s last 6 games | ||
Chicago is 5-1 ATS in its last 6 games on the road | ||
Chicago is 4-2 SU in its last 6 games on the road | ||
Chicago is 5-10 SU in its last 15 games on the road | ||
The total has gone OVER in 4 of Chicago’s last 6 games on the road | ||
Chicago is 2-4 ATS in its last 6 games when playing Golden State | ||
Chicago is 2-4 SU in its last 6 games when playing Golden State | ||
The total has gone OVER in 6 of Chicago’s last 8 games when playing Golden State | ||
Chicago is 5-13 ATS in its last 18 games when playing on the road against Golden State | ||
Chicago is 4-13 SU in its last 17 games when playing on the road against Golden State |
Golden State Warriors |
||
---|---|---|
Golden State is 8-3-1 ATS in its last 12 games | ||
Golden State is 12-2 SU in its last 14 games | ||
The total has gone UNDER in 8 of Golden State’s last 11 games | ||
Golden State is 4-0-1 ATS in its last 5 games at home | ||
Golden State is 5-0 SU in its last 5 games at home | ||
The total has gone OVER in 6 of Golden State’s last 9 games at home | ||
Golden State is 4-2 ATS in its last 6 games when playing Chicago | ||
Golden State is 4-2 SU in its last 6 games when playing Chicago | ||
The total has gone OVER in 6 of Golden State’s last 8 games when playing Chicago | ||
Golden State is 13-5 ATS in its last 18 games when playing at home against Chicago | ||
Golden State is 13-4 SU in its last 17 games when playing at home against Chicago |