GC: HUMP DAY MLB BLOWOUT SYSTEM
Wednesday card has a Pair Of NBA Totals Systems Both from the Same Round 1 Totals System that has Cashed 56 of 70 times and the MLB Total of the Week for 7 Powerful Indicators. Free MLB System Play below
On Wednesday the Free MLB Play is on the Detroit Tigers. Game 974 at at 7:05 eastern. Run line here at -1.5. The Royals fit another Big Play against system here for road dogs off a road dog win that scored 5 or more runs, vs an opponent like the Tigers that are off a road loss scoring 4 or less runs on 10 or more hits. If the Total is 9 or less these road dogs are 0-10 straight up. For Detroit we note that home favorites of -140 or higher playing off a 1 run road loss that scored 4 or less runs on 10 or more hits are on an 8-0 run. The Tigers as a team are 13-1 as a home favorite of 140 or higher off a road dog loss. KC has lost 7 straight here and are 6-31 as a road dog of 140 or higher off a road dog win and scored 5 or more runs. KC is 0-3 with a day off and are scoring just 3 runs per game vs Division opponents. The Tigers are averaging 6.7 runs on .349 hitting at home. They have M. Scherzer going and he has allowed 1 run in his last 11 innings vs KC. Wade Davis allowed 5 runs in 6 innings in his last start here in Detroit. See the Query below for one of the Solid Indicators we have in this game. Take Detroit. On Wednesday get on the “Giving End” Of Hump day with 2 Powerful NBA Totals systems from a 56-14 system and the MLB Total of the week with 7 Powerful Indicators. CONTACT at goldencontender@aol.com or at 646-269-5269 to Jump on and Cash out. For the free play Detroit on the run line. GC
SU: 13-1
Runs
Team 7.3 Detroit
Opp 3.1
Date Day Site Team Starter Opp Starter Final SUm W/LOUm O/U Hits Errors BL Line Total Innings
Apr 28, 2006 Fri home Tigers Nate Robertson – L Twins Brad Radke – R 9-0 9 W 0 P 15 1 9 -140 9 9
Sep 12, 2006 Tue home Tigers Kenny Rogers – L Rangers Vicente Padilla – R 3-2 1 W -4 U 6 0 1 -140 9 9
Sep 21, 2007 Fri home Tigers Jair Jurrjens – R Royals Billy Buckner – R 5-4 1 W -1 U 11 1 1 -190 10 9
Apr 14, 2008 Mon home Tigers Jeremy Bonderman – R Twins Nick Blackburn – R 11-9 2 W 11′ O 16 3 2 -160 8′ 9
May 20, 2008 Tue home Tigers Justin Verlander – R Mariners Carlos Silva – R 12-8 4 W 11 O 17 3 10 -160 9 9
Jun 06, 2008 Fri home Tigers Justin Verlander – R Indians Paul Byrd – R 2-4 -2 L -3′ U 5 0 0 -155 9′ 9
May 15, 2009 Fri home Tigers Edwin Jackson – R Athletics Brett Anderson – L 14-1 13 W 5′ O 13 0 13 -145 9′ 9
Jul 21, 2009 Tue home Tigers Rick Porcello – R Mariners Garrett Olson – L 9-7 2 W 7 O 11 0 7 -155 9 9
Jun 11, 2010 Fri home Tigers Justin Verlander – R Pirates Ross Ohlendorf – R 6-2 4 W 0 P 12 0 5 -265 8 9
Jul 02, 2010 Fri home Tigers Max Scherzer – R Mariners Doug Fister – R 7-1 6 W -0′ U 10 0 6 -155 8′ 9
Aug 20, 2010 Fri home Tigers Armando Galarraga – R Indians Justin Masterson – R 6-0 6 W -3 U 16 0 6 -145 9 9
Apr 08, 2011 Fri home Tigers Max Scherzer – R Royals Kyle Davies – R 5-2 3 W -2 U 10 0 4 -170 9 9
Jun 09, 2011 Thu home Tigers Justin Verlander – R Mariners Doug Fister – R 4-1 3 W -2 U 7 0 3 -200 7 9
May 01, 2012 Tue home Tigers Rick Porcello – R Royals Luke Hochevar – R 9-3 6 W 3′ O 14 0 9 -150 8′ 9
Apr 24, 2013 Tue home Tigers Max Scherzer – R Royals Wade Davis – R -175 7.5