Seminoles Look to Surprise Gators
The Florida State Seminoles and the 5th-ranked Florida Gators will meet on Monday at Stephen O’Connell Center on the campus of the Gators. Florida State has won three straight games in this rivalry. The game is going to be televised by ESPN2 with tip-off set for 9 pm EST. For the first time in recent memory, the basketball matchup should be more appealing to fans than the football matchup was just a few weeks ago. Both teams are playing well and scoring a lot of points. Oddsmakers opened the Gators as -9.5-point favorites versus the Seminoles, while the game’s total opened at 163.5.Florida Likes to Quicken the Pace
Last time out for Florida, they were a 87-84 loser as they battled the Duke Blue Devils at home. They failed to cover in the match as a +2.5-point underdog. The Gators lead the nation in scoring with 99.5 points per game. They are fifth in 3-point shooting percentage at 46%. Florida has scored 100 or more points in four of its six games. Florida has a 5-1 record and is led by four players scoring at least 13 points a game. Guard Jalen Hudson leads the way at 21.7 points a game. Small Forward Egor Koulechov is averaging 17.7 points and 7.0 rebounds a game. Florida has been outscored by an average of 36-27 in the paint. The opposing team’s top-scoring big men have averaged 28.7 points and shot 53.2 percent from the field.Florida State has a Well Balanced Attack
Florida State was a 78-73 winner in their most recent outing on the road against the Rutgers Scarlet Knights. They covered the -4.5-point spread as favorites. The Seminoles rank No. 22 the nation in scoring with 88.8 points per game. They are shooting 51.7 percent, which is 11th in the nation. Florida State is 6-0 with five players averaging in double figures. They are led by guard Terance Mann’s 15.3 points a game. Forward Phil Cofer is chipping in 14.2 points a game.Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Florida State | 6-0 | 5-0 | 88.83 | 68.83 | 20 | 2-0 | 1-0 | 4-1 | 2-0 | 1-0 |
Florida | 5-1 | 4-2 | 99.50 | 80.67 | 18.83 | 2-1 | 0-0 | 5-1 | 2-1 | 0-0 |
Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
FLAST | 18.67 | 13.50 | 1.38 | |
FLA | 18.00 | 9.33 | 1.93 |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
FLAST | 13.50 | 25.83 | 39.33 | |
FLA | 11.83 | 27.50 | 39.33 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
FLAST | 51.66 | 37.47 | 14.19 | |
FLA | 49.26 | 44.00 | 5.26 |
Team Records
Florida State Seminoles
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 6-0 | 4-0 | 2-0 | 5-0 | 3-0 | 2-0 | 88.83 | 68.83 | 20.00 |
Last 10 | 6-0 | 4-0 | 2-0 | 5-0 | 3-0 | 2-0 | 88.83 | 68.83 | 20.00 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 |
The Gators
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 5-1 | 3-1 | 2-0 | 4-2 | 2-2 | 2-0 | 99.50 | 80.67 | 18.83 |
Last 10 | 5-1 | 3-1 | 2-0 | 4-2 | 2-2 | 2-0 | 99.50 | 80.67 | 18.83 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 88.83 | 22 | 80.67 | 238 |
Away Team Away Scoring vs Home Team Home Defense | 72.50 | 105 | 73.00 | 193 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 38.00 | 63 | 34.75 | 163 |
Home Team Overall Scoring vs Away Team Overall Defense | 99.50 | 1 | 68.83 | 107 |
Home Team Home Scoring vs Away Team Road Defense | 94.50 | 24 | 58.00 | 12 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 41.75 | 65 | 39.00 | 170 |
Head To Head Summary
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Florida State | 5-5 | 6-4 | 4-5 | 62.30 | 27.00 | 39.23 | 35.70 | 52/177 | 6.60 |
Florida | 5-5 | 4-6 | 4-5 | 66.20 | 30.20 | 42.91 | 34.40 | 54/201 | 7.10 |
Head To Head Detail
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 11, 2016 | FLA | 78 | FLAST | 83 | -3 | FLAST | 148 | O | FLA | FLAST | Push | 34 | 36 | 46.8 | 45.8 | 33 | 42 | 4/16 | 4/15 | 5 | 4 |
Dec 29, 2015 | FLAST | 73 | FLA | 71 | -5 | FLAST | 138 | O | FLAST | FLA | FLAST | 41 | 31 | 41.3 | 40 | 36 | 43 | 10/24 | 4/25 | 5 | 7 |
Dec 30, 2014 | FLA | 63 | FLAST | 65 | 7 | FLAST | 126.5 | O | FLA | FLAST | Push | 24 | 26 | 42.6 | 39.6 | 37 | 38 | 4/19 | 4/17 | 3 | 7 |
Nov 29, 2013 | FLAST | 66 | FLA | 67 | -8.5 | FLAST | 138 | U | FLAST | FLA | FLA | 28 | 31 | 42.3 | 38.3 | 37 | 38 | 2/10 | 6/16 | 5 | 6 |
Dec 5, 2012 | FLA | 72 | FLAST | 47 | 6 | FLA | 136.5 | U | FLA | FLA | FLA | 35 | 15 | 49.1 | 34.8 | 34 | 26 | 7/23 | 6/19 | 14 | 5 |
Dec 22, 2011 | FLAST | 64 | FLA | 82 | -9.5 | FLA | 137.5 | O | FLA | Push | FLA | 24 | 32 | 40.7 | 48.3 | 35 | 35 | 7/23 | 10/28 | 7 | 12 |
Nov 28, 2010 | FLA | 55 | FLAST | 51 | -4 | FLA | 140 | U | FLA | FLA | FLAST | 30 | 21 | 38.1 | 34.5 | 35 | 32 | 6/16 | 7/17 | 7 | 9 |
Nov 24, 2009 | FLAST | 52 | FLA | 68 | -1 | FLA | O | FLA | FLAST | FLA | 19 | 39 | 33.3 | 46.3 | 38 | 37 | 3/16 | 5/17 | 10 | 10 | |
Dec 7, 2008 | FLA | 55 | FLAST | 57 | 1 | FLAST | 135 | U | FLA | FLAST | FLAST | 25 | 26 | 39.2 | 31.4 | 30 | 36 | 4/18 | 6/21 | 4 | 8 |
Nov 23, 2007 | FLAST | 65 | FLA | 51 | -9 | FLAST | 150.5 | U | FLAST | FLAST | FLA | 34 | 21 | 47.2 | 38.9 | 37 | 22 | 3/15 | 4/23 | 6 | 3 |
NCAA Basketball Betting Trends
Florida State Seminoles | ||
---|---|---|
Florida State is 5-0 SU in its last 5 games | ||
The total has gone UNDER in 4 of Florida State’s last 5 games on the road | ||
Florida State is 4-1 ATS in its last 5 games when playing Florida | ||
The total has gone OVER in 4 of Florida State’s last 6 games when playing Florida | ||
Florida State is 4-2 ATS in its last 6 games when playing on the road against Florida | ||
Florida State is 2-7 SU in its last 9 games when playing on the road against Florida |
The Gators |
||
---|---|---|
Florida is 4-2 ATS in its last 6 games | ||
Florida is 5-1 SU in its last 6 games | ||
Florida is 2-3-1 ATS in its last 6 games at home | ||
Florida is 17-4 SU in its last 21 games at home | ||
Florida is 1-4 ATS in its last 5 games when playing Florida State | ||
The total has gone OVER in 4 of Florida’s last 6 games when playing Florida State | ||
Florida is 2-4 ATS in its last 6 games when playing at home against Florida State | ||
Florida is 7-2 SU in its last 9 games when playing at home against Florida State |
Team Last 5 Games
Florida State Seminoles
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 28, 2017 | RUTGR | 78-73 | W | -4.5 | 140 | W/O | 44.83 | 62.50 | 6 | A |
Nov 24, 2017 | CITDL | 113-78 | W | -30 | 187.5 | W/O | 52.50 | 68.18 | 14 | H |
Nov 22, 2017 | KENNE | 98-79 | W | 54.93 | 75.00 | 11 | H | |||
Nov 19, 2017 | COLST | 90-73 | W | -12.5 | 149.5 | W/O | 51.61 | 62.96 | 9 | H |
Nov 17, 2017 | FORDM | 67-43 | W | -14.5 | 142 | W/U | 48.08 | 48.00 | 5 | A |
Florida Gators
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 26, 2017 | DUKE | 84-87 | L | 2.5 | 163 | L/O | 42.25 | 80.00 | 8 | H |
Nov 24, 2017 | GONZG | 111-105 | W | -2.5 | 154 | W/O | 45.83 | 80.00 | 17 | A |
Nov 23, 2017 | STANF | 108-87 | W | -12.5 | 151.5 | W/O | 58.46 | 80.95 | 15 | A |
Nov 19, 2017 | NH | 70-63 | W | -26 | 32.14 | 81.58 | 3 | H | ||
Nov 16, 2017 | N.FLA | 108-68 | W | -34.5 | 158 | W/O | 56.00 | 68.42 | 11 | H |