Cavs Have Work Cut Out in The Finals
The Cleveland Cavaliers haven’t been able to hang with the Golden State Warriors in Games 1 and 2 of The Finals. However, that was the case in last year’s NBA Finals too before they came back and won it. Oddsmakers opened the line with Golden State as a 2.5-point favorite. Oddsmakers have the line now with Golden State as a -3.5-point favorite. and The total has moved from 225.5 to 227. Bet on basketball at Bovada and get a 50% bonus. The Cavaliers have been run off the court in Games 1 and 2. They have been outplayed by losing both by 22 and 19 points. LeBron James has played about as well as they could have asked. The “King” put up 29 points, 14 assists and 11 rebounds in Game 2. The Warriors have been in complete control in the fourth quarters of each game. Golden State is averaging an incredible 122.5 points per game in the NBA Finals. Kevin Durant has been incredible, averaging 35.5 points, 11.0 rebounds, 7.0 assists, 2.5 blocks and 1.5 steals per game. Paired with Steph Curry, who’s averaging 30.0 points per game in the Finals, it’s hard to see how the Cavaliers can win this series unless one of these two cools off. Golden State has won all 14 of their playoffs games so far. They’ll somehow have to lose four of the next six games if they’re to fall in the NBA Finals.Team Records
Golden State Warriors
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 81-15 | 44-5 | 37-10 | 50-42-4 | 25-21-3 | 25-21-1 | 116.33 | 103.93 | 12.40 |
Last 10 | 10-0 | 6-0 | 4-0 | 7-3 | 3-3 | 4-0 | 118.70 | 102.20 | 16.50 |
vs Div | 14-2 | 8-0 | 6-2 | 9-7 | 5-3 | 4-4 | 120.13 | 104.50 | 15.63 |
vs EAST | 27-5 | 16-1 | 11-4 | 16-14-2 | 10-6-1 | 6-8-1 | 115.75 | 102.38 | 13.37 |
vs WEST | 54-10 | 28-4 | 26-6 | 34-28-2 | 15-15-2 | 19-13 | 116.63 | 104.70 | 11.93 |
Cleveland Cavaliers
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 63-34 | 36-11 | 27-23 | 43-50-4 | 21-24-2 | 22-26-2 | 111.03 | 106.94 | 4.09 |
Last 10 | 7-3 | 2-1 | 5-2 | 5-4-1 | 1-2 | 4-2-1 | 115.50 | 104.60 | 10.90 |
vs Div | 12-8 | 8-2 | 4-6 | 7-12-1 | 4-6 | 3-6-1 | 108.40 | 106.70 | 1.70 |
vs EAST | 47-18 | 24-8 | 23-10 | 32-29-4 | 13-17-2 | 19-12-2 | 112.69 | 106.25 | 6.44 |
vs WEST | 16-16 | 12-3 | 4-13 | 11-21 | 8-7 | 3-14 | 107.66 | 108.34 | -0.68 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 116.33 | 1 | 106.94 | 20 |
Away Team Away Scoring vs Home Team Home Defense | 113.83 | 1 | 104.77 | 18 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.51 | 9 | 42.00 | 12 |
Home Team Overall Scoring vs Away Team Overall Defense | 111.03 | 4 | 103.93 | 10 |
Home Team Home Scoring vs Away Team Road Defense | 112.96 | 4 | 105.45 | 11 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 44.55 | 11 | 44.19 | 17 |
Head To Head Summary
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Golden State | 5-5 | 5-5 | 3-6-1 | 107.40 | 52.90 | 43.39 | 43.90 | 89/278 | 9.40 |
Cleveland | 5-5 | 5-5 | 3-6-1 | 101.80 | 55.80 | 44.50 | 44.10 | 139/364 | 7.20 |
The Finals Betting Trends
Golden State Warriors | ||
---|---|---|
Golden State is 5-0 ATS in its last 5 games | ||
Golden State is 5-0 SU in its last 5 games | ||
The total has gone OVER in 6 of Golden State’s last 7 games | ||
Golden State is 5-0 ATS in its last 5 games on the road | ||
Golden State is 5-0 SU in its last 5 games on the road | ||
The total has gone OVER in 7 of Golden State’s last 8 games on the road | ||
Golden State is 11-5 SU in its last 16 games when playing Cleveland | ||
The total has gone UNDER in 4 of Golden State’s last 5 games when playing Cleveland | ||
The total has gone OVER in 4 of Golden State’s last 6 games when playing on the road against Cleveland |
Cleveland Cavaliers |
||
---|---|---|
Cleveland is 1-4 ATS in its last 5 games | ||
Cleveland is 12-3 SU in its last 15 games | ||
The total has gone OVER in 16 of Cleveland’s last 23 games | ||
Cleveland is 2-6 ATS in its last 8 games at home | ||
Cleveland is 5-1 SU in its last 6 games at home | ||
The total has gone OVER in 5 of Cleveland’s last 6 games at home | ||
Cleveland is 5-11 SU in its last 16 games when playing Golden State | ||
The total has gone UNDER in 4 of Cleveland’s last 5 games when playing Golden State | ||
The total has gone OVER in 4 of Cleveland’s last 6 games when playing at home against Golden State |